Stock Name ⇓ | PEG TTM PE to Growth ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROCE Annual % ⇓ | ROCE Annual 3Yr Avg % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
PNGS Gargi Fashion Jewellery Ltd. | 0.5 | 28.89 | 26.93 | 36.62 | 35.31 | 867.25 | 908.04 | 31.52 | 9.1 |
TVS Holdings Ltd. | 0.5 | 24.83 | 24.35 | 47.9 | 38.29 | 13303 | 26914.76 | 20.98 | 8.13 |
Unique Organics Ltd. | 0.47 | 31.87 | 27.87 | 42.88 | 39.1 | 112.8 | 67.15 | 7.28 | 2.03 |
Shilchar Technologies Ltd. | 0.46 | 42.34 | 40.56 | 56.38 | 53.84 | 4344.5 | 4970.19 | 30.24 | 14.33 |
Accelya Solutions India Ltd. | 0.46 | 46.46 | 42.18 | 51.91 | 54.19 | 1500.2 | 2239.24 | 17.36 | 7.1 |
Waaree Renewable Technologies Ltd. | 0.45 | 50.31 | 59.72 | 62.96 | 66.15 | 1134.6 | 11827.82 | 33.79 | 37.13 |
Prabhhans Industries Ltd. | 0.45 | 23.51 | 21.96 | 38.19 | 32.11 | 61.8 | 38.61 | 17.68 | 3.99 |
Arrow Greentech Ltd. | 0.44 | 33.53 | 23.1 | 44.51 | 31.37 | 528.75 | 797.77 | 14.81 | 4.86 |
Tanfac Industries Ltd. | 0.4 | 28.25 | 27.16 | 38.07 | 36.21 | 4357.1 | 4346.21 | 45.18 | 16.62 |
REC Ltd. | 0.38 | 20.41 | 20.13 | 68.85 | 49.97 | 372.95 | 98206.09 | 5.81 | 1.34 |
D P Abhushan Ltd. | 0.36 | 27.88 | 26.27 | 38.9 | 37.05 | 1427 | 3257.54 | 26.26 | 9.65 |
Gokul Agro Resources Ltd. | 0.34 | 23.7 | 20.44 | 35.5 | 30.03 | 373.65 | 5512.96 | 20.86 | 6.04 |
Nagreeka Capital & Infrastructure Ltd. | 0.33 | 87.84 | 202.61 | 93.69 | 299.73 | 40.24 | 50.76 | 2.86 | 2.4 |
IB Infotech Enterprises Ltd. | 0.33 | 30.55 | 45.59 | 31.36 | 52.25 | 269.95 | 34.57 | 26.96 | 14.25 |
Ganesh Housing Corporation Ltd. | 0.3 | 32.57 | 25.47 | 38.68 | 33.2 | 830.95 | 6929.05 | 12 | 4 |
Blue Jet Healthcare Ltd | 0.26 | 26.93 | 23.26 | 34.96 | 31.2 | 677.8 | 11757.48 | 32.79 | 12.72 |
POCL Enterprises Ltd. | 0.23 | 31.84 | 27.63 | 55.08 | 48.11 | 232.8 | 649.05 | 17.36 | 9.53 |
ITC Ltd. | 0.2 | 49.61 | 34.94 | 36.41 | 35.66 | 402.8 | 504592.81 | 14.46 | 6.7 |
Cigniti Technologies Ltd. | 0.19 | 20.78 | 23.92 | 30.81 | 31.93 | 1649.9 | 4516.72 | 17.67 | 5.57 |
Nexus Surgical and Medicare Ltd. | 0.16 | 46.76 | 44.26 | 62.79 | 59.65 | 16.8 | 9.19 | 16.42 | 8.64 |
MSTC Ltd. | 0.09 | 55.12 | 36.29 | 32.62 | 34.88 | 543.35 | 3825.18 | 9 | 3.94 |
One Global Service Provider Ltd. | 0.09 | 25.74 | 31.34 | 33.94 | 38.72 | 280.25 | 547.69 | 20.62 | 17.75 |
Carnation Industries Ltd. | 0.07 | 87.33 | 29.11 | 80.67 | 39.82 | 26.86 | 9.29 | -10.15 | 5.69 |
Tembo Global Industries Ltd. | 0.05 | 24.11 | 20.04 | 36.19 | 30.15 | 576.45 | 891.6 | 13.81 | 11.78 |
Morgan Ventures Ltd. | 0.05 | 28.68 | 18.84 | 43.65 | 30.91 | 74.25 | 73.5 | 3.26 | 0.82 |
Globe Multi Ventures Ltd. | 0.03 | 32.46 | 27.35 | 42.43 | 34.07 | 24.01 | 14.41 | 2.38 | 1.15 |
Shri Gang Industries and Allied Products Ltd. | 0.03 | 321.08 | 80.77 | 44.57 | 37.51 | 85.9 | 154.02 | 5.51 | -16.07 |
Stellant Securities (India) Ltd. | 0.02 | 58.2 | 34.03 | 75.71 | 39.1 | 149.25 | 55.26 | 18.11 | 14.78 |
Ashoka Buildcon Ltd. | 0.02 | 43.26 | 29.02 | 44.1 | 39.23 | 192.62 | 5407.29 | 3.07 | 1.91 |
Taparia Tools Ltd. | 0.01 | 33.02 | 30.42 | 43.87 | 40.34 | 13.37 | 20.29 | 0.16 | 0.06 |
Padam Cotton Yarns Ltd. | 0.01 | 62.78 | 44.46 | 75.78 | 39.09 | 4.55 | 58.74 | 3.7 | 3.48 |
Indo Gulf Industries Ltd. | 0 | 58.08 | 96.06 | 40.95 | 35.36 | 2.15 | 2.06 | 0.42 | 0.18 |
IMEC Services Ltd. | 0 | 93.94 | 33.3 | 93.88 | 33.44 | 429.25 | 81.56 | 3.22 | 3.01 |
Shekhawati Industries Ltd. | -0.11 | 47.64 | 721.67 | 45.59 | 43.84 | 20.1 | 69.28 | 10.3 | 9.53 |
Southern Magnesium & Chemicals Ltd. | -0.31 | 24.74 | 38.06 | 34.2 | 51.58 | 96.9 | 29.07 | 22 | 2.25 |
Jai Balaji Industries Ltd. | -0.39 | 26.25 | 31.7 | 36.04 | 35.98 | 98.08 | 8947.36 | 21.32 | 4.64 |
Dolat Algotech Ltd. | -0.49 | 21.47 | 19.82 | 34.33 | 31.67 | 78.9 | 1388.64 | 7.61 | 1.49 |
Hindustan Motors Ltd. | -0.55 | 62.76 | 112.62 | 56.59 | 74.23 | 20.47 | 427.13 | 36.66 | 14.64 |
Global Education Ltd. | -0.56 | 25.62 | 32.74 | 31.01 | 41.29 | 61.95 | 315.33 | 12.48 | 3.54 |
Geekay Wires Ltd. | -0.62 | 25.02 | 32.42 | 30.37 | 37.35 | 68.02 | 355.47 | 10.65 | 2.79 |
Sanofi India Ltd. | -0.95 | 48.04 | 52.02 | 52.72 | 61.95 | 4698.9 | 10821.85 | 29.85 | 14.11 |
Angel One Ltd. | -1.24 | 20.85 | 33.02 | 32.79 | 47.49 | 2303.3 | 20894.82 | 21.02 | 3.72 |
Rishabh Digha Steel & Allied Products Ltd. | -1.37 | 63.89 | 40.36 | 80.88 | 51.9 | 36.26 | 19.89 | 135.52 | 3.63 |
Wealth First Portfolio Managers Ltd. | -1.39 | 26.56 | 26.89 | 36.16 | 35.67 | 1184.3 | 1261.87 | 34.96 | 8.73 |
ADC India Communications Ltd. | -1.74 | 34.95 | 26.62 | 46.44 | 35.53 | 1613.95 | 742.42 | 33.04 | 10.21 |
Ksolves India Ltd. | -2.33 | 165.36 | 139.7 | 159.91 | 158.61 | 327.6 | 776.81 | 24.43 | 24.05 |
Tata Elxsi Ltd. | -2.81 | 27.44 | 31.75 | 34.27 | 38.33 | 5407.5 | 33685.37 | 50.23 | 13.55 |
Hyundai Motor India Ltd. | -3.14 | 34.61 | 38.3 | 40.98 | 44.2 | 2405.2 | 195432.39 | 35.41 | 14.45 |
Uni Abex Alloy Products Ltd. | -3.18 | 23.7 | 25.91 | 31.94 | 34.89 | 3389 | 669.33 | 21 | 5.4 |
CG Power and Industrial Solutions Ltd. | -3.75 | 25.44 | 42.16 | 32.17 | 40.48 | 753.4 | 118639.39 | 118.32 | 33.65 |
PNGS Gargi Fashion Jewellery Ltd.
TVS Holdings Ltd.
Unique Organics Ltd.
Shilchar Technologies Ltd.
Accelya Solutions India Ltd.
Waaree Renewable Technologies Ltd.
Prabhhans Industries Ltd.
Arrow Greentech Ltd.
Tanfac Industries Ltd.
REC Ltd.
D P Abhushan Ltd.
Gokul Agro Resources Ltd.
Nagreeka Capital & Infrastructure Ltd.
IB Infotech Enterprises Ltd.
Ganesh Housing Corporation Ltd.
Blue Jet Healthcare Ltd
POCL Enterprises Ltd.
ITC Ltd.
Cigniti Technologies Ltd.
Nexus Surgical and Medicare Ltd.
MSTC Ltd.
One Global Service Provider Ltd.
Carnation Industries Ltd.
Tembo Global Industries Ltd.
Morgan Ventures Ltd.
Globe Multi Ventures Ltd.
Shri Gang Industries and Allied Products Ltd.
Stellant Securities (India) Ltd.
Ashoka Buildcon Ltd.
Taparia Tools Ltd.
Padam Cotton Yarns Ltd.
Indo Gulf Industries Ltd.
IMEC Services Ltd.
Shekhawati Industries Ltd.
Southern Magnesium & Chemicals Ltd.
Jai Balaji Industries Ltd.
Dolat Algotech Ltd.
Hindustan Motors Ltd.
Global Education Ltd.
Geekay Wires Ltd.
Sanofi India Ltd.
Angel One Ltd.
Rishabh Digha Steel & Allied Products Ltd.
Wealth First Portfolio Managers Ltd.
ADC India Communications Ltd.
Ksolves India Ltd.
Tata Elxsi Ltd.
Hyundai Motor India Ltd.
Uni Abex Alloy Products Ltd.
CG Power and Industrial Solutions Ltd.
0.5
0.5
0.47
0.46
0.46
0.45
0.45
0.44
0.4
0.38
0.36
0.34
0.33
0.33
0.3
0.26
0.23
0.2
0.19
0.16
0.09
0.09
0.07
0.05
0.05
0.03
0.03
0.02
0.02
0.01
0.01
0
0
-0.11
-0.31
-0.39
-0.49
-0.55
-0.56
-0.62
-0.95
-1.24
-1.37
-1.39
-1.74
-2.33
-2.81
-3.14
-3.18
-3.75