CANSLIM Mini (EPS growth, revenue growth, FII shareholding increase, RSI, volumes growth)
CANSLIM Mini (EPS growth, revenue growth, FII shareholding increase, RSI, volumes growth)
Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Revenue Growth Qtr YoY % | Revenue QoQ Growth % | Month Volume Avg | FII holding change QoQ % | EPS Qtr YoY Growth % | Day RSI | Month Change % | Current Price | Market Capitalization | Latest financial result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Industries (India) Ltd. | MANINDS | 513269 | MANINDS | 11884 | INE993A01026 | NSE | 406.85 | 50.3 | 66.47 | 902695 | 0.42 | 128.75 | 65.95 | 15.41 | 407.4 | 2739.16 | |
Capri Global Capital Ltd. | CGCL | 531595 | CGCL | 20329 | INE180C01042 | NSE | 170.73 | 47.59 | 16.64 | 12840909 | 3.63 | 115 | 53.52 | 7.58 | 171 | 16443.96 | |
Confidence Petroleum India Ltd. | CONFIPET | 526829 | CONFIPET | 10238 | INE552D01024 | NSE | 55.39 | 46.67 | 32.63 | 802136 | 0.31 | 109.09 | 41.05 | -15.41 | 51.86 | 1723 | |
Sharda Cropchem Ltd. | SHARDACROP | 538666 | SHARDACROP | 4992 | INE221J01015 | NSE | 772.65 | 39.36 | 96.76 | 470358 | 0.92 | 41.95 | 54.07 | 18.96 | 781.1 | 7047.12 | |
Kolte-Patil Developers Ltd. | KOLTEPATIL | 532924 | KOLTEPATIL | 15124 | INE094I01018 | NSE | 459 | 36.53 | 105.53 | 384597 | 1.1 | 340.62 | 62.96 | 12.85 | 456.2 | 3467.32 | |
Paras Defence and Space Technologies Ltd. | PARAS | 543367 | PARAS | 5911 | INE045601015 | NSE | 1613.2 | 35.81 | 26.19 | 917504 | 2.44 | 91.02 | 52.31 | 0.12 | 1626.3 | 6552.96 | |
Shriram Properties Ltd. | SHRIRAMPPS | 543419 | SHRIRAMPPS | 7200 | INE217L01019 | NSE | 98.78 | 34.9 | 236.44 | 4466077 | 1.07 | 135.29 | 56.47 | 17.43 | 99.33 | 1692.12 | |
Concord Biotech Ltd. | CONCORDBIO | 543960 | CONCORDBIO | 18060 | INE338H01029 | NSE | 1798.6 | 34.77 | 76.02 | 323257 | 1.02 | 47.8 | 46.13 | 19.35 | 1829.9 | 19143.72 | |
Sai Life Science Ltd. | SAILIFE | 544306 | SAILIFE | 27839 | INE570L01029 | NSE | 748.9 | 31.94 | 31.77 | 704478 | 0.64 | 36.77 | 51.23 | 1.89 | 749.35 | 15624.33 | |
Niva Bupa Health Insurance Company Ltd. | NIVABUPA | 544286 | NIVABUPA | 27097 | INE995S01015 | NSE | 81.98 | 27 | 32.81 | 12106459 | 0.05 | 22.29 | 46.5 | -10.7 | 81.5 | 15029.54 |
Man Industries (India) Ltd.
Capri Global Capital Ltd.
Confidence Petroleum India Ltd.
Sharda Cropchem Ltd.
Kolte-Patil Developers Ltd.
Paras Defence and Space Technologies Ltd.
Shriram Properties Ltd.
Concord Biotech Ltd.
Sai Life Science Ltd.
Niva Bupa Health Insurance Company Ltd.
NSE Code
MANINDS
CGCL
CONFIPET
SHARDACROP
KOLTEPATIL
PARAS
SHRIRAMPPS
CONCORDBIO
SAILIFE
NIVABUPA
Page 1