CANSLIM Mini (EPS growth, revenue growth, FII shareholding increase, RSI, volumes growth)
Stock Name ⇓ | Revenue Growth Qtr YoY % ⇓ | Revenue QoQ Growth % ⇓ | Month Volume Avg ⇓ | FII holding change QoQ % ⇓ | EPS Qtr YoY Growth % ⇓ | Day RSI ⇓ | Month Change % ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Last Mile Enterprises Ltd. | 16341.87 | 352.09 | 421755 | 0.05 | 105.18 | 66.31 | 27.21 | 15.43 | 541.12 |
Valor Estate Ltd. | 957.67 | 30.27 | 870085 | 0.78 | 185.19 | 37.92 | -4.24 | 175.37 | 9456.03 |
Sundaram Finance Holdings Ltd. | 317.83 | 262.28 | 341657 | 0.43 | 42.45 | 63.81 | 27.16 | 607.95 | 13502.81 |
GACM Technologies Ltd. | 308.7 | 38.43 | 8682559 | 0.05 | 300 | 61.38 | 51.02 | 0.74 | 81.69 |
Chalet Hotels Ltd. | 147.79 | 71.38 | 300080 | 0.06 | 233.33 | 65.43 | 7.21 | 1029.9 | 22522.41 |
Rajesh Exports Ltd. | 117.82 | 106.14 | 509718 | 0.49 | 106.86 | 66.24 | 13.57 | 202.53 | 5979.9 |
Signatureglobal (India) Ltd. | 116.09 | 66.34 | 284050 | 0.24 | 410.42 | 56.65 | 0.24 | 1107.6 | 15562.97 |
Nitco Ltd. | 113.92 | 60.6 | 242865 | 1.64 | 134.16 | 40.39 | -14.55 | 114.18 | 2615.41 |
Khaitan Chemicals & Fertilizers Ltd. | 80.14 | 45.83 | 450581 | 0.32 | 228.49 | 64.06 | 20.05 | 128.79 | 1249.12 |
Sarda Energy & Minerals Ltd. | 76.32 | 31.83 | 1423072 | 0.37 | 118.62 | 48.71 | -1.31 | 573.65 | 20214.35 |
NMDC Steel Ltd. | 66.36 | 18.57 | 9744806 | 0.07 | 104.81 | 65.66 | 18.19 | 46.92 | 13750.4 |
Spacenet Enterprises India Ltd. | 55.03 | 37.84 | 1852106 | 0.73 | 40 | 60.81 | 28.96 | 7.17 | 405.9 |
Coromandel International Ltd. | 48.92 | 41.17 | 341316 | 3.67 | 62.25 | 49.35 | -6.12 | 2261.5 | 66696.41 |
Apex Frozen Foods Ltd. | 38.8 | 30.83 | 516424 | 0.89 | 138.52 | 58.8 | 1.85 | 246.59 | 770.59 |
GE Vernova T&D India Ltd. | 38.8 | 15.41 | 390536 | 1.45 | 116.57 | 67.5 | 8.4 | 3068.7 | 78572.99 |
Goldiam International Ltd. | 38.56 | 15.69 | 1172697 | 4.01 | 52.91 | 61.95 | 10.86 | 398.55 | 4500.34 |
Hariom Pipe Industries Ltd. | 34.32 | 15.33 | 410943 | 0.1 | 32.93 | 66.19 | 11.43 | 550.15 | 1703.67 |
Radico Khaitan Ltd. | 32.51 | 15.49 | 249152 | 0.82 | 68.39 | 66.99 | 7.06 | 3052.5 | 40863.05 |
PNB Gilts Ltd. | 27.93 | 34.5 | 515611 | 0.18 | 199.33 | 53.32 | -0.81 | 103.98 | 1871.75 |
Sumitomo Chemical India Ltd. | 25.97 | 55.54 | 292037 | 0.02 | 40.55 | 46 | 4.23 | 601.8 | 30038.59 |
India Pesticides Ltd. | 24.88 | 32.78 | 868379 | 0.68 | 79.29 | 67.13 | 11.13 | 231.93 | 2670.99 |
Vishal Mega Mart Ltd. | 20.95 | 23.25 | 31673829 | 5.82 | 35.14 | 46.24 | 3.65 | 152.35 | 71136.85 |
Motilal Oswal Financial Services Ltd. | 18.37 | 129.95 | 801785 | 1.28 | 31.19 | 53.25 | 0.7 | 944.7 | 56730.1 |
Aries Agro Ltd. | 18.22 | 25.79 | 308609 | 1.31 | 37.92 | 50.1 | -0.22 | 410.8 | 534.22 |
Veranda Learning Solutions Ltd. | 17.04 | 22.05 | 725313 | 2.1 | 97.62 | 48.46 | -0.1 | 220.07 | 2106.77 |
Snowman Logistics Ltd. | 16.02 | 18.74 | 275340 | 0.51 | 36.36 | 55.19 | 6.1 | 56.84 | 949.73 |
SEPC Ltd. | 15.05 | 71.71 | 7741740 | 0.03 | 83.33 | 69.57 | 12.68 | 13.06 | 2305.3 |
Last Mile Enterprises Ltd.
Valor Estate Ltd.
Sundaram Finance Holdings Ltd.
GACM Technologies Ltd.
Chalet Hotels Ltd.
Rajesh Exports Ltd.
Signatureglobal (India) Ltd.
Nitco Ltd.
Khaitan Chemicals & Fertilizers Ltd.
Sarda Energy & Minerals Ltd.
NMDC Steel Ltd.
Spacenet Enterprises India Ltd.
Coromandel International Ltd.
Apex Frozen Foods Ltd.
GE Vernova T&D India Ltd.
Goldiam International Ltd.
Hariom Pipe Industries Ltd.
Radico Khaitan Ltd.
PNB Gilts Ltd.
Sumitomo Chemical India Ltd.
India Pesticides Ltd.
Vishal Mega Mart Ltd.
Motilal Oswal Financial Services Ltd.
Aries Agro Ltd.
Veranda Learning Solutions Ltd.
Snowman Logistics Ltd.
SEPC Ltd.
16341.87
957.67
317.83
308.7
147.79
117.82
116.09
113.92
80.14
76.32
66.36
55.03
48.92
38.8
38.8
38.56
34.32
32.51
27.93
25.97
24.88
20.95
18.37
18.22
17.04
16.02
15.05