CANSLIM Mini (EPS growth, revenue growth, FII shareholding increase, RSI, volumes growth)
CANSLIM Mini (EPS growth, revenue growth, FII shareholding increase, RSI, volumes growth)
| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Leading Leasing Finance and Investment Company Ltd. | 2.5 | 135.89 |
| 2 | Indo Thai Securities Ltd. | 261.95 | 3369.15 |
| 3 | Ashiana Housing Ltd. | 307 | 3086.11 |
| 4 | Multi Commodity Exchange of India Ltd. | 2533.9 | 64612.37 |
| 5 | Waaree Energies Ltd. | 2628.3 | 75600.66 |
| 6 | Sky Gold and Diamonds Ltd. | 338.85 | 5247.9 |
| 7 | Poonawalla Fincorp Ltd. | 423.5 | 34421.61 |
| 8 | BSE Ltd. | 2751.6 | 111750.48 |
| 9 | MTAR Technologies Ltd. | 3782.2 | 11633.9 |
| 10 | Engineers India Ltd. | 204.87 | 11514.56 |
Leading Leasing Finance and Investment Company Ltd.
Indo Thai Securities Ltd.
Ashiana Housing Ltd.
Multi Commodity Exchange of India Ltd.
Waaree Energies Ltd.
Sky Gold and Diamonds Ltd.
Poonawalla Fincorp Ltd.
BSE Ltd.
MTAR Technologies Ltd.
Engineers India Ltd.
Current Price
⇓
2.5
261.95
307
2533.9
2628.3
338.85
423.5
2751.6
3782.2
204.87