Stock Name ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | ROCE Annual 3Yr Avg % ⇓ | Net Profit 2Yr QoQ Growth % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Power Finance Corporation Ltd. | 134050.14 | 5.51 | 66.13 | 50.04 | 23.87 | 406.2 | 1.22 | -2.48 | 8.7 |
Shriram Finance Ltd. | 115610.5 | 11.93 | 17.01 | 26.63 | 6.75 | 614.7 | 2.21 | 0.72 | 0.73 |
REC Ltd. | 101352.79 | 6 | 49.97 | 50.46 | 29.06 | 384.9 | 1.38 | -3.89 | 3.61 |
National Aluminium Company Ltd. | 34622.35 | 6.04 | 21.74 | 214.44 | 78.36 | 188.51 | 2.21 | -27.73 | -49.23 |
Chambal Fertilisers & Chemicals Ltd. | 21452.93 | 12.26 | 20.49 | 62.11 | 22.44 | 535.45 | 2.61 | 132.68 | 321.11 |
PNB Housing Finance Ltd. | 20342.63 | 9.99 | 32.54 | 53.6 | 23.26 | 781.05 | 1.28 | 2.68 | -3.07 |
Natco Pharma Ltd. | 16401.09 | 8.7 | 25.41 | 47.43 | 5.25 | 915.7 | 2.16 | 157.16 | 205.71 |
Bombay Burmah Trading Corporation Ltd. | 12887.57 | 11.48 | 35.33 | 119.01 | 17.88 | 1847.1 | 2.52 | -3.55 | -8.95 |
Can Fin Homes Ltd. | 9986.56 | 11.33 | 37.74 | 22.03 | 12.14 | 750 | 2.12 | 2.18 | -4.29 |
Ashoka Buildcon Ltd. | 5426.66 | 3.2 | 39.23 | 1066 | 73.15 | 193.31 | 1.92 | 12.84 | -33.96 |
LG Balakrishnan & Bros Ltd. | 3990.38 | 13.13 | 21.09 | 20.79 | 2.67 | 1251.2 | 2.22 | -1.81 | -20.31 |
Paisalo Digital Ltd. | 2756.87 | 13.4 | 26.95 | 22.81 | 13.69 | 30.56 | 1.94 | 12.87 | 1.91 |
Capacit'e Infraprojects Ltd. | 2486.51 | 12.28 | 15.69 | 142.67 | 1.5 | 293.9 | 1.54 | 13.69 | 0.98 |
PTC India Financial Services Ltd. | 2469.58 | 8.38 | 23.96 | 271.65 | 207.71 | 38.45 | 0.94 | -5.82 | 134.92 |
Repco Home Finance Ltd. | 2438.64 | 5.25 | 43.67 | 20.64 | 2.32 | 389.8 | 0.76 | 2.2 | -4.57 |
Indian Hume Pipe Company Ltd. | 2109.64 | 3.78 | 16.41 | 3017.9 | 1043.33 | 400.45 | 2.44 | 3.02 | 3375.46 |
Ugro Capital Ltd. | 1940.94 | 13.49 | 25.38 | 188.72 | 24.05 | 166.24 | 0.8 | 8.64 | 8.11 |
Rashi Peripherals Ltd. | 1860.35 | 8.69 | 23.8 | 22.51 | 11.07 | 282.3 | 1.12 | 6.02 | 19.57 |
PNB Gilts Ltd. | 1837.36 | 5.41 | 95.55 | 176.58 | 199.53 | 102.07 | 1.24 | 34.5 | 113.37 |
G M Breweries Ltd. | 1556.1 | 11.97 | 19.44 | 29.88 | 3.69 | 681.1 | 1.66 | -3.82 | -57.23 |
Pudumjee Paper Products Ltd. | 1244.32 | 11.92 | 19.81 | 222.42 | 31.45 | 131.05 | 2.28 | 3.35 | 92.25 |
Lincoln Pharmaceuticals Ltd. | 1149.7 | 13.31 | 18.77 | 45.56 | 16.91 | 574 | 1.8 | -8.39 | 139.09 |
Manoj Vaibhav Gems N Jewellers Ltd. | 1060.14 | 10.56 | 24.57 | 79.85 | 30.06 | 217.03 | 1.59 | 41.69 | 5.97 |
Kothari Petrochemicals Ltd. | 923.59 | 14.03 | 29.37 | 31.21 | 13.81 | 156.95 | 3.35 | 16.49 | 34.44 |
Kamdhenu Ltd. | 842.46 | 13.84 | 27.75 | 58.88 | 2.02 | 29.94 | 2.96 | 13.07 | 37.24 |
GHCL Textiles Ltd. | 764.69 | 13.26 | 61.83 | 225 | 14.58 | 80 | 0.54 | -5.59 | -4.79 |
Tembo Global Industries Ltd. | 733.14 | 14.39 | 30.15 | 1020.7 | 455.11 | 474 | 9.69 | 66.56 | -10.16 |
Foods & Inns Ltd. | 717.26 | 5.05 | 21.09 | 708.85 | 2252.38 | 97.7 | 1.4 | 109.75 | 15488.18 |
Ratnaveer Precision Engineering Ltd. | 713.2 | 14.48 | 21.28 | 82.09 | 19.49 | 134.44 | 2.09 | 30.29 | 39.5 |
KSE Ltd. | 709.5 | 7.77 | 16.99 | 1067.91 | 83.82 | 2217.2 | 2.85 | -4.89 | 65.55 |
Dreamfolks Services Ltd. | 698.1 | 10.04 | 42.34 | 63.64 | 23.74 | 131.05 | 2.64 | 11.07 | 42.43 |
CSL Finance Ltd. | 687.69 | 9.54 | 26.16 | 59.51 | 2.17 | 301.85 | 1.36 | 5.87 | 13.13 |
Nile Ltd. | 635.8 | 14.73 | 17.46 | 195.44 | 83.95 | 2118 | 2.58 | 29.13 | 53.7 |
International Conveyors Ltd. | 545.31 | 5.95 | 27.16 | 65.57 | 114.66 | 86.04 | 1.64 | 109.28 | -34.85 |
RBZ Jewellers Ltd. | 517.8 | 13.35 | 24.5 | 75.7 | 217.99 | 129.45 | 2.31 | -29.16 | -34.51 |
Aries Agro Ltd. | 497.8 | 14.63 | 17.35 | 60.6 | 34.22 | 382.8 | 1.77 | -24.42 | -131.89 |
Integrated Industries Ltd. | 479.65 | 8.12 | 111.37 | 607.46 | 38.85 | 20.6 | 2.07 | 20.9 | 37.81 |
Cybertech Systems & Software Ltd. | 460.39 | 12.88 | 17.42 | 53.43 | 11.07 | 147.89 | 2.02 | -5.37 | -14.82 |
Captain Polyplast Ltd. | 456.06 | 14.56 | 22.15 | 88.22 | 2 | 76.1 | 3.87 | -13.07 | -23.97 |
Inspirisys Solutions Ltd. | 420.97 | 13.27 | 93.75 | 2089.29 | 227.81 | 106.26 | 7.19 | 51.35 | -7.12 |
Brady & Morris Engg Co Ltd. | 327.64 | 13.64 | 31.12 | 1027.49 | 576.27 | 1456.2 | 11.64 | 35.96 | 705.72 |
RDB Rasayans Ltd. | 300.89 | 11.37 | 17.98 | 209.9 | 29.13 | 169.85 | 1.51 | 7.48 | 28.25 |
Akme Fintrade (India) Ltd. | 300.01 | 9.03 | 20.88 | 34.39 | 20.1 | 7.03 | 0.84 | 4.27 | -15.53 |
Talbros Engineering Ltd. | 292.91 | 13.93 | 20.71 | 22.69 | 18.23 | 577 | 2.02 | -2.43 | 4.99 |
Simplex Castings Ltd. | 266.66 | 14.61 | 21.39 | 977.44 | 193.09 | 370.45 | 5.75 | -32.64 | 32.11 |
Abans Enterprises Ltd. | 247.54 | 13.13 | 15.98 | 227 | 424.08 | 35.49 | 1.33 | 176.87 | -14.04 |
Mauria Udyog Ltd. | 243.09 | 13.36 | 18.24 | 359.37 | 25.96 | 18.25 | 6.21 | -25.13 | -14.71 |
Cords Cable Industries Ltd. | 230.21 | 14.7 | 19.58 | 108.83 | 34.44 | 178.07 | 1.32 | -3.24 | -13.89 |
Mahalaxmi Rubtech Ltd. | 225.27 | 13.43 | 24.06 | 533.59 | 18.92 | 212.11 | 3.74 | -8.57 | -14.84 |
Apis India Ltd. | 217.29 | 8.58 | 18.61 | 41.95 | 173.48 | 394.35 | 1.36 | -2.72 | 55.36 |
Power Finance Corporation Ltd.
Shriram Finance Ltd.
REC Ltd.
National Aluminium Company Ltd.
Chambal Fertilisers & Chemicals Ltd.
PNB Housing Finance Ltd.
Natco Pharma Ltd.
Bombay Burmah Trading Corporation Ltd.
Can Fin Homes Ltd.
Ashoka Buildcon Ltd.
LG Balakrishnan & Bros Ltd.
Paisalo Digital Ltd.
Capacit'e Infraprojects Ltd.
PTC India Financial Services Ltd.
Repco Home Finance Ltd.
Indian Hume Pipe Company Ltd.
Ugro Capital Ltd.
Rashi Peripherals Ltd.
PNB Gilts Ltd.
G M Breweries Ltd.
Pudumjee Paper Products Ltd.
Lincoln Pharmaceuticals Ltd.
Manoj Vaibhav Gems N Jewellers Ltd.
Kothari Petrochemicals Ltd.
Kamdhenu Ltd.
GHCL Textiles Ltd.
Tembo Global Industries Ltd.
Foods & Inns Ltd.
Ratnaveer Precision Engineering Ltd.
KSE Ltd.
Dreamfolks Services Ltd.
CSL Finance Ltd.
Nile Ltd.
International Conveyors Ltd.
RBZ Jewellers Ltd.
Aries Agro Ltd.
Integrated Industries Ltd.
Cybertech Systems & Software Ltd.
Captain Polyplast Ltd.
Inspirisys Solutions Ltd.
Brady & Morris Engg Co Ltd.
RDB Rasayans Ltd.
Akme Fintrade (India) Ltd.
Talbros Engineering Ltd.
Simplex Castings Ltd.
Abans Enterprises Ltd.
Mauria Udyog Ltd.
Cords Cable Industries Ltd.
Mahalaxmi Rubtech Ltd.
Apis India Ltd.
134050.14
115610.5
101352.79
34622.35
21452.93
20342.63
16401.09
12887.57
9986.56
5426.66
3990.38
2756.87
2486.51
2469.58
2438.64
2109.64
1940.94
1860.35
1837.36
1556.1
1244.32
1149.7
1060.14
923.59
842.46
764.69
733.14
717.26
713.2
709.5
698.1
687.69
635.8
545.31
517.8
497.8
479.65
460.39
456.06
420.97
327.64
300.89
300.01
292.91
266.66
247.54
243.09
230.21
225.27
217.29