| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Hindustan Zinc Ltd. | 536.7 | 226772.87 | 13.29 |
| 2 | Muthoot Finance Ltd. | 3017.9 | 121159.18 | 11.44 |
| 3 | Petronet LNG Ltd. | 277.1 | 41565 | 10.62 |
| 4 | NMDC Ltd. | 85.85 | 75477.75 | 10.13 |
| 5 | Housing and Urban Development Corporation Ltd. | 195.21 | 39079.09 | 9.18 |
| 6 | Mangalore Refinery And Petrochemicals Ltd. | 163.41 | 28639.22 | 9.12 |
| 7 | Vedanta Ltd. | 264.5 | 103429.77 | 5.95 |
| 8 | Power Finance Corporation Ltd. | 427.1 | 140947.35 | 5.44 |
| 9 | LIC Housing Finance Ltd. | 553.45 | 30443.24 | 5.43 |
| 10 | Indian Oil Corporation Ltd. | 140.11 | 197852.67 | 4.7 |
Hindustan Zinc Ltd.
Muthoot Finance Ltd.
Petronet LNG Ltd.
NMDC Ltd.
Housing and Urban Development Corporation Ltd.
Mangalore Refinery And Petrochemicals Ltd.
Vedanta Ltd.
Power Finance Corporation Ltd.
LIC Housing Finance Ltd.
Indian Oil Corporation Ltd.
CMP (₹)
536.7
3017.9
277.1
85.85
195.21
163.41
264.5
427.1
553.45
140.11