| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Spice Islands Industries Ltd. | 487.45 |
| 2 | AUDROC Ltd. | 7.07 |
| 3 | BSE Ltd. | 3541.4 |
| 4 | Netweb Technologies India Ltd. | 4364.1 |
| 5 | Multi Commodity Exchange of India Ltd. | 2717.5 |
| 6 | K P Energy Ltd. | 310.9 |
| 7 | Frontier Springs Ltd. | 1326.25 |
| 8 | Valiant Communications Ltd. | 994.55 |
| 9 | Ashapura Minechem Ltd. | 707.7 |
| 10 | Thangamayil Jewellery Ltd. | 6452 |
Spice Islands Industries Ltd.
AUDROC Ltd.
BSE Ltd.
Netweb Technologies India Ltd.
Multi Commodity Exchange of India Ltd.
K P Energy Ltd.
Frontier Springs Ltd.
Valiant Communications Ltd.
Ashapura Minechem Ltd.
Thangamayil Jewellery Ltd.
CMP (₹)
487.45
7.07
3541.4
4364.1
2717.5
310.9
1326.25
994.55
707.7
6452