| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | One Global Service Provider Ltd. | 367 |
| 2 | Spice Islands Industries Ltd. | 125.41 |
| 3 | AUDROC Ltd. | 29.81 |
| 4 | BSE Ltd. | 3230.8 |
| 5 | Netweb Technologies India Ltd. | 4335.8 |
| 6 | Multi Commodity Exchange of India Ltd. | 3020.3 |
| 7 | Dixon Technologies (India) Ltd. | 11191 |
| 8 | K P Energy Ltd. | 162.77 |
| 9 | Frontier Springs Ltd. | 1292.2 |
| 10 | Valiant Communications Ltd. | 1376.6 |
One Global Service Provider Ltd.
Spice Islands Industries Ltd.
AUDROC Ltd.
BSE Ltd.
Netweb Technologies India Ltd.
Multi Commodity Exchange of India Ltd.
Dixon Technologies (India) Ltd.
K P Energy Ltd.
Frontier Springs Ltd.
Valiant Communications Ltd.
CMP (₹)
367
125.41
29.81
3230.8
4335.8
3020.3
11191
162.77
1292.2
1376.6