Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Revenue Annual 3Yr Growth % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | ROE Annual % ⇓ | Current Price ⇓ | Cash from Operating Activity Annual ⇓ | Dividend yield 1yr % ⇓ | Total Debt to Total Equity Annual ⇓ | PEG TTM PE to Growth ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLS International Services Ltd. | BLS | 540073 | BLS | 17279 | INE153T01027 | NSE | 387.35 | 162.92 | 184.54 | 869.43 | 356.74 | 29.36 | 386.25 | 828.83 | 0.13 | 0.12 | 0.5 |
Force Motors Ltd. | FORCEMOT | 500033 | FORCEMOT | 11573 | INE451A01017 | BSE | 16846.7 | 146.89 | 160.25 | 1496.05 | 979.16 | 26.39 | 16839.95 | 971.47 | 0.12 | 0.01 | 0.26 |
Nicco Parks & Resorts Ltd. | NICCOPAR | 526721 | NICCOPAR | INE653C01022 | BSE | 112.25 | 137.02 | 40.68 | 200.66 | 360.34 | 20.93 | 114.15 | 16 | 1.05 | 0 | -2.54 | |
Natco Pharma Ltd. | NATCOPHARM | 524816 | NATCOPHARM | 3918 | INE987B01026 | NSE | 1021.35 | 134.07 | 136.55 | 309.16 | 1009.06 | 24.78 | 1032.75 | 1696.8 | 0.58 | 0.04 | 0.27 |
Royal Orchid Hotels Ltd. | ROHLTD | 532699 | ROHLTD | 13182 | INE283H01019 | NSE | 409.55 | 120.08 | 56.18 | 861.71 | 60.89 | 20.46 | 414.05 | 24.69 | 0.6 | 0.43 | -9.36 |
Shakti Pumps (India) Ltd. | SHAKTIPUMP | 531431 | SHAKTIPUMP | 25574 | INE908D01010 | NSE | 935.9 | 113.84 | 554.76 | 3001.1 | 530.05 | 35.16 | 927.35 | 20.49 | 0.07 | 0.14 | 0.15 |
Fluidomat Ltd. | FLUIDOM | 522017 | FLUIDOM | INE459C01016 | BSE | 1343.85 | 112.16 | 178.4 | 593.94 | 304.89 | 27.62 | 1340.5 | 14.3 | 0.41 | 0 | 0.42 | |
Welspun Corp Ltd. | WELCORP | 532144 | WELCORP | 11821 | INE191B01025 | NSE | 908.4 | 100.77 | 40.65 | 200.27 | 334.85 | 25.66 | 931.9 | 1503.67 | 0.54 | 0.12 | 0.18 |
IIFL Capital Services Ltd. | IIFLCAPS | 542773 | IIFLCAPS | 13072 | INE489L01022 | NSE | 328.85 | 95.03 | 225.01 | 204.45 | 132.75 | 28.41 | 323.3 | 870.89 | 0.93 | 0.37 | 0.36 |
Tara Chand InfraLogistic Solutions Ltd. | TARACHAND | 23512 | INE555Z01020 | NSE | 78.08 | 94.9 | 120.69 | 212.07 | 947.41 | 20.48 | 77.37 | 56.16 | 0.26 | 0.92 | 0.45 |
BLS International Services Ltd.
Force Motors Ltd.
Nicco Parks & Resorts Ltd.
Natco Pharma Ltd.
Royal Orchid Hotels Ltd.
Shakti Pumps (India) Ltd.
Fluidomat Ltd.
Welspun Corp Ltd.
IIFL Capital Services Ltd.
Tara Chand InfraLogistic Solutions Ltd.
NSE Code
⇓
BLS
FORCEMOT
NICCOPAR
NATCOPHARM
ROHLTD
SHAKTIPUMP
FLUIDOM
WELCORP
IIFLCAPS
TARACHAND
Page 1