| Sr. No | Company Name ⇓ | CMP (₹) ⇓ |
|---|---|---|
| 1 | IB Infotech Enterprises Ltd. | 708.65 |
| 2 | Elitecon International Ltd. | 52.53 |
| 3 | Lloyds Metals & Energy Ltd. | 1165.8 |
| 4 | Network People Services Technologies Ltd. | 1045.2 |
| 5 | Arrow Greentech Ltd. | 387.25 |
| 6 | Krishana Phoschem Ltd. | 465.05 |
| 7 | K P Energy Ltd. | 259.05 |
| 8 | BSE Ltd. | 2626.9 |
| 9 | Trent Ltd. | 3756.8 |
| 10 | Dixon Technologies (India) Ltd. | 10136 |
IB Infotech Enterprises Ltd.
Elitecon International Ltd.
Lloyds Metals & Energy Ltd.
Network People Services Technologies Ltd.
Arrow Greentech Ltd.
Krishana Phoschem Ltd.
K P Energy Ltd.
BSE Ltd.
Trent Ltd.
Dixon Technologies (India) Ltd.
Current Price
⇓
708.65
52.53
1165.8
1045.2
387.25
465.05
259.05
2626.9
3756.8
10136