Stock Name ⇓ | Current Price ⇓ | Consolidated day Volume ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Sadhana Nitro Chem Ltd. | 9.95 | 860672 | 327.76 | 68 | 1.19 | -43.2 | -151.71 |
Wardwizard Foods And Beverages Ltd. | 9.71 | 240002 | 249.68 | -23.27 | 2.66 | -66.28 | -350.24 |
Trans India House Impex Ltd. | 9.39 | 328957 | 66.72 | 69.49 | 0.96 | 125.68 | -33.02 |
GTL Ltd. | 9.38 | 306957 | 147.54 | -26 | -0.02 | -20.28 | 39.16 |
Future Market Networks Ltd. | 9.35 | 254010 | 56.7 | -3.67 | 0.5 | 0.97 | 105.23 |
Ultracab (India) Ltd. | 9.32 | 412563 | 114.6 | 12.33 | 1.39 | -17.57 | -28.69 |
Spacenet Enterprises India Ltd. | 9.17 | 1129714 | 519.12 | 39.59 | 3.7 | 37.84 | -17.12 |
Rajnish Retail Ltd. | 9.12 | 4465728 | 142.96 | 246.62 | 2.21 | -3.39 | 138.47 |
Vodafone Idea Ltd. | 9.04 | 760669525 | 97942.1 | -3.55 | -1.73 | 0.08 | 7.79 |
Zenith Steel Pipes & Industries Ltd. | 9.04 | 1229322 | 128.62 | 41.5 | -0.5 | -23.79 | -65.6 |
Vipul Ltd. | 9 | 335094 | 126.86 | -4.03 | 0.31 | -96.17 | 95.93 |
Sellwin Traders Ltd. | 8.97 | 10395046 | 201.72 | 38.52 | 3.15 | -11.22 | 526.93 |
Salasar Techno Engineering Ltd. | 8.97 | 6083084 | 1548.91 | 62.27 | 2.2 | -37.89 | 260.59 |
IEL Ltd. | 8.94 | 403890 | 119.35 | -194.86 | 2.58 | -100 | -240.49 |
Vardhman Polytex Ltd. | 8.91 | 2101125 | 408.87 | 15.8 | -1.16 | -26.68 | -80.26 |
Zee Learn Ltd. | 8.86 | 534022 | 289.78 | 26.39 | 1.59 | -31.71 | -88.77 |
Bodhi Tree Multimedia Ltd. | 8.83 | 283182 | 159.38 | 24.89 | 2.19 | -54.68 | -56.52 |
Akme Fintrade (India) Ltd. | 8.81 | 2878225 | 375.97 | 10.98 | 1.05 | 9.05 | 27.41 |
Kamdhenu Ventures Ltd. | 8.56 | 344333 | 269.09 | 45.3 | 1.66 | -39.3 | -53.69 |
Pratik Panels Ltd. | 8.52 | 199037 | 54.44 | 120.07 | 8.72 | 374.82 | 74.3 |
Axita Cotton Ltd. | 8.41 | 2647607 | 292.48 | -222.66 | 4.67 | 12.04 | 171.84 |
Kritika Wires Ltd. | 8.4 | 167690 | 223.68 | 23.95 | 2.52 | -13.5 | -59.5 |
Vishwaraj Sugar Industries Ltd. | 8.22 | 323858 | 179.05 | -5.05 | 0.64 | -20.17 | -896.16 |
Vakrangee Ltd. | 8.2 | 2539848 | 888.22 | 116.78 | 4.49 | 8.96 | 25.31 |
Comfort Intech Ltd. | 8.14 | 277336 | 260.43 | 31.89 | 1.35 | -17.77 | 187.01 |
Exxaro Tiles Ltd. | 8.13 | 192962 | 363.74 | 73.88 | 1.31 | -31.65 | -76.91 |
Mehai Technology Ltd. | 8.09 | 1695241 | 599.52 | 72.06 | 3.37 | -64.9 | -7.27 |
Easy Trip Planners Ltd. | 8.05 | 8894541 | 2852.99 | 37.45 | 4.72 | -18.42 | -91.38 |
IL&FS Investment Managers Ltd. | 7.94 | 196257 | 249.34 | 266.26 | 2.82 | -134.82 | |
Aksh Optifibre Ltd. | 7.87 | 538719 | 128.04 | -4.76 | 5.16 | -18.3 | 2.9 |
Royal India Corporation Ltd. | 7.72 | 362193 | 84.51 | 5.86 | 1.27 | -40.65 | -70.41 |
Welcure Drugs & Pharmaceuticals Ltd. | 7.67 | 8303175 | 86.18 | 3.07 | 0.84 | 1313.94 | 817.55 |
Sambhaav Media Ltd. | 7.49 | 223822 | 143.14 | 428 | 1.72 | -15.23 | -422.61 |
Unitech Ltd. | 7.38 | 4140626 | 1930.83 | -0.92 | -0.33 | 4.16 | -90.92 |
Goyal Aluminiums Ltd. | 7.07 | 100028 | 100.91 | 46.53 | 4.76 | 13.36 | 219.72 |
Getalong Enterprises Ltd. | 7.07 | 215000 | 14.14 | 7.63 | 1.29 | ||
BAG Films & Media Ltd. | 7.05 | 121200 | 139.53 | 21.03 | 0.91 | -24.88 | -55.58 |
Country Condo's Ltd. | 6.74 | 118215 | 52.3 | 96.46 | 2.08 | 35.47 | 55.81 |
Accuracy Shipping Ltd. | 6.7 | 708423 | 100.88 | 38.99 | 0.85 | -31.63 | -47.02 |
Chandrima Mercantiles Ltd. | 6.57 | 2043532 | 218.89 | 434.52 | 2.16 | -49.72 | 142.12 |
OK Play India Ltd. | 6.46 | 1417125 | 227.99 | -216.42 | 1.66 | -28.02 | 123.89 |
Regent Enterprises Ltd. | 6.23 | 134308 | 20.84 | 12.45 | 0.53 | 20.29 | 156.44 |
Ashapuri Gold Ornament Ltd. | 6.19 | 698164 | 206.32 | 17.77 | 1.45 | -36.76 | 295.16 |
Sarveshwar Foods Ltd. | 5.99 | 13477627 | 736.01 | 23.88 | 1.62 | -13.83 | -18.36 |
Deep Diamond India Ltd. | 5.81 | 2144430 | 83.75 | 28.04 | 1.34 | 2133.33 | 3875.04 |
Leading Leasing Finance and Investment Company Ltd. | 5.57 | 241930 | 244.84 | 25.89 | 5.19 | 3.55 | 20.41 |
SRU Steels Ltd. | 5.54 | 1290594 | 33.21 | 24.62 | 0.54 | 46.05 | 112.59 |
Mishtann Foods Ltd. | 5.3 | 1071461 | 571.13 | 1.65 | 0.59 | 16.48 | -0.99 |
SEPC Ltd Partly Paidup | 5.21 | 3389873 | |||||
Prakash Steelage Ltd. | 5.2 | 338258 | 91 | 57.18 | 10.22 | -22.89 | 47.69 |
Sadhana Nitro Chem Ltd.
Wardwizard Foods And Beverages Ltd.
Trans India House Impex Ltd.
GTL Ltd.
Future Market Networks Ltd.
Ultracab (India) Ltd.
Spacenet Enterprises India Ltd.
Rajnish Retail Ltd.
Vodafone Idea Ltd.
Zenith Steel Pipes & Industries Ltd.
Vipul Ltd.
Sellwin Traders Ltd.
Salasar Techno Engineering Ltd.
IEL Ltd.
Vardhman Polytex Ltd.
Zee Learn Ltd.
Bodhi Tree Multimedia Ltd.
Akme Fintrade (India) Ltd.
Kamdhenu Ventures Ltd.
Pratik Panels Ltd.
Axita Cotton Ltd.
Kritika Wires Ltd.
Vishwaraj Sugar Industries Ltd.
Vakrangee Ltd.
Comfort Intech Ltd.
Exxaro Tiles Ltd.
Mehai Technology Ltd.
Easy Trip Planners Ltd.
IL&FS Investment Managers Ltd.
Aksh Optifibre Ltd.
Royal India Corporation Ltd.
Welcure Drugs & Pharmaceuticals Ltd.
Sambhaav Media Ltd.
Unitech Ltd.
Goyal Aluminiums Ltd.
Getalong Enterprises Ltd.
BAG Films & Media Ltd.
Country Condo's Ltd.
Accuracy Shipping Ltd.
Chandrima Mercantiles Ltd.
OK Play India Ltd.
Regent Enterprises Ltd.
Ashapuri Gold Ornament Ltd.
Sarveshwar Foods Ltd.
Deep Diamond India Ltd.
Leading Leasing Finance and Investment Company Ltd.
SRU Steels Ltd.
Mishtann Foods Ltd.
SEPC Ltd Partly Paidup
Prakash Steelage Ltd.
9.95
9.71
9.39
9.38
9.35
9.32
9.17
9.12
9.04
9.04
9
8.97
8.97
8.94
8.91
8.86
8.83
8.81
8.56
8.52
8.41
8.4
8.22
8.2
8.14
8.13
8.09
8.05
7.94
7.87
7.72
7.67
7.49
7.38
7.07
7.07
7.05
6.74
6.7
6.57
6.46
6.23
6.19
5.99
5.81
5.57
5.54
5.3
5.21
5.2