| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume |
|---|---|---|---|---|---|
| 1 | Subex Ltd. | 9.73 | 546.83 | 546.94 | 2751935 |
| 2 | SVS Ventures Ltd. | 9.99 | 21.33 | 282.12 | 102000 |
| 3 | RattanIndia Power Ltd. | 9.77 | 5246.59 | 38.71 | 28204703 |
| 4 | Adroit Infotech Ltd. | 9.81 | 54.2 | 23.07 | 140649 |
| 5 | TGB Banquets and Hotels Ltd. | 9.98 | 29.23 | 14.87 | 438527 |
| 6 | PC Jeweller Ltd. | 9.58 | 9302.69 | 14.17 | 70696332 |
| 7 | Akme Fintrade (India) Ltd. | 9.81 | 418.64 | 11.14 | 2364453 |
| 8 | Brightcom Group Ltd. | 9.86 | 1990.26 | 2.27 | 3446317 |
| 9 | Vodafone Idea Ltd. | 9.61 | 104117.66 | -4.24 | 402607670 |
| 10 | Allcargo Logistics Ltd. | 9.56 | 939.54 | -8.06 | 6940127 |
Subex Ltd.
SVS Ventures Ltd.
RattanIndia Power Ltd.
Adroit Infotech Ltd.
TGB Banquets and Hotels Ltd.
PC Jeweller Ltd.
Akme Fintrade (India) Ltd.
Brightcom Group Ltd.
Vodafone Idea Ltd.
Allcargo Logistics Ltd.
CMP (₹)
9.73
9.99
9.77
9.81
9.98
9.58
9.81
9.86
9.61
9.56