| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume |
|---|---|---|---|---|---|
| 1 | Wardwizard Foods And Beverages Ltd. | 9.14 | 235.03 | 185.06 | 477073 |
| 2 | Longspur International Ventures Ltd. | 9.64 | 13.16 | 26.52 | 103059 |
| 3 | Captain Pipes Ltd. | 9.1 | 139.82 | 20.02 | 139673 |
| 4 | TGB Banquets and Hotels Ltd. | 9.62 | 28.17 | 19.5 | 209936 |
| 5 | Orient Green Power Company Ltd. | 9.89 | 1160.13 | 17.74 | 1501332 |
| 6 | La Tim Metal & Industries Ltd. | 9.83 | 129.38 | 16.57 | 1604423 |
| 7 | PC Jeweller Ltd. | 9.1 | 8836.59 | 12.37 | 117445211 |
| 8 | R&B Denims Ltd. | 9.08 | 245.09 | 10.55 | 250787 |
| 9 | Akme Fintrade (India) Ltd. | 9.38 | 400.29 | 9.46 | 308455 |
| 10 | Brightcom Group Ltd. | 9.39 | 1895.39 | 1.97 | 2513797 |
Wardwizard Foods And Beverages Ltd.
Longspur International Ventures Ltd.
Captain Pipes Ltd.
TGB Banquets and Hotels Ltd.
Orient Green Power Company Ltd.
La Tim Metal & Industries Ltd.
PC Jeweller Ltd.
R&B Denims Ltd.
Akme Fintrade (India) Ltd.
Brightcom Group Ltd.
CMP (₹)
9.14
9.64
9.1
9.62
9.89
9.83
9.1
9.08
9.38
9.39