Stock Name ⇓ | Current Price ⇓ | Consolidated day Volume ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Zee Learn Ltd. | 9.83 | 148022 | 321.5 | 25.27 | 1.76 | 112.32 | 549.29 |
Banas Finance Ltd. | 9.67 | 200382 | 86.62 | -18.51 | 0.48 | 389 | 264.65 |
Padmanabh Industries Ltd. | 9.66 | 233084 | 5.87 | 401.83 | -122.9 | 775.26 | 532.49 |
Vardhman Polytex Ltd. | 9.57 | 152223 | 439.16 | 29.43 | -1.25 | 7.75 | -95.9 |
Easy Trip Planners Ltd. | 9.23 | 3487476 | 3271.19 | 30.47 | 5.41 | -7.36 | -54.33 |
Vakrangee Ltd. | 9.1 | 469463 | 985.7 | 129.59 | 4.98 | 8.96 | 25.31 |
Infibeam Avenues Ltd Partly Paidup | 8.96 | 195952 | |||||
Axita Cotton Ltd. | 8.81 | 226676 | 306.39 | 280.22 | 4.46 | -38.67 | -52.16 |
Comfort Intech Ltd. | 8.78 | 160182 | 280.91 | 34.37 | 1.45 | 11.26 | 187.08 |
Sellwin Traders Ltd. | 8.52 | 1125002 | 191.6 | 36.59 | 2.99 | -11.22 | 526.93 |
Zodiac Ventures Ltd. | 8.5 | 126754 | 70.29 | 75.54 | 1.64 | -57.81 | 25 |
IL&FS Investment Managers Ltd. | 8.46 | 155823 | 265.67 | 20.21 | 1.48 | -11.11 | 279.87 |
Padam Cotton Yarns Ltd. | 8.42 | 197327 | 108.7 | 6.85 | 6.44 | 4.55 | -10.02 |
Sarveshwar Foods Ltd. | 8.15 | 507735 | 797.74 | 29.66 | 2.77 | 23.95 | 21.59 |
Leading Leasing Finance and Investment Company Ltd. | 7.04 | 157070 | 309.45 | 82.07 | 6.56 | 15.83 | 771.08 |
Akme Fintrade (India) Ltd. | 7.08 | 136710 | 302.14 | 9.09 | 0.85 | 4.27 | -15.53 |
Salasar Techno Engineering Ltd. | 6.99 | 1244707 | 1207.01 | 44.95 | 1.72 | 28.82 | -143.96 |
Unitech Ltd. | 6.92 | 337986 | 1810.48 | -0.7 | -0.31 | 36.76 | 46.29 |
Vodafone Idea Ltd. | 6.65 | 87136408 | 72048.12 | -2.63 | -1.27 | -0.93 | -8.42 |
Ashapuri Gold Ornament Ltd. | 6.2 | 144443 | 206.66 | 17.8 | 1.45 | -36.76 | 295.16 |
Spacenet Enterprises India Ltd. | 6.12 | 112932 | 346.46 | 29.13 | 2.47 | -0.25 | 247.52 |
Mishtann Foods Ltd. | 6.1 | 403321 | 657.34 | 1.97 | 0.68 | 2.71 | 14.44 |
Salasar Exteriors and Contour Ltd. | 6 | 750000 | 61.77 | 83.89 | 5.14 | ||
Nagarjuna Fertilizers and Chemicals Ltd. | 5.84 | 105391 | 349.27 | 0.14 | -0.38 | -309.17 | |
AGS Transact Technologies Ltd. | 5.28 | 175824 | 67.81 | -0.4 | 0.13 | -40.4 | -1380.41 |
Dish TV India Ltd. | 5.17 | 683554 | 951.93 | -1.95 | -0.34 | -7.87 | -764.18 |
Kesoram Industries Ltd. | 5.06 | 333128 | 157.2 | 0.03 | 0.69 | -9.26 | -101.72 |
Diligent Media Corporation Ltd. | 5.04 | 523453 | 59.32 | 6.39 | -0.24 | -86.11 | -147.37 |
Sprayking Ltd. | 5.02 | 382736 | 53.05 | 7.29 | 1.17 | -20.88 | 7.11 |
Reliance Home Finance Ltd. | 4.92 | 975874 | 238.65 | 9.87 | -4.5 | -90.64 | 64.11 |
Rajnandini Metal Ltd. | 4.79 | 239492 | 132.43 | -66.55 | 2.44 | -10.39 | 322.22 |
Achyut Healthcare Ltd. | 4.42 | 346500 | 104.12 | 190.11 | 3.39 | ||
Cressanda Railway Solutions Ltd. | 4.03 | 119116 | 170.53 | 94.73 | 1.04 | 122.21 | 604.48 |
Laddu Gopal Online Services Ltd. | 4 | 232382 | 53.92 | 46.98 | 0.87 | -210.55 | |
Sadbhav Infrastructure Project Ltd. | 3.96 | 306145 | 139.48 | -1.99 | -0.25 | 14.85 | -2201.93 |
Jaiprakash Associates Ltd. | 3.84 | 9830337 | 942.56 | -0.34 | -0.24 | -23.73 | 13.54 |
Epuja Spiritech Ltd. | 3.68 | 164056 | 31.75 | 201.31 | 1.81 | 610.99 | 422.87 |
GVK Power & Infrastructure Ltd. | 3.63 | 128029 | 573.25 | 1.01 | -1.22 | -69.21 | -831.42 |
Nandan Denim Ltd. | 3.49 | 1056066 | 503.07 | 13.53 | 0.84 | -0.09 | 5.34 |
Davangere Sugar Company Ltd. | 3.2 | 366597 | 457.63 | 41.84 | 0.92 | -22.23 | -71.3 |
Tilak Ventures Ltd. | 3.06 | 129846 | 136.38 | 20.22 | 1.07 | 26.51 | 44.78 |
WinPro Industries Ltd. | 2.99 | 2374323 | 29.89 | 169.31 | 0.9 | 61.81 | |
Pressure Sensitive Systems (India) Ltd. | 2.75 | 168588 | 40.8 | 18.95 | 3.21 | -49.59 | -112.89 |
Sakuma Exports Ltd. | 2.65 | 260470 | 415.46 | 28.08 | 0.6 | 53.16 | 33.3 |
FCS Software Solutions Ltd. | 2.41 | 551041 | 412 | 147.4 | 0.96 | -5.66 | 4169 |
Evexia Lifecare Ltd. | 2.28 | 116616 | 428.03 | 307.69 | 1.12 | 8.81 | 161.19 |
Vikas Lifecare Ltd. | 2.26 | 2674700 | 419.83 | -40.47 | 0.77 | 14.73 | 57.48 |
Globe Textiles (India) Ltd. | 2.22 | 40863 | 99.99 | 13.28 | 0.65 | 14.04 | 2073.21 |
Suumaya Industries Ltd. | 2.19 | 163249 | 14.75 | -0.01 | -0.05 | -81.44 | -3.98 |
Vikas Ecotech Ltd. | 2.17 | 1598037 | 301.27 | 17.74 | 0.59 | 21.06 | 876.54 |
Zee Learn Ltd.
Banas Finance Ltd.
Padmanabh Industries Ltd.
Vardhman Polytex Ltd.
Easy Trip Planners Ltd.
Vakrangee Ltd.
Infibeam Avenues Ltd Partly Paidup
Axita Cotton Ltd.
Comfort Intech Ltd.
Sellwin Traders Ltd.
Zodiac Ventures Ltd.
IL&FS Investment Managers Ltd.
Padam Cotton Yarns Ltd.
Sarveshwar Foods Ltd.
Leading Leasing Finance and Investment Company Ltd.
Akme Fintrade (India) Ltd.
Salasar Techno Engineering Ltd.
Unitech Ltd.
Vodafone Idea Ltd.
Ashapuri Gold Ornament Ltd.
Spacenet Enterprises India Ltd.
Mishtann Foods Ltd.
Salasar Exteriors and Contour Ltd.
Nagarjuna Fertilizers and Chemicals Ltd.
AGS Transact Technologies Ltd.
Dish TV India Ltd.
Kesoram Industries Ltd.
Diligent Media Corporation Ltd.
Sprayking Ltd.
Reliance Home Finance Ltd.
Rajnandini Metal Ltd.
Achyut Healthcare Ltd.
Cressanda Railway Solutions Ltd.
Laddu Gopal Online Services Ltd.
Sadbhav Infrastructure Project Ltd.
Jaiprakash Associates Ltd.
Epuja Spiritech Ltd.
GVK Power & Infrastructure Ltd.
Nandan Denim Ltd.
Davangere Sugar Company Ltd.
Tilak Ventures Ltd.
WinPro Industries Ltd.
Pressure Sensitive Systems (India) Ltd.
Sakuma Exports Ltd.
FCS Software Solutions Ltd.
Evexia Lifecare Ltd.
Vikas Lifecare Ltd.
Globe Textiles (India) Ltd.
Suumaya Industries Ltd.
Vikas Ecotech Ltd.
9.83
9.67
9.66
9.57
9.23
9.1
8.96
8.81
8.78
8.52
8.5
8.46
8.42
8.15
7.04
7.08
6.99
6.92
6.65
6.2
6.12
6.1
6
5.84
5.28
5.17
5.06
5.04
5.02
4.92
4.79
4.42
4.03
4
3.96
3.84
3.68
3.63
3.49
3.2
3.06
2.99
2.75
2.65
2.41
2.28
2.26
2.22
2.19
2.17