| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume |
|---|---|---|---|---|---|
| 1 | Gujarat Inject (Kerala) Ltd. | 9.85 | 144.29 | 48.22 | 231147 |
| 2 | Steel Exchange India Ltd. | 9.54 | 1216.84 | 38.28 | 4327865 |
| 3 | Sumeet Industries Ltd. | 9.55 | 663.49 | 24.09 | 1050789 |
| 4 | Narmada Agrobase Ltd. | 9.99 | 75.8 | 21.1 | 262866 |
| 5 | Genus Paper & Boards Ltd. | 9.75 | 250.7 | 17.98 | 105986 |
| 6 | Viram Suvarn Ltd. | 9.9 | 112.33 | 14.77 | 358708 |
| 7 | La Tim Metal & Industries Ltd. | 9.31 | 123.33 | 13.37 | 157318 |
| 8 | Nila Spaces Ltd. | 9.91 | 390.34 | 12.44 | 751833 |
| 9 | Dhvija Finance Ltd. | 9.98 | 48.81 | 9.7 | 123814 |
| 10 | Zeal Aqua Ltd. | 9.68 | 122.03 | 8.29 | 166197 |
Gujarat Inject (Kerala) Ltd.
Steel Exchange India Ltd.
Sumeet Industries Ltd.
Narmada Agrobase Ltd.
Genus Paper & Boards Ltd.
Viram Suvarn Ltd.
La Tim Metal & Industries Ltd.
Nila Spaces Ltd.
Dhvija Finance Ltd.
Zeal Aqua Ltd.
CMP (₹)
9.85
9.54
9.55
9.99
9.75
9.9
9.31
9.91
9.98
9.68