Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Half Yr Change % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
GE Vernova T&D India Ltd. | 77131.45 | 3012.4 | 132.27 | 100.83 | 56.04 | 15.41 | 56.15 |
Authum Investment & Infrastructure Ltd. | 56040.39 | 3299.5 | 111.64 | 13.71 | 4.36 | -16.3 | -46.5 |
Delhivery Ltd. | 34754.7 | 464.85 | 91.02 | 174.83 | 3.75 | 4.67 | 25.48 |
KIOCL Ltd. | 30873.76 | 508 | 130.47 | -161.09 | 17.19 | -63.1 | -2.52 |
HBL Engineering Ltd. | 24462.45 | 882.5 | 84.62 | 71.93 | 17.82 | 26.54 | 218.69 |
Elitecon International Ltd. | 23913.56 | 149.6 | 302.37 | 497.37 | 196.89 | 65.45 | 67.11 |
Netweb Technologies India Ltd. | 22817.36 | 4027.5 | 183.13 | 176.18 | 50.03 | -27.36 | -29.11 |
Ather Energy Ltd. | 22623.59 | 594.85 | 85.31 | -28.01 | 159.17 | -4.66 | 23.98 |
Force Motors Ltd. | 20789.7 | 15778.1 | 86.45 | 24.14 | 6.85 | -2.49 | -59.44 |
Gujarat Mineral Development Corporation Ltd. | 19288.29 | 606.55 | 125.78 | 28.98 | 3.11 | -6.83 | -27.61 |
Gabriel India Ltd. | 18260.01 | 1271.2 | 145.1 | 73.23 | 16.82 | 2.35 | -3.71 |
JM Financial Ltd. | 16338.86 | 170.87 | 86.48 | 14.79 | 1.88 | 10.7 | 116.58 |
Aditya Infotech Ltd. | 16307.91 | 1391.2 | 106.1 | 16.01 | -24.29 | -40.18 | |
Syrma SGS Technology Ltd. | 16237.24 | 843.65 | 94.75 | 81.1 | 9.79 | 2.22 | -23.99 |
Sundaram Finance Holdings Ltd. | 14954.26 | 673.3 | 124.58 | 32.59 | 2.67 | 262.28 | 46.69 |
Prime Focus Ltd. | 13042.35 | 168.18 | 86.16 | -66.58 | 28.05 | 4.52 | 126.78 |
LE Travenues Technology Ltd. | 12426.55 | 318.3 | 121.92 | 192.93 | 20.89 | 10.68 | 14.17 |
BlackBuck Ltd. | 12388.39 | 685.5 | 81.18 | -3411.81 | 29.97 | 17.9 | -87.97 |
Banco Products (India) Ltd. | 11499.48 | 803.95 | 149.09 | 26.58 | 9.03 | 10.91 | -28.65 |
RRP Semiconductor Ltd. | 11241.64 | 8251.35 | 1086.73 | 1730.79 | 982.57 | -100 | 81.92 |
Apollo Micro Systems Ltd. | 10656.56 | 317.5 | 184.6 | 160.3 | 18.45 | -17.42 | 32.19 |
Tilaknagar Industries Ltd. | 9436.38 | 453.25 | 97.86 | 33.94 | 12.41 | 0.82 | 14.43 |
Inox Green Energy Services Ltd. | 8603.24 | 234.41 | 123.78 | 225.93 | 4.48 | -17.81 | 296.4 |
CIAN Agro Industries & Infrastructure Ltd. | 8365.13 | 2989.05 | 628.41 | 89.68 | 4.22 | 4.2 | 524.5 |
Lumax Auto Technologies Ltd. | 7926.74 | 1163 | 134.43 | 42.28 | 9.49 | -9.4 | -29.05 |
Yatharth Hospital & Trauma Care Services Ltd. | 7792.66 | 808.75 | 81.95 | 54.8 | 8.27 | 11.21 | 8.57 |
Quality Power Electrical Equipments Ltd. | 7724.27 | 997.4 | 264.68 | 111.86 | 40.48 | 63.14 | 24.33 |
Subros Ltd. | 7314.89 | 1121.3 | 99.96 | 46.78 | 7.21 | -3.33 | -11.62 |
AXISCADES Technologies Ltd. | 7092.02 | 1668.8 | 121.18 | 90.21 | 11.67 | -9.06 | -32.54 |
E2E Networks Ltd. | 6855.54 | 3407.8 | 81.3 | 198.65 | 13.97 | 7.87 | -120.87 |
Jayaswal Neco Industries Ltd. | 6843.6 | 70.48 | 130.93 | 28.83 | 3.12 | -1.55 | -8.48 |
Indian Metals & Ferro Alloys Ltd. | 6624.48 | 1227.8 | 109.11 | 18.51 | 2.82 | 13.12 | 95.03 |
Ashapura Minechem Ltd. | 6615.66 | 692.55 | 103.75 | 19.11 | 6.24 | 144.14 | 27.02 |
Cupid Ltd. | 6608.51 | 246.26 | 311.12 | 138.84 | 19.31 | 5.88 | 30.38 |
Fedbank Financial Services Ltd. | 5826.24 | 155.92 | 85.77 | 25.33 | 2.42 | -0.67 | 4.69 |
Oriana Power Ltd. | 5652.4 | 2781.8 | 119.1 | 35.65 | 14.13 | ||
Avantel Ltd. | 5397.27 | 203.7 | 89.1 | 103.22 | 16.96 | 5.38 | -46.96 |
MosChip Technologies Ltd. | 5178.02 | 269.35 | 86.98 | 128.23 | 17.63 | 0.65 | 25.4 |
SJS Enterprises Ltd. | 4728.83 | 1506.6 | 80.95 | 37.97 | 7.84 | 4.56 | 3.45 |
SML Isuzu Ltd. | 4639.59 | 3206 | 89.86 | 32.62 | 14.04 | 9.66 | 26.46 |
Lumax Industries Ltd. | 4622.44 | 4945 | 112.72 | 32.57 | 5.97 | -0.09 | -17.71 |
Indo Thai Securities Ltd. | 4570.95 | 375.9 | 90.37 | 409.13 | 25.43 | 139.56 | 420.39 |
String Metaverse Ltd. | 4503.96 | 233 | 182.22 | 94.22 | 7.71 | 29.26 | 41.97 |
Kothari Industrial Corporation Ltd. | 4482.79 | 478.25 | 114.94 | -244.14 | 58.38 | 48.36 | 85.26 |
Zota Healthcare Ltd. | 4481.54 | 1457.9 | 88.68 | -77.28 | 27.61 | 6.48 | -11.06 |
ASM Technologies Ltd. | 4449.71 | 3779.2 | 195.31 | 113.43 | 31.09 | 7.34 | 1.47 |
Goodluck India Ltd. | 4221.29 | 1270 | 91.74 | 24.98 | 3.43 | -10.98 | -4.94 |
Timex Group India Ltd. | 4074.34 | 403.6 | 155.04 | 93.32 | 161.65 | 24.76 | 58.77 |
GE Vernova T&D India Ltd.
Authum Investment & Infrastructure Ltd.
Delhivery Ltd.
KIOCL Ltd.
HBL Engineering Ltd.
Elitecon International Ltd.
Netweb Technologies India Ltd.
Ather Energy Ltd.
Force Motors Ltd.
Gujarat Mineral Development Corporation Ltd.
Gabriel India Ltd.
JM Financial Ltd.
Aditya Infotech Ltd.
Syrma SGS Technology Ltd.
Sundaram Finance Holdings Ltd.
Prime Focus Ltd.
LE Travenues Technology Ltd.
BlackBuck Ltd.
Banco Products (India) Ltd.
RRP Semiconductor Ltd.
Apollo Micro Systems Ltd.
Tilaknagar Industries Ltd.
Inox Green Energy Services Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Lumax Auto Technologies Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Quality Power Electrical Equipments Ltd.
Subros Ltd.
AXISCADES Technologies Ltd.
E2E Networks Ltd.
Jayaswal Neco Industries Ltd.
Indian Metals & Ferro Alloys Ltd.
Ashapura Minechem Ltd.
Cupid Ltd.
Fedbank Financial Services Ltd.
Oriana Power Ltd.
Avantel Ltd.
MosChip Technologies Ltd.
SJS Enterprises Ltd.
SML Isuzu Ltd.
Lumax Industries Ltd.
Indo Thai Securities Ltd.
String Metaverse Ltd.
Kothari Industrial Corporation Ltd.
Zota Healthcare Ltd.
ASM Technologies Ltd.
Goodluck India Ltd.
Timex Group India Ltd.
77131.45
56040.39
34754.7
30873.76
24462.45
23913.56
22817.36
22623.59
20789.7
19288.29
18260.01
16338.86
16307.91
16237.24
14954.26
13042.35
12426.55
12388.39
11499.48
11241.64
10656.56
9436.38
8603.24
8365.13
7926.74
7792.66
7724.27
7314.89
7092.02
6855.54
6843.6
6624.48
6615.66
6608.51
5826.24
5652.4
5397.27
5178.02
4728.83
4639.59
4622.44
4570.95
4503.96
4482.79
4481.54
4449.71
4221.29
4074.34