| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | National Aluminium Company Ltd. | 395.15 | 72574.51 | 11.82 |
| 2 | Jain Resource Recycling Ltd. | 427.1 | 14738.61 | 43.33 |
| 3 | Swan Defence and Heavy Industries Ltd. | 2399.1 | 12638.99 | -118.09 |
| 4 | MTAR Technologies Ltd. | 3625.5 | 11151.89 | 175.71 |
| 5 | Cupid Ltd. | 79.05 | 10629.54 | 127.33 |
| 6 | Midwest Gold Ltd. | 4303.5 | 5184.81 | 10299.64 |
National Aluminium Company Ltd.
Jain Resource Recycling Ltd.
Swan Defence and Heavy Industries Ltd.
MTAR Technologies Ltd.
Cupid Ltd.
Midwest Gold Ltd.
Current Price
⇓
395.15
427.1
2399.1
3625.5
79.05
4303.5