Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Half Yr Change % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| GE Vernova T&D India Ltd. | 77771.56 | 3037.4 | 93.88 | 101.66 | 56.5 | 15.41 | 56.15 |
| HBL Engineering Ltd. | 27835.91 | 1004.2 | 103.53 | 81.85 | 20.28 | 26.54 | 218.69 |
| Ather Energy Ltd. | 26338.24 | 691.95 | 115.56 | -32.61 | 185.27 | -4.66 | 23.98 |
| Anand Rathi Wealth Ltd. | 25640.08 | 3088.4 | 80.18 | 74.65 | 46.31 | 8.52 | 6.12 |
| Elitecon International Ltd. | 23769.7 | 148.7 | 343.09 | 494.38 | 195.71 | 65.45 | 67.11 |
| Netweb Technologies India Ltd. | 22875.71 | 4037.8 | 184.01 | 169.16 | 50.16 | 0.83 | 3.13 |
| eClerx Services Ltd. | 22527.2 | 4727.6 | 89.21 | 36.68 | 11 | 7.52 | 29.3 |
| Gujarat Mineral Development Corporation Ltd. | 18898.74 | 594.3 | 94.79 | 28.4 | 3.05 | -6.83 | -27.61 |
| Allied Blenders & Distillers Ltd. | 18518.21 | 662.05 | 116.71 | 77.09 | 12 | 0.24 | -28.08 |
| Gabriel India Ltd. | 18298.8 | 1273.9 | 137.45 | 73.38 | 15.46 | 2.35 | -3.71 |
| Aditya Infotech Ltd. | 15402.96 | 1314 | 94.67 | 15.12 | -24.29 | -40.18 | |
| RRP Semiconductor Ltd. | 14832.59 | 10887.1 | 1110.82 | 2283.66 | 1296.44 | -100 | 81.92 |
| TSF Investments Ltd. | 14532.26 | 654.3 | 98.85 | 31.67 | 2.59 | 262.28 | 46.69 |
| TD Power Systems Ltd. | 12103.34 | 774.9 | 85.96 | 58.13 | 15.67 | 21.66 | 20.21 |
| Tilaknagar Industries Ltd. | 10994.71 | 528.1 | 80.49 | 39.55 | 14.46 | 0.82 | 14.43 |
| LE Travenues Technology Ltd. | 10527.23 | 269.65 | 86.21 | 218.64 | 17.7 | -10.09 | -116.65 |
| Banco Products (India) Ltd. | 10148.5 | 709.5 | 92.93 | 23.46 | 7.97 | 10.91 | -28.65 |
| Inox Green Energy Services Ltd. | 9912.82 | 266.53 | 92.12 | 260.32 | 5.15 | -17.81 | 296.4 |
| Apollo Micro Systems Ltd. | 9290.5 | 276.8 | 137.82 | 139.75 | 15.23 | -17.42 | 32.19 |
| Quality Power Electrical Equipments Ltd. | 7888.46 | 1018.6 | 192.83 | 114.24 | 41.34 | 63.14 | 24.33 |
| Lumax Auto Technologies Ltd. | 7686.14 | 1127.7 | 121.44 | 40.99 | 8.22 | -9.4 | -29.05 |
| Jayaswal Neco Industries Ltd. | 7543.69 | 77.69 | 90.46 | 20.02 | 3.44 | 7.98 | 13.02 |
| Subros Ltd. | 7089.83 | 1086.8 | 81.34 | 45.34 | 6.99 | -3.33 | -11.62 |
| AXISCADES Technologies Ltd. | 6804.31 | 1601.1 | 101.88 | 86.55 | 11.2 | -9.06 | -32.54 |
| Indian Metals & Ferro Alloys Ltd. | 6488.52 | 1202.6 | 109.09 | 18.13 | 2.76 | 13.12 | 95.03 |
| Ashapura Minechem Ltd. | 6347.71 | 664.5 | 98.65 | 18.34 | 5.99 | 144.14 | 27.02 |
| Cupid Ltd. | 6271.12 | 233.59 | 187.04 | 131.76 | 18.33 | 5.88 | 30.38 |
| Oriana Power Ltd. | 6098 | 3001.1 | 106.86 | 38.46 | 15.24 | ||
| String Metaverse Ltd. | 5931.5 | 306.85 | 205.84 | 124.09 | 10.15 | 29.26 | 41.97 |
| Sterlite Technologies Ltd. | 5732.75 | 117.47 | 97.49 | -84.31 | 1.95 | -3.14 | 125 |
| CIAN Agro Industries & Infrastructure Ltd. | 5508.74 | 1968.4 | 392.72 | 59.06 | 2.86 | 4.2 | 524.5 |
| Indo Thai Securities Ltd. | 4949.1 | 401.8 | 103.8 | 235.22 | 27.51 | 69.18 | 74.51 |
| Lumax Industries Ltd. | 4665.44 | 4991 | 114.85 | 32.87 | 6.03 | -0.09 | -17.71 |
| Blue Pearl Agriventures Ltd. | 4531.25 | 75.2 | 161.38 | 6892.76 | 74.95 | 2.67 | 177.92 |
| SML Mahindra Ltd. | 4393 | 3035.6 | 95.83 | 31.05 | 13.29 | -34.38 | -68.56 |
| ASM Technologies Ltd. | 4093.24 | 3476.45 | 161.35 | 104.34 | 28.6 | 7.34 | 1.47 |
GE Vernova T&D India Ltd.
HBL Engineering Ltd.
Ather Energy Ltd.
Anand Rathi Wealth Ltd.
Elitecon International Ltd.
Netweb Technologies India Ltd.
eClerx Services Ltd.
Gujarat Mineral Development Corporation Ltd.
Allied Blenders & Distillers Ltd.
Gabriel India Ltd.
Aditya Infotech Ltd.
RRP Semiconductor Ltd.
TSF Investments Ltd.
TD Power Systems Ltd.
Tilaknagar Industries Ltd.
LE Travenues Technology Ltd.
Banco Products (India) Ltd.
Inox Green Energy Services Ltd.
Apollo Micro Systems Ltd.
Quality Power Electrical Equipments Ltd.
Lumax Auto Technologies Ltd.
Jayaswal Neco Industries Ltd.
Subros Ltd.
AXISCADES Technologies Ltd.
Indian Metals & Ferro Alloys Ltd.
Ashapura Minechem Ltd.
Cupid Ltd.
Oriana Power Ltd.
String Metaverse Ltd.
Sterlite Technologies Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Indo Thai Securities Ltd.
Lumax Industries Ltd.
Blue Pearl Agriventures Ltd.
SML Mahindra Ltd.
ASM Technologies Ltd.
77771.56
27835.91
26338.24
25640.08
23769.7
22875.71
22527.2
18898.74
18518.21
18298.8
15402.96
14832.59
14532.26
12103.34
10994.71
10527.23
10148.5
9912.82
9290.5
7888.46
7686.14
7543.69
7089.83
6804.31
6488.52
6347.71
6271.12
6098
5931.5
5732.75
5508.74
4949.1
4665.44
4531.25
4393
4093.24