| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Accelya Solutions India Ltd. | 1120.4 | 1672.34 | 16.91 |
| 2 | Alldigi Tech Ltd. | 824.4 | 1256.25 | 15.28 |
| 3 | Cybertech Systems & Software Ltd. | 139.15 | 433.18 | 14.24 |
| 4 | Phoenix Overseas Ltd. | 17.75 | 34.34 | 10.01 |
| 5 | Vedanta Ltd. | 315.6 | 123411.85 | 7.1 |
| 6 | Bharat Petroleum Corporation Ltd. | 295 | 127985.91 | 4.95 |
| 7 | Indian Oil Corporation Ltd. | 138.26 | 195240.24 | 4.64 |
| 8 | Padam Cotton Yarns Ltd. | 0.98 | 21.51 | 1.97 |
| 9 | Taparia Tools Ltd. | 27.69 | 42.03 | 0.28 |
| 10 | Setco Automotive Ltd. | 16.89 | 225.93 | -1.73 |
Accelya Solutions India Ltd.
Alldigi Tech Ltd.
Cybertech Systems & Software Ltd.
Phoenix Overseas Ltd.
Vedanta Ltd.
Bharat Petroleum Corporation Ltd.
Indian Oil Corporation Ltd.
Padam Cotton Yarns Ltd.
Taparia Tools Ltd.
Setco Automotive Ltd.
CMP (₹)
1120.4
824.4
139.15
17.75
315.6
295
138.26
0.98
27.69
16.89