Stock Name ⇓ | Day change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Premier Energies Ltd. | -3 | 42669.81 | 941.95 | 35.73 | 15.12 | 0.89 | 14.83 |
| LE Travenues Technology Ltd. | -3.13 | 10757.88 | 245.85 | 223.43 | 17.94 | -10.09 | -116.65 |
| Greenlam Industries Ltd. | -3.15 | 6166.92 | 241.7 | 194.17 | 5.54 | 19.96 | 310.48 |
| GE Vernova T&D India Ltd. | -3.28 | 71823.6 | 2805.1 | 78.08 | 52.18 | 15.66 | 2.84 |
| Transrail Lighting Ltd. | -3.29 | 8080.2 | 601.85 | 19.4 | 7.09 | -5.96 | -14.02 |
| Suzlon Energy Ltd. | -3.31 | 69724.2 | 50.85 | 21.97 | 11.4 | 23.6 | 294.5 |
| Valor Estate Ltd. | -3.35 | 6590.16 | 122.22 | 266.15 | 1.35 | -83.71 | -19.62 |
| V2 Retail Ltd. | -3.43 | 8242.28 | 2260.4 | 82.82 | 28.37 | 12.09 | -30.14 |
| Mas Financial Services Ltd. | -3.47 | 5606 | 308.95 | 16.59 | 2.32 | 3.06 | 5.6 |
| Godrej Industries Ltd. | -3.52 | 33707.42 | 1000.8 | 35 | 3.97 | 12.83 | -30.57 |
| Oswal Pumps Ltd. | -3.54 | 5799.74 | 508.85 | 17.24 | 12.5 | 5 | 2.98 |
| Gabriel India Ltd. | -3.57 | 13845.84 | 963.9 | 54.2 | 11.7 | 7.46 | 11.39 |
| JM Financial Ltd. | -3.65 | 13741.59 | 143.69 | 12.03 | 1.58 | -7.2 | -40.5 |
| Canara Robeco Asset Management Company Ltd. | -3.82 | 5622.57 | 281.95 | 9.37 | -11.08 | -20.11 | |
| Amber Enterprises India Ltd. | -3.94 | 23741.1 | 6750 | 106.48 | 10.38 | -52.25 | -131.63 |
| Sri Lotus Developers and Realty Ltd. | -3.98 | 7671.01 | 156.96 | 36.75 | 8.18 | 187.2 | 80.25 |
| Avalon Technologies Ltd. | -4 | 5976.36 | 895.55 | 68.33 | 10.62 | 18.3 | 75.74 |
| Waaree Energies Ltd. | -4 | 85840.67 | 2984.3 | 31.8 | 9.06 | 37.05 | 13.06 |
| HBL Engineering Ltd. | -4.02 | 22458.33 | 810.2 | 35.09 | 16.36 | 103.22 | 170.31 |
| Garware Hi-Tech Films Ltd. | -4.15 | 8573.22 | 3690.2 | 27.4 | 3.85 | 15.09 | 9.89 |
| Cube Highways Trust | -4.6 | 18346.55 | 136.5 | 18.35 | 1.28 | -11.92 | -3.85 |
| Patanjali Foods Ltd. | -4.76 | 57518.92 | 528.75 | 40.32 | 5.06 | 10.1 | 186.48 |
| JSW Holdings Ltd. | -4.8 | 23336.91 | 21025 | 187.3 | 0.71 | 177.88 | 98.68 |
| Ola Electric Mobility Ltd. | -5.02 | 15931.92 | 36.12 | -6.99 | 2.42 | -16.67 | 2.34 |
| TD Power Systems Ltd. | -5.09 | 11331.04 | 725.35 | 54.42 | 14.67 | 21.66 | 20.21 |
| Biocon Ltd. | -5.28 | 51920.98 | 388.35 | 106.94 | 2.47 | 8.97 | 169.11 |
| Wockhardt Ltd. | -5.89 | 21642.34 | 1331.9 | -940.97 | 6.37 | 5.96 | 186.67 |
| Billionbrains Garage Ventures Ltd. | -6.09 | 89739.4 | 145.36 | 13.31 | 12.64 | 24.57 | |
| Kaynes Technology India Ltd. | -6.2 | 33331.24 | 4978 | 88.02 | 12.81 | 34.56 | 62.73 |
| Hitachi Energy India Ltd. | -8.08 | 89523.67 | 20085 | 124.82 | 21.24 | 23.91 | 100.88 |
| Emmvee Photovoltaic Power Ltd. | -9.3 | 15221.9 | 219.86 | 20.56 | 10.04 | 26.74 |
Premier Energies Ltd.
LE Travenues Technology Ltd.
Greenlam Industries Ltd.
GE Vernova T&D India Ltd.
Transrail Lighting Ltd.
Suzlon Energy Ltd.
Valor Estate Ltd.
V2 Retail Ltd.
Mas Financial Services Ltd.
Godrej Industries Ltd.
Oswal Pumps Ltd.
Gabriel India Ltd.
JM Financial Ltd.
Canara Robeco Asset Management Company Ltd.
Amber Enterprises India Ltd.
Sri Lotus Developers and Realty Ltd.
Avalon Technologies Ltd.
Waaree Energies Ltd.
HBL Engineering Ltd.
Garware Hi-Tech Films Ltd.
Cube Highways Trust
Patanjali Foods Ltd.
JSW Holdings Ltd.
Ola Electric Mobility Ltd.
TD Power Systems Ltd.
Biocon Ltd.
Wockhardt Ltd.
Billionbrains Garage Ventures Ltd.
Kaynes Technology India Ltd.
Hitachi Energy India Ltd.
Emmvee Photovoltaic Power Ltd.
-3
-3.13
-3.15
-3.28
-3.29
-3.31
-3.35
-3.43
-3.47
-3.52
-3.54
-3.57
-3.65
-3.82
-3.94
-3.98
-4
-4
-4.02
-4.15
-4.6
-4.76
-4.8
-5.02
-5.09
-5.28
-5.89
-6.09
-6.2
-8.08
-9.3