Stock Name ⇓ | Day change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Karnataka Bank Ltd. | -2.21 | 7651.67 | 202.35 | 6.67 | 0.63 | -3.63 | 9.14 |
| Elitecon International Ltd. | -3.46 | 15809.16 | 98.9 | 266 | 97.55 | 153.43 | -1.03 |
| Allied Blenders & Distillers Ltd. | -3.78 | 16179.84 | 578.45 | 62.96 | 10.38 | 7.28 | 13.7 |
| ITC Ltd. | -3.9 | 438075.08 | 349.65 | 12.5 | 6.16 | -9.27 | -2.25 |
| Embassy Developments Ltd. | -4.14 | 7926.61 | 57 | -47.48 | 0.77 | -27.58 | 7.86 |
| Sapphire Foods India Ltd. | -3.06 | 8184.02 | 254.65 | -10322.25 | 5.88 | -4.43 | -610.23 |
| Midwest Gold Ltd. | -4.59 | 5393.3 | 4476.55 | -3238.64 | 53.32 | 14.46 | |
| Radico Khaitan Ltd. | -4.57 | 41577.95 | 3105.3 | 90.85 | 13.96 | -0.8 | 6.92 |
| Reliance Infrastructure Ltd. | -5 | 6723.62 | 164.54 | 2.2 | 0.4 | 5.54 | 3093.83 |
| Cupid Ltd. | -19.99 | 11274.28 | 419.95 | 182.76 | 29.58 | 41.2 | 60.79 |
Karnataka Bank Ltd.
Elitecon International Ltd.
Allied Blenders & Distillers Ltd.
ITC Ltd.
Embassy Developments Ltd.
Sapphire Foods India Ltd.
Midwest Gold Ltd.
Radico Khaitan Ltd.
Reliance Infrastructure Ltd.
Cupid Ltd.
Day change %
⇓
-2.21
-3.46
-3.78
-3.9
-4.14
-3.06
-4.59
-4.57
-5
-19.99
Page 1