| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | SKF India (Industrial) Ltd. | 2132.6 | 10543.15 | 81.83 |
| 2 | Aether Industries Ltd. | 1106.3 | 14678.37 | 68.03 |
| 3 | Acutaas Chemicals Ltd. | 2726.8 | 22324.61 | 62.66 |
| 4 | V2 Retail Ltd. | 229.99 | 8386.3 | 55.76 |
| 5 | Precision Wires India Ltd. | 376.2 | 6877.24 | 52.91 |
| 6 | Privi Speciality Chemicals Ltd. | 3075.3 | 12012.95 | 36.68 |
| 7 | Newgen Software Technologies Ltd. | 456.85 | 6501.79 | 21.63 |
| 8 | Elitecon International Ltd. | 31.33 | 5008.1 | 15.63 |
| 9 | Signatureglobal (India) Ltd. | 866.2 | 12171.04 | 11.12 |
| 10 | Hindustan Petroleum Corporation Ltd. | 377.55 | 80335.94 | 4.45 |
SKF India (Industrial) Ltd.
Aether Industries Ltd.
Acutaas Chemicals Ltd.
V2 Retail Ltd.
Precision Wires India Ltd.
Privi Speciality Chemicals Ltd.
Newgen Software Technologies Ltd.
Elitecon International Ltd.
Signatureglobal (India) Ltd.
Hindustan Petroleum Corporation Ltd.
CMP (₹)
2132.6
1106.3
2726.8
229.99
376.2
3075.3
456.85
31.33
866.2
377.55