Stock Name ⇓ | Qtr Change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Aegis Logistics Ltd. | -10.09 | 24996.46 | 712.15 | 37.68 | 6.06 | -0.11 | 126.7 |
Deepak Nitrite Ltd. | -10.27 | 24721.23 | 1812.5 | 35.46 | 4.86 | 14.52 | 106.35 |
Sun TV Network Ltd. | -10.43 | 21982.04 | 557.8 | 12.9 | 1.94 | 13.66 | 2.29 |
Newgen Software Technologies Ltd. | -10.52 | 13206.59 | 932.15 | 41.61 | 10.15 | -25.41 | -54.11 |
Blue Dart Express Ltd. | -10.63 | 13734.89 | 5788.5 | 55.42 | 9.64 | 1.74 | -11.46 |
JBM Auto Ltd. | -10.65 | 14629.54 | 618.6 | 71.26 | 11.87 | -23.81 | -44.53 |
Torrent Power Ltd. | -10.69 | 66510.22 | 1319.9 | 24.21 | 4.99 | 22.46 | -30.97 |
Apollo Tyres Ltd. | -10.8 | 27633.24 | 435.1 | 24.64 | 1.93 | -7.28 | -45.26 |
Mazagon Dock Shipbuilders Ltd. | -10.81 | 111514.4 | 2764.5 | 51.4 | 15.3 | -17.29 | 39 |
General Insurance Corporation of India | -11.04 | 66719.83 | 380.3 | 8.98 | 1.11 | 18.53 | 49.04 |
Balkrishna Industries Ltd. | -11.08 | 46399.99 | 2400.2 | 31.93 | 4.94 | 0.28 | -21.77 |
GAIL (India) Ltd. | -11.13 | 111717.52 | 169.91 | 9.6 | 1.33 | -3.1 | -4.92 |
Lupin Ltd. | -11.2 | 84580.47 | 1851.8 | 22.86 | 5.41 | 10.61 | 57.8 |
Indus Towers Ltd. | -11.23 | 89948.16 | 340.95 | 9.23 | 3.17 | 4.28 | -2.38 |
Adani Total Gas Ltd. | -11.5 | 64778.81 | 589 | 100 | 16.56 | 2.78 | 6.89 |
Sundaram Finance Ltd. | -11.91 | 49906.76 | 4491.9 | 26 | 3.99 | 3.98 | -14.06 |
Vardhman Textiles Ltd. | -12.09 | 11806.24 | 408.2 | 13.86 | 1.25 | -4.9 | -12.7 |
Piramal Pharma Ltd. | -12.21 | 24767.88 | 186.33 | 252.55 | 3.13 | -29.79 | -153.22 |
Tata Consultancy Services Ltd. | -12.22 | 1097112.67 | 3032.3 | 22.27 | 11.58 | -1.62 | 4.38 |
Sona BLW Precision Forgings Ltd. | -12.31 | 27728.62 | 446 | 47.48 | 5.3 | -1.6 | -24.01 |
SBI Cards and Payment Services Ltd. | -12.31 | 75456.15 | 793 | 40.18 | 5.76 | 4.34 | 4.08 |
Jubilant Foodworks Ltd. | -12.57 | 41573.55 | 630.05 | 197.25 | 19.03 | -2.21 | 11.87 |
Alivus Life Sciences Ltd. | -12.6 | 11664.54 | 950.8 | 23.53 | 4.6 | -7.34 | -14.33 |
Jindal Saw Ltd. | -12.63 | 13150.85 | 205.64 | 7.64 | 1.3 | -19.06 | 45.58 |
Carborundum Universal Ltd. | -12.94 | 16854.92 | 885.1 | 57.58 | 5.05 | -3.05 | -16.22 |
Sun Pharmaceutical Industries Ltd. | -13.14 | 382741.92 | 1595.2 | 36.9 | 5.54 | 6.89 | 5.99 |
Petronet LNG Ltd. | -13.43 | 40890 | 272.6 | 11.02 | 2.16 | -3.54 | -23.11 |
DOMS Industries Ltd. | -13.55 | 14552.89 | 2398 | 71.92 | 16.15 | 1.52 | -4.52 |
Aurobindo Pharma Ltd. | -13.66 | 62279.36 | 1072.3 | 18.36 | 2.02 | -6.13 | -8.71 |
Inox Wind Ltd. | -13.77 | 25424.11 | 147.11 | 56.11 | 3.6 | 39.89 | 64.43 |
Jyothy Labs Ltd. | -13.86 | 11974.86 | 326.1 | 32.33 | 6.35 | -5.32 | -12.71 |
Aarti Industries Ltd. | -14.28 | 13998.18 | 386.1 | 58.98 | 2.57 | -14.06 | -55.21 |
Indian Renewable Energy Development Agency Ltd. | -14.45 | 40554.06 | 144.36 | 25.97 | 3.9 | 2.23 | -50.78 |
Colgate-Palmolive (India) Ltd. | -14.5 | 60951.97 | 2241 | 43.74 | 36.88 | -1.95 | -9.68 |
Five-Star Business Finance Ltd. | -15.2 | 17170.41 | 583.15 | 15.79 | 3 | 4.57 | -4.59 |
Adani Energy Solutions Ltd. | -15.59 | 95033.47 | 791.1 | 39.66 | 4.53 | 6.98 | -20.81 |
Jyoti CNC Automation Ltd. | -15.67 | 22342.05 | 982.4 | 66.39 | 14.95 | -28.75 | -34.46 |
United Spirits Ltd. | -16.09 | 95152.04 | 1308.2 | 60.15 | 12.47 | -11.71 | 25.67 |
Chambal Fertilisers & Chemicals Ltd. | -17.57 | 22817.15 | 569.5 | 13.04 | 2.78 | 132.68 | 321.11 |
Tejas Networks Ltd. | -17.74 | 10072.99 | 569.95 | 57.5 | 2.62 | -89.41 | -170.01 |
Ola Electric Mobility Ltd. | -18.14 | 17780.06 | 40.31 | -7.54 | 2.71 | 35.52 | 50.8 |
Cohance Lifesciences Ltd. | -18.52 | 23831.1 | 936.15 | 88.97 | 12.05 | 30.89 | -49.31 |
Aditya Birla Lifestyle Brands Ltd. | -20.06 | 16675.33 | 136.65 | 13.06 | |||
JSW Holdings Ltd. | -21.92 | 21017.09 | 18935 | 118.7 | 0.64 | 2.08 | 247.76 |
Poly Medicure Ltd. | -24.46 | 19833.49 | 1957.4 | 58.58 | 7.65 | 3.92 | 7.75 |
PNB Housing Finance Ltd. | -26.73 | 20179.84 | 774.8 | 9.91 | 1.27 | 2.68 | -3.07 |
Indian Energy Exchange Ltd. | -32.26 | 11786.39 | 132.18 | 25.99 | 11.28 | -0.35 | 3.06 |
Aegis Logistics Ltd.
Deepak Nitrite Ltd.
Sun TV Network Ltd.
Newgen Software Technologies Ltd.
Blue Dart Express Ltd.
JBM Auto Ltd.
Torrent Power Ltd.
Apollo Tyres Ltd.
Mazagon Dock Shipbuilders Ltd.
General Insurance Corporation of India
Balkrishna Industries Ltd.
GAIL (India) Ltd.
Lupin Ltd.
Indus Towers Ltd.
Adani Total Gas Ltd.
Sundaram Finance Ltd.
Vardhman Textiles Ltd.
Piramal Pharma Ltd.
Tata Consultancy Services Ltd.
Sona BLW Precision Forgings Ltd.
SBI Cards and Payment Services Ltd.
Jubilant Foodworks Ltd.
Alivus Life Sciences Ltd.
Jindal Saw Ltd.
Carborundum Universal Ltd.
Sun Pharmaceutical Industries Ltd.
Petronet LNG Ltd.
DOMS Industries Ltd.
Aurobindo Pharma Ltd.
Inox Wind Ltd.
Jyothy Labs Ltd.
Aarti Industries Ltd.
Indian Renewable Energy Development Agency Ltd.
Colgate-Palmolive (India) Ltd.
Five-Star Business Finance Ltd.
Adani Energy Solutions Ltd.
Jyoti CNC Automation Ltd.
United Spirits Ltd.
Chambal Fertilisers & Chemicals Ltd.
Tejas Networks Ltd.
Ola Electric Mobility Ltd.
Cohance Lifesciences Ltd.
Aditya Birla Lifestyle Brands Ltd.
JSW Holdings Ltd.
Poly Medicure Ltd.
PNB Housing Finance Ltd.
Indian Energy Exchange Ltd.
-10.09
-10.27
-10.43
-10.52
-10.63
-10.65
-10.69
-10.8
-10.81
-11.04
-11.08
-11.13
-11.2
-11.23
-11.5
-11.91
-12.09
-12.21
-12.22
-12.31
-12.31
-12.57
-12.6
-12.63
-12.94
-13.14
-13.43
-13.55
-13.66
-13.77
-13.86
-14.28
-14.45
-14.5
-15.2
-15.59
-15.67
-16.09
-17.57
-17.74
-18.14
-18.52
-20.06
-21.92
-24.46
-26.73
-32.26