Stock Name ⇓ | Qtr Change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Castrol India Ltd. | -10.16 | 19407.57 | 196.21 | 20.29 | 8.52 | 5.26 | 4.51 |
| Suzlon Energy Ltd. | -10.17 | 81216.94 | 59.24 | 38.79 | 18.02 | -17.37 | -72.57 |
| Tata Elxsi Ltd. | -10.25 | 33850.45 | 5434 | 50.48 | 13.61 | 2.92 | 7.24 |
| Akzo Nobel India Ltd. | -10.31 | 14851.6 | 3261.2 | 36.59 | 10.42 | -2.64 | -16.05 |
| JK Lakshmi Cement Ltd. | -10.39 | 10269.66 | 872.75 | 27.09 | 3.16 | -8.26 | -18.18 |
| Jaiprakash Power Ventures Ltd. | -10.63 | 12336.23 | 18 | 16.61 | 1.03 | -9.15 | -34.53 |
| PCBL Chemical Ltd. | -10.66 | 13505.61 | 357.8 | 38.72 | 3.54 | 2.34 | -34.57 |
| Natco Pharma Ltd. | -10.69 | 14892.99 | 831.5 | 8.77 | 1.96 | 8.84 | 18.22 |
| Balkrishna Industries Ltd. | -10.83 | 44403.03 | 2296.9 | 32.19 | 4.27 | -13.28 | -5.24 |
| The Ramco Cements Ltd. | -10.91 | 24231.79 | 1025.5 | 75.6 | 3.35 | -13.48 | 210.22 |
| Aptus Value Housing Finance India Ltd. | -10.97 | 15087.4 | 301.35 | 17.89 | 3.76 | 4.57 | 3.33 |
| Elgi Equipments Ltd. | -11.19 | 15707.59 | 495.65 | 43.28 | 9.12 | -12.71 | -16.08 |
| JSW Holdings Ltd. | -11.29 | 18867.1 | 16998 | 106.56 | 0.57 | 2.08 | 247.76 |
| Kalyan Jewellers India Ltd. | -11.5 | 53264.23 | 515.85 | 66.49 | 12.22 | 17.58 | 40.77 |
| Crompton Greaves Consumer Electricals Ltd. | -11.55 | 18293.62 | 284.1 | 34.75 | 5.89 | -3.02 | -27.84 |
| Eris Lifesciences Ltd. | -11.67 | 21757.4 | 1597.3 | 56.21 | 7.85 | 9.6 | 25.74 |
| JK Cement Ltd. | -11.7 | 45584.43 | 5899.5 | 44.05 | 8.25 | -9.94 | -50.52 |
| EID Parry (India) Ltd. | -11.98 | 18858.64 | 1060.3 | 18.25 | 2.54 | 28.08 | -14.04 |
| PI Industries Ltd. | -12.05 | 55912.67 | 3685.3 | 34.7 | 5.86 | 6.35 | 21.03 |
| Wockhardt Ltd. | -12.32 | 22973.15 | 1413.8 | -998.83 | 6.76 | 5.96 | 186.67 |
| Reliance Power Ltd. | -12.38 | 18151.9 | 43.89 | 5.87 | 1.25 | -4.67 | -64.42 |
| Bajaj Holdings & Investment Ltd. | -12.43 | 134965.63 | 12127 | 16.07 | 2.26 | 123.5 | 102.06 |
| Hitachi Energy India Ltd. | -12.8 | 79869.28 | 17919 | 158.11 | 18.95 | -21.49 | -28.44 |
| Page Industries Ltd. | -12.92 | 45463.3 | 40760 | 59.45 | 32.31 | 19.9 | 22.43 |
| LT Foods Ltd. | -12.98 | 14414.47 | 415.1 | 22.66 | 3.95 | 12.25 | -2.76 |
| Jyoti CNC Automation Ltd. | -13.21 | 19938.18 | 876.7 | 59.25 | 13.34 | -28.75 | -34.46 |
| Supreme Petrochem Ltd. | -13.25 | 13539.91 | 720.05 | 44.05 | 6.07 | -20.66 | -40.44 |
| Vedant Fashions Ltd. | -13.45 | 15613.18 | 642.6 | 40.51 | 10.26 | -6.41 | -20.18 |
| Abbott India Ltd. | -13.57 | 61697.34 | 29035 | 42.48 | 14.57 | 8.34 | -0.32 |
| Transformers & Rectifiers (India) Ltd. | -13.64 | 13351.37 | 444.8 | 51.05 | 12.1 | -21.75 | -28.48 |
| Sanofi India Ltd. | -13.82 | 11015.31 | 4782.9 | 30.92 | 14.36 | 17.01 | 9.35 |
| Emami Ltd. | -13.82 | 23296 | 533.7 | 28.48 | 8.86 | -6.12 | 1.29 |
| Schneider Electric Infrastructure Ltd. | -13.85 | 20626.31 | 862.65 | 79.13 | 43.21 | 5.92 | -24.48 |
| Jindal Saw Ltd. | -15.1 | 11151.74 | 174.38 | 8.12 | 1.1 | 3.65 | -64.18 |
| Thermax Ltd. | -15.13 | 38211.04 | 3206.8 | 56.94 | 8.27 | -30.3 | -25.93 |
| Blue Jet Healthcare Ltd | -15.35 | 11692.44 | 674.05 | 32.61 | 12.65 | 4.2 | -17.19 |
| Concord Biotech Ltd. | -15.57 | 15375.44 | 1469.7 | 43.18 | 8.48 | -52.55 | -68.62 |
| Fine Organic Industries Ltd. | -15.58 | 13570.73 | 4426.2 | 32.75 | 6.4 | -3.03 | 20.58 |
| Clean Science & Technology Ltd. | -15.93 | 10785.73 | 1014.9 | 40.16 | 8.31 | -7.89 | -5.44 |
| BLS International Services Ltd. | -16.37 | 13072.77 | 317.5 | 23.14 | 9.15 | 2.57 | 26.53 |
| Gillette India Ltd. | -17.21 | 28896.56 | 8868 | 50.34 | 26.17 | 14.73 | -1.4 |
| Coromandel International Ltd. | -17.23 | 63236.98 | 2144.2 | 26.33 | 6.23 | 37.09 | 59.47 |
| Godrej Agrovet Ltd. | -18.83 | 12708.14 | 660.75 | 27.92 | 5.36 | 22.53 | 126.79 |
| Nazara Technologies Ltd. | -19.28 | 10013.67 | 270.3 | 93.58 | 3.5 | -4.12 | 706.33 |
| Sumitomo Chemical India Ltd. | -19.47 | 25349.11 | 507.85 | 46.71 | 8.74 | -12.01 | -0.32 |
| Bayer Cropscience Ltd. | -22.11 | 21894.44 | 4871.7 | 36.95 | 7.1 | 82.97 | 94.49 |
| Paradeep Phosphates Ltd. | -23.04 | 13666.18 | 167.61 | 17.03 | 3.63 | 7.44 | 59.88 |
| Elitecon International Ltd. | -23.31 | 24952.58 | 156.1 | 518.98 | 205.45 | 65.45 | 67.11 |
| Cohance Lifesciences Ltd. | -24.15 | 28419 | 742.85 | 111.02 | 16.63 | 36.64 | 16.35 |
| PG Electroplast Ltd. | -26.03 | 16361.34 | 575.95 | 60.35 | 5.78 | -21.26 | -53.88 |
Castrol India Ltd.
Suzlon Energy Ltd.
Tata Elxsi Ltd.
Akzo Nobel India Ltd.
JK Lakshmi Cement Ltd.
Jaiprakash Power Ventures Ltd.
PCBL Chemical Ltd.
Natco Pharma Ltd.
Balkrishna Industries Ltd.
The Ramco Cements Ltd.
Aptus Value Housing Finance India Ltd.
Elgi Equipments Ltd.
JSW Holdings Ltd.
Kalyan Jewellers India Ltd.
Crompton Greaves Consumer Electricals Ltd.
Eris Lifesciences Ltd.
JK Cement Ltd.
EID Parry (India) Ltd.
PI Industries Ltd.
Wockhardt Ltd.
Reliance Power Ltd.
Bajaj Holdings & Investment Ltd.
Hitachi Energy India Ltd.
Page Industries Ltd.
LT Foods Ltd.
Jyoti CNC Automation Ltd.
Supreme Petrochem Ltd.
Vedant Fashions Ltd.
Abbott India Ltd.
Transformers & Rectifiers (India) Ltd.
Sanofi India Ltd.
Emami Ltd.
Schneider Electric Infrastructure Ltd.
Jindal Saw Ltd.
Thermax Ltd.
Blue Jet Healthcare Ltd
Concord Biotech Ltd.
Fine Organic Industries Ltd.
Clean Science & Technology Ltd.
BLS International Services Ltd.
Gillette India Ltd.
Coromandel International Ltd.
Godrej Agrovet Ltd.
Nazara Technologies Ltd.
Sumitomo Chemical India Ltd.
Bayer Cropscience Ltd.
Paradeep Phosphates Ltd.
Elitecon International Ltd.
Cohance Lifesciences Ltd.
PG Electroplast Ltd.
-10.16
-10.17
-10.25
-10.31
-10.39
-10.63
-10.66
-10.69
-10.83
-10.91
-10.97
-11.19
-11.29
-11.5
-11.55
-11.67
-11.7
-11.98
-12.05
-12.32
-12.38
-12.43
-12.8
-12.92
-12.98
-13.21
-13.25
-13.45
-13.57
-13.64
-13.82
-13.82
-13.85
-15.1
-15.13
-15.35
-15.57
-15.58
-15.93
-16.37
-17.21
-17.23
-18.83
-19.28
-19.47
-22.11
-23.04
-23.31
-24.15
-26.03