Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | Net Profit 5Yr Growth % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Nitin Spinners Ltd. | 1892.37 | 13.37 | 636.55 | 10.86 | 336.6 | 1.55 | -5.7 | -11.61 |
Balmer Lawrie Investments Ltd. | 1878.78 | 12.47 | 62.35 | 10.95 | 84.64 | 1.49 | -3.5 | 15.66 |
Associated Alcohols & Breweries Ltd. | 1859.99 | 15.65 | 65.12 | 22.83 | 1028.8 | 4.11 | -25.85 | -14.39 |
PNB Gilts Ltd. | 1818.82 | 15.08 | 25.05 | 5.35 | 101.04 | 1.23 | 34.5 | 113.37 |
Jindal Drilling & Industries Ltd. | 1807.26 | 13.59 | 136.55 | 7.59 | 623.6 | 1.26 | 3.71 | -7.68 |
Wheels India Ltd. | 1769.44 | 12.02 | 126.05 | 15.1 | 724.2 | 2.04 | -0.92 | -21.86 |
D-Link (India) Ltd. | 1760.51 | 21.92 | 196.06 | 16.76 | 495.85 | 4 | -5.3 | -11.14 |
Southern Petrochemicals Industries Corporation Ltd. | 1749.47 | 12.98 | 130.6 | 11.24 | 85.91 | 1.52 | -7.78 | -49.43 |
Expleo Solutions Ltd. | 1728.12 | 16.23 | 158.74 | 16.74 | 1113.5 | 2.58 | -0.69 | 21.72 |
Antony Waste Handling Cell Ltd. | 1720.95 | 12.94 | 211.99 | 20.16 | 606.35 | 2.85 | -0.03 | 153.78 |
Talbros Automotive Components Ltd. | 1622.53 | 14.92 | 674.06 | 16.9 | 262.85 | 2.73 | 0.44 | -16.5 |
Jyoti Resins & Adhesives Ltd. | 1612.62 | 32.22 | 812.03 | 21.82 | 1343.85 | 8.46 | 10.58 | 3.78 |
Alldigi Tech Ltd. | 1595.91 | 32.1 | 85.4 | 24.09 | 1047.3 | 5.98 | -1.5 | -22.81 |
Paramount Communications Ltd. | 1592.58 | 12.12 | 230.1 | 18.31 | 52.21 | 2.36 | 29.46 | -17.09 |
GPT Infraprojects Ltd. | 1567.17 | 15.29 | 432.49 | 18.06 | 124.02 | 3.12 | -17.89 | -3.12 |
Dolat Algotech Ltd. | 1558.66 | 21.47 | 203.24 | 7.23 | 88.56 | 1.68 | -4.04 | 6.12 |
G M Breweries Ltd. | 1550.05 | 13.74 | 90.18 | 11.93 | 678.45 | 1.65 | -3.82 | -57.23 |
M M Forgings Ltd. | 1493.11 | 13.67 | 192.15 | 12.99 | 309.25 | 1.75 | -2.43 | -48.55 |
Chaman Lal Setia Exports Ltd. | 1468.89 | 14.03 | 96.06 | 14.41 | 295.4 | 2.17 | -16.43 | -11.84 |
Agarwal Industrial Corporation Ltd. | 1413.96 | 18.44 | 352.72 | 12.22 | 945.3 | 2.5 | 51.89 | 10.23 |
Automobile Corporation Of Goa Ltd. | 1282.87 | 18.36 | 368.05 | 24.78 | 2107 | 5.06 | 18.24 | 37.05 |
Dynacons Systems & Solutions Ltd. | 1263.18 | 31.34 | 1167.02 | 17.42 | 992.65 | 6.55 | 5.75 | -1.34 |
Pudumjee Paper Products Ltd. | 1231.5 | 16.42 | 251.9 | 11.79 | 129.7 | 2.25 | 3.35 | 92.25 |
Control Print Ltd. | 1181.97 | 26.56 | 279.87 | 12.19 | 739 | 3.33 | -8.83 | -87.15 |
Balaji Telefilms Ltd. | 1157.62 | 13.24 | 248.15 | 13.29 | 96.8 | 2.61 | -28.95 | 898.61 |
Radhika Jeweltech Ltd. | 1136.34 | 18.63 | 369.46 | 18.14 | 96.3 | 3.94 | -36.65 | 63.54 |
Arrow Greentech Ltd. | 1130.16 | 33.53 | 733.54 | 17.91 | 749.05 | 6.88 | 3.96 | -11.04 |
Lincoln Pharmaceuticals Ltd. | 1126.37 | 12.25 | 60.08 | 13.04 | 562.35 | 1.76 | -8.39 | 139.09 |
Matrimony.com Ltd. | 1123.99 | 18.74 | 53.31 | 24.82 | 521.25 | 3.66 | -2.79 | -17.95 |
Royal Orchid Hotels Ltd. | 1104.82 | 20.46 | 861.71 | 23.39 | 402.85 | 5.36 | -2.87 | -26.19 |
Innovana Thinklabs Ltd. | 1071.84 | 20.9 | 102.92 | 24.28 | 522.85 | 5.81 | -8.07 | -2.53 |
Bajaj Steel Industries Ltd. | 1060.38 | 21.76 | 256.74 | 18.74 | 509.8 | 3.19 | -29.95 | -59.02 |
Mafatlal Industries Ltd. | 1017.5 | 13.22 | 814.98 | 8.98 | 141.5 | 1.07 | 175.75 | 97.03 |
Arihant Capital Markets Ltd. | 1004.17 | 15.26 | 235.68 | 19.09 | 96.45 | 2.72 | 9.56 | 64.94 |
Indo Amines Ltd. | 1003.23 | 17.63 | 336.18 | 17.83 | 138.21 | 3.41 | 10.26 | 4.76 |
Fermenta Biotech Ltd. | 998.74 | 21.19 | 29.12 | 12.99 | 339.35 | 3.44 | -10.62 | -6.83 |
Tuticorin Alkali Chemicals & Fertilizers Ltd. | 977.85 | 44.04 | 363.22 | 15.72 | 80.26 | 7.58 | -1.18 | 48.21 |
TAAL Enterprises Ltd. | 962.94 | 23.91 | 182.27 | 18.61 | 3090 | 5.38 | 2.42 | 12.99 |
Aditya Birla Money Ltd. | 955.46 | 31.41 | 518.95 | 13.05 | 169.08 | 4.64 | 14.94 | 64.88 |
Creative Newtech Ltd. | 924.43 | 18.06 | 582.99 | 17.05 | 615.6 | 3.96 | -2.57 | -25.82 |
VTM Ltd. | 921.21 | 14.8 | 274.87 | 20.59 | 91.6 | 3.01 | -33.77 | -62.17 |
Kothari Petrochemicals Ltd. | 911.65 | 21.49 | 259.09 | 13.85 | 154.92 | 3.31 | 16.49 | 34.44 |
Prime Securities Ltd. | 909.33 | 18.58 | 385.42 | 24.79 | 270.45 | 4.82 | 267.1 | 1210 |
Anuh Pharma Ltd. | 907.13 | 14.52 | 231.01 | 19.16 | 90.51 | 2.78 | 24.22 | 20.44 |
Selan Exploration Technology Ltd. | 885.7 | 15.74 | 229.75 | 11.97 | 582.7 | 2.04 | -3.53 | -13.89 |
Sarla Performance Fibers Ltd. | 879.29 | 12.72 | 112.68 | 12.91 | 105.3 | 1.89 | 2.06 | 76.64 |
Vadilal Enterprises Ltd. | 871.67 | 25.72 | 792.03 | -46.12 | 10104 | 17.25 | 64.23 | 79.6 |
Gandhi Special Tubes Ltd. | 867.29 | 22.07 | 174.53 | 14.78 | 713.7 | 3.64 | 8.97 | -21.19 |
Jindal Photo Ltd. | 858.77 | 23.33 | 6754.04 | 3.8 | 837.15 | 0.37 | 12.5 | 18.73 |
Indo Borax & Chemicals Ltd. | 856.64 | 12.67 | 150.83 | 20.15 | 266.95 | 2.72 | 33.62 | 12.9 |
Nitin Spinners Ltd.
Balmer Lawrie Investments Ltd.
Associated Alcohols & Breweries Ltd.
PNB Gilts Ltd.
Jindal Drilling & Industries Ltd.
Wheels India Ltd.
D-Link (India) Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Expleo Solutions Ltd.
Antony Waste Handling Cell Ltd.
Talbros Automotive Components Ltd.
Jyoti Resins & Adhesives Ltd.
Alldigi Tech Ltd.
Paramount Communications Ltd.
GPT Infraprojects Ltd.
Dolat Algotech Ltd.
G M Breweries Ltd.
M M Forgings Ltd.
Chaman Lal Setia Exports Ltd.
Agarwal Industrial Corporation Ltd.
Automobile Corporation Of Goa Ltd.
Dynacons Systems & Solutions Ltd.
Pudumjee Paper Products Ltd.
Control Print Ltd.
Balaji Telefilms Ltd.
Radhika Jeweltech Ltd.
Arrow Greentech Ltd.
Lincoln Pharmaceuticals Ltd.
Matrimony.com Ltd.
Royal Orchid Hotels Ltd.
Innovana Thinklabs Ltd.
Bajaj Steel Industries Ltd.
Mafatlal Industries Ltd.
Arihant Capital Markets Ltd.
Indo Amines Ltd.
Fermenta Biotech Ltd.
Tuticorin Alkali Chemicals & Fertilizers Ltd.
TAAL Enterprises Ltd.
Aditya Birla Money Ltd.
Creative Newtech Ltd.
VTM Ltd.
Kothari Petrochemicals Ltd.
Prime Securities Ltd.
Anuh Pharma Ltd.
Selan Exploration Technology Ltd.
Sarla Performance Fibers Ltd.
Vadilal Enterprises Ltd.
Gandhi Special Tubes Ltd.
Jindal Photo Ltd.
Indo Borax & Chemicals Ltd.
1892.37
1878.78
1859.99
1818.82
1807.26
1769.44
1760.51
1749.47
1728.12
1720.95
1622.53
1612.62
1595.91
1592.58
1567.17
1558.66
1550.05
1493.11
1468.89
1413.96
1282.87
1263.18
1231.5
1181.97
1157.62
1136.34
1130.16
1126.37
1123.99
1104.82
1071.84
1060.38
1017.5
1004.17
1003.23
998.74
977.85
962.94
955.46
924.43
921.21
911.65
909.33
907.13
885.7
879.29
871.67
867.29
858.77
856.64