Stock Name ⇓ | Book Value Per Share Latest ⇓ | Current Price ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Dividend yield 1yr % ⇓ | Net Profit Qtr ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Southern Gas Ltd. | 10835.02 | 25 | 4.85 | 1.15 | 200 | 0.4 | 0.06 | 0.03 | 0 |
Dhoot Industrial Finance Ltd. | 813.27 | 266 | 5.44 | 1.5 | 0.56 | 13.49 | 168.06 | 5.19 | 0.33 |
Dhunseri Tea & Industries Ltd. | 521.39 | 191.95 | 17.42 | 586.33 | 0.52 | 14.35 | 201.69 | -73.59 | 0.37 |
Nahar Poly Films Ltd. | 349.67 | 279.55 | 17.27 | 119.1 | 0.36 | 18.24 | 687.36 | 12 | 0.8 |
Nath Bio-Genes (India) Ltd. | 336.91 | 172.92 | 16.33 | 11.77 | 1.16 | 37.28 | 328.62 | 7.73 | 0.51 |
Gujarat State Fertilizer & Chemicals Ltd. | 336.78 | 197.03 | 1.01 | 58.67 | 2.03 | 138.55 | 7851.2 | 12.22 | 0.59 |
Shreyans Industries Ltd. | 288.78 | 225.15 | 13.33 | 23.59 | 2.22 | 17.27 | 311.26 | 5.78 | 0.78 |
Sammaan Capital Ltd. | 241.15 | 117.97 | 8.78 | 2.31 | 1.7 | 334.3 | 9784.19 | -5.44 | 0.49 |
Jocil Ltd. | 232.04 | 161.55 | 13.56 | 8.35 | 0.93 | 2.22 | 143.48 | 120.47 | 0.7 |
Suryaamba Spinning Mills Ltd. | 214.02 | 138.2 | 4.54 | 219.95 | 0.72 | 0.61 | 40.52 | 25.45 | 0.65 |
Taparia Tools Ltd. | 208.55 | 11.57 | 14.44 | 15.02 | 432.15 | 34.58 | 17.56 | 0.14 | 0.06 |
Hindustan Tin Works Ltd. | 207.02 | 145.75 | 11.68 | 67.88 | 0.82 | 2.76 | 151.58 | 11.32 | 0.7 |
Rain Industries Ltd. | 206.47 | 136.09 | 7.5 | 177.94 | 0.73 | 60.7 | 4577.33 | -10.96 | 0.66 |
Samkrg Pistons & Rings Ltd. | 197.04 | 128.85 | 11.67 | 52.81 | 1.55 | 2.88 | 126.54 | 18.35 | 0.65 |
Divyashakti Ltd. | 192.67 | 65.3 | 38.06 | 282.48 | 3.06 | 0.95 | 67.06 | 20.74 | 0.34 |
DCB Bank Ltd. | 169.84 | 120.21 | 21.78 | 19.72 | 1.12 | 157.26 | 3788.48 | 5.91 | 0.71 |
Dynamic Industries Ltd. | 158.97 | 111 | 23.36 | 66.58 | 1.35 | 0.79 | 33.62 | 17.68 | 0.7 |
Union Bank of India | 140.91 | 127.08 | 3.57 | 21.59 | 3.74 | 4427.94 | 97007.86 | 5.16 | 0.9 |
Texmaco Infrastructure & Holdings Ltd. | 140.43 | 94.57 | 6.86 | 828.97 | 0.16 | 3.37 | 1205.07 | -286.45 | 0.67 |
Steel Authority of India (SAIL) Ltd. | 139.42 | 119.25 | 8.02 | 810.47 | 0.84 | 744.58 | 49256.51 | 16.23 | 0.86 |
HB Stockholdings Ltd. | 126.98 | 76.47 | 0.73 | 15.68 | 1.31 | 7.46 | 54.58 | -4.98 | 0.6 |
Jammu & Kashmir Bank Ltd. | 120.83 | 99.29 | 9.19 | 15.78 | 2.17 | 484.53 | 10933.64 | 5.09 | 0.82 |
Andhra Sugars Ltd. | 116.37 | 75.82 | 24.95 | 58.75 | 1.32 | 23.5 | 1027.63 | 29.72 | 0.65 |
Jullundur Motor Agency (Delhi) Ltd. | 101.93 | 86.97 | 7.84 | 9.4 | 2.3 | 5.51 | 198.65 | 7.58 | 0.85 |
Delta Corp Ltd. | 95.07 | 87.99 | 1.95 | 35.89 | 1.42 | 29.46 | 2356.12 | 9.18 | 0.93 |
Jagran Prakashan Ltd. | 87.45 | 70.87 | 3.59 | 63.31 | 15.52 | 67.24 | 1542.52 | 9.83 | 0.81 |
Oricon Enterprises Ltd. | 86.81 | 52.83 | 21.66 | 66.06 | 0.95 | 12.31 | 829.68 | 5.76 | 0.61 |
Visaka Industries Ltd. | 85.87 | 82.68 | 10.46 | 423.53 | 0.6 | 52.14 | 714.39 | 18.24 | 0.96 |
IRB InvIT Fund | 85 | 63.32 | 6.21 | 16.12 | 12.63 | 99.6 | 3675.73 | 9.95 | 0.74 |
Signet Industries Ltd. | 79.48 | 54.46 | 2.72 | 39.25 | 0.92 | 0.69 | 160.31 | 10.12 | 0.69 |
Shipping Corporation of India Land And Assets Ltd. | 69.04 | 48.79 | 64.08 | 19.6 | 1.35 | 14.34 | 2272.63 | -12.15 | 0.71 |
Vedavaag Systems Ltd. | 59.1 | 36.01 | 39.55 | 6.07 | 2.08 | 2.15 | 84.49 | 9.9 | 0.61 |
Dar Credit & Capital Ltd. | 52.39 | 47.25 | 12.93 | 25.49 | 1.06 | 2.04 | 67.45 | 9.58 | 0.9 |
S P Capital Financing Ltd. | 46.74 | 46.48 | 273.92 | 630.46 | 2.15 | 2.15 | 27.94 | 10.11 | 0.99 |
Aarnav Fashions Ltd. | 43.3 | 40.15 | 9.95 | 5.97 | 1.25 | 1.89 | 169.59 | 18.15 | 0.93 |
Bharat Bhushan Finance & Commodity Brokers Ltd. | 39.88 | 28.06 | 148.2 | 272.55 | 4.28 | 0.41 | 18.97 | 109.6 | 0.7 |
Coastal Corporation Ltd. | 39.32 | 31.86 | 38.28 | 88.73 | 0.75 | 5.76 | 213.39 | 29.69 | 0.81 |
Central Bank of India | 37.42 | 34.5 | 3.06 | 36.03 | 1.13 | 1281.98 | 31227.33 | 7.3 | 0.92 |
South Indian Bank Ltd. | 35.91 | 29.27 | 2.08 | 9.62 | 1.37 | 322.17 | 7658.58 | 5.75 | 0.82 |
Basant Agro Tech (India) Ltd. | 19.63 | 14.25 | 6.86 | 10.02 | 0.35 | 2.52 | 129.14 | 29.38 | 0.73 |
GVP Infotech Ltd. | 10.14 | 10.01 | 16.28 | 1468.48 | 2.5 | 2.1 | 173.62 | -256.47 | 0.99 |
Super Tannery Ltd. | 9.32 | 8.48 | 4.94 | 0.97 | 0.59 | 2.18 | 91.56 | 13.74 | 0.91 |
Bhandari Hosiery Exports Ltd. | 6.15 | 4.97 | 8.35 | 13.45 | 0.6 | 1.62 | 119.3 | 14.99 | 0.81 |
Enbee Trade & Finance Ltd. | 1.32 | 0.45 | 95.29 | 160.67 | 2.22 | 2.47 | 25.73 | 3.98 | 0.34 |
Southern Gas Ltd.
Dhoot Industrial Finance Ltd.
Dhunseri Tea & Industries Ltd.
Nahar Poly Films Ltd.
Nath Bio-Genes (India) Ltd.
Gujarat State Fertilizer & Chemicals Ltd.
Shreyans Industries Ltd.
Sammaan Capital Ltd.
Jocil Ltd.
Suryaamba Spinning Mills Ltd.
Taparia Tools Ltd.
Hindustan Tin Works Ltd.
Rain Industries Ltd.
Samkrg Pistons & Rings Ltd.
Divyashakti Ltd.
DCB Bank Ltd.
Dynamic Industries Ltd.
Union Bank of India
Texmaco Infrastructure & Holdings Ltd.
Steel Authority of India (SAIL) Ltd.
HB Stockholdings Ltd.
Jammu & Kashmir Bank Ltd.
Andhra Sugars Ltd.
Jullundur Motor Agency (Delhi) Ltd.
Delta Corp Ltd.
Jagran Prakashan Ltd.
Oricon Enterprises Ltd.
Visaka Industries Ltd.
IRB InvIT Fund
Signet Industries Ltd.
Shipping Corporation of India Land And Assets Ltd.
Vedavaag Systems Ltd.
Dar Credit & Capital Ltd.
S P Capital Financing Ltd.
Aarnav Fashions Ltd.
Bharat Bhushan Finance & Commodity Brokers Ltd.
Coastal Corporation Ltd.
Central Bank of India
South Indian Bank Ltd.
Basant Agro Tech (India) Ltd.
GVP Infotech Ltd.
Super Tannery Ltd.
Bhandari Hosiery Exports Ltd.
Enbee Trade & Finance Ltd.
10835.02
813.27
521.39
349.67
336.91
336.78
288.78
241.15
232.04
214.02
208.55
207.02
206.47
197.04
192.67
169.84
158.97
140.91
140.43
139.42
126.98
120.83
116.37
101.93
95.07
87.45
86.81
85.87
85
79.48
69.04
59.1
52.39
46.74
43.3
39.88
39.32
37.42
35.91
19.63
10.14
9.32
6.15
1.32