| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Zuari Industries Ltd. | 275.9 | 821.66 | 6.91 |
| 2 | Nahar Capital & Financial Services Ltd. | 242.74 | 406.5 | 6.82 |
| 3 | Ponni Sugars (Erode) Ltd. | 273.55 | 235.21 | 9.09 |
| 4 | Sunflag Iron & Steel Company Ltd. | 250.01 | 4505.67 | 22.36 |
| 5 | Mukesh Babu Financial Services Ltd. | 128.1 | 89.3 | 19.8 |
| 6 | Superhouse Ltd. | 172.39 | 190.06 | 35.23 |
| 7 | GIC Housing Finance Ltd. | 164.8 | 887.47 | 6.23 |
| 8 | Sahyadri Industries Ltd. | 255.5 | 279.68 | 15.11 |
| 9 | Nahar Poly Films Ltd. | 246.88 | 607.03 | 10 |
| 10 | Metroglobal Ltd. | 120.3 | 148.38 | 19.81 |
Zuari Industries Ltd.
Nahar Capital & Financial Services Ltd.
Ponni Sugars (Erode) Ltd.
Sunflag Iron & Steel Company Ltd.
Mukesh Babu Financial Services Ltd.
Superhouse Ltd.
GIC Housing Finance Ltd.
Sahyadri Industries Ltd.
Nahar Poly Films Ltd.
Metroglobal Ltd.
Current Price
⇓
275.9
242.74
273.55
250.01
128.1
172.39
164.8
255.5
246.88
120.3