Stock Name ⇓ | Book Value Per Share Latest ⇓ | Current Price ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Dividend yield 1yr % ⇓ | Net Profit Qtr ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Dhoot Industrial Finance Ltd. | 813.27 | 254.25 | 5.44 | 1.5 | 0.59 | 13.49 | 160.64 | 4.96 | 0.31 |
| Dhunseri Tea & Industries Ltd. | 521.39 | 164.04 | 17.42 | 586.33 | 0.61 | 14.35 | 172.36 | -62.89 | 0.31 |
| Sunflag Iron & Steel Company Ltd. | 384.96 | 267.1 | 13.2 | 124.49 | 0.28 | 62.61 | 4813.66 | 24.46 | 0.69 |
| Sahyadri Industries Ltd. | 345.58 | 262.8 | 17.95 | 40.49 | 0.38 | 2.71 | 287.67 | 15.54 | 0.76 |
| Shankara Building Products Ltd. | 338.8 | 141.41 | 27.35 | 101.87 | 2.12 | 32.4 | 342.91 | 3.66 | 0.42 |
| Nath Bio-Genes (India) Ltd. | 336.91 | 172.14 | 16.33 | 11.77 | 1.16 | 37.28 | 327.13 | 7.69 | 0.51 |
| Gujarat State Fertilizer & Chemicals Ltd. | 304.62 | 193.4 | 1.01 | 58.67 | 2.59 | 138.55 | 7706.55 | 12 | 0.63 |
| Tamil Nadu Newsprint And Papers Ltd. | 301.52 | 154.46 | 21.38 | 212.74 | 1.94 | 8.1 | 1069.03 | -53.24 | 0.51 |
| Shreyans Industries Ltd. | 288.78 | 222.07 | 13.33 | 23.59 | 2.25 | 17.27 | 307 | 5.7 | 0.77 |
| Capital Small Finance Bank Ltd. | 279.53 | 275.1 | 14.7 | 4.65 | 1.45 | 34.89 | 1245.82 | 9.22 | 0.98 |
| Jocil Ltd. | 232.04 | 151.6 | 6.98 | 63.48 | 0.33 | 1.87 | 134.64 | 70.17 | 0.65 |
| Suryaamba Spinning Mills Ltd. | 214.02 | 129 | 4.54 | 219.95 | 0.78 | 0.61 | 37.82 | 23.75 | 0.6 |
| Morarka Finance Ltd. | 211.65 | 96.8 | 36.14 | 105.77 | 1.03 | 1.12 | 43.58 | 23.25 | 0.46 |
| Hindustan Tin Works Ltd. | 207.02 | 132.15 | 11.68 | 67.88 | 0.61 | 2.76 | 137.43 | 10.26 | 0.64 |
| Rain Industries Ltd. | 197.35 | 138.83 | 7.5 | 177.94 | 0.72 | 60.7 | 4669.49 | -11.18 | 0.7 |
| Samkrg Pistons & Rings Ltd. | 195.46 | 133.5 | 11.67 | 52.81 | 0.37 | 2.88 | 131.1 | 19.01 | 0.68 |
| DCB Bank Ltd. | 166.83 | 159.35 | 16.22 | 18.29 | 0.85 | 183.91 | 5118.56 | 7.64 | 0.96 |
| Bank of India | 159.03 | 142.13 | 6.04 | 6.42 | 2.85 | 2576.69 | 64707.07 | 6.71 | 0.89 |
| Ruchira Papers Ltd. | 144.44 | 133 | 2.62 | 14.9 | 3.76 | 16.98 | 396.94 | 5.71 | 0.92 |
| Rishiroop Ltd. | 143.89 | 122 | 0.29 | 6.1 | 1.23 | 8.67 | 111.8 | 10.02 | 0.85 |
| Texmaco Infrastructure & Holdings Ltd. | 140.43 | 102.4 | 6.86 | 828.97 | 0.15 | 3.37 | 1304.85 | -310.17 | 0.73 |
| HB Stockholdings Ltd. | 126.98 | 89.39 | 0.73 | 15.68 | 1.12 | 7.46 | 63.8 | -5.82 | 0.7 |
| Andhra Sugars Ltd. | 116.37 | 80.37 | 24.95 | 58.75 | 1 | 23.5 | 1089.3 | 31.5 | 0.69 |
| Jullundur Motor Agency (Delhi) Ltd. | 108.89 | 89.99 | 7.84 | 9.4 | 2.22 | 5.51 | 205.55 | 7.84 | 0.83 |
| Jagran Prakashan Ltd. | 89.03 | 72.51 | 3.59 | 63.31 | 8.27 | 67.24 | 1578.21 | 10.05 | 0.81 |
| Oricon Enterprises Ltd. | 86.81 | 54.61 | 21.66 | 66.06 | 0.92 | 12.31 | 857.64 | 5.95 | 0.63 |
| Visaka Industries Ltd. | 86.16 | 80.97 | 10.46 | 423.53 | 0.62 | 52.14 | 699.62 | 17.86 | 0.94 |
| IRB InvIT Fund | 85 | 61.93 | 6.21 | 16.12 | 9.69 | 99.6 | 3595.04 | 9.73 | 0.73 |
| Signet Industries Ltd. | 71.69 | 57.41 | 2.72 | 39.25 | 0.87 | 0.69 | 169 | 10.67 | 0.8 |
| Shipping Corporation of India Land And Assets Ltd. | 64.44 | 50.44 | 64.08 | 19.6 | 1.09 | 14.34 | 2349.49 | -12.56 | 0.78 |
| Vedavaag Systems Ltd. | 59.1 | 34.24 | 39.55 | 6.07 | 1.46 | 2.15 | 80.34 | 9.41 | 0.58 |
| Dhruv Consultancy Services Ltd. | 52.66 | 51.72 | 6.79 | 82.44 | 0.39 | 1.6 | 98.1 | 12.87 | 0.98 |
| Bharat Bhushan Finance & Commodity Brokers Ltd. | 39.88 | 31.33 | 148.2 | 272.55 | 1.92 | 0.41 | 21.18 | 122.37 | 0.79 |
| Basant Agro Tech (India) Ltd. | 19.63 | 14.45 | 6.86 | 10.02 | 0.35 | 2.52 | 130.96 | 29.79 | 0.74 |
| Baid Finserv Ltd. | 14.91 | 10.6 | 25.97 | 28.77 | 0.94 | 4.02 | 127.27 | 8.87 | 0.71 |
| GVP Infotech Ltd. | 10.14 | 9.52 | 16.28 | 1468.48 | 1.58 | 2.1 | 165.12 | -243.91 | 0.94 |
| Super Tannery Ltd. | 9.32 | 7.29 | 4.94 | 0.97 | 0.69 | 2.18 | 78.71 | 11.81 | 0.78 |
| Bhandari Hosiery Exports Ltd. | 6.38 | 4.65 | 8.35 | 13.45 | 0.43 | 1.62 | 111.62 | 14.02 | 0.73 |
| Enbee Trade & Finance Ltd. | 1.32 | 0.42 | 95.29 | 160.67 | 2.38 | 2.47 | 24.01 | 3.71 | 0.32 |
| Spright Agro Ltd. | 1.03 | 0.73 | 17.31 | 46.48 | 1.37 | 9.15 | 78.22 | 3.48 | 0.71 |
Dhoot Industrial Finance Ltd.
Dhunseri Tea & Industries Ltd.
Sunflag Iron & Steel Company Ltd.
Sahyadri Industries Ltd.
Shankara Building Products Ltd.
Nath Bio-Genes (India) Ltd.
Gujarat State Fertilizer & Chemicals Ltd.
Tamil Nadu Newsprint And Papers Ltd.
Shreyans Industries Ltd.
Capital Small Finance Bank Ltd.
Jocil Ltd.
Suryaamba Spinning Mills Ltd.
Morarka Finance Ltd.
Hindustan Tin Works Ltd.
Rain Industries Ltd.
Samkrg Pistons & Rings Ltd.
DCB Bank Ltd.
Bank of India
Ruchira Papers Ltd.
Rishiroop Ltd.
Texmaco Infrastructure & Holdings Ltd.
HB Stockholdings Ltd.
Andhra Sugars Ltd.
Jullundur Motor Agency (Delhi) Ltd.
Jagran Prakashan Ltd.
Oricon Enterprises Ltd.
Visaka Industries Ltd.
IRB InvIT Fund
Signet Industries Ltd.
Shipping Corporation of India Land And Assets Ltd.
Vedavaag Systems Ltd.
Dhruv Consultancy Services Ltd.
Bharat Bhushan Finance & Commodity Brokers Ltd.
Basant Agro Tech (India) Ltd.
Baid Finserv Ltd.
GVP Infotech Ltd.
Super Tannery Ltd.
Bhandari Hosiery Exports Ltd.
Enbee Trade & Finance Ltd.
Spright Agro Ltd.
813.27
521.39
384.96
345.58
338.8
336.91
304.62
301.52
288.78
279.53
232.04
214.02
211.65
207.02
197.35
195.46
166.83
159.03
144.44
143.89
140.43
126.98
116.37
108.89
89.03
86.81
86.16
85
71.69
64.44
59.1
52.66
39.88
19.63
14.91
10.14
9.32
6.38
1.32
1.03