Stock Name ⇓ | Book Value Per Share Latest ⇓ | Current Price ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Dividend yield 1yr % ⇓ | Net Profit Qtr ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Zuari Industries Ltd. | 1717.24 | 289.9 | 14.07 | 100.16 | 0.69 | 0.05 | 863.36 | -14.43 | 0.17 |
Dhoot Industrial Finance Ltd. | 813.27 | 262.8 | 5.44 | 1.5 | 1.14 | 13.49 | 166.04 | 5.13 | 0.32 |
Dhunseri Tea & Industries Ltd. | 521.39 | 190.16 | 17.42 | 586.33 | 0.53 | 14.35 | 199.81 | -72.9 | 0.36 |
Sunflag Iron & Steel Company Ltd. | 384.96 | 263 | 13.2 | 124.49 | 0.29 | 62.61 | 4739.77 | 24.09 | 0.68 |
Nahar Poly Films Ltd. | 349.67 | 290.3 | 17.27 | 119.1 | 0.34 | 18.24 | 713.79 | 12.46 | 0.83 |
Nath Bio-Genes (India) Ltd. | 336.91 | 164.67 | 16.33 | 11.77 | 1.21 | 37.28 | 312.94 | 7.36 | 0.49 |
Gujarat State Fertilizer & Chemicals Ltd. | 336.78 | 211.04 | 1.01 | 58.67 | 2.37 | 138.55 | 8409.47 | 13.09 | 0.63 |
Shreyans Industries Ltd. | 288.78 | 237.22 | 13.33 | 23.59 | 2.11 | 17.27 | 327.95 | 6.08 | 0.82 |
Sammaan Capital Ltd. | 241.15 | 143.21 | 8.78 | 2.31 | 1.4 | 334.3 | 11877.54 | -6.6 | 0.59 |
Jocil Ltd. | 232.04 | 158.72 | 13.56 | 8.35 | 0.32 | 2.22 | 140.96 | 118.36 | 0.68 |
Suryaamba Spinning Mills Ltd. | 214.02 | 147.2 | 4.54 | 219.95 | 1.36 | 0.61 | 43.16 | 27.1 | 0.69 |
Taparia Tools Ltd. | 208.55 | 12.74 | 14.44 | 15.02 | 392.46 | 34.58 | 19.34 | 0.15 | 0.06 |
Hindustan Tin Works Ltd. | 207.02 | 146.35 | 11.68 | 67.88 | 1.37 | 2.76 | 152.2 | 11.37 | 0.71 |
Rain Industries Ltd. | 197.35 | 138.19 | 7.5 | 177.94 | 0.72 | 60.7 | 4647.96 | -11.13 | 0.7 |
Samkrg Pistons & Rings Ltd. | 197.04 | 140 | 11.67 | 52.81 | 0.36 | 2.88 | 137.49 | 19.94 | 0.71 |
DCB Bank Ltd. | 169.84 | 130.21 | 21.78 | 19.72 | 1.04 | 157.26 | 4103.64 | 6.4 | 0.77 |
Dynamic Industries Ltd. | 158.97 | 139.95 | 23.36 | 66.58 | 0.71 | 0.79 | 42.38 | 22.3 | 0.88 |
Rishiroop Ltd. | 143.89 | 132.45 | 0.29 | 6.1 | 1.13 | 8.67 | 121.37 | 10.87 | 0.92 |
Union Bank of India | 140.91 | 140.3 | 3.57 | 21.59 | 3.39 | 4427.94 | 107099.49 | 5.69 | 1 |
Texmaco Infrastructure & Holdings Ltd. | 140.43 | 95.1 | 6.86 | 828.97 | 0.32 | 3.37 | 1211.83 | -288.06 | 0.68 |
Steel Authority of India (SAIL) Ltd. | 139.42 | 136.2 | 8.02 | 810.47 | 1.17 | 744.58 | 56257.75 | 18.54 | 0.98 |
HB Stockholdings Ltd. | 126.98 | 76.51 | 0.73 | 15.68 | 1.31 | 7.46 | 54.61 | -4.98 | 0.6 |
Tourism Finance Corporation of India Ltd. | 125.96 | 72.4 | 3.1 | 20.32 | 0.83 | 30.56 | 670.39 | 6.15 | 0.57 |
Jammu & Kashmir Bank Ltd. | 117.78 | 105.61 | 9.19 | 15.78 | 2.04 | 484.53 | 11629.59 | 5.41 | 0.9 |
Andhra Sugars Ltd. | 116.37 | 77.05 | 24.95 | 58.75 | 1.04 | 23.5 | 1044.3 | 30.2 | 0.66 |
Jullundur Motor Agency (Delhi) Ltd. | 101.93 | 91.32 | 7.84 | 9.4 | 2.19 | 5.51 | 208.58 | 7.95 | 0.9 |
Delta Corp Ltd. | 95.07 | 84.61 | 1.95 | 35.89 | 1.48 | 29.46 | 2265.61 | 8.82 | 0.89 |
Jagran Prakashan Ltd. | 89.03 | 71.96 | 3.59 | 63.31 | 8.34 | 67.24 | 1566.24 | 9.98 | 0.81 |
Oricon Enterprises Ltd. | 86.81 | 54.49 | 21.66 | 66.06 | 0.92 | 12.31 | 855.75 | 5.94 | 0.63 |
Visaka Industries Ltd. | 85.87 | 84.11 | 10.46 | 423.53 | 0.59 | 52.14 | 726.75 | 18.55 | 0.98 |
IRB InvIT Fund | 85 | 62.99 | 6.21 | 16.12 | 12.7 | 99.6 | 3656.57 | 9.9 | 0.74 |
Shipping Corporation of India Land And Assets Ltd. | 69.04 | 51.64 | 64.08 | 19.6 | 1.07 | 14.34 | 2405.39 | -12.86 | 0.75 |
Vedavaag Systems Ltd. | 59.1 | 38.45 | 39.55 | 6.07 | 1.95 | 2.15 | 90.22 | 10.57 | 0.65 |
Aarnav Fashions Ltd. | 43.3 | 39.5 | 9.95 | 5.97 | 1.27 | 1.89 | 166.84 | 17.85 | 0.91 |
Bharat Bhushan Finance & Commodity Brokers Ltd. | 39.88 | 27.6 | 148.2 | 272.55 | 2.17 | 0.41 | 18.66 | 107.8 | 0.69 |
Coastal Corporation Ltd. | 39.32 | 37.96 | 38.28 | 88.73 | 1.21 | 5.76 | 254.25 | 35.37 | 0.97 |
South Indian Bank Ltd. | 35.9 | 29.85 | 2.08 | 9.62 | 1.34 | 322.17 | 7810.9 | 5.87 | 0.83 |
Basant Agro Tech (India) Ltd. | 19.63 | 14.41 | 6.86 | 10.02 | 0.35 | 2.52 | 130.59 | 29.71 | 0.73 |
Baid Finserv Ltd. | 14.91 | 11.2 | 25.97 | 28.77 | 0.89 | 4.02 | 134.48 | 9.38 | 0.75 |
Super Tannery Ltd. | 9.32 | 8.9 | 4.94 | 0.97 | 0.56 | 2.18 | 96.1 | 14.42 | 0.96 |
Bhandari Hosiery Exports Ltd. | 6.38 | 5.02 | 8.35 | 13.45 | 0.6 | 1.62 | 120.5 | 15.14 | 0.79 |
Enbee Trade & Finance Ltd. | 1.32 | 0.47 | 95.29 | 160.67 | 2.13 | 2.47 | 26.87 | 4.15 | 0.36 |
Zuari Industries Ltd.
Dhoot Industrial Finance Ltd.
Dhunseri Tea & Industries Ltd.
Sunflag Iron & Steel Company Ltd.
Nahar Poly Films Ltd.
Nath Bio-Genes (India) Ltd.
Gujarat State Fertilizer & Chemicals Ltd.
Shreyans Industries Ltd.
Sammaan Capital Ltd.
Jocil Ltd.
Suryaamba Spinning Mills Ltd.
Taparia Tools Ltd.
Hindustan Tin Works Ltd.
Rain Industries Ltd.
Samkrg Pistons & Rings Ltd.
DCB Bank Ltd.
Dynamic Industries Ltd.
Rishiroop Ltd.
Union Bank of India
Texmaco Infrastructure & Holdings Ltd.
Steel Authority of India (SAIL) Ltd.
HB Stockholdings Ltd.
Tourism Finance Corporation of India Ltd.
Jammu & Kashmir Bank Ltd.
Andhra Sugars Ltd.
Jullundur Motor Agency (Delhi) Ltd.
Delta Corp Ltd.
Jagran Prakashan Ltd.
Oricon Enterprises Ltd.
Visaka Industries Ltd.
IRB InvIT Fund
Shipping Corporation of India Land And Assets Ltd.
Vedavaag Systems Ltd.
Aarnav Fashions Ltd.
Bharat Bhushan Finance & Commodity Brokers Ltd.
Coastal Corporation Ltd.
South Indian Bank Ltd.
Basant Agro Tech (India) Ltd.
Baid Finserv Ltd.
Super Tannery Ltd.
Bhandari Hosiery Exports Ltd.
Enbee Trade & Finance Ltd.
1717.24
813.27
521.39
384.96
349.67
336.91
336.78
288.78
241.15
232.04
214.02
208.55
207.02
197.35
197.04
169.84
158.97
143.89
140.91
140.43
139.42
126.98
125.96
117.78
116.37
101.93
95.07
89.03
86.81
85.87
85
69.04
59.1
43.3
39.88
39.32
35.9
19.63
14.91
9.32
6.38
1.32