| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | BEML Ltd. | 1851.3 | 15419.29 | 86.41 |
| 2 | Dixon Technologies (India) Ltd. | 11191 | 68456.02 | 36.47 |
| 3 | Magna Electrocastings Ltd. | 1225.5 | 518.64 | 33.37 |
| 4 | Rishabh Instruments Ltd. | 641.45 | 2490.13 | 30.79 |
| 5 | Elfin Agro India Ltd. | 86 | 167.06 | 28.95 |
| 6 | Richa Info Systems Ltd. | 87.1 | 134.84 | 18.02 |
| 7 | Phoenix International Ltd. | 29.45 | 49.45 | 17.88 |
| 8 | AGI Greenpac Ltd. | 686.3 | 4440.18 | 12.26 |
| 9 | KJMC Corporate Advisors (India) Ltd. | 53.56 | 21.03 | 10.38 |
| 10 | Relic Technologies Ltd. | 65.01 | 23.4 | -9.38 |
BEML Ltd.
Dixon Technologies (India) Ltd.
Magna Electrocastings Ltd.
Rishabh Instruments Ltd.
Elfin Agro India Ltd.
Richa Info Systems Ltd.
Phoenix International Ltd.
AGI Greenpac Ltd.
KJMC Corporate Advisors (India) Ltd.
Relic Technologies Ltd.
CMP (₹)
1851.3
11191
1225.5
641.45
86
87.1
29.45
686.3
53.56
65.01