Stock Name ⇓ | PEG TTM PE to Growth ⇓ | ROE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Ratio Annual ⇓ | Price to Book Value Adjusted ⇓ | Interest Coverage Post Tax Annual % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Saksoft Ltd. | 0.73 | 17.57 | 0.09 | 1.68 | 3.72 | 13.81 | 2614.57 | 197.25 | 20.86 |
| Pokarna Ltd. | 0.71 | 24.1 | 0.42 | 1.93 | 3.24 | 6.05 | 2625.11 | 846.7 | 18.21 |
| Datamatics Global Services Ltd. | 0.7 | 15.02 | 0.12 | 3.08 | 3.3 | 18.52 | 4799.74 | 812.05 | 20.62 |
| Torrent Power Ltd. | 0.68 | 16.96 | 0.5 | 1.14 | 3.62 | 3.93 | 68087.44 | 1351.2 | 22.77 |
| Marathon Nextgen Realty Ltd. | 0.56 | 15.71 | 0.47 | 2.15 | 1.66 | 3.76 | 3651.83 | 541.65 | 16.08 |
| VST Industries Ltd. | 0.55 | 21.95 | 0 | 2.74 | 3.37 | 0 | 4275.4 | 251.7 | 14.04 |
| Indus Towers Ltd. | 0.52 | 30.56 | 0.07 | 1.32 | 3.24 | 6.35 | 116857.42 | 442.95 | 12.49 |
| Taj GVK Hotels & Resorts Ltd. | 0.47 | 17.89 | 0 | 1.26 | 3.94 | 11.72 | 2722.19 | 434.15 | 18.82 |
| Enviro Infra Engineers Ltd. | 0.45 | 17.72 | 0.24 | 3.07 | 3.15 | 5.76 | 3588.36 | 204.43 | 17.89 |
| Epigral Ltd. | 0.36 | 18.78 | 0.31 | 1.57 | 2.57 | 7.7 | 5408.62 | 1253.7 | 13.44 |
| GPT Infraprojects Ltd. | 0.35 | 15.29 | 0.24 | 1.92 | 2.51 | 3.9 | 1373.2 | 108.67 | 15.1 |
| Kwality Pharmaceuticals Ltd. | 0.34 | 15.13 | 0.43 | 1.67 | 3.99 | 5.03 | 1157.88 | 1115.9 | 23.6 |
| Redington Ltd. | 0.29 | 18.4 | 0.3 | 1.46 | 2.39 | 4.62 | 21561.34 | 275.8 | 12.47 |
| EPL Ltd. | 0.28 | 15.24 | 0.29 | 1.51 | 2.63 | 4.21 | 6894.95 | 215.32 | 16.73 |
| PowerGrid Infrastructure Investment Trust | 0.27 | 15.22 | 0.14 | 30.36 | 1.05 | 22.1 | 8098.99 | 89 | 6.9 |
| Kansai Nerolac Paints Ltd. | 0.2 | 17.79 | 0.02 | 3.69 | 2.95 | 16.35 | 19094.03 | 236.16 | 16.67 |
| Control Print Ltd. | 0.11 | 26.56 | 0 | 3.65 | 2.45 | 29.4 | 1100.4 | 688 | 10.78 |
| Gateway Distriparks Ltd. | 0.11 | 16.83 | 0.17 | 1.14 | 1.33 | 6.04 | 3007.36 | 60.19 | 7.72 |
| Welspun Corp Ltd. | 0.1 | 25.66 | 0.12 | 1.33 | 2.59 | 3.59 | 21220.63 | 804.45 | 9.81 |
| Ashoka Buildcon Ltd. | 0.08 | 43.26 | 0.48 | 1.19 | 1.12 | 2.39 | 4725.41 | 168.33 | 3.42 |
| Indian Hume Pipe Company Ltd. | 0.01 | 40.53 | 0.33 | 1.92 | 1.53 | 1.21 | 2138.88 | 406 | 3.75 |
| Fermenta Biotech Ltd. | 0.01 | 21.19 | 0.3 | 1.58 | 2.65 | 6.38 | 1035.82 | 351.95 | 9.25 |
| Raymond Ltd. | -0.02 | 205.35 | 0.18 | 1.72 | 0.88 | 2.49 | 2867.99 | 430.8 | 0.52 |
| KNR Constructions Ltd. | -0.17 | 22.06 | 0.41 | 4.08 | 0.95 | 6.59 | 4520.28 | 160.73 | 7.34 |
| Jindal Photo Ltd. | -0.18 | 23.33 | 0.06 | 13.23 | 1.46 | 0.44 | 1545.52 | 1506.6 | 10.06 |
| Navneet Education Ltd. | -0.21 | 41.34 | 0.07 | 3.31 | 1.61 | 7.41 | 3128.4 | 141.42 | 15.37 |
| Dolat Algotech Ltd. | -0.25 | 21.47 | 0.07 | 4.99 | 1.5 | 5.86 | 1567.81 | 89.08 | 13.03 |
| Jindal Saw Ltd. | -0.26 | 15.23 | 0.41 | 1.45 | 0.89 | 3.3 | 10748.85 | 168.08 | 7.83 |
| Great Eastern Shipping Company Ltd. | -0.28 | 16.44 | 0.15 | 6.46 | 1.05 | 10.92 | 15909.98 | 1114.4 | 7.79 |
| Bombay Dyeing & Manufacturing Company Ltd. | -0.28 | 20.67 | 0 | 2.47 | 1.13 | -2.26 | 2673.8 | 129.46 | 27.47 |
| Jai Balaji Industries Ltd. | -0.34 | 26.25 | 0.26 | 1.27 | 2.94 | 9.9 | 6522.6 | 71.5 | 22.27 |
| Reliance Infrastructure Ltd. | -0.48 | 34.21 | 0.44 | 1.18 | 0.4 | 1.54 | 6723.62 | 164.54 | 2.2 |
| DB Corp Ltd. | -0.59 | 16.67 | 0.03 | 3.73 | 2.01 | 16 | 4636.08 | 260.1 | 13.44 |
| Bajaj Steel Industries Ltd. | -0.59 | 21.76 | 0.16 | 1.97 | 2.51 | 14.8 | 1037.92 | 499 | 17.17 |
| Master Trust Ltd. | -0.87 | 20.56 | 0.4 | 1.48 | 1.9 | 3.16 | 1433.14 | 116.5 | 12.14 |
| Chaman Lal Setia Exports Ltd. | -0.9 | 15.74 | 0.19 | 4.7 | 1.72 | 11.52 | 1305.55 | 262.55 | 13.87 |
| Indian Metals & Ferro Alloys Ltd. | -1.03 | 16.12 | 0.16 | 2.69 | 3.2 | 14.42 | 8026.75 | 1487.7 | 24.29 |
| Kewal Kiran Clothing Ltd. | -1.16 | 17.62 | 0.13 | 2.46 | 3.36 | 15.73 | 2967.87 | 481.6 | 22.85 |
| Bharat Wire Ropes Ltd. | -1.22 | 20.46 | 0.37 | 4.57 | 1.6 | 6.43 | 1238.16 | 180.53 | 16.9 |
| Godawari Power & Ispat Ltd. | -1.45 | 16.54 | 0.06 | 2.42 | 3.42 | 15.44 | 18020.85 | 269.05 | 24.24 |
| Petronet LNG Ltd. | -1.62 | 19.98 | 0 | 3.74 | 2.03 | 16.05 | 42825 | 285.5 | 11.67 |
| The Bombay Burmah Trading Corporation Ltd. | -2.18 | 19.93 | 0.27 | 1.07 | 2.09 | 14.02 | 13103.86 | 1878.1 | 11.6 |
| Magellanic Cloud Ltd. | -3 | 20.05 | 0.47 | 1.66 | 2.6 | 5.19 | 1505.66 | 25.56 | 14.04 |
| EMS Ltd. | -3.03 | 18.81 | 0.09 | 8.15 | 2.29 | 22.79 | 2388.38 | 430.1 | 14.63 |
| Man Infraconstruction Ltd. | -9.61 | 16.03 | 0.02 | 6 | 2.36 | 23.82 | 5166.93 | 128 | 19.01 |
| CMS Info Systems Ltd. | -23.19 | 16.43 | 0 | 2.62 | 2.49 | 21.47 | 5804.23 | 352.9 | 16.23 |
| Mastek Ltd. | -29.15 | 15.26 | 0.23 | 1.95 | 2.44 | 9.76 | 6519.61 | 2103.8 | 17.85 |
Saksoft Ltd.
Pokarna Ltd.
Datamatics Global Services Ltd.
Torrent Power Ltd.
Marathon Nextgen Realty Ltd.
VST Industries Ltd.
Indus Towers Ltd.
Taj GVK Hotels & Resorts Ltd.
Enviro Infra Engineers Ltd.
Epigral Ltd.
GPT Infraprojects Ltd.
Kwality Pharmaceuticals Ltd.
Redington Ltd.
EPL Ltd.
PowerGrid Infrastructure Investment Trust
Kansai Nerolac Paints Ltd.
Control Print Ltd.
Gateway Distriparks Ltd.
Welspun Corp Ltd.
Ashoka Buildcon Ltd.
Indian Hume Pipe Company Ltd.
Fermenta Biotech Ltd.
Raymond Ltd.
KNR Constructions Ltd.
Jindal Photo Ltd.
Navneet Education Ltd.
Dolat Algotech Ltd.
Jindal Saw Ltd.
Great Eastern Shipping Company Ltd.
Bombay Dyeing & Manufacturing Company Ltd.
Jai Balaji Industries Ltd.
Reliance Infrastructure Ltd.
DB Corp Ltd.
Bajaj Steel Industries Ltd.
Master Trust Ltd.
Chaman Lal Setia Exports Ltd.
Indian Metals & Ferro Alloys Ltd.
Kewal Kiran Clothing Ltd.
Bharat Wire Ropes Ltd.
Godawari Power & Ispat Ltd.
Petronet LNG Ltd.
The Bombay Burmah Trading Corporation Ltd.
Magellanic Cloud Ltd.
EMS Ltd.
Man Infraconstruction Ltd.
CMS Info Systems Ltd.
Mastek Ltd.
0.73
0.71
0.7
0.68
0.56
0.55
0.52
0.47
0.45
0.36
0.35
0.34
0.29
0.28
0.27
0.2
0.11
0.11
0.1
0.08
0.01
0.01
-0.02
-0.17
-0.18
-0.21
-0.25
-0.26
-0.28
-0.28
-0.34
-0.48
-0.59
-0.59
-0.87
-0.9
-1.03
-1.16
-1.22
-1.45
-1.62
-2.18
-3
-3.03
-9.61
-23.19
-29.15