| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Punjab Chemicals and Crop Protection Ltd. | 1126.9 | 1381.83 | 21.13 |
| 2 | Jindal Stainless Ltd. | 705.15 | 58133.95 | 17.89 |
| 3 | Monarch Networth Capital Ltd. | 376.6 | 2986.75 | 16.49 |
| 4 | Sandur Manganese & Iron Ores Ltd. | 205.45 | 9987.02 | 13.93 |
| 5 | NIIT Learning Systems Ltd. | 233.07 | 3216.43 | 12.57 |
| 6 | Siyaram Silk Mills Ltd. | 567.55 | 2574.98 | 10.85 |
| 7 | Petronet LNG Ltd. | 292 | 43800 | 10.41 |
| 8 | Oswal Pumps Ltd. | 295.55 | 3369.41 | 10.04 |
| 9 | The Bombay Burmah Trading Corporation Ltd. | 1563.2 | 10906.74 | 8.45 |
| 10 | Master Trust Ltd. | 82.68 | 1017.1 | 7.61 |
Punjab Chemicals and Crop Protection Ltd.
Jindal Stainless Ltd.
Monarch Networth Capital Ltd.
Sandur Manganese & Iron Ores Ltd.
NIIT Learning Systems Ltd.
Siyaram Silk Mills Ltd.
Petronet LNG Ltd.
Oswal Pumps Ltd.
The Bombay Burmah Trading Corporation Ltd.
Master Trust Ltd.
CMP (₹)
1126.9
705.15
376.6
205.45
233.07
567.55
292
295.55
1563.2
82.68