| Sr. No | Company Name ⇓ | CMP (₹) ⇓ |
|---|---|---|
| 1 | Koura Fine Diamond Jewelry Ltd. | 35.25 |
| 2 | Abhinav Leasing & Finance Ltd. | 1.08 |
| 3 | Pritika Engineering Components Ltd. | 62.55 |
| 4 | Davin Sons Retail Ltd. | 35 |
| 5 | ARC Insulation & Insulators Ltd. | 57.5 |
| 6 | Ambar Protein Industries Ltd. | 182 |
| 7 | Arisinfra Solutions Ltd. | 84.18 |
| 8 | Aavas Financiers Ltd. | 1301.4 |
| 9 | Cedaar Textile Ltd. | 40.6 |
| 10 | Alstone Textiles (India) Ltd. | 0.17 |
Koura Fine Diamond Jewelry Ltd.
Abhinav Leasing & Finance Ltd.
Pritika Engineering Components Ltd.
Davin Sons Retail Ltd.
ARC Insulation & Insulators Ltd.
Ambar Protein Industries Ltd.
Arisinfra Solutions Ltd.
Aavas Financiers Ltd.
Cedaar Textile Ltd.
Alstone Textiles (India) Ltd.
Current Price
⇓
35.25
1.08
62.55
35
57.5
182
84.18
1301.4
40.6
0.17