Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Black Marubozu ⇓ |
---|---|---|---|---|---|---|---|---|---|
Olympic Cards Ltd. | -11.25 | 2.84 | -6.58 | 3.11 | 3.11 | 3.08 | -1 | Oct 9, 2025 | |
Polychem Ltd. | -8 | 2210 | -6.96 | 2399.47 | 2408.21 | 2410.22 | -1 | Oct 9, 2025 | |
Omnipotent Industries Ltd. | -7.59 | 7.55 | -1.44 | 7.74 | 7.7 | 7.48 | -1 | Oct 9, 2025 | |
Bombay Wire Ropes Ltd. | -6.63 | 50.4 | -7.39 | 53.77 | 53.43 | 53.87 | -1 | Oct 9, 2025 | |
Vertexplus Technologies Ltd. | -5 | 135.8 | 8.47 | 134.68 | 135.93 | 133.97 | -1 | Oct 8, 2025 | |
Diamant Infrastructure Ltd. | -5 | 1.14 | -5 | 1.26 | 1.26 | 1.43 | -1 | Oct 6, 2025 | |
Sahara Maritime Ltd. | -5 | 43.7 | -5 | 38.11 | 39.89 | 35.39 | -1 | Oct 6, 2025 | |
Real Touch Finance Ltd. | -5 | 49.6 | -9.82 | 53.78 | 53.72 | 54.51 | -1 | Oct 9, 2025 | |
Hisar Spinning Mills Ltd. | -5 | 55.31 | -9.74 | 60.59 | 58.52 | 58.5 | -1 | Oct 9, 2025 | |
Eyantra Ventures Ltd. | -5 | 834.85 | -8.67 | 916.18 | 909.47 | 914.84 | -2 | Oct 9, 2025 | |
Euphoria Infotech (India) Ltd. | -4.99 | 49.69 | -4.63 | 52.08 | 51.84 | 53.2 | -1 | Oct 9, 2025 | |
Dynamic Portfolio Management & Services Ltd. | -4.99 | 27.04 | -5.16 | 29.14 | 29.2 | 29.69 | -1 | Oct 9, 2025 | |
United Van Der Horst Ltd. | -4.99 | 238.05 | -10.17 | 251.27 | 254.52 | 263.32 | -2 | Oct 9, 2025 | |
Gian Life Care Ltd. | -4.99 | 12.95 | -15.3 | 14.61 | 14.46 | 15.1 | -1 | Oct 9, 2025 | |
Boston Bio Systems Ltd. | -4.99 | 8.19 | -3.08 | 8.84 | 8.74 | 8.59 | -2 | Oct 9, 2025 | |
GSB Finance Ltd. | -4.99 | 42.87 | -2.23 | 46.59 | 45.73 | 43.95 | -2 | Oct 9, 2025 | |
Ritesh International Ltd. | -4.98 | 54.9 | 4.17 | 56.85 | 56.82 | 53.02 | -2 | Oct 9, 2025 | |
Dhanvantri Jeevan Rekha Ltd. | -4.98 | 30.75 | -0.81 | 33.8 | 33.08 | 31.73 | -1 | Oct 9, 2025 | |
Sayaji Industries Ltd. | -4.96 | 83.3 | 6.58 | 86.26 | 86.13 | 80.38 | -1 | Oct 9, 2025 | |
Popular Estate Management Ltd. | -4.96 | 21.84 | -11.04 | 24.52 | 23.93 | 23.48 | -2 | Oct 9, 2025 | |
Filmcity Media Ltd. | -4.96 | 2.3 | -15.44 | 2.59 | 2.55 | 2.6 | -2 | Oct 9, 2025 | |
Pro Fin Capital Services Ltd. | -4.96 | 11.31 | -7.67 | 11.92 | 12.03 | 12.07 | -2 | Oct 9, 2025 | |
Rapid Investments Ltd. | -4.95 | 94.05 | -26.38 | 109.89 | 108.51 | 119.77 | -1 | Oct 9, 2025 | |
Shivansh Finserve Ltd. | -4.89 | 7.59 | -7.1 | 8.4 | 8.26 | 8.14 | -1 | Oct 9, 2025 | |
PVV Infra Ltd. | -4.86 | 4.7 | 9.3 | 4.87 | 4.86 | 4.57 | -2 | Oct 9, 2025 | |
Yarn Syndicate Ltd Partly Paidup | -4.85 | 2.94 | -21.39 | 3.3 | 3.31 | 3.61 | -1 | Oct 9, 2025 | |
Jalan Transolutions (India) Ltd. | -4.71 | 4.05 | -13.83 | 4.59 | 4.5 | 4.66 | -1 | Oct 9, 2025 | |
VXL Instruments Ltd. | -4.7 | 3.04 | -7.32 | 3.29 | 3.28 | 3.33 | -2 | Oct 9, 2025 | |
Nirav Commercials Ltd. | -4.69 | 596 | 0 | 631.92 | 638 | 640.56 | -2 | Oct 9, 2025 | |
Cospower Engineering Ltd. | -4.56 | 680.5 | 3.02 | 692.12 | 687.13 | 665.82 | -1 | Oct 9, 2025 | |
Oxygenta Pharmaceutical Ltd. | -4.35 | 59 | -13.22 | 66.26 | 65.22 | 67.68 | -1 | Oct 9, 2025 | |
Vikas WSP Ltd. | -4.32 | 1.33 | -4.32 | 1.46 | 1.41 | 1.43 | -1 | Oct 6, 2025 | |
Naturite Agro Products Ltd. | -4.21 | 273 | -5.59 | 291.35 | 294.47 | 306.18 | -1 | Oct 9, 2025 | |
K-Lifestyle & Industries Ltd. | -4.17 | 0.23 | -4.17 | 0.24 | 0.24 | 0.24 | -1 | Oct 6, 2025 | |
Nexxus Petro Industries Ltd. | -4.08 | 115.1 | 2.58 | 116.06 | 116.91 | 119.13 | -1 | Oct 7, 2025 | |
Swojas Foods Ltd. | -4.07 | 14.84 | -5.3 | 16.12 | 15.96 | 15.87 | -1 | Oct 9, 2025 | |
Thakral Services (India) Ltd. | -4.07 | 16.51 | 3.38 | 17.37 | 17.24 | 16.68 | -1 | Oct 9, 2025 | |
Aditya Ultra Steel Ltd | -4.06 | 33.1 | -9.56 | 35.21 | 35.19 | 35.97 | -1 | Oct 9, 2025 | |
Signoria Creation Ltd. | -3.85 | 75 | -16.67 | 83.15 | 83.17 | 89.88 | -2 | Oct 9, 2025 | |
Udayshivakumar Infra Ltd. | -3.83 | 28.16 | -9.66 | 30.14 | 30.05 | 30.64 | -2 | Oct 9, 2025 | |
Veritaas Advertising Ltd. | -3.5 | 62 | -8.28 | 67.3 | 66.33 | 69.68 | -2 | Oct 9, 2025 | |
Sonalis Consumer Products Ltd. | -3.45 | 56 | -6.79 | 59.59 | 59.44 | 60.43 | -2 | Oct 9, 2025 | |
Suratwwala Business Group Ltd. | -3.4 | 32.1 | -1.98 | 33.36 | 33.19 | 34.11 | -1 | Oct 9, 2025 | |
Marvel Decor Ltd. | -3.33 | 87 | -6.45 | 92.43 | 92.46 | 95.54 | -1 | Oct 9, 2025 | |
Cybele Industries Ltd. | -3.32 | 21.83 | -15.75 | 24.63 | 24.11 | 24.93 | -1 | Oct 9, 2025 | |
Equippp Social Impact Technologies Ltd. | -3.21 | 19 | -14.61 | 21.34 | 20.82 | 21.39 | -1 | Oct 9, 2025 | |
Rulka Electricals Ltd. | -3.13 | 127 | 5.83 | 123.37 | 125.93 | 122.44 | -1 | Oct 9, 2025 | |
HP Telecom India Ltd. | -3.11 | 280 | -5.72 | 306.58 | 298.34 | 290.94 | -1 | Oct 9, 2025 | |
Readymix Construction Machinery Ltd. | -2.88 | 135 | -11.62 | 142.93 | 142.72 | 147.44 | -1 | Oct 9, 2025 | |
SecMark Consultancy Ltd. | -2.79 | 107.9 | -10.9 | 115.49 | 115.68 | 120.98 | -1 | Oct 9, 2025 |
Olympic Cards Ltd.
Polychem Ltd.
Omnipotent Industries Ltd.
Bombay Wire Ropes Ltd.
Vertexplus Technologies Ltd.
Diamant Infrastructure Ltd.
Sahara Maritime Ltd.
Real Touch Finance Ltd.
Hisar Spinning Mills Ltd.
Eyantra Ventures Ltd.
Euphoria Infotech (India) Ltd.
Dynamic Portfolio Management & Services Ltd.
United Van Der Horst Ltd.
Gian Life Care Ltd.
Boston Bio Systems Ltd.
GSB Finance Ltd.
Ritesh International Ltd.
Dhanvantri Jeevan Rekha Ltd.
Sayaji Industries Ltd.
Popular Estate Management Ltd.
Filmcity Media Ltd.
Pro Fin Capital Services Ltd.
Rapid Investments Ltd.
Shivansh Finserve Ltd.
PVV Infra Ltd.
Yarn Syndicate Ltd Partly Paidup
Jalan Transolutions (India) Ltd.
VXL Instruments Ltd.
Nirav Commercials Ltd.
Cospower Engineering Ltd.
Oxygenta Pharmaceutical Ltd.
Vikas WSP Ltd.
Naturite Agro Products Ltd.
K-Lifestyle & Industries Ltd.
Nexxus Petro Industries Ltd.
Swojas Foods Ltd.
Thakral Services (India) Ltd.
Aditya Ultra Steel Ltd
Signoria Creation Ltd.
Udayshivakumar Infra Ltd.
Veritaas Advertising Ltd.
Sonalis Consumer Products Ltd.
Suratwwala Business Group Ltd.
Marvel Decor Ltd.
Cybele Industries Ltd.
Equippp Social Impact Technologies Ltd.
Rulka Electricals Ltd.
HP Telecom India Ltd.
Readymix Construction Machinery Ltd.
SecMark Consultancy Ltd.
-11.25
-8
-7.59
-6.63
-5
-5
-5
-5
-5
-5
-4.99
-4.99
-4.99
-4.99
-4.99
-4.99
-4.98
-4.98
-4.96
-4.96
-4.96
-4.96
-4.95
-4.89
-4.86
-4.85
-4.71
-4.7
-4.69
-4.56
-4.35
-4.32
-4.21
-4.17
-4.08
-4.07
-4.07
-4.06
-3.85
-3.83
-3.5
-3.45
-3.4
-3.33
-3.32
-3.21
-3.13
-3.11
-2.88
-2.79