Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Prev Day Close ⇓ | Last End of Day ⇓ | Day Black Marubozu ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saj Hotels Ltd. | SAJHOTELS | 25712 | INE00MT01022 | NSE | 66.55 | -5.33 | 63 | -6.18 | 64.94 | 64.97 | 66.2 | -1 | 66.55 | Jul 17, 2025 | |||
Indifra Ltd. | INDIFRA | 21058 | INE0PS301014 | NSE | 17.25 | -5.22 | 16.35 | -13.95 | 19.42 | 18.63 | 20.84 | -1 | 17.25 | Jul 17, 2025 | |||
Quadpro ITeS Ltd. | QUADPRO | 5870 | INE0GOJ01027 | NSE | 3.85 | -5.19 | 3.65 | -5.19 | 3.78 | 3.8 | 3.92 | -1 | 3.85 | Jul 16, 2025 | |||
Patil Automation Ltd. | PATILAUTOM | 756963 | INE17GV01016 | NSE | 229 | -5.17 | 217.15 | -10.71 | 232.59 | 227.37 | 228.24 | -1 | 229 | Jul 17, 2025 | |||
Oriental Trimex Ltd. | ORIENTALTL | 532817 | ORIENTALTL | 14350 | INE998H01012 | NSE | 12.12 | -5.03 | 11.51 | -20.18 | 12.6 | 12.45 | 13.43 | -1 | 12.12 | Jul 17, 2025 | |
Mindpool Technologies Ltd. | MINDPOOL | 8900 | INE00RQ01019 | NSE | 79.95 | -5 | 75.95 | 2.5 | 76.3 | 75.31 | 70.38 | -2 | 79.95 | Jul 17, 2025 | |||
Mipco Seamless Rings (Gujarat) Ltd. | MPCOSEMB | 505797 | MPCOSEMB | INE860N01012 | BSE | 24.8 | -5 | 23.56 | -5 | 25.34 | 25.45 | 27.89 | -2 | 24.8 | Jul 14, 2025 | ||
Mahalaxmi Seamless Ltd. | MAHALXSE | 513460 | MAHALXSE | INE257F01017 | BSE | 8.4 | -5 | 7.98 | 0.25 | 8.29 | 8.24 | 8.21 | -1 | 8.4 | Jul 17, 2025 | ||
Rajkamal Synthetics Ltd. | RAJKSYN | 514028 | RAJKSYN | INE376L01013 | BSE | 40.2 | -5 | 38.19 | 2.11 | 39.45 | 39.22 | 39.18 | -2 | 40.2 | Jul 17, 2025 | ||
V B Industries Ltd. | VBIND | 539123 | VBIND | INE334E01017 | BSE | 11.4 | -5 | 10.83 | 1.88 | 11.11 | 11.07 | 11.26 | -1 | 11.4 | Jul 17, 2025 |
Saj Hotels Ltd.
Indifra Ltd.
Quadpro ITeS Ltd.
Patil Automation Ltd.
Oriental Trimex Ltd.
Mindpool Technologies Ltd.
Mipco Seamless Rings (Gujarat) Ltd.
Mahalaxmi Seamless Ltd.
Rajkamal Synthetics Ltd.
V B Industries Ltd.
NSE Code
⇓
SAJHOTELS
INDIFRA
QUADPRO
PATILAUTOM
ORIENTALTL
MINDPOOL
MPCOSEMB
MAHALXSE
RAJKSYN
VBIND
Page 1