| Sr. No | Company Name ⇓ | CMP (₹) ⇓ |
|---|---|---|
| 1 | Hittco Tools Ltd. | 9.4 |
| 2 | Universal Arts Ltd. | 4.55 |
| 3 | Baba Food Processing (India) Ltd. | 21.15 |
| 4 | Sparc Electrex Ltd. | 3.01 |
| 5 | Kesar India Ltd. | 1025.05 |
| 6 | Associated Ceramics Ltd. | 165.05 |
| 7 | Gini Silk Mills Ltd. | 48.33 |
| 8 | Decipher Labs Ltd. | 5.33 |
| 9 | Vertex Securities Ltd. | 2.43 |
| 10 | Olympia Industries Ltd. | 27.31 |
Hittco Tools Ltd.
Universal Arts Ltd.
Baba Food Processing (India) Ltd.
Sparc Electrex Ltd.
Kesar India Ltd.
Associated Ceramics Ltd.
Gini Silk Mills Ltd.
Decipher Labs Ltd.
Vertex Securities Ltd.
Olympia Industries Ltd.
Current Price
⇓
9.4
4.55
21.15
3.01
1025.05
165.05
48.33
5.33
2.43
27.31