| Sr. No | Company Name ⇓ | CMP (₹) ⇓ |
|---|---|---|
| 1 | Kemistar Corporation Ltd. | 68.8 |
| 2 | Chennai Meenakshi Multispeciality Hospital Ltd. | 43.69 |
| 3 | Exato Technologies Ltd. | 330.2 |
| 4 | Victoria Mills Ltd. | 6544.9 |
| 5 | Lactose (India) Ltd. | 96.98 |
| 6 | Om Metallogic Ltd. | 19.04 |
| 7 | Abhinav Leasing & Finance Ltd. | 1.38 |
| 8 | Reliable Ventures India Ltd. | 21.74 |
| 9 | Bampsl Securities Ltd. | 19.9 |
| 10 | Longspur International Ventures Ltd. | 6.97 |
Kemistar Corporation Ltd.
Chennai Meenakshi Multispeciality Hospital Ltd.
Exato Technologies Ltd.
Victoria Mills Ltd.
Lactose (India) Ltd.
Om Metallogic Ltd.
Abhinav Leasing & Finance Ltd.
Reliable Ventures India Ltd.
Bampsl Securities Ltd.
Longspur International Ventures Ltd.
Current Price
⇓
68.8
43.69
330.2
6544.9
96.98
19.04
1.38
21.74
19.9
6.97