| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | TechNVision Ventures Ltd. | 4778.55 |
| 2 | Dharani Finance Ltd. | 12.23 |
| 3 | TCFC Finance Ltd. | 26.38 |
| 4 | Crestchem Ltd. | 133.35 |
| 5 | Coromandel Engineering Company Ltd. | 54.52 |
| 6 | APM Industries Ltd. | 47.98 |
| 7 | Uniinfo Telecom Services Ltd. | 12.3 |
| 8 | Globale Tessile Ltd. | 10.94 |
| 9 | Securekloud Technologies Ltd. | 17.88 |
| 10 | DCM Ltd. | 89.7 |
TechNVision Ventures Ltd.
Dharani Finance Ltd.
TCFC Finance Ltd.
Crestchem Ltd.
Coromandel Engineering Company Ltd.
APM Industries Ltd.
Uniinfo Telecom Services Ltd.
Globale Tessile Ltd.
Securekloud Technologies Ltd.
DCM Ltd.
CMP (₹)
4778.55
12.23
26.38
133.35
54.52
47.98
12.3
10.94
17.88
89.7