Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Prev Day Close ⇓ | Last End of Day ⇓ | Day Hanging Man ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Tex Industries Ltd. | SUPERTEX | 526133 | SUPERTEX | INE881B01054 | BSE | 8.19 | -0.12 | 8.18 | 0 | 8.19 | 8.19 | 8.2 | 0 | 8.19 | Jul 17, 2025 | ||
Marco Cables & Conductors Ltd. | MARCO | 18773 | INE0QP001012 | NSE | 42.3 | -0.12 | 42.25 | 0.72 | 42.47 | 42.42 | 42.54 | -1 | 42.3 | Jul 17, 2025 | |||
Kakatiya Textiles Ltd. | KAKTEX | 521054 | KAKTEX | INE092E01011 | BSE | 20.38 | -0.1 | 20.36 | -6.78 | 20.29 | 20.46 | 20.88 | 0 | 20.38 | Jul 17, 2025 | ||
JJ Finance Corporation Ltd. | JJFINCOR | 523062 | JJFINCOR | INE584C01011 | BSE | 31.73 | -0.09 | 31.7 | -3.38 | 32.47 | 32.24 | 32.91 | 0 | 31.73 | Jul 16, 2025 | ||
Golkonda Aluminium Extrusions Ltd. | GOLKONDA | 513309 | GOLKONDA | INE327C01031 | BSE | 11.37 | -0.09 | 11.36 | -3.32 | 11.22 | 11.31 | 11.42 | 0 | 11.37 | Jul 17, 2025 | ||
2.50%GOLDBONDS2029SR-XII | SGBMR29XII | 2810 | IN0020200427 | NSE | 9877.91 | -0.08 | 9870 | 1.67 | 9860.26 | 9854.67 | 9818.73 | 0 | 9877.91 | Jul 17, 2025 | |||
Nimbus Projects Ltd. | NIMBSPROJ | 511714 | NIMBSPROJ | INE875B01015 | BSE | 213.6 | -0.05 | 213.5 | -3.7 | 219.37 | 217.64 | 220.4 | -1 | 213.6 | Jul 17, 2025 | ||
2.50% GOLDBONDS2025SR-IV | SGBOCT25IV | 304 | IN0020170067 | NSE | 9825.04 | -0.04 | 9821 | -0.8 | 9803.84 | 9823.88 | 9842.92 | 0 | 9825.04 | Jul 15, 2025 | |||
Manbro Industries Ltd. | UNIMOVR | 512595 | MANBRO | INE348N01034 | BSE | 662.2 | -0.03 | 662 | 0.32 | 661.45 | 660.27 | 657.41 | -2 | 662.2 | Jul 17, 2025 | ||
Srestha Finvest Ltd. | SRESTHA | 539217 | SRESTHA | INE606K01049 | BSE | 0.45 | 0 | 0.45 | 0 | 0.45 | 0.45 | 0.45 | 0 | 0.45 | Jul 17, 2025 |
Super Tex Industries Ltd.
Marco Cables & Conductors Ltd.
Kakatiya Textiles Ltd.
JJ Finance Corporation Ltd.
Golkonda Aluminium Extrusions Ltd.
2.50%GOLDBONDS2029SR-XII
Nimbus Projects Ltd.
2.50% GOLDBONDS2025SR-IV
Manbro Industries Ltd.
Srestha Finvest Ltd.
NSE Code
⇓
SUPERTEX
MARCO
KAKTEX
JJFINCOR
GOLKONDA
SGBMR29XII
NIMBSPROJ
SGBOCT25IV
UNIMOVR
SRESTHA
Page 1