| Sr. No | Company Name ⇓ | CMP (₹) ⇓ |
|---|---|---|
| 1 | Xelpmoc Design and Tech Ltd. | 131.15 |
| 2 | Prakash Woollen & Synthetic Mills Ltd. | 25.7 |
| 3 | Redtape Ltd. | 124.44 |
| 4 | Fineotex Chemical Ltd. | 22.84 |
| 5 | Asian Warehousing Ltd. | 36.84 |
| 6 | GTN Textiles Ltd. | 8.85 |
| 7 | AB Cotspin India Ltd. | 413.8 |
| 8 | Fabtech Technologies Cleanrooms Ltd. | 300 |
| 9 | Phoenix International Ltd. | 37.97 |
| 10 | Dalal Street Investments Ltd. | 400 |
Xelpmoc Design and Tech Ltd.
Prakash Woollen & Synthetic Mills Ltd.
Redtape Ltd.
Fineotex Chemical Ltd.
Asian Warehousing Ltd.
GTN Textiles Ltd.
AB Cotspin India Ltd.
Fabtech Technologies Cleanrooms Ltd.
Phoenix International Ltd.
Dalal Street Investments Ltd.
Current Price
⇓
131.15
25.7
124.44
22.84
36.84
8.85
413.8
300
37.97
400