Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Day change % | Current Price | Week change % | 5Day SMA | 5Day EMA | 10Day SMA | Day Candlestick Strength [Bullish minus Bearish] | Prev Day Close | Last End of Day | Day Hanging Man |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yash Chemex Ltd. | YASHCHEM | 539939 | YASHCHEM | INE571U01010 | BSE | 52.99 | -3.34 | 51.22 | 3.5 | 50.85 | 51.5 | 50.03 | -1 | 52.99 | Jun 26, 2025 | ||
Caspian Corporate Services Ltd. | INTELLADV | 534732 | CASPIAN | INE176N01021 | BSE | 7.79 | -3.08 | 7.55 | -2.96 | 7.57 | 7.66 | 7.66 | -1 | 7.79 | Jun 26, 2025 | ||
Ortin Global Ltd. | ORTINGLOBE | 539287 | ORTINGLOBE | 2980 | INE749B01020 | NSE | 11.99 | -2.84 | 11.65 | -0.77 | 11.7 | 11.75 | 11.69 | 0 | 11.99 | Jun 26, 2025 | |
Golden Tobacco Ltd. | GOLDENTOBC | 500151 | GOLDENTOBC | 11619 | INE973A01010 | NSE | 35.99 | -2.75 | 35 | -5.96 | 35.67 | 35.73 | 36.33 | -1 | 35.99 | Jun 26, 2025 | |
B&A Packaging India Ltd. | BAPACK | 523186 | BAPACK | INE00FM01013 | BSE | 257 | -2.72 | 250 | 0 | 256.15 | 255.22 | 255.64 | -1 | 257 | Jun 26, 2025 | ||
Lokesh Machines Ltd. | LOKESHMACH | 532740 | LOKESHMACH | 13439 | INE397H01017 | NSE | 183.97 | -2.64 | 179.11 | 5.98 | 176.14 | 178.55 | 175.38 | -1 | 183.97 | Jun 26, 2025 | |
Alfavision Overseas (India) Ltd. | ALFAVIO | 531156 | ALFAVIO | INE883B01027 | BSE | 8.87 | -2.59 | 8.64 | 0.58 | 8.78 | 8.9 | 9.19 | -1 | 8.87 | Jun 26, 2025 | ||
Kranti Industries Ltd. | 542459 | 542459 | KRANTI | INE911T01010 | BSE | 97.65 | -2.56 | 95.15 | -5.23 | 97.99 | 98.5 | 100.56 | -1 | 97.65 | Jun 26, 2025 | ||
HVAX Technologies Ltd. | HVAX | 25708 | INE0TO501019 | NSE | 969.4 | -2.52 | 945 | -2.58 | 946.07 | 949.77 | 953.14 | -1 | 969.4 | Jun 26, 2025 | |||
Capital India Finance Ltd. | CIFL | 530879 | CIFL | 756015 | INE345H01024 | BSE | 42.68 | -2.09 | 41.79 | -1.09 | 42.6 | 42.43 | 42.21 | -1 | 42.68 | Jun 26, 2025 |
Yash Chemex Ltd.
Caspian Corporate Services Ltd.
Ortin Global Ltd.
Golden Tobacco Ltd.
B&A Packaging India Ltd.
Lokesh Machines Ltd.
Alfavision Overseas (India) Ltd.
Kranti Industries Ltd.
HVAX Technologies Ltd.
Capital India Finance Ltd.
NSE Code
YASHCHEM
INTELLADV
ORTINGLOBE
GOLDENTOBC
BAPACK
LOKESHMACH
ALFAVIO
542459
HVAX
CIFL
Page 1