Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Hanging Man ⇓ |
---|---|---|---|---|---|---|---|---|---|
Natura Hue Chem Ltd. | -11.7 | 9.36 | 8.46 | 9.72 | 9.82 | 9.42 | -1 | Aug 7, 2025 | |
Lakhotia Polyesters (India) Ltd. | -7.53 | 41.15 | -4.19 | 42.6 | 42.78 | 41.97 | -1 | Aug 7, 2025 | |
Sri Adhikari Brothers Television Network Ltd. | -5 | 1193.4 | 21.24 | 1142.16 | 1151.22 | 1018.59 | 0 | Aug 7, 2025 | |
Laddu Gopal Online Services Ltd. | -4.99 | 4 | 20.85 | 3.83 | 3.88 | 3.51 | 0 | Aug 7, 2025 | |
Kamanwala Housing Construction Ltd. | -4.98 | 27.1 | 19.86 | 26.16 | 26.36 | 23.76 | -1 | Aug 7, 2025 | |
Shree Krishna Paper Mills & Industries Ltd. | -4.97 | 33.06 | -13.07 | 34.73 | 35.23 | 37.03 | -1 | Aug 7, 2025 | |
Benara Bearings & Pistons Ltd. | -4.97 | 16.82 | 4.99 | 16.69 | 16.74 | 16.12 | -1 | Aug 6, 2025 | |
Elegant Floriculture & Agrotech (I) Ltd. | -4.97 | 10.52 | 32.83 | 9.99 | 9.91 | 8.11 | -1 | Aug 7, 2025 | |
Kesar Enterprises Ltd. | -4.96 | 101.5 | -5.44 | 101.77 | 104.32 | 110.99 | -1 | Aug 7, 2025 | |
Beryl Securities Ltd. | -4.75 | 28.5 | 1.82 | 29.15 | 29.18 | 28.76 | 0 | Aug 7, 2025 | |
Chandni Machines Ltd. | -4.58 | 36.5 | -6.65 | 38.54 | 38.4 | 39.02 | -1 | Aug 7, 2025 | |
Jeevan Scientific Technology Ltd. | -4.57 | 39.49 | 0.33 | 40.27 | 40.56 | 40.05 | 0 | Aug 7, 2025 | |
Osiajee Texfab Ltd. | -4.2 | 270 | -4.96 | 280.8 | 281.71 | 282.96 | -1 | Aug 7, 2025 | |
Olatech Solutions Ltd. | -4.17 | 207.95 | -4.59 | 216.2 | 215.24 | 212.58 | 0 | Aug 7, 2025 | |
Sonal Adhesives Ltd. | -3.96 | 49.25 | -3.51 | 49.88 | 50.66 | 51.51 | -1 | Aug 7, 2025 | |
Kay Power And Paper Ltd. | -3.85 | 15.5 | 3.54 | 14.77 | 15.14 | 14.72 | -1 | Aug 7, 2025 | |
Southern Infosys Ltd. | -3.79 | 24.4 | -3.71 | 25.29 | 25.21 | 24.76 | -1 | Aug 7, 2025 | |
Capri Global Capital Ltd. | -3.04 | 182.17 | -2.21 | 185.43 | 186.44 | 184.29 | 0 | Aug 7, 2025 | |
Jay Ushin Ltd. | -2.62 | 675.3 | 7.19 | 671.1 | 672.49 | 650.92 | -1 | Aug 7, 2025 | |
Bombay Wire Ropes Ltd. | -2.41 | 55 | -2.96 | 54.95 | 55.13 | 55.71 | -1 | Aug 7, 2025 | |
Graviss Hospitality Ltd. | -2.2 | 42.3 | -3.56 | 42.71 | 42.98 | 43.49 | 0 | Aug 7, 2025 | |
HOV Services Ltd. | -2.06 | 52.26 | -4.43 | 53.54 | 53.67 | 55.1 | -1 | Aug 7, 2025 | |
Gayatri Sugars Ltd. | -2 | 12.25 | 16.11 | 11.41 | 11.65 | 10.96 | 0 | Aug 7, 2025 | |
Econo Trade (India) Ltd. | -1.69 | 8.74 | -3.32 | 8.86 | 8.85 | 8.85 | -1 | Aug 7, 2025 | |
Arvind SmartSpaces Ltd. | -1.61 | 600.85 | -3.54 | 607.86 | 610.47 | 613.56 | 0 | Aug 7, 2025 | |
Silver Touch Technologies Ltd. | -1.49 | 738.65 | -5.83 | 735.94 | 742.65 | 755.27 | -1 | Aug 7, 2025 | |
Nilachal Refractories Ltd. | -1.44 | 41 | 6.22 | 40.04 | 40.28 | 40.04 | -1 | Aug 7, 2025 | |
Golkunda Diamonds & Jewellery Ltd. | -1.4 | 173.05 | -2.75 | 174.45 | 175.59 | 178.18 | 0 | Aug 7, 2025 | |
Pharmaids Pharmaceuticals Ltd. | -1.34 | 63.19 | 0.59 | 63.73 | 63.84 | 64.16 | -1 | Aug 7, 2025 | |
Shree Metalloys Ltd. | -1.24 | 36.5 | 4.26 | 36.15 | 36.45 | 35.76 | -1 | Aug 7, 2025 | |
IIFL Finance Ltd. | -1.22 | 448.9 | -6.08 | 444.17 | 455.21 | 473.06 | 0 | Aug 7, 2025 | |
Identical Brains Studios Ltd. | -0.99 | 39.95 | 2.44 | 39.26 | 39.5 | 39.29 | 0 | Aug 7, 2025 | |
Aksh Optifibre Ltd. | -0.99 | 8.04 | -2.55 | 8.05 | 8.09 | 8.15 | -1 | Aug 7, 2025 | |
JK Paper Ltd. | -0.84 | 350.25 | -2.38 | 351.35 | 353.14 | 356.09 | -1 | Aug 7, 2025 | |
ITCONS E-Solutions Ltd. | -0.61 | 542.75 | 7.17 | 524.38 | 531.65 | 526.71 | -1 | Aug 7, 2025 | |
Novelix Pharmaceuticals Ltd. | -0.47 | 42 | -2.33 | 40.92 | 41.45 | 41.88 | 0 | Aug 7, 2025 | |
Gujarat Hotels Ltd. | -0.29 | 276 | -0.58 | 274.18 | 275.34 | 275.76 | -1 | Aug 7, 2025 | |
NPR Finance Ltd. | -0.25 | 27.79 | -3.84 | 28.29 | 28 | 27.69 | -1 | Aug 7, 2025 | |
Dynamic Industries Ltd. | -0.14 | 110 | 4.96 | 105.51 | 106.47 | 104.76 | 0 | Aug 7, 2025 | |
GAMCO Ltd. | -0.12 | 40.11 | -7.64 | 40.31 | 40.25 | 40.16 | -1 | Aug 7, 2025 | |
Samyak International Ltd. | -0.08 | 23.85 | -0.29 | 23.53 | 23.57 | 23.49 | -1 | Aug 7, 2025 | |
Fundviser Capital (India) Ltd. | -0.06 | 165 | -1.96 | 166.08 | 166.54 | 169.04 | 0 | Aug 7, 2025 | |
Palred Technologies Ltd. | 0 | 54.07 | -1.8 | 53.38 | 53.93 | 55.37 | 0 | Aug 7, 2025 | |
Rapid Investments Ltd. | 0 | 69 | 0.8 | 67.65 | 68.62 | 70.36 | 0 | Aug 7, 2025 | |
Pro Fin Capital Services Ltd. | 0 | 10 | 8.81 | 9.72 | 9.71 | 9.28 | 0 | Aug 7, 2025 | |
Jaihind Synthetics Ltd. | 0 | 63.49 | 0.75 | 63.9 | 63.4 | 62.9 | -1 | Aug 7, 2025 | |
Bacil Pharma Ltd. | 0 | 37.58 | 0 | 37.62 | 38 | 39.66 | 0 | Aug 4, 2025 | |
Goenka Business & Finance Ltd. | 0 | 9.6 | -3.42 | 9.51 | 9.59 | 9.8 | 0 | Aug 7, 2025 | |
Vision Corporation Ltd. | 0 | 3.15 | -3.96 | 3.06 | 3.11 | 3.18 | 0 | Aug 7, 2025 | |
Aryan Shares & Stock Brokers Ltd. | 0 | 26.7 | 20.27 | 23.93 | 24.81 | 23.31 | -1 | Aug 7, 2025 |
Natura Hue Chem Ltd.
Lakhotia Polyesters (India) Ltd.
Sri Adhikari Brothers Television Network Ltd.
Laddu Gopal Online Services Ltd.
Kamanwala Housing Construction Ltd.
Shree Krishna Paper Mills & Industries Ltd.
Benara Bearings & Pistons Ltd.
Elegant Floriculture & Agrotech (I) Ltd.
Kesar Enterprises Ltd.
Beryl Securities Ltd.
Chandni Machines Ltd.
Jeevan Scientific Technology Ltd.
Osiajee Texfab Ltd.
Olatech Solutions Ltd.
Sonal Adhesives Ltd.
Kay Power And Paper Ltd.
Southern Infosys Ltd.
Capri Global Capital Ltd.
Jay Ushin Ltd.
Bombay Wire Ropes Ltd.
Graviss Hospitality Ltd.
HOV Services Ltd.
Gayatri Sugars Ltd.
Econo Trade (India) Ltd.
Arvind SmartSpaces Ltd.
Silver Touch Technologies Ltd.
Nilachal Refractories Ltd.
Golkunda Diamonds & Jewellery Ltd.
Pharmaids Pharmaceuticals Ltd.
Shree Metalloys Ltd.
IIFL Finance Ltd.
Identical Brains Studios Ltd.
Aksh Optifibre Ltd.
JK Paper Ltd.
ITCONS E-Solutions Ltd.
Novelix Pharmaceuticals Ltd.
Gujarat Hotels Ltd.
NPR Finance Ltd.
Dynamic Industries Ltd.
GAMCO Ltd.
Samyak International Ltd.
Fundviser Capital (India) Ltd.
Palred Technologies Ltd.
Rapid Investments Ltd.
Pro Fin Capital Services Ltd.
Jaihind Synthetics Ltd.
Bacil Pharma Ltd.
Goenka Business & Finance Ltd.
Vision Corporation Ltd.
Aryan Shares & Stock Brokers Ltd.
-11.7
-7.53
-5
-4.99
-4.98
-4.97
-4.97
-4.97
-4.96
-4.75
-4.58
-4.57
-4.2
-4.17
-3.96
-3.85
-3.79
-3.04
-2.62
-2.41
-2.2
-2.06
-2
-1.69
-1.61
-1.49
-1.44
-1.4
-1.34
-1.24
-1.22
-0.99
-0.99
-0.84
-0.61
-0.47
-0.29
-0.25
-0.14
-0.12
-0.08
-0.06
0
0
0
0
0
0
0
0