Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Net Profit Qtr ⇓ | PE TTM Price to Earnings ⇓ | Net Profit 5Yr Growth % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advait Energy Transitions Ltd. | 15210805 | 543230 | ADVAIT | INE0ALI01010 | BSE | 2034.85 | 225.91 | 57.44 | 11.38 | 72.45 | 5628.6 | 2073.5 | 2242.64 | 30.28 | 97.74 | ||
Intec Capital Ltd. | INTECCAP | 526871 | INTECCAP | INE017E01018 | BSE | 15.85 | 205.13 | 106.85 | 3.1 | 135.22 | 100.59 | 16.16 | 29.68 | 0.92 | 625.1 | ||
AB Infrabuild Ltd. | ABINFRA | 544281 | ABINFRA | 27016 | INE00YB01017 | NSE | 173.86 | 203.34 | 307.97 | 6.73 | 67.9 | 519.76 | 171.37 | 1094.69 | 8.14 | -4.39 | |
Saptarishi Agro Industries Ltd. | SPTRSHI | 519238 | SPTRSHI | INE233P01017 | BSE | 38.75 | 198.56 | 76 | 3.15 | 64.64 | 3954.13 | 40.68 | 138.4 | 13.96 | 385.08 | ||
Suditi Industries Ltd. | SUDITIND | 521113 | SUDTIND-B | INE691D01012 | BSE | 71.09 | 195.45 | 191.06 | 4 | 104.49 | 231.64 | 74.39 | 294.71 | -28.28 | 50.58 | ||
Scoobee Day Garments (India) Ltd. | VICTORYPP | 531234 | SCOOBEEDAY | INE962E01015 | BSE | 103.6 | 187.59 | 299.18 | 1.49 | 75.74 | 139.23 | 107.15 | 144.65 | 29.34 | 103.95 | ||
Elitecon International Ltd. | KASHIRAM | 539533 | ELITECON | INE669R01026 | BSE | 113.44 | 170.63 | 93.76 | 12.21 | 591.12 | 348691.99 | 119.11 | 19039.73 | 156.76 | 148.77 | ||
ASM Technologies Ltd. | ASMTEC | 526433 | ASMTEC | INE867C01010 | BSE | 2881.8 | 156.78 | 552.85 | 15.35 | 123.72 | 2009.81 | 2835.5 | 3338.57 | 23.33 | 76.86 | ||
Inox Wind Ltd. | INOXWIND | 539083 | INOXWIND | 7852 | INE066P01011 | NSE | 166.46 | 141.57 | 312.05 | 191.81 | 59.92 | 260.24 | 167.18 | 27152.16 | 9.09 | 39.89 | |
Zen Technologies Ltd. | ZENTEC | 533339 | ZENTEC | 7508 | INE251B01027 | NSE | 1833.8 | 129.85 | 189.17 | 101.05 | 59.96 | 376.86 | 1861.1 | 16803.95 | 10.76 | 113.5 |
Advait Energy Transitions Ltd.
Intec Capital Ltd.
AB Infrabuild Ltd.
Saptarishi Agro Industries Ltd.
Suditi Industries Ltd.
Scoobee Day Garments (India) Ltd.
Elitecon International Ltd.
ASM Technologies Ltd.
Inox Wind Ltd.
Zen Technologies Ltd.
NSE Code
⇓
15210805
INTECCAP
ABINFRA
SPTRSHI
SUDITIND
VICTORYPP
KASHIRAM
ASMTEC
INOXWIND
ZENTEC
Page 1