| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Sundrop Brands Ltd. | 672.95 | 2536.81 | 126.02 |
| 2 | GE Vernova T&D India Ltd. | 4293.8 | 109941.25 | 102.94 |
| 3 | Atul Auto Ltd. | 490.4 | 1360.92 | 39.31 |
| 4 | Atul Ltd. | 7018 | 20662.26 | 30.48 |
| 5 | Apcotex Industries Ltd. | 474.25 | 2458.75 | 24.25 |
| 6 | Archidply Industries Ltd. | 86.33 | 171.49 | 21.5 |
| 7 | GE Power India Ltd. | 728 | 4894.16 | 19.37 |
| 8 | Birla Corporation Ltd. | 1041.85 | 8022.8 | 14.39 |
| 9 | Ansal Housing Ltd. | 7.59 | 52.85 | -1.96 |
| 10 | Bedmutha Industries Ltd. | 108.13 | 348.87 | -57.52 |
Sundrop Brands Ltd.
GE Vernova T&D India Ltd.
Atul Auto Ltd.
Atul Ltd.
Apcotex Industries Ltd.
Archidply Industries Ltd.
GE Power India Ltd.
Birla Corporation Ltd.
Ansal Housing Ltd.
Bedmutha Industries Ltd.
CMP (₹)
672.95
4293.8
490.4
7018
474.25
86.33
728
1041.85
7.59
108.13