Stock Name ⇓ | Price to Book Value Adjusted ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Current Ratio Annual ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Eco Hotels and Resorts Ltd. | 1.99 | -12.65 | 0 | 4.33 | 13.66 | 74.76 | 3.79 | 22.03 |
| Associated Coaters Ltd. | 1.97 | 13.52 | 0.01 | 2.93 | 106.15 | 14.35 | ||
| Techknowgreen Solutions Ltd. | 1.96 | 9.97 | 0.07 | 9.22 | 102.05 | 75.34 | ||
| Barflex Polyfilms Ltd. | 1.99 | 12.07 | 0 | 14.86 | 75.45 | 186.73 | ||
| Kamdhenu Ltd. | 1.96 | 10.26 | 0 | 7.11 | 25.36 | 714.86 | -2.37 | -12.74 |
| Chambal Fertilisers & Chemicals Ltd. | 1.95 | 10.28 | 0 | 3.08 | 477.7 | 19139.16 | 12.55 | 18.18 |
| Cistro Telelink Ltd. | 1.94 | -37.79 | 0 | 100.3 | 1.02 | 5.24 | 46.51 | 85.17 |
| Innocorp Ltd. | 1.94 | -9.97 | 0 | 3.8 | 5.26 | 4.18 | 2.22 | |
| SNL Bearings Ltd. | 1.94 | 12.06 | 0 | 10.68 | 378.95 | 136.86 | 19.4 | 8.12 |
| SP Refractories Ltd. | 1.93 | 13.66 | 0.35 | 2.42 | 159.6 | 28.56 | ||
| Pee Cee Cosma Sope Ltd. | 1.93 | 12.85 | 0.02 | 3.34 | 385.6 | 102.04 | -18.3 | -50.2 |
| Markolines Pavement Technologies Ltd. | 1.93 | 13.5 | 0.36 | 2.2 | 159.5 | 350.97 | 6.81 | 7.65 |
| De Neers Tools Ltd. | 1.92 | 8.4 | 0.94 | 2.39 | 154 | 132.54 | ||
| East Buildtech Ltd. | 1.91 | -14.06 | 0.02 | 58.38 | 62.48 | 11.73 | 0 | -238.76 |
| Deepak Chemtex Ltd. | 1.9 | 9.2 | 0.02 | 3.29 | 104.65 | 113.69 | ||
| Likhitha Infrastructure Ltd. | 1.9 | 12.58 | 0 | 7.89 | 192.12 | 757.91 | -16.48 | -16.76 |
| W H Brady & Company Ltd. | 1.89 | 9.24 | 0.13 | 2.53 | 635.65 | 162.09 | -28.69 | -54.36 |
| Praveg Ltd. | 1.89 | -436.63 | 0.02 | 2.19 | 322.25 | 842.38 | -4.79 | -57.43 |
| Photon Capital Advisors Ltd. | 1.89 | -26.75 | 0 | 53.37 | 96.5 | 14.61 | 907.06 | |
| Premier Roadlines Ltd. | 1.89 | 11.62 | 0.44 | 2.69 | 80 | 182.9 | ||
| Positron Energy Ltd. | 1.89 | 8.89 | 0.09 | 3.06 | 208 | 158.09 | ||
| S A Tech Software India Ltd. | 1.91 | 10.01 | 0.29 | 2.6 | 57 | 74.43 | ||
| Escorp Asset Management Ltd. | 1.87 | 10.35 | 0 | 1828.72 | 118.95 | 132.23 | 82 | 47.26 |
| Sindhu Trade Links Ltd. | 1.87 | -83.12 | 0.23 | 3.32 | 19.86 | 3062.27 | -24.8 | -42.44 |
| Natco Pharma Ltd. | 1.86 | 10.46 | 0.04 | 5.59 | 898.95 | 16101.08 | 2.57 | 7.84 |
| Blue Pebble Ltd. | 1.79 | 9.99 | 0 | 3.71 | 124.05 | 50.61 | ||
| Rapid Fleet Management Services Ltd. | 1.86 | 13.24 | 0.36 | 2.26 | 183 | 136.06 | ||
| Shri Jagdamba Polymers Ltd. | 1.86 | 11.56 | 0.3 | 3.09 | 662.2 | 579.95 | -20.54 | -36.26 |
| Bervin Investment & Leasing Ltd. | 1.84 | -1.52 | 0.3 | 4.14 | 58.54 | 34.53 | 99.79 | |
| Shri Balaji Valve Components Ltd. | 1.83 | 13.42 | 0.54 | 3.08 | 107 | 87.31 | ||
| Paradeep Parivahan Ltd. | 1.83 | 10.82 | 0.59 | 2.37 | 164.25 | 261.45 | ||
| Oscar Global Ltd. | 1.82 | -24.95 | 0 | 16.3 | 16.15 | 5.33 | -8.09 | |
| TGIF Agribusiness Ltd. | 1.82 | 12.28 | 0 | 36.84 | 82.5 | 21.35 | ||
| Woodsvilla Ltd. | 1.81 | -201.37 | 0 | 35.69 | 14.7 | 8.84 | -59.6 | -243.02 |
| Organic Recycling Systems Ltd. | 1.78 | 12.25 | 0.26 | 5.59 | 250.05 | 192.52 | ||
| National Fittings Ltd. | 1.77 | 7.5 | 0.07 | 4.44 | 165.15 | 150.01 | 14.87 | -29.81 |
| Pushpa Jewellers Ltd. | 1.79 | 11.23 | 0.37 | 3.29 | 103.35 | 250.34 | ||
| Srivasavi Adhesive Tapes Ltd. | 1.77 | 11.37 | 0.03 | 2.53 | 54.55 | 77.32 | ||
| My Mudra Fincorp Ltd. | 1.77 | 11.54 | 0.07 | 7.26 | 91.25 | 103.95 | ||
| Menon Pistons Ltd. | 1.77 | 11.89 | 0.1 | 2.52 | 57.8 | 294.78 | -7.15 | -10.54 |
| NCC Blue Water Products Ltd. | 1.75 | 5.4 | 0 | 75.47 | 27.8 | 21.54 | 731.16 | |
| Vision Cinemas Ltd. | 1.74 | -140.58 | 0 | 2.76 | 1.85 | 13.1 | 134.02 | |
| Diamines & Chemicals Ltd. | 1.74 | -54.18 | 0 | 7.36 | 274 | 268.08 | -24.07 | -47.42 |
| Orbit Exports Ltd. | 1.74 | 13.57 | 0.04 | 3.34 | 195.91 | 519.38 | -13.07 | -33.02 |
| CL Educate Ltd. | 1.73 | -26.96 | 0.89 | 2.09 | 88 | 477.17 | 12.81 | 235.43 |
| Chaman Lal Setia Exports Ltd. | 1.72 | 13.87 | 0.19 | 4.7 | 262.6 | 1305.79 | -11.17 | -12.55 |
| Jay Bee Laminations Ltd. | 1.74 | 10.37 | 0.16 | 2.64 | 116.6 | 263.14 | ||
| Dreamfolks Services Ltd. | 1.73 | 8.91 | 0 | 2.54 | 108.16 | 576.17 | -41.1 | -47.2 |
| International Travel House Ltd. | 1.73 | 11.44 | 0 | 3 | 376.1 | 300.67 | 4.16 | -6.93 |
| Mideast Portfolio Management Ltd. | 1.73 | 4.91 | 0 | 122.32 | 17.15 | 8.63 | -100 | -87.87 |
Eco Hotels and Resorts Ltd.
Associated Coaters Ltd.
Techknowgreen Solutions Ltd.
Barflex Polyfilms Ltd.
Kamdhenu Ltd.
Chambal Fertilisers & Chemicals Ltd.
Cistro Telelink Ltd.
Innocorp Ltd.
SNL Bearings Ltd.
SP Refractories Ltd.
Pee Cee Cosma Sope Ltd.
Markolines Pavement Technologies Ltd.
De Neers Tools Ltd.
East Buildtech Ltd.
Deepak Chemtex Ltd.
Likhitha Infrastructure Ltd.
W H Brady & Company Ltd.
Praveg Ltd.
Photon Capital Advisors Ltd.
Premier Roadlines Ltd.
Positron Energy Ltd.
S A Tech Software India Ltd.
Escorp Asset Management Ltd.
Sindhu Trade Links Ltd.
Natco Pharma Ltd.
Blue Pebble Ltd.
Rapid Fleet Management Services Ltd.
Shri Jagdamba Polymers Ltd.
Bervin Investment & Leasing Ltd.
Shri Balaji Valve Components Ltd.
Paradeep Parivahan Ltd.
Oscar Global Ltd.
TGIF Agribusiness Ltd.
Woodsvilla Ltd.
Organic Recycling Systems Ltd.
National Fittings Ltd.
Pushpa Jewellers Ltd.
Srivasavi Adhesive Tapes Ltd.
My Mudra Fincorp Ltd.
Menon Pistons Ltd.
NCC Blue Water Products Ltd.
Vision Cinemas Ltd.
Diamines & Chemicals Ltd.
Orbit Exports Ltd.
CL Educate Ltd.
Chaman Lal Setia Exports Ltd.
Jay Bee Laminations Ltd.
Dreamfolks Services Ltd.
International Travel House Ltd.
Mideast Portfolio Management Ltd.
1.99
1.97
1.96
1.99
1.96
1.95
1.94
1.94
1.94
1.93
1.93
1.93
1.92
1.91
1.9
1.9
1.89
1.89
1.89
1.89
1.89
1.91
1.87
1.87
1.86
1.79
1.86
1.86
1.84
1.83
1.83
1.82
1.82
1.81
1.78
1.77
1.79
1.77
1.77
1.77
1.75
1.74
1.74
1.74
1.73
1.72
1.74
1.73
1.73
1.73