| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | De Neers Tools Ltd. | 160 | 137.7 | 8.73 |
| 2 | Modison Ltd. | 139.28 | 451.96 | 9.81 |
| 3 | Shree Ganesh Elastoplast Ltd. | 13.92 | 7.66 | -3.26 |
| 4 | RS Software (India) Ltd. | 36.9 | 95.32 | -4.67 |
| 5 | Drone Destination Ltd. | 49.6 | 121.02 | -17.76 |
| 6 | Bhansali Engineering Polymers Ltd. | 82.85 | 2061.79 | 12.27 |
| 7 | S J Logistics (India) Ltd. | 321.6 | 491.83 | 9.37 |
| 8 | Desco Infratech Ltd. | 158.3 | 121.51 | 13.42 |
| 9 | Swati Projects Ltd. | 30.22 | 30.52 | 8.08 |
| 10 | JJ Finance Corporation Ltd. | 71.25 | 20.09 | -72.33 |
De Neers Tools Ltd.
Modison Ltd.
Shree Ganesh Elastoplast Ltd.
RS Software (India) Ltd.
Drone Destination Ltd.
Bhansali Engineering Polymers Ltd.
S J Logistics (India) Ltd.
Desco Infratech Ltd.
Swati Projects Ltd.
JJ Finance Corporation Ltd.
Current Price
⇓
160
139.28
13.92
36.9
49.6
82.85
321.6
158.3
30.22
71.25