Stock Name ⇓ | Net Profit 5Yr Growth % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Elitecon International Ltd. | 348691.99 | 95141.67 | 13734.31 | 26.51 | 26.52 | 85.92 | 231.09 | 113.08 | 153.43 |
| Transformers & Rectifiers (India) Ltd. | 53995.63 | 186.14 | 7336.05 | 17.11 | 24 | 244.4 | 29.32 | 6.65 | -13.09 |
| Oriana Power Ltd. | 20091.3 | 4584.99 | 4807.32 | 31.11 | 32.06 | 2365.9 | 30.32 | 12.01 | |
| String Metaverse Ltd. | 9866.46 | 3946.26 | 3176.86 | 21.77 | 21.86 | 272.85 | 50.85 | 18.62 | 16.91 |
| Shilchar Technologies Ltd. | 9705.15 | 761.26 | 4325.48 | 42.34 | 56.38 | 3780.95 | 24.36 | 12.47 | 7.89 |
| Waaree Renewable Technologies Ltd. | 7314.37 | 21778.46 | 10514.31 | 50.31 | 62.96 | 1008.6 | 30.04 | 33.01 | 28.45 |
| KFIN Technologies Ltd. | 7254.08 | 147.87 | 18541.73 | 23.62 | 28.62 | 1075.5 | 53.62 | 15.24 | 12.84 |
| Lloyds Metals & Energy Ltd. | 4455.75 | 1604.4 | 63198.31 | 22.64 | 26.33 | 1195.8 | 35.01 | 10.92 | 53.19 |
| Network People Services Technologies Ltd. | 4303.25 | 1084.61 | 3133.15 | 43.58 | 55.33 | 1503.3 | 69.32 | 33.4 | 38.83 |
| Man Infraconstruction Ltd. | 4068.15 | 318.52 | 5511.26 | 16.03 | 23.6 | 136.53 | 20.28 | 3.47 | -18.67 |
| Lloyds Engineering Works Ltd. | 3904.26 | 533.71 | 6620.3 | 15.46 | 20.58 | 50.16 | 65.32 | 5.81 | 39.84 |
| National Aluminium Company Ltd. | 3766.95 | 96.06 | 49451.31 | 29.58 | 37.11 | 269.25 | 8.09 | 2.78 | 12.75 |
| Websol Energy Systems Ltd. | 3663.52 | 179.71 | 4660.85 | 55.65 | 49.86 | 110.43 | 22.92 | 11.91 | -23.1 |
| Enviro Infra Engineers Ltd. | 3312.51 | 880.18 | 3660.15 | 17.72 | 25.24 | 208.52 | 18.25 | 9.21 | -5.63 |
| Shakti Pumps (India) Ltd. | 3001.1 | 554.76 | 7635.87 | 35.16 | 48.39 | 618.8 | 19 | 10.06 | 7.04 |
| ASM Technologies Ltd. | 2009.81 | 209.56 | 3995.75 | 15.88 | 24.77 | 3393.65 | 72.35 | 27.92 | 25.66 |
| Timex Group India Ltd. | 1845.56 | 113.97 | 3361.64 | 124.63 | 35.01 | 333 | 59.94 | 133.38 | 44.23 |
| Force Motors Ltd. | 1496.05 | 160.25 | 23150.56 | 26.39 | 25.49 | 17569.85 | 21.5 | 7.63 | -9.4 |
| Jeena Sikho Lifecare Ltd. | 1453.17 | 399.59 | 8691.1 | 33.23 | 44.4 | 699.2 | 56.46 | 31.83 | 8.93 |
| Tips Music Ltd. | 1368.89 | 202.96 | 6957.23 | 79.48 | 97.13 | 544.25 | 40.01 | 33.2 | 1.31 |
| Knowledge Marine & Engineering Works Ltd. | 1335.93 | 751.58 | 3442.17 | 22.81 | 24.32 | 2816.35 | 69.4 | 17.94 | 3.51 |
| Angel One Ltd. | 1323.36 | 595.32 | 23845.32 | 20.85 | 32.79 | 2625 | 30.49 | 4.24 | 5.37 |
| Lupin Ltd. | 1318.17 | 44.43 | 95554.65 | 19.07 | 21.29 | 2092 | 22.1 | 5.55 | 12.43 |
| Motilal Oswal Financial Services Ltd. | 1264.26 | 255.85 | 55043.61 | 22.58 | 20.38 | 916.2 | 27.19 | 5.15 | -32.44 |
| Choice International Ltd. | 1208.92 | 586.69 | 16768.56 | 16.5 | 20.16 | 780.7 | 88.87 | 16.08 | 17.34 |
| Gokul Agro Resources Ltd. | 1179.51 | 249.7 | 5929.77 | 23.7 | 35.5 | 200.95 | 20.17 | 5.72 | 34.8 |
| Trent Ltd. | 1159.75 | 377.99 | 149866.42 | 28.31 | 28.09 | 4215.8 | 92.4 | 32.02 | -1.35 |
| Pearl Global Industries Ltd. | 1051.58 | 161.79 | 7537.36 | 21.48 | 24.49 | 1637.1 | 28.37 | 7.09 | 6.92 |
| Schneider Electric Infrastructure Ltd. | 1005.8 | 90.57 | 18230.48 | 56.11 | 33.9 | 762.45 | 70.47 | 38.19 | 4.59 |
| BSE Ltd. | 984.4 | 413.7 | 112294.7 | 29.97 | 30.65 | 2765 | 61.98 | 25.38 | 9.31 |
| HBL Engineering Ltd. | 956.29 | 79.84 | 22458.33 | 18.67 | 24.07 | 810.2 | 35.09 | 16.36 | 103.22 |
| Ashoka Buildcon Ltd. | 924.77 | 98.08 | 4601.33 | 43.26 | 50.43 | 163.91 | 3.33 | 1.63 | -1.9 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 898.06 | 17.91 | 42534.46 | 47.67 | 57.03 | 2510.8 | 44.53 | 21.8 | 21.71 |
| BLS International Services Ltd. | 869.43 | 184.54 | 13651.27 | 29.36 | 27.33 | 331.55 | 22.68 | 9.56 | 3.67 |
| Dixon Technologies (India) Ltd. | 809.16 | 782.58 | 83117.6 | 36.39 | 29.88 | 13707 | 56.66 | 37.29 | 15.73 |
| Cemindia Projects Ltd. | 763.73 | 219.43 | 14019.59 | 20.33 | 36.08 | 816.1 | 31.47 | 7.65 | -14.43 |
| Elgi Equipments Ltd. | 722.7 | 93.64 | 15574.49 | 18.77 | 25.85 | 491.45 | 39.98 | 9.04 | 11.69 |
| Indian Renewable Energy Development Agency Ltd. | 691.35 | 184.76 | 38416.24 | 16.54 | 46.86 | 136.75 | 22.29 | 3.7 | 5.63 |
| Action Construction Equipment Ltd. | 679.64 | 195.37 | 11630.26 | 25.34 | 35.46 | 976.65 | 27.82 | 7.2 | 14.13 |
| SML Mahindra Ltd. | 677.69 | 107.46 | 5094 | 31.79 | 36.43 | 3520 | 36 | 15.41 | -34.38 |
| Indian Metals & Ferro Alloys Ltd. | 669.59 | 61.1 | 7567.6 | 16.12 | 22.05 | 1402.6 | 22.9 | 3.22 | 12.02 |
| Adani Power Ltd. | 668.79 | 111.57 | 275250.45 | 24.27 | 20.41 | 142.73 | 22.88 | 5.17 | -4.62 |
| Aditya Vision Ltd. | 652.45 | 181.3 | 6529.22 | 18.07 | 22.86 | 505.6 | 60.41 | 11.19 | -51.34 |
| Prudent Corporate Advisory Services Ltd. | 602.4 | 379.84 | 10677.13 | 29.3 | 36.68 | 2578.6 | 52.02 | 15.99 | 8.86 |
| Ganesh Housing Ltd. | 599.94 | 258.23 | 6755.19 | 32.57 | 38.68 | 810.1 | 12.82 | 3.68 | 15.52 |
| Shriram Pistons & Rings Ltd. | 593.73 | 125.08 | 11563.51 | 21.27 | 25.5 | 2625.1 | 21.41 | 5.39 | 5.52 |
| NBCC (India) Ltd. | 591.69 | 47.99 | 30380.4 | 21.82 | 29.96 | 112.52 | 50.63 | 13.65 | 21.71 |
| Jai Balaji Industries Ltd. | 587.92 | 116.28 | 5964.3 | 26.25 | 36.04 | 65.38 | 20.36 | 2.81 | -0.28 |
| D P Abhushan Ltd. | 585.19 | 309.42 | 3520.06 | 27.88 | 38.9 | 1542 | 23.41 | 8.71 | 79.07 |
| Stylam Industries Ltd. | 553.81 | 122.96 | 3579.27 | 18.53 | 25.15 | 2111.9 | 28.63 | 5.44 | 3.33 |
Elitecon International Ltd.
Transformers & Rectifiers (India) Ltd.
Oriana Power Ltd.
String Metaverse Ltd.
Shilchar Technologies Ltd.
Waaree Renewable Technologies Ltd.
KFIN Technologies Ltd.
Lloyds Metals & Energy Ltd.
Network People Services Technologies Ltd.
Man Infraconstruction Ltd.
Lloyds Engineering Works Ltd.
National Aluminium Company Ltd.
Websol Energy Systems Ltd.
Enviro Infra Engineers Ltd.
Shakti Pumps (India) Ltd.
ASM Technologies Ltd.
Timex Group India Ltd.
Force Motors Ltd.
Jeena Sikho Lifecare Ltd.
Tips Music Ltd.
Knowledge Marine & Engineering Works Ltd.
Angel One Ltd.
Lupin Ltd.
Motilal Oswal Financial Services Ltd.
Choice International Ltd.
Gokul Agro Resources Ltd.
Trent Ltd.
Pearl Global Industries Ltd.
Schneider Electric Infrastructure Ltd.
BSE Ltd.
HBL Engineering Ltd.
Ashoka Buildcon Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
BLS International Services Ltd.
Dixon Technologies (India) Ltd.
Cemindia Projects Ltd.
Elgi Equipments Ltd.
Indian Renewable Energy Development Agency Ltd.
Action Construction Equipment Ltd.
SML Mahindra Ltd.
Indian Metals & Ferro Alloys Ltd.
Adani Power Ltd.
Aditya Vision Ltd.
Prudent Corporate Advisory Services Ltd.
Ganesh Housing Ltd.
Shriram Pistons & Rings Ltd.
NBCC (India) Ltd.
Jai Balaji Industries Ltd.
D P Abhushan Ltd.
Stylam Industries Ltd.
348691.99
53995.63
20091.3
9866.46
9705.15
7314.37
7254.08
4455.75
4303.25
4068.15
3904.26
3766.95
3663.52
3312.51
3001.1
2009.81
1845.56
1496.05
1453.17
1368.89
1335.93
1323.36
1318.17
1264.26
1208.92
1179.51
1159.75
1051.58
1005.8
984.4
956.29
924.77
898.06
869.43
809.16
763.73
722.7
691.35
679.64
677.69
669.59
668.79
652.45
602.4
599.94
593.73
591.69
587.92
585.19
553.81