Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Revenue Annual 3Yr Growth % | Net Profit 3Yr Growth % | ROE Annual % | ROE Annual 3Yr Avg % | ROCE Annual % | ROCE Annual 3Yr Avg % | Total Debt to Total Equity Annual | Current Price | Latest financial result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V-Guard Industries Ltd. | VGUARD | 532953 | VGUARD | 15362 | INE951I01027 | NSE | 386.4 | 16866.44 | 59.46 | 37.78 | 14.95 | 13.63 | 18.93 | 16.51 | 0.01 | 386.85 | |
Newgen Software Technologies Ltd. | NEWGEN | 540900 | NEWGEN | 1164 | INE619B01017 | NSE | 1179 | 16523.41 | 91.68 | 91.97 | 20.78 | 19.79 | 25.21 | 23.33 | 0 | 1166.7 | |
HBL Engineering Ltd. | HBLENGINE | 517271 | HBLENGINE | 13966 | INE292B01021 | NSE | 585.45 | 16527.75 | 59.39 | 194.9 | 18.67 | 17.35 | 24.07 | 23.04 | 0.04 | 596.25 | |
UTI Asset Management Company Ltd. | UTIAMC | 543238 | UTIAMC | 527 | INE094J01016 | NSE | 1269.7 | 16379.96 | 40.13 | 36.91 | 15.9 | 14.88 | 19.99 | 18.28 | 0 | 1279.1 | |
Data Patterns (India) Ltd. | DATAPATTNS | 543428 | DATAPATTNS | 7358 | INE0IX101010 | NSE | 2862.5 | 16128.43 | 139.73 | 136.04 | 14.7 | 13.01 | 19.67 | 17.2 | 0 | 2880.9 | |
Akzo Nobel India Ltd. | AKZOINDIA | 500710 | AKZOINDIA | 1467 | INE133A01011 | NSE | 3189.3 | 15820.7 | 29.88 | 48.05 | 32.28 | 29.95 | 39.88 | 37.08 | 0 | 3474 | |
Natco Pharma Ltd. | NATCOPHARM | 524816 | NATCOPHARM | 3918 | INE987B01026 | NSE | 871.15 | 15636.29 | 134.07 | 1009.06 | 24.78 | 21.05 | 30.11 | 25.41 | 0.04 | 873 | |
IndiaMART InterMESH Ltd. | INDIAMART | 542726 | INDIAMART | 10726 | INE933S01016 | NSE | 2637.3 | 15748.82 | 91.85 | 85.04 | 25.2 | 19.4 | 26.17 | 21.17 | 0 | 2623.4 | |
Sai Life Science Ltd. | SAILIFE | 544306 | SAILIFE | 27839 | INE570L01029 | NSE | 748.9 | 15624.33 | 92.86 | 2632.61 | 7.99 | 5.87 | 12.51 | 10.59 | 0.06 | 749.35 | |
BLS International Services Ltd. | BLS | 540073 | BLS | 17279 | INE153T01027 | NSE | 369.65 | 15530.87 | 162.92 | 356.74 | 29.36 | 26.76 | 27.33 | 25.96 | 0.12 | 377.2 |
V-Guard Industries Ltd.
Newgen Software Technologies Ltd.
HBL Engineering Ltd.
UTI Asset Management Company Ltd.
Data Patterns (India) Ltd.
Akzo Nobel India Ltd.
Natco Pharma Ltd.
IndiaMART InterMESH Ltd.
Sai Life Science Ltd.
BLS International Services Ltd.
NSE Code
VGUARD
NEWGEN
HBLENGINE
UTIAMC
DATAPATTNS
AKZOINDIA
NATCOPHARM
INDIAMART
SAILIFE
BLS
Page 1