Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROCE Annual % ⇓ | ROCE Annual 3Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Latest financial result ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niva Bupa Health Insurance Company Ltd. | NIVABUPA | 544286 | NIVABUPA | 27097 | INE995S01015 | NSE | 89.84 | 16737.19 | 156.16 | 208.65 | 6.99 | 4.16 | 6.45 | 4.67 | 0.08 | 90.76 | |
Akzo Nobel India Ltd. | AKZOINDIA | 500710 | AKZOINDIA | 1467 | INE133A01011 | NSE | 3505.8 | 16476.94 | 29.88 | 48.05 | 32.31 | 29.96 | 39.88 | 37.08 | 0 | 3618.1 | |
Data Patterns (India) Ltd. | DATAPATTNS | 543428 | DATAPATTNS | 7358 | INE0IX101010 | NSE | 2893.2 | 16210.73 | 139.73 | 136.04 | 14.7 | 13.01 | 19.67 | 17.2 | 0 | 2895.6 | |
BLS International Services Ltd. | BLS | 540073 | BLS | 17279 | INE153T01027 | NSE | 387.35 | 15903.49 | 162.92 | 356.74 | 29.36 | 26.76 | 27.33 | 25.96 | 0.12 | 386.25 | |
IndiaMART InterMESH Ltd. | INDIAMART | 542726 | INDIAMART | 10726 | INE933S01016 | NSE | 2658.9 | 15768.63 | 91.85 | 85.04 | 25.2 | 19.4 | 26.17 | 21.17 | 0 | 2626.7 | |
KSB Ltd. | KSB | 500249 | KSB | 1949 | INE999A01023 | NSE | 867.25 | 15325.02 | 67.86 | 65.66 | 16.66 | 16.22 | 20.68 | 20.54 | 0 | 880.55 | |
Newgen Software Technologies Ltd. | NEWGEN | 540900 | NEWGEN | 1164 | INE619B01017 | NSE | 1091.4 | 14525.08 | 91.68 | 91.97 | 20.78 | 19.79 | 25.21 | 23.33 | 0 | 1025.6 | |
Action Construction Equipment Ltd. | ACE | 532762 | ACE | 13587 | INE731H01025 | NSE | 1156.1 | 13685.04 | 108.4 | 289.65 | 25.34 | 23.57 | 35.46 | 32.74 | 0.01 | 1149.2 | |
Ingersoll-Rand (India) Ltd. | INGERRAND | 500210 | INGERRAND | 1597 | INE177A01018 | NSE | 4151.3 | 13392.41 | 48.93 | 142.88 | 43.9 | 37.94 | 57.88 | 50.4 | 0 | 4242.4 | |
Zydus Wellness Ltd. | ZYDUSWELL | 531335 | ZYDUSWELL | 17635 | INE768C01010 | NSE | 2004.7 | 13376.1 | 34.81 | 12.31 | 6.11 | 5.71 | 6.4 | 6.03 | 0.03 | 2102.1 |
Niva Bupa Health Insurance Company Ltd.
Akzo Nobel India Ltd.
Data Patterns (India) Ltd.
BLS International Services Ltd.
IndiaMART InterMESH Ltd.
KSB Ltd.
Newgen Software Technologies Ltd.
Action Construction Equipment Ltd.
Ingersoll-Rand (India) Ltd.
Zydus Wellness Ltd.
NSE Code
⇓
NIVABUPA
AKZOINDIA
DATAPATTNS
BLS
INDIAMART
KSB
NEWGEN
ACE
INGERRAND
ZYDUSWELL
Page 1