| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Computer Age Management Services Ltd. | 747.1 | 18519.73 |
| 2 | Castrol India Ltd. | 186.88 | 18484.72 |
| 3 | Urban Company Ltd. | 123.54 | 18063.78 |
| 4 | KFIN Technologies Ltd. | 1022.5 | 17637.89 |
| 5 | Avanti Feeds Ltd. | 1193.5 | 16260.91 |
| 6 | Data Patterns (India) Ltd. | 2832.7 | 15858.59 |
| 7 | Triveni Turbine Ltd. | 487.4 | 15493.98 |
| 8 | Natco Pharma Ltd. | 850.8 | 15238.67 |
| 9 | V-Guard Industries Ltd. | 341.7 | 14923.9 |
| 10 | Niva Bupa Health Insurance Company Ltd. | 77.54 | 14315.89 |
Computer Age Management Services Ltd.
Castrol India Ltd.
Urban Company Ltd.
KFIN Technologies Ltd.
Avanti Feeds Ltd.
Data Patterns (India) Ltd.
Triveni Turbine Ltd.
Natco Pharma Ltd.
V-Guard Industries Ltd.
Niva Bupa Health Insurance Company Ltd.
Current Price
⇓
747.1
186.88
123.54
1022.5
1193.5
2832.7
487.4
850.8
341.7
77.54