Promoters are buying these growth stocks (stocks with net profit growth, and promoter stake increase over four quarters as well as QoQ)
Promoters are buying these growth stocks (stocks with net profit growth, and promoter stake increase over four quarters as well as QoQ)
| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Adani Energy Solutions Ltd. | 1581.4 | 193398.02 |
| 2 | Jio Financial Services Ltd. | 238.4 | 157418.9 |
| 3 | SG Finserve Ltd. | 684.55 | 4581.49 |
| 4 | Manappuram Finance Ltd. | 348.9 | 29532.11 |
| 5 | IOL Chemicals and Pharmaceuticals Ltd. | 194.95 | 5722.32 |
| 6 | Kiri Industries Ltd. | 492.9 | 3212.13 |
| 7 | Prataap Snacks Ltd. | 1162.8 | 2782.58 |
| 8 | Hindustan Foods Ltd. | 634.45 | 7687.17 |
| 9 | Stylam Industries Ltd. | 3507.5 | 5944.55 |
| 10 | Sundrop Brands Ltd. | 652.7 | 2460.48 |
Adani Energy Solutions Ltd.
Jio Financial Services Ltd.
SG Finserve Ltd.
Manappuram Finance Ltd.
IOL Chemicals and Pharmaceuticals Ltd.
Kiri Industries Ltd.
Prataap Snacks Ltd.
Hindustan Foods Ltd.
Stylam Industries Ltd.
Sundrop Brands Ltd.
CMP (₹)
1581.4
238.4
684.55
348.9
194.95
492.9
1162.8
634.45
3507.5
652.7