Promoter increased shareholding, price above SMA 100, and week change in price is positive
Stock Name ⇓ | Promoter holding change QoQ % ⇓ | Shareholding Date ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
SMT Engineering Ltd. | 73.4 | Jun 30, 2025 | 31.33 | 51.76 | 17.91 | 0.82 | 5398.58 | 6577.12 |
Kore Foods Ltd. | 56.65 | Jun 30, 2025 | 35.05 | 89.9 | 36.43 | 8.73 | 1995.6 | |
LKP Finance Ltd. | 51.26 | Jun 30, 2025 | 530 | 666.14 | 366.25 | 1.72 | 1.75 | -68.57 |
Virat Industries Ltd. | 47.35 | Jun 30, 2025 | 608.95 | 884.4 | 977.78 | 24.53 | 22.57 | 47.31 |
Aryavan Enterprise Ltd. | 36.87 | Jun 30, 2025 | 59.9 | 41.86 | 27.53 | 2.29 | 50.64 | 223.57 |
Containerway International Ltd. | 36.45 | Jun 30, 2025 | 23.39 | 27.07 | 56.44 | 2.56 | -24.25 | -246.54 |
Orient Cement Ltd. | 34.8 | Jun 30, 2025 | 232.95 | 4786.19 | 18.42 | 2.73 | 5 | 388.16 |
Ador Multiproducts Ltd. | 33.94 | Jun 30, 2025 | 104.05 | 48.63 | -14.72 | 4.48 | 3.16 | -1553.37 |
BJ Duplex Boards Ltd. | 30.31 | Jun 30, 2025 | 17.9 | 8.82 | -41.55 | -5.75 | -102.13 | |
Prozone Realty Ltd. | 28.79 | Jun 30, 2025 | 43.58 | 665.04 | -17.54 | 1.31 | 17.79 | -4205.23 |
Diksha Greens Ltd. | 26.68 | Mar 31, 2025 | 3.26 | 3.22 | -1.08 | -0.11 | ||
Kashyap Tele-Medicines Ltd. | 25.53 | Jun 30, 2025 | 7.18 | 34.26 | -89750 | 53.58 | 0 | -172.73 |
Aavas Financiers Ltd. | 22.49 | Jun 30, 2025 | 1711.7 | 13549.29 | 23.6 | 3.35 | 6.61 | 4.96 |
ITD Cementation India Ltd. | 20.82 | Jun 30, 2025 | 725.65 | 12465.77 | 30.42 | 7.64 | 2.53 | 20.84 |
Pro Clb Global Ltd. | 19.5 | Jun 30, 2025 | 39.36 | 20.09 | -20.49 | 2 | -1280 | |
Nimbus Projects Ltd. | 19.2 | Jun 30, 2025 | 214.3 | 232.26 | -2.04 | -54.46 | 48.14 | -854.73 |
Cohance Lifesciences Ltd. | 16.31 | Jun 30, 2025 | 933.1 | 23753.46 | 88.68 | 12.01 | 30.89 | -49.31 |
Balgopal Commercial Ltd. | 11.39 | Jun 30, 2025 | 216.05 | 410.71 | 64.81 | 9.77 | -100 | -1532.82 |
Sanofi Consumer Healthcare India Ltd. | 10.87 | Jun 30, 2025 | 5180.7 | 11931.46 | 59.66 | 51.96 | 27.98 | 21.4 |
NDA Securities Ltd. | 10.25 | Jun 30, 2025 | 42.01 | 24.99 | 16.08 | 2.13 | 29.78 | 666.94 |
Zodiac JRD MKJ Ltd. | 9.21 | Jun 30, 2025 | 46.6 | 51.15 | 87.03 | 0.56 | -11.56 | 865.25 |
Shriram Asset Management Company Ltd. | 8.62 | Jun 30, 2025 | 521.05 | 678.25 | -40.49 | 9.34 | 224 | 46.74 |
Madhusudan Securities Ltd. | 8.59 | Jul 10, 2025 | 21.01 | 30.6 | -58.49 | 0.19 | -100.3 | |
K Z Leasing & Finance Ltd. | 8.16 | Jun 30, 2025 | 30.47 | 7.3 | -4.3 | 0.4 | -13.67 | 14.04 |
Chartered Logistics Ltd. | 7.8 | Jun 30, 2025 | 8.7 | 104.61 | 49.52 | 2.22 | 5.21 | 309.76 |
India Gelatine & Chemicals Ltd. | 7.57 | Jun 30, 2025 | 354.9 | 251.71 | 14.47 | 1.56 | 1.14 | 60.46 |
Oil Country Tubular Ltd. | 7.52 | Jun 30, 2025 | 88.32 | 459.17 | -14.88 | 2.47 | -28.44 | 16.47 |
Oxygenta Pharmaceutical Ltd. | 6.8 | Jun 30, 2025 | 98.5 | 364.29 | -35.37 | -18.55 | 48.97 | 45.2 |
SPL Industries Ltd. | 6.04 | Jun 30, 2025 | 38.89 | 112.78 | 11.52 | 0.54 | 14.89 | 874.79 |
Som Datt Finance Corporation Ltd. | 5.62 | Jul 17, 2025 | 142 | 241.59 | 3.07 | 25.09 | 11.84 | |
Gennex Laboratories Ltd. | 5.2 | Jul 8, 2025 | 12.23 | 297.13 | 17.28 | 1.63 | 0.8 | -33.89 |
Blue Coast Hotels Ltd. | 4.99 | Jun 30, 2025 | 70.98 | 122.03 | 1.53 | -3.2 | 58.68 | |
Emami Realty Ltd. | 4.99 | Jun 30, 2025 | 108.68 | 476.39 | -3.77 | -7.74 | -76.13 | -309.24 |
Fundviser Capital (India) Ltd. | 4.98 | Jun 30, 2025 | 165 | 97.6 | 226.6 | 5.63 | 91.99 | -104.29 |
AION-TECH Solutions Ltd. | 4.97 | Jun 30, 2025 | 71.29 | 372.57 | 37.63 | 3.95 | 30.3 | 268.2 |
Sheshadri Industries Ltd. | 4.9 | Jun 30, 2025 | 20 | 9.92 | 1.18 | -0.91 | -39.69 | 283.05 |
Swastika Investmart Ltd. | 4.86 | Jun 30, 2025 | 121.3 | 210.01 | 12.42 | 2.26 | -4.17 | 1109.75 |
DC Infotech and Communication Ltd. | 4.65 | Jun 30, 2025 | 243.85 | 345.78 | 22.32 | 5.54 | -14.26 | 8.93 |
Starlineps Enterprises Ltd. | 4.64 | Jun 30, 2025 | 6.46 | 167.56 | 25.5 | 5.1 | -22.21 | -164.56 |
Thacker & Company Ltd. | 4.61 | Jun 30, 2025 | 1550 | 168.59 | 7.63 | 1.07 | -58.26 | 9.7 |
Iconik Sports and Events Ltd. | 4.59 | Jun 30, 2025 | 64.05 | 216.76 | 203.17 | 4.24 | -100 | -149.03 |
Globe International Carriers Ltd. | 4.5 | Jun 30, 2025 | 118 | 330.27 | 68.79 | 5.65 | ||
JHS Svendgaard Retail Ventures Ltd. | 4.47 | Jun 30, 2025 | 38.98 | 31.98 | 272.64 | 3.8 | -4.97 | 164.9 |
MBL Infrastructure Ltd. | 4.27 | Jun 30, 2025 | 39.58 | 484.97 | 2.86 | 0.48 | 2.36 | -54.69 |
Solara Active Pharma Sciences Ltd. | 4.07 | Jun 30, 2025 | 587.8 | 2600.44 | 106.05 | 2.38 | 16.9 | 600.95 |
Mishka Exim Ltd. | 3.9 | Jun 30, 2025 | 33.62 | 48.58 | 101.1 | 2.22 | 39.65 | 45.87 |
BSEL Algo Ltd. | 3.86 | Mar 31, 2025 | 6.89 | 59.68 | -7.18 | 0.12 | 107.41 | 102.31 |
Caprihans India Ltd. | 3.75 | Jun 30, 2025 | 131.65 | 187.26 | -3.01 | 0.43 | -2.42 | 112.77 |
Quicktouch Technologies Ltd. | 3.72 | Jun 30, 2025 | 51.95 | 66.58 | 11.73 | 0.67 | -36.47 | 136.65 |
Renaissance Global Ltd. | 3.52 | Jun 30, 2025 | 107.95 | 1158.17 | 15.21 | 0.97 | -27.56 | 3 |
SMT Engineering Ltd.
Kore Foods Ltd.
LKP Finance Ltd.
Virat Industries Ltd.
Aryavan Enterprise Ltd.
Containerway International Ltd.
Orient Cement Ltd.
Ador Multiproducts Ltd.
BJ Duplex Boards Ltd.
Prozone Realty Ltd.
Diksha Greens Ltd.
Kashyap Tele-Medicines Ltd.
Aavas Financiers Ltd.
ITD Cementation India Ltd.
Pro Clb Global Ltd.
Nimbus Projects Ltd.
Cohance Lifesciences Ltd.
Balgopal Commercial Ltd.
Sanofi Consumer Healthcare India Ltd.
NDA Securities Ltd.
Zodiac JRD MKJ Ltd.
Shriram Asset Management Company Ltd.
Madhusudan Securities Ltd.
K Z Leasing & Finance Ltd.
Chartered Logistics Ltd.
India Gelatine & Chemicals Ltd.
Oil Country Tubular Ltd.
Oxygenta Pharmaceutical Ltd.
SPL Industries Ltd.
Som Datt Finance Corporation Ltd.
Gennex Laboratories Ltd.
Blue Coast Hotels Ltd.
Emami Realty Ltd.
Fundviser Capital (India) Ltd.
AION-TECH Solutions Ltd.
Sheshadri Industries Ltd.
Swastika Investmart Ltd.
DC Infotech and Communication Ltd.
Starlineps Enterprises Ltd.
Thacker & Company Ltd.
Iconik Sports and Events Ltd.
Globe International Carriers Ltd.
JHS Svendgaard Retail Ventures Ltd.
MBL Infrastructure Ltd.
Solara Active Pharma Sciences Ltd.
Mishka Exim Ltd.
BSEL Algo Ltd.
Caprihans India Ltd.
Quicktouch Technologies Ltd.
Renaissance Global Ltd.
73.4
56.65
51.26
47.35
36.87
36.45
34.8
33.94
30.31
28.79
26.68
25.53
22.49
20.82
19.5
19.2
16.31
11.39
10.87
10.25
9.21
8.62
8.59
8.16
7.8
7.57
7.52
6.8
6.04
5.62
5.2
4.99
4.99
4.98
4.97
4.9
4.86
4.65
4.64
4.61
4.59
4.5
4.47
4.27
4.07
3.9
3.86
3.75
3.72
3.52