| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Samvardhana Motherson International Ltd. | 146.3 | 154411.5 | 40.01 |
| 2 | Ashok Leyland Ltd. | 164.35 | 96536.8 | 27.81 |
| 3 | Tata Steel Ltd. | 189.8 | 236937.43 | 21.95 |
| 4 | Indian Railway Finance Corporation Ltd. | 90.57 | 118361.46 | 16.89 |
| 5 | GAIL (India) Ltd. | 174.15 | 114505.36 | 15.1 |
| 6 | Wipro Ltd. | 176.08 | 184946.5 | 14.01 |
| 7 | Punjab National Bank | 105.35 | 121078.16 | 6.58 |
| 8 | Canara Bank | 127.19 | 115369.61 | 6.46 |
| 9 | Union Bank of India | 163.09 | 124496.47 | 6.41 |
| 10 | Indian Oil Corporation Ltd. | 141.56 | 199900.25 | 4.75 |
Samvardhana Motherson International Ltd.
Ashok Leyland Ltd.
Tata Steel Ltd.
Indian Railway Finance Corporation Ltd.
GAIL (India) Ltd.
Wipro Ltd.
Punjab National Bank
Canara Bank
Union Bank of India
Indian Oil Corporation Ltd.
CMP (₹)
146.3
164.35
189.8
90.57
174.15
176.08
105.35
127.19
163.09
141.56