Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Dividend yield 1yr % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Indian Oil Corporation Ltd. | 234243.1 | 165.88 | 4.82 | 9.42 | 1.19 | -7.13 | 14.73 |
| Tata Steel Ltd. | 227062.95 | 181.89 | 1.98 | 33.36 | 2.39 | 10.36 | 49.29 |
| Indian Railway Finance Corporation Ltd. | 164388.74 | 125.79 | 1.47 | 24.05 | 2.93 | -7.86 | 1.79 |
| Punjab National Bank | 142443.54 | 123.94 | 2.34 | 8.36 | 1.14 | -0.18 | 141.77 |
| Canara Bank | 139905.73 | 154.24 | 2.59 | 8.07 | 1.41 | 1.74 | 51.8 |
| Samvardhana Motherson International Ltd. | 129313.03 | 122.52 | 0.46 | 39.57 | 3.48 | -0.13 | 61.57 |
| Union Bank of India | 117236.91 | 153.58 | 3.09 | 6.34 | 1.08 | -2.95 | -0.04 |
| GAIL (India) Ltd. | 112940.49 | 171.77 | 4.37 | 10.35 | 1.28 | 0.64 | -16.75 |
| IDBI Bank Ltd. | 111566.93 | 103.76 | 2.02 | 12.02 | 2.04 | 1.17 | 59.95 |
| Ashok Leyland Ltd. | 108595.82 | 184.88 | 1.69 | 33.32 | 8.63 | 7.42 | 23.68 |
| NHPC Ltd. | 79918.3 | 79.56 | 2.4 | 25.2 | 1.94 | 4.71 | -4.09 |
| IDFC First Bank Ltd. | 73587.69 | 85.61 | 0.29 | 51.21 | 1.87 | 3.06 | -23.3 |
| NMDC Ltd. | 73552.35 | 83.66 | 3.94 | 10.47 | 2.27 | -5.35 | -13.66 |
| Bank of India | 66919.67 | 146.99 | 2.76 | 6.94 | 0.92 | 0.3 | 40.84 |
| Steel Authority of India (SAIL) Ltd. | 61317.65 | 148.45 | 1.08 | 23.99 | 1.05 | 3.02 | -43.76 |
| Knowledge Realty Trust | 54906.73 | 123.82 | 1.26 | 1.21 | 122609.99 | ||
| Bank of Maharashtra | 48941.36 | 63.63 | 2.36 | 8.04 | 1.83 | 1.05 | 10.92 |
| Data Infrastructure Trust | 39825.9 | 153 | 7.14 | 2.36 | 49.63 | 4.42 | |
| UCO Bank | 37029.32 | 29.53 | 1.32 | 14.7 | 1.32 | 1.57 | 2.03 |
| Central Bank of India | 34033.27 | 37.6 | 1.57 | 7.43 | 1.03 | 1.78 | -3.92 |
| NBCC (India) Ltd. | 32967 | 122.1 | 0.89 | 54.94 | 12.34 | 21.71 | 16.19 |
| Motherson Sumi Wiring India Ltd. | 32442.09 | 48.92 | 1.16 | 52.89 | 17.61 | 10.74 | 15.54 |
| SJVN Ltd. | 29371.29 | 74.74 | 1.95 | 52.72 | 2.01 | 12.53 | 35.18 |
| National Highways Infra Trust | 28665.39 | 148 | 6.15 | 88.2 | 1.58 | 10.29 | 205.64 |
| Indraprastha Gas Ltd. | 26874.43 | 191.96 | 0.78 | 16.83 | 2.4 | 2.79 | -9.97 |
| The New India Assurance Company Ltd. | 25629.7 | 155.52 | 1.16 | 22.06 | 0.88 | 21.38 | -86.5 |
| IRB Infrastructure Developers Ltd. | 25460.42 | 42.16 | 0.57 | 3.87 | 1.25 | -16.58 | -30.45 |
| Sagility Ltd. | 24352.27 | 52.02 | 0.1 | 30.48 | 2.74 | 7.77 | 68.84 |
| Nexus Select Trust REIT | 23906.7 | 157.8 | 5.46 | 51.65 | 1.59 | 5.73 | 4.64 |
| Bandhan Bank Ltd. | 23226.99 | 144.18 | 1.04 | 18.91 | 0.98 | -2.22 | -69.92 |
| Piramal Pharma Ltd. | 22581.27 | 169.88 | 0.08 | -951.18 | 2.8 | 5.69 | -21.44 |
| CESC Ltd. | 22150.28 | 167.1 | 6.28 | 15.28 | 1.74 | 1.25 | 9.82 |
| Punjab & Sind Bank | 19846.35 | 27.97 | 0.25 | 17.13 | 1.49 | 3.03 | 9.42 |
| Castrol India Ltd. | 18871.47 | 190.79 | 6.81 | 19.32 | 8.28 | -8.96 | -6.64 |
| Cube Highways Trust | 18682.57 | 139 | 6.83 | 18.69 | 1.3 | -11.92 | -3.85 |
| Capri Global Capital Ltd. | 17838.34 | 185.4 | 0.11 | 24.89 | 2.67 | 11.71 | 34.93 |
| Paradeep Phosphates Ltd. | 17114.03 | 164.88 | 0.61 | 18.67 | 2.57 | 83.06 | 33.65 |
| Ircon International Ltd. | 16739.3 | 177.98 | 1.49 | 27.87 | 2.59 | 10.66 | -15.75 |
| Belrise Industries Ltd. | 16380.01 | 184.07 | 0.3 | 35.98 | 3.3 | 4.04 | 19.07 |
| Elitecon International Ltd. | 16375.03 | 102.44 | 0.05 | 275.52 | 101.05 | 153.43 | -1.03 |
| IndiGrid Infrastructure Trust | 14478.59 | 168.25 | 9.42 | 50.96 | 2.45 | -4.48 | -40.4 |
| JM Financial Ltd. | 14111.69 | 147.56 | 2.85 | 12.35 | 1.37 | -7.2 | -40.5 |
| Trident Ltd. | 13672.45 | 26.83 | 1.86 | 30.8 | 2.96 | 4.7 | -35.03 |
| Welspun Living Ltd. | 12665.61 | 132.05 | 1.29 | 35.86 | 2.62 | 7.98 | -85.17 |
| Indian Energy Exchange Ltd. | 11894.29 | 133.39 | 2.25 | 25.39 | 9.53 | 8.59 | 2.2 |
| Jammu & Kashmir Bank Ltd. | 11126.35 | 101.04 | 2.13 | 5.32 | 0.86 | 0.72 | 2.14 |
| Finolex Industries Ltd. | 10906.12 | 175.77 | 2.05 | 22.71 | 1.84 | -17.68 | 25.88 |
| Jindal Saw Ltd. | 10709.2 | 167.46 | 1.19 | 7.8 | 0.89 | 3.65 | -64.18 |
| HFCL Ltd. | 10548.91 | 68.92 | 0.15 | 379.06 | 2.55 | 19.78 | 310.45 |
| Edelweiss Financial Services Ltd. | 10284.38 | 108.66 | 1.38 | 24.2 | 2.33 | -17.13 | 92.32 |
Indian Oil Corporation Ltd.
Tata Steel Ltd.
Indian Railway Finance Corporation Ltd.
Punjab National Bank
Canara Bank
Samvardhana Motherson International Ltd.
Union Bank of India
GAIL (India) Ltd.
IDBI Bank Ltd.
Ashok Leyland Ltd.
NHPC Ltd.
IDFC First Bank Ltd.
NMDC Ltd.
Bank of India
Steel Authority of India (SAIL) Ltd.
Knowledge Realty Trust
Bank of Maharashtra
Data Infrastructure Trust
UCO Bank
Central Bank of India
NBCC (India) Ltd.
Motherson Sumi Wiring India Ltd.
SJVN Ltd.
National Highways Infra Trust
Indraprastha Gas Ltd.
The New India Assurance Company Ltd.
IRB Infrastructure Developers Ltd.
Sagility Ltd.
Nexus Select Trust REIT
Bandhan Bank Ltd.
Piramal Pharma Ltd.
CESC Ltd.
Punjab & Sind Bank
Castrol India Ltd.
Cube Highways Trust
Capri Global Capital Ltd.
Paradeep Phosphates Ltd.
Ircon International Ltd.
Belrise Industries Ltd.
Elitecon International Ltd.
IndiGrid Infrastructure Trust
JM Financial Ltd.
Trident Ltd.
Welspun Living Ltd.
Indian Energy Exchange Ltd.
Jammu & Kashmir Bank Ltd.
Finolex Industries Ltd.
Jindal Saw Ltd.
HFCL Ltd.
Edelweiss Financial Services Ltd.
234243.1
227062.95
164388.74
142443.54
139905.73
129313.03
117236.91
112940.49
111566.93
108595.82
79918.3
73587.69
73552.35
66919.67
61317.65
54906.73
48941.36
39825.9
37029.32
34033.27
32967
32442.09
29371.29
28665.39
26874.43
25629.7
25460.42
24352.27
23906.7
23226.99
22581.27
22150.28
19846.35
18871.47
18682.57
17838.34
17114.03
16739.3
16380.01
16375.03
14478.59
14111.69
13672.45
12665.61
11894.29
11126.35
10906.12
10709.2
10548.91
10284.38