| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Indian Oil Corporation Ltd. | 183.03 | 258461.03 | 7.23 |
| 2 | Union Bank of India | 199.3 | 152137.76 | 8.03 |
| 3 | Punjab National Bank | 130.54 | 150028.88 | 8.43 |
| 4 | Canara Bank | 158.93 | 144159.86 | 7.85 |
| 5 | Samvardhana Motherson International Ltd. | 133.24 | 140627.39 | 41.2 |
| 6 | Vertis Infrastructure Trust | 109 | 140185.28 | 283.67 |
| 7 | Indian Railway Finance Corporation Ltd. | 104.56 | 136644.3 | 19.5 |
| 8 | IDBI Bank Ltd. | 113.52 | 122061.27 | 13.14 |
| 9 | GAIL (India) Ltd. | 170 | 111776.69 | 13.01 |
| 10 | Bank of India | 175.58 | 79935.74 | 8.14 |
Indian Oil Corporation Ltd.
Union Bank of India
Punjab National Bank
Canara Bank
Samvardhana Motherson International Ltd.
Vertis Infrastructure Trust
Indian Railway Finance Corporation Ltd.
IDBI Bank Ltd.
GAIL (India) Ltd.
Bank of India
Current Price
⇓
183.03
199.3
130.54
158.93
133.24
109
104.56
113.52
170
175.58