| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Tata Steel Ltd. | 193.22 | 241206.8 | 26.31 |
| 2 | Wipro Ltd. | 191.6 | 200957.98 | 15.15 |
| 3 | Indian Oil Corporation Ltd. | 137.76 | 194534.18 | 5.44 |
| 4 | Union Bank of India | 175.48 | 133954.51 | 7.07 |
| 5 | Punjab National Bank | 105.13 | 120825.31 | 6.79 |
| 6 | Indian Railway Finance Corporation Ltd. | 92.45 | 120818.34 | 17.24 |
| 7 | Canara Bank | 130.45 | 118326.65 | 6.44 |
| 8 | Samvardhana Motherson International Ltd. | 109.38 | 115444.49 | 33.82 |
| 9 | Ashok Leyland Ltd. | 163.09 | 95796.69 | 28.94 |
| 10 | GAIL (India) Ltd. | 137.19 | 90203.79 | 10.5 |
Tata Steel Ltd.
Wipro Ltd.
Indian Oil Corporation Ltd.
Union Bank of India
Punjab National Bank
Indian Railway Finance Corporation Ltd.
Canara Bank
Samvardhana Motherson International Ltd.
Ashok Leyland Ltd.
GAIL (India) Ltd.
Current Price
⇓
193.22
191.6
137.76
175.48
105.13
92.45
130.45
109.38
163.09
137.19