Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Dividend yield 1yr % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Indian Oil Corporation Ltd. | 229837.28 | 162.76 | 1.84 | 9.24 | 1.26 | -7.13 | 14.73 |
| Tata Steel Ltd. | 208187.85 | 166.77 | 2.16 | 30.58 | 2.31 | 10.36 | 49.29 |
| Indian Railway Finance Corporation Ltd. | 150091.79 | 114.85 | 1.61 | 21.96 | 2.92 | -7.86 | 1.79 |
| Punjab National Bank | 137375.15 | 119.53 | 2.43 | 8.06 | 1.1 | -0.18 | 141.77 |
| Canara Bank | 133692.33 | 147.39 | 2.71 | 7.71 | 1.35 | 1.74 | 51.8 |
| Samvardhana Motherson International Ltd. | 124078.03 | 117.56 | 0.48 | 37.97 | 3.56 | -0.13 | 61.57 |
| Union Bank of India | 116359.05 | 152.43 | 3.12 | 6.29 | 1.07 | -2.95 | -0.04 |
| GAIL (India) Ltd. | 112190.92 | 170.63 | 4.4 | 10.28 | 1.34 | 0.64 | -16.75 |
| IDBI Bank Ltd. | 104986.46 | 97.64 | 2.15 | 11.31 | 1.92 | 1.17 | 59.95 |
| Ashok Leyland Ltd. | 94105.02 | 160.21 | 1.95 | 28.88 | 7.69 | 7.42 | 23.68 |
| NHPC Ltd. | 77236.27 | 76.89 | 2.48 | 24.35 | 1.95 | 4.71 | -4.09 |
| IDFC First Bank Ltd. | 68641.61 | 79.88 | 0.31 | 47.77 | 1.75 | 3.06 | -23.3 |
| NMDC Ltd. | 66791.44 | 75.97 | 4.34 | 9.51 | 2.35 | -5.35 | -13.66 |
| Bank of India | 64429.36 | 141.52 | 2.86 | 6.68 | 0.89 | 0.3 | 40.84 |
| Steel Authority of India (SAIL) Ltd. | 54580.76 | 132.14 | 1.21 | 21.35 | 0.95 | 3.02 | -43.76 |
| Knowledge Realty Trust | 53917.86 | 121.59 | 1.28 | 1.19 | 122609.99 | ||
| Bank of Maharashtra | 43803.41 | 56.95 | 2.63 | 7.2 | 1.63 | 1.05 | 10.92 |
| Data Infrastructure Trust | 40086.2 | 154 | 7.09 | 2.38 | 49.63 | 4.42 | |
| UCO Bank | 37204.87 | 29.67 | 1.31 | 14.77 | 1.33 | 1.57 | 2.03 |
| Central Bank of India | 33544.49 | 37.06 | 1.59 | 7.32 | 1.02 | 1.78 | -3.92 |
| NBCC (India) Ltd. | 30380.4 | 112.52 | 0.97 | 50.63 | 13.65 | 21.71 | 16.19 |
| Motherson Sumi Wiring India Ltd. | 30200.59 | 45.54 | 1.24 | 49.24 | 17.78 | 10.74 | 15.54 |
| SJVN Ltd. | 29622.8 | 75.38 | 1.94 | 53.17 | 2.09 | 12.53 | 35.18 |
| National Highways Infra Trust | 29149.6 | 150.5 | 6.05 | 89.69 | 1.61 | 10.29 | 205.64 |
| Indraprastha Gas Ltd. | 27119.43 | 193.71 | 0.77 | 16.98 | 2.57 | 2.79 | -9.97 |
| The New India Assurance Company Ltd. | 26918.43 | 163.34 | 1.1 | 23.17 | 0.93 | 21.38 | -86.5 |
| IRB Infrastructure Developers Ltd. | 25973.74 | 43.01 | 0.56 | 3.94 | 1.86 | -16.58 | -30.45 |
| Nexus Select Trust REIT | 24411.2 | 161.13 | 5.34 | 52.74 | 1.63 | 5.73 | 4.64 |
| Piramal Pharma Ltd. | 24039.45 | 180.85 | 0.08 | -1012.6 | 3.04 | 5.69 | -21.44 |
| Bandhan Bank Ltd. | 23539.51 | 146.12 | 1.03 | 19.17 | 0.99 | -2.22 | -69.92 |
| Sagility Ltd. | 23420.69 | 50.03 | 0.1 | 29.32 | 2.81 | 7.77 | 68.84 |
| CESC Ltd. | 23312.81 | 175.87 | 5.97 | 16.08 | 1.93 | 1.25 | 9.82 |
| Punjab & Sind Bank | 20087.6 | 28.31 | 0.25 | 17.34 | 1.5 | 3.03 | 9.42 |
| Castrol India Ltd. | 18919.93 | 191.28 | 6.8 | 19.37 | 8.3 | -8.96 | -6.64 |
| Cube Highways Trust | 18346.55 | 136.5 | 6.96 | 18.35 | 1.28 | -11.92 | -3.85 |
| Capri Global Capital Ltd. | 18056.74 | 187.67 | 0.11 | 25.19 | 4.48 | 11.71 | 34.93 |
| Paradeep Phosphates Ltd. | 16286.77 | 156.91 | 0.64 | 17.77 | 3.4 | 83.06 | 33.65 |
| Belrise Industries Ltd. | 14529.06 | 163.27 | 0.34 | 31.91 | 5.37 | 4.04 | 19.07 |
| IndiGrid Infrastructure Trust | 14506.99 | 168.58 | 9.4 | 51.06 | 2.46 | -4.48 | -40.4 |
| Ircon International Ltd. | 14498.05 | 154.15 | 1.72 | 24.14 | 2.29 | 10.66 | -15.75 |
| Trident Ltd. | 14258.48 | 27.98 | 1.79 | 32.12 | 3.33 | 4.7 | -35.03 |
| JM Financial Ltd. | 13741.59 | 143.69 | 2.92 | 12.03 | 1.58 | -7.2 | -40.5 |
| Elitecon International Ltd. | 13734.31 | 85.92 | 0.06 | 231.09 | 113.08 | 153.43 | -1.03 |
| Indian Energy Exchange Ltd. | 13190.81 | 147.93 | 2.03 | 28.16 | 12.63 | 8.59 | 2.2 |
| Welspun Living Ltd. | 13116.41 | 136.75 | 1.24 | 37.14 | 2.72 | 7.98 | -85.17 |
| Jammu & Kashmir Bank Ltd. | 11408.25 | 103.6 | 2.08 | 5.46 | 0.88 | 0.72 | 2.14 |
| NCC Ltd. | 10640.74 | 169.48 | 1.3 | 13.4 | 1.45 | -12.28 | -19.49 |
| Finolex Industries Ltd. | 10577.89 | 170.48 | 2.11 | 22.02 | 1.56 | -17.68 | 25.88 |
| Jindal Saw Ltd. | 10487.93 | 164 | 1.22 | 7.64 | 1.04 | 3.65 | -64.18 |
| South Indian Bank Ltd. | 10460.34 | 39.97 | 1 | 7.7 | 1.11 | 1.89 | 9.13 |
Indian Oil Corporation Ltd.
Tata Steel Ltd.
Indian Railway Finance Corporation Ltd.
Punjab National Bank
Canara Bank
Samvardhana Motherson International Ltd.
Union Bank of India
GAIL (India) Ltd.
IDBI Bank Ltd.
Ashok Leyland Ltd.
NHPC Ltd.
IDFC First Bank Ltd.
NMDC Ltd.
Bank of India
Steel Authority of India (SAIL) Ltd.
Knowledge Realty Trust
Bank of Maharashtra
Data Infrastructure Trust
UCO Bank
Central Bank of India
NBCC (India) Ltd.
Motherson Sumi Wiring India Ltd.
SJVN Ltd.
National Highways Infra Trust
Indraprastha Gas Ltd.
The New India Assurance Company Ltd.
IRB Infrastructure Developers Ltd.
Nexus Select Trust REIT
Piramal Pharma Ltd.
Bandhan Bank Ltd.
Sagility Ltd.
CESC Ltd.
Punjab & Sind Bank
Castrol India Ltd.
Cube Highways Trust
Capri Global Capital Ltd.
Paradeep Phosphates Ltd.
Belrise Industries Ltd.
IndiGrid Infrastructure Trust
Ircon International Ltd.
Trident Ltd.
JM Financial Ltd.
Elitecon International Ltd.
Indian Energy Exchange Ltd.
Welspun Living Ltd.
Jammu & Kashmir Bank Ltd.
NCC Ltd.
Finolex Industries Ltd.
Jindal Saw Ltd.
South Indian Bank Ltd.
229837.28
208187.85
150091.79
137375.15
133692.33
124078.03
116359.05
112190.92
104986.46
94105.02
77236.27
68641.61
66791.44
64429.36
54580.76
53917.86
43803.41
40086.2
37204.87
33544.49
30380.4
30200.59
29622.8
29149.6
27119.43
26918.43
25973.74
24411.2
24039.45
23539.51
23420.69
23312.81
20087.6
18919.93
18346.55
18056.74
16286.77
14529.06
14506.99
14498.05
14258.48
13741.59
13734.31
13190.81
13116.41
11408.25
10640.74
10577.89
10487.93
10460.34