Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Dividend yield 1yr % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Indian Oil Corporation Ltd. | 217622.4 | 154.11 | 1.95 | 12.89 | 1.2 | -1.5 | -16.12 |
Tata Steel Ltd. | 217038.68 | 173.86 | 2.07 | 47.82 | 2.41 | -5.41 | 59.72 |
Indian Railway Finance Corporation Ltd. | 165316.6 | 126.5 | 1.26 | 24.78 | 3.21 | 2.86 | 3.79 |
Punjab National Bank | 134743.27 | 117.24 | 2.47 | 8.11 | 1.06 | 0.15 | -57.51 |
GAIL (India) Ltd. | 117832.36 | 179.21 | 4.19 | 10.13 | 1.41 | -3.1 | -4.92 |
Canara Bank | 115551.03 | 127.39 | 3.14 | 6.93 | 1.17 | 0.09 | -36.99 |
Samvardhana Motherson International Ltd. | 109871.75 | 104.1 | 0.54 | 33.09 | 3.15 | 3.05 | -51.28 |
Union Bank of India | 106313.23 | 139.27 | 3.41 | 5.65 | 0.99 | -1.41 | -11.64 |
IDBI Bank Ltd. | 100491.95 | 93.46 | 2.25 | 12.7 | 1.84 | 0.63 | -3.27 |
NHPC Ltd. | 87331.53 | 86.94 | 2.2 | 28.55 | 2.18 | 36.93 | 24.76 |
Ashok Leyland Ltd. | 80789.37 | 137.55 | 2.27 | 25.18 | 6.6 | -20.33 | -45.93 |
NMDC Ltd. | 67811.29 | 77.13 | 4.28 | 10.37 | 2.39 | -3.79 | 33.16 |
IDFC First Bank Ltd. | 60675.01 | 74.43 | 0.34 | 46.63 | 1.61 | 2.44 | 53.41 |
Bank of India | 57714.17 | 126.77 | 3.19 | 6.08 | 0.8 | -0.07 | -29.69 |
Steel Authority of India (SAIL) Ltd. | 54593.15 | 132.17 | 1.21 | 17.99 | 0.95 | -11.58 | -40.48 |
Bank of Maharashtra | 44249.52 | 57.53 | 2.61 | 7.69 | 1.65 | 4.8 | 0.14 |
UCO Bank | 39875.8 | 31.8 | 1.23 | 15.94 | 1.43 | -4.58 | -6.9 |
Data Infrastructure Trust | 38654.55 | 148.5 | 15.11 | 2.29 | 49.63 | 4.42 | |
SJVN Ltd. | 35407.45 | 90.1 | 1.62 | 51.29 | 2.42 | 81.89 | 278.5 |
Central Bank of India | 34503.94 | 38.12 | 1.02 | 8.07 | 1.02 | -0.35 | 16.06 |
The New India Assurance Company Ltd. | 31784.98 | 192.87 | 0.93 | 26.54 | 1.45 | 0.65 | 11.66 |
NBCC (India) Ltd. | 30418.2 | 112.66 | 0.78 | 53.49 | 13.67 | -48.49 | -24.89 |
Motherson Sumi Wiring India Ltd. | 29484.37 | 44.46 | 1.27 | 49.13 | 17.36 | -0.62 | -13.24 |
Bandhan Bank Ltd. | 27276.97 | 169.32 | 0.89 | 13.28 | 1.15 | 0.77 | 17 |
IRB Infrastructure Developers Ltd. | 26215.3 | 43.41 | 0.62 | 4.01 | 1.88 | -2.34 | -5.7 |
Nexus Select Trust REIT | 24489.98 | 161.65 | 3.97 | 52.91 | 1.63 | 5.73 | 4.64 |
CESC Ltd. | 22688.46 | 171.16 | 2.63 | 16.46 | 1.88 | 34.18 | 3.75 |
Punjab & Sind Bank | 21428.67 | 30.2 | 0.23 | 19.42 | 1.6 | -7.86 | -13.95 |
Cube Highways Trust | 19690.71 | 136 | 8.46 | 19.7 | 1.48 | -11.92 | -3.85 |
Capri Global Capital Ltd. | 18247.99 | 189.76 | 0.11 | 31.59 | 4.53 | 4.85 | -1.6 |
Ircon International Ltd. | 16613.27 | 176.64 | 1.5 | 25.01 | 2.63 | -47.65 | -21.95 |
JM Financial Ltd. | 16338.86 | 170.87 | 1.58 | 14.79 | 1.88 | 10.7 | 116.58 |
Trident Ltd. | 14447.03 | 28.35 | 1.76 | 33.13 | 3.37 | -8.45 | 5.03 |
Paradeep Phosphates Ltd. | 14444.03 | 177.15 | 0.56 | 18 | 3.84 | 7.44 | 59.88 |
IndiGrid Infrastructure Trust | 14078.16 | 168.69 | 9.25 | 41.83 | 2.49 | -3.95 | -36.45 |
Belrise Industries Ltd. | 13814.48 | 155.24 | 0.35 | 34.92 | 5.1 | -0.53 | 1.51 |
Indian Energy Exchange Ltd. | 12472.11 | 139.87 | 2.14 | 27.51 | 11.94 | -0.35 | 3.06 |
Finolex Industries Ltd. | 11971.48 | 192.94 | 1.87 | 30.12 | 1.76 | -10.98 | -40.36 |
Jammu & Kashmir Bank Ltd. | 11838.81 | 107.51 | 2 | 5.51 | 0.91 | 1.74 | -16.73 |
Welspun Living Ltd. | 11775.52 | 122.77 | 1.38 | 21.76 | 2.58 | -14.56 | -33.58 |
HFCL Ltd. | 10970.08 | 76.04 | 0.13 | 324.08 | 2.62 | 8.78 | 60.4 |
Zee Entertainment Enterprises Ltd. | 10702.11 | 111.42 | 3.08 | 15.18 | 0.95 | -16.45 | -23.73 |
Edelweiss Financial Services Ltd. | 10508.22 | 111.07 | 1.35 | 25.84 | 2.08 | 1.03 | -36.61 |
National Highways Infra Trust | 10389.8 | 141.5 | 5.98 | 31.97 | 1.49 | 10.29 | 205.64 |
Lloyds Enterprises Ltd. | 9849.95 | 70.39 | 0.28 | 35.09 | 3.34 | -32.38 | 2336.32 |
South Indian Bank Ltd. | 8964.99 | 34.26 | 1.17 | 6.73 | 0.95 | -0.46 | -5.91 |
PowerGrid Infrastructure Investment Trust | 8664.1 | 95.21 | 12.6 | 7.38 | 1.12 | 0.63 | -72.22 |
Lloyds Engineering Works Ltd. | 8292.11 | 62.83 | 0.4 | 86.27 | 7.28 | -2.26 | 4.34 |
Marksans Pharma Ltd. | 8228.55 | 181.58 | 0.44 | 23.5 | 3.61 | -12.49 | -35.59 |
Rashtriya Chemicals & Fertilizers Ltd. | 8090.51 | 146.65 | 0.9 | 28.28 | 1.75 | -9.63 | -24.88 |
Indian Oil Corporation Ltd.
Tata Steel Ltd.
Indian Railway Finance Corporation Ltd.
Punjab National Bank
GAIL (India) Ltd.
Canara Bank
Samvardhana Motherson International Ltd.
Union Bank of India
IDBI Bank Ltd.
NHPC Ltd.
Ashok Leyland Ltd.
NMDC Ltd.
IDFC First Bank Ltd.
Bank of India
Steel Authority of India (SAIL) Ltd.
Bank of Maharashtra
UCO Bank
Data Infrastructure Trust
SJVN Ltd.
Central Bank of India
The New India Assurance Company Ltd.
NBCC (India) Ltd.
Motherson Sumi Wiring India Ltd.
Bandhan Bank Ltd.
IRB Infrastructure Developers Ltd.
Nexus Select Trust REIT
CESC Ltd.
Punjab & Sind Bank
Cube Highways Trust
Capri Global Capital Ltd.
Ircon International Ltd.
JM Financial Ltd.
Trident Ltd.
Paradeep Phosphates Ltd.
IndiGrid Infrastructure Trust
Belrise Industries Ltd.
Indian Energy Exchange Ltd.
Finolex Industries Ltd.
Jammu & Kashmir Bank Ltd.
Welspun Living Ltd.
HFCL Ltd.
Zee Entertainment Enterprises Ltd.
Edelweiss Financial Services Ltd.
National Highways Infra Trust
Lloyds Enterprises Ltd.
South Indian Bank Ltd.
PowerGrid Infrastructure Investment Trust
Lloyds Engineering Works Ltd.
Marksans Pharma Ltd.
Rashtriya Chemicals & Fertilizers Ltd.
217622.4
217038.68
165316.6
134743.27
117832.36
115551.03
109871.75
106313.23
100491.95
87331.53
80789.37
67811.29
60675.01
57714.17
54593.15
44249.52
39875.8
38654.55
35407.45
34503.94
31784.98
30418.2
29484.37
27276.97
26215.3
24489.98
22688.46
21428.67
19690.71
18247.99
16613.27
16338.86
14447.03
14444.03
14078.16
13814.48
12472.11
11971.48
11838.81
11775.52
10970.08
10702.11
10508.22
10389.8
9849.95
8964.99
8664.1
8292.11
8228.55
8090.51