| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Samvardhana Motherson International Ltd. | 125.03 | 131962.2 | 38.66 |
| 2 | Ashok Leyland Ltd. | 174.78 | 102663.23 | 31.01 |
| 3 | NHPC Ltd. | 83.56 | 83936.31 | 26.57 |
| 4 | Indian Railway Finance Corporation Ltd. | 104.84 | 137010.22 | 19.55 |
| 5 | GAIL (India) Ltd. | 157.82 | 103768.22 | 12.08 |
| 6 | IDBI Bank Ltd. | 75.06 | 80707.53 | 8.69 |
| 7 | Union Bank of India | 188.91 | 144206.44 | 7.61 |
| 8 | Punjab National Bank | 114.48 | 131571.21 | 7.4 |
| 9 | Canara Bank | 142.37 | 129138.86 | 7.03 |
| 10 | Indian Oil Corporation Ltd. | 145.88 | 206000.63 | 5.76 |
Samvardhana Motherson International Ltd.
Ashok Leyland Ltd.
NHPC Ltd.
Indian Railway Finance Corporation Ltd.
GAIL (India) Ltd.
IDBI Bank Ltd.
Union Bank of India
Punjab National Bank
Canara Bank
Indian Oil Corporation Ltd.
CMP (₹)
125.03
174.78
83.56
104.84
157.82
75.06
188.91
114.48
142.37
145.88