| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | ICICI Bank Ltd. | 1437.9 | 1031643.46 | 18.39 |
| 2 | Axis Bank Ltd. | 1235.4 | 384343.22 | 13.84 |
| 3 | Life Insurance Corporation of India | 423.9 | 536233.31 | 9.33 |
| 4 | Oil And Natural Gas Corporation Ltd. | 238.31 | 299800.63 | 7.24 |
| 5 | Union Bank of India | 171.08 | 130595.72 | 6.33 |
| 6 | Vedanta Ltd. | 264.5 | 103429.77 | 5.95 |
| 7 | Punjab National Bank | 111.08 | 127663.61 | 5.78 |
| 8 | Power Finance Corporation Ltd. | 427.1 | 140947.35 | 5.44 |
| 9 | Indian Oil Corporation Ltd. | 140.11 | 197852.67 | 4.7 |
| 10 | Vodafone Idea Ltd. | 13.05 | 141387.66 | 4.09 |
ICICI Bank Ltd.
Axis Bank Ltd.
Life Insurance Corporation of India
Oil And Natural Gas Corporation Ltd.
Union Bank of India
Vedanta Ltd.
Punjab National Bank
Power Finance Corporation Ltd.
Indian Oil Corporation Ltd.
Vodafone Idea Ltd.
CMP (₹)
1437.9
1235.4
423.9
238.31
171.08
264.5
111.08
427.1
140.11
13.05