| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | State Bank of India | 1160.4 | 1071120.87 | 12.87 |
| 2 | HDFC Bank Ltd. | 872.3 | 1342421.32 | 18.02 |
| 3 | Reliance Industries Ltd. | 1341.8 | 1815787.17 | 21.82 |
| 4 | Indian Oil Corporation Ltd. | 172.45 | 243520.76 | 6.81 |
| 5 | Life Insurance Corporation of India | 828 | 523709.81 | 9.88 |
| 6 | Bharat Petroleum Corporation Ltd. | 360.05 | 156207.89 | 6.35 |
| 7 | Axis Bank Ltd. | 1330.5 | 413378.63 | 15.74 |
| 8 | Hindustan Unilever Ltd. | 2299.3 | 540241.53 | 37.23 |
| 9 | Power Finance Corporation Ltd. | 394.8 | 130288.02 | 5.17 |
| 10 | Vedanta Ltd. | 695.05 | 271791.52 | 19.17 |
State Bank of India
HDFC Bank Ltd.
Reliance Industries Ltd.
Indian Oil Corporation Ltd.
Life Insurance Corporation of India
Bharat Petroleum Corporation Ltd.
Axis Bank Ltd.
Hindustan Unilever Ltd.
Power Finance Corporation Ltd.
Vedanta Ltd.
Current Price
⇓
1160.4
872.3
1341.8
172.45
828
360.05
1330.5
2299.3
394.8
695.05