Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Net Profit Qtr | Net Profit 1Qtr Ago | Net Profit Qtr 1Yr Ago | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larsen & Toubro Ltd. | LT | 500510 | LT | 11483 | INE018A01030 | NSE | 3659.6 | 5497.26 | 3358.84 | 4396.12 | 3689.5 | 518893.35 | 34.51 | 5.81 | 15.04 | 63.67 | |
Bank of Baroda | BANKBARODA | 532134 | BANKBARODA | 4668 | INE028A01039 | NSE | 239.34 | 5419.7 | 5213.72 | 5132.45 | 243.17 | 125752.01 | 6.07 | 0.93 | -0.69 | 3.95 | |
Hindalco Industries Ltd. | HINDALCO | 500440 | HINDALCO | 1363 | INE038A01020 | NSE | 690.6 | 5283 | 3735 | 3174 | 693.95 | 155946.28 | 9.75 | 1.35 | 11.13 | 41.45 | |
Canara Bank | CANBK | 532483 | CANBK | 10794 | INE476A01022 | NSE | 111.07 | 5070.19 | 4214.16 | 3951.76 | 112.06 | 101645.72 | 5.8 | 0.99 | 2.42 | 20.31 | |
Union Bank of India | UNIONBANK | 532477 | UNIONBANK | 10753 | INE692A01016 | NSE | 148.12 | 5011.22 | 4623.03 | 3328.27 | 151.05 | 115305.61 | 6.4 | 1.07 | 2.71 | 8.4 | |
Punjab National Bank | PNB | 532461 | PNB | 10666 | INE160A01022 | NSE | 106.25 | 4989.29 | 4801 | 3342.2 | 107.6 | 123664.07 | 6.69 | 0.98 | 1.97 | 3.92 | |
Bajaj Finance Ltd. | BAJFINANCE | 500034 | BAJFINANCE | 317 | INE296A01032 | NSE | 951.5 | 4479.57 | 4246.54 | 3824.53 | 949.5 | 590046.5 | 35.46 | 6.1 | 2.34 | 5.49 | |
Reliance Infrastructure Ltd. | RELINFRA | 500390 | RELINFRA | 4791 | INE036A01016 | NSE | 417.4 | 4387.08 | -3298.35 | -220.58 | 414.45 | 16417.66 | 3.33 | 1.3 | -18.37 | 233.01 | |
REC Ltd. | RECLTD | 532955 | RECLTD | 15355 | INE020B01018 | NSE | 403.55 | 4309.98 | 4076.35 | 4079.09 | 406.6 | 107066.89 | 6.74 | 1.46 | 7.44 | 5.73 | |
Adani Enterprises Ltd. | ADANIENT | 512599 | ADANIENT | 25 | INE423A01024 | NSE | 2586.2 | 3844.91 | 57.83 | 450.58 | 2627.2 | 303226.35 | 42.71 | 7.24 | 18.02 | 6548.64 |
Larsen & Toubro Ltd.
Bank of Baroda
Hindalco Industries Ltd.
Canara Bank
Union Bank of India
Punjab National Bank
Bajaj Finance Ltd.
Reliance Infrastructure Ltd.
REC Ltd.
Adani Enterprises Ltd.
NSE Code
LT
BANKBARODA
HINDALCO
CANBK
UNIONBANK
PNB
BAJFINANCE
RELINFRA
RECLTD
ADANIENT
Page 1