| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Bharti Airtel Ltd. | 1946 | 1185806.78 | 41.01 |
| 2 | Bajaj Finance Ltd. | 1095 | 681742 | 33.58 |
| 3 | ICICI Bank Ltd. | 1420 | 1019048.09 | 18.17 |
| 4 | Hindalco Industries Ltd. | 1034 | 232363.22 | 14.17 |
| 5 | Axis Bank Ltd. | 1245.8 | 387805.75 | 13.96 |
| 6 | State Bank of India | 1048.7 | 968014.87 | 11.23 |
| 7 | Oil And Natural Gas Corporation Ltd. | 236.4 | 297397.8 | 6.83 |
| 8 | Union Bank of India | 183.45 | 140038.49 | 6.78 |
| 9 | Punjab National Bank | 116.55 | 133950.25 | 6.06 |
| 10 | Power Finance Corporation Ltd. | 363 | 119793.7 | 4.6 |
Bharti Airtel Ltd.
Bajaj Finance Ltd.
ICICI Bank Ltd.
Hindalco Industries Ltd.
Axis Bank Ltd.
State Bank of India
Oil And Natural Gas Corporation Ltd.
Union Bank of India
Punjab National Bank
Power Finance Corporation Ltd.
CMP (₹)
1946
1095
1420
1034
1245.8
1048.7
236.4
183.45
116.55
363