| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Tata Consultancy Services Ltd. | 2676.3 | 968308.76 | 20.29 |
| 2 | Bajaj Finance Ltd. | 1031 | 641537.88 | 35.58 |
| 3 | Hindustan Unilever Ltd. | 2345.4 | 551073.14 | 37.97 |
| 4 | Infosys Ltd. | 1327.5 | 538258.08 | 19.24 |
| 5 | Sun Pharmaceutical Industries Ltd. | 1732.3 | 415636.8 | 38.08 |
| 6 | ITC Ltd. | 325.4 | 407701.12 | 11.64 |
| 7 | HCL Technologies Ltd. | 1426.2 | 387022.92 | 23.51 |
| 8 | Titan Company Ltd. | 4272.7 | 379324.41 | 79.59 |
| 9 | Bajaj Finserv Ltd. | 2051.6 | 328368.84 | 33.93 |
| 10 | Bharat Electronics Ltd. | 439.75 | 321447.52 | 53.9 |
Tata Consultancy Services Ltd.
Bajaj Finance Ltd.
Hindustan Unilever Ltd.
Infosys Ltd.
Sun Pharmaceutical Industries Ltd.
ITC Ltd.
HCL Technologies Ltd.
Titan Company Ltd.
Bajaj Finserv Ltd.
Bharat Electronics Ltd.
Current Price
⇓
2676.3
1031
2345.4
1327.5
1732.3
325.4
1426.2
4272.7
2051.6
439.75