| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1045000 | 355.3 | 1330.71 |
| 2 | Hitachi Energy India Ltd. | 32265 | 143812.85 | 170.95 |
| 3 | 3M India Ltd. | 31000 | 34921.81 | 92.3 |
| 4 | Property Share Investment Trust - Propshare Titania REIT | 1085000 | 488.25 | 54.44 |
| 5 | Page Industries Ltd. | 35085 | 39133.46 | 52.24 |
| 6 | Bosch Ltd. | 36510 | 107681.13 | 39.06 |
| 7 | MRF Ltd. | 126505 | 53652.04 | 22.17 |
| 8 | Elcid Investments Ltd. | 119000 | 2380 | 18.28 |
| 9 | The Yamuna Syndicate Ltd. | 29999 | 922.17 | 8.42 |
| 10 | Property Share Investment Trust - PropShare Celestia REIT | 1021600 | 234.97 |
Property Share Investment Trust - Propshare Platina REIT
Hitachi Energy India Ltd.
3M India Ltd.
Property Share Investment Trust - Propshare Titania REIT
Page Industries Ltd.
Bosch Ltd.
MRF Ltd.
Elcid Investments Ltd.
The Yamuna Syndicate Ltd.
Property Share Investment Trust - PropShare Celestia REIT
CMP (₹)
1045000
32265
31000
1085000
35085
36510
126505
119000
29999
1021600