| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1105000 | 375.7 | 1407.12 |
| 2 | Hitachi Energy India Ltd. | 34190 | 152393.04 | 132.47 |
| 3 | 3M India Ltd. | 33640 | 37895.8 | 65.6 |
| 4 | Bosch Ltd. | 48200 | 142171.2 | 60.16 |
| 5 | Honeywell Automation India Ltd. | 36700 | 32448.3 | 58.88 |
| 6 | Property Share Investment Trust - Propshare Titania REIT | 1100000 | 495 | 55.19 |
| 7 | Page Industries Ltd. | 35480 | 39574.04 | 52.36 |
| 8 | MRF Ltd. | 132665 | 56264.55 | 23.3 |
| 9 | Elcid Investments Ltd. | 109200 | 2184 | 22.88 |
| 10 | Property Share Investment Trust - PropShare Celestia REIT | 1009000 | 232.07 |
Property Share Investment Trust - Propshare Platina REIT
Hitachi Energy India Ltd.
3M India Ltd.
Bosch Ltd.
Honeywell Automation India Ltd.
Property Share Investment Trust - Propshare Titania REIT
Page Industries Ltd.
MRF Ltd.
Elcid Investments Ltd.
Property Share Investment Trust - PropShare Celestia REIT
CMP (₹)
1105000
34190
33640
48200
36700
1100000
35480
132665
109200
1009000