| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Apeejay Surrendra Park Hotels Ltd. | 115 | 2453.8 | 37.36 |
| 2 | Procter & Gamble Hygiene & Healthcare Ltd. | 9459 | 30704.58 | 35.85 |
| 3 | Coromandel International Ltd. | 1803.2 | 53197.03 | 27.19 |
| 4 | Ksolves India Ltd. | 279.9 | 663.7 | 19.34 |
| 5 | EMA India Ltd. | 875 | 87.94 | 14.22 |
| 6 | Navneet Education Ltd. | 145.49 | 3218.43 | 9.14 |
| 7 | Vellora Impact Ltd. | 21.17 | 11.79 | 2.46 |
| 8 | Ajwa Fun World & Resorts Ltd. | 33 | 21.09 | 0.43 |
| 9 | SMVD Poly Pack Ltd. | 11.55 | 11.58 | 0.38 |
| 10 | Satchmo Holdings Ltd. | 5.12 | 74.67 | 0.06 |
Apeejay Surrendra Park Hotels Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Coromandel International Ltd.
Ksolves India Ltd.
EMA India Ltd.
Navneet Education Ltd.
Vellora Impact Ltd.
Ajwa Fun World & Resorts Ltd.
SMVD Poly Pack Ltd.
Satchmo Holdings Ltd.
CMP (₹)
115
9459
1803.2
279.9
875
145.49
21.17
33
11.55
5.12