Stock Name ⇓ | 1Yr change % ⇓ | Basic EPS TTM ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Current Ratio Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
Elcid Investments Ltd. | 3765793.77 | 4383.62 | 1.66 | 1.94 | 0 | 2658.72 | 100313.55 | 132936.05 | 30.33 |
String Metaverse Ltd. | 17428.17 | 2.47 | 21.77 | 21.86 | 0 | 4811.31 | 14.07 | 248.9 | 100.65 |
RRP Semiconductor Ltd. | 17281.32 | 4.77 | 50.06 | 40.38 | 0.71 | 8520.18 | 3.92 | 6253.8 | 1311.78 |
GHV Infra Projects Ltd. | 8520.69 | 3.04 | 40.27 | 33.1 | 0.73 | 2342.44 | 1.1 | 325 | 106.77 |
Vega Jewellers Ltd. | 4323.34 | 3.27 | 1.17 | 1.47 | 0 | 183.18 | 7.19 | 193.3 | 59.03 |
RRP Defense Ltd. | 2582.05 | 1.34 | 1.1 | 1.82 | 0.57 | 455.99 | 1.18 | 523 | 390.51 |
Autoriders International Ltd. | 1199.37 | 151.33 | 16.93 | 19.53 | 0.65 | 107.64 | 1.33 | 1855.5 | 12.26 |
Sobhagya Mercantile Ltd. | 1038.75 | 22.56 | 19.43 | 31.08 | 0.08 | 772.8 | 1.81 | 920 | 40.78 |
Bharat Global Developers Ltd. | 874.42 | 1.47 | 8.42 | 11.34 | 0.46 | 2700.59 | 1.58 | 266.7 | 181 |
Sunrise Efficient Marketing Ltd. | 697.37 | 6.15 | 13.74 | 19.22 | 0 | 490.5 | 8.38 | 327 | 53.18 |
Anand Rayons Ltd. | 696.88 | 2.49 | 4.51 | 9.03 | 0.21 | 879.86 | 5.36 | 413.1 | 165.86 |
Axis Solutions Ltd. | 681.16 | 5.39 | 28.62 | 27.94 | 0.33 | 133.27 | 2.08 | 28.2 | 5.24 |
Bizotic Commercial Ltd. | 602.28 | 4.72 | 6.31 | 9.5 | 0.06 | 396.09 | 2.04 | 492.65 | 104.32 |
Trident Texofab Ltd. | 573.68 | 1.89 | 5.31 | 11.91 | 0.56 | 479.87 | 1.81 | 320 | 169.53 |
Indokem Ltd. | 564.76 | 1.88 | 5.12 | 7.54 | 0.36 | 1504.99 | 1.25 | 539.65 | 287.21 |
Avishkar Infra Realty Ltd. | 555.51 | 2.18 | 30.19 | 18.66 | 0.15 | 770.11 | 2.87 | 343.75 | 157.68 |
Tera Software Ltd. | 505.03 | 8.78 | 7.68 | 12.94 | 0.16 | 560.03 | 2.01 | 447.6 | 50.96 |
Osiajee Texfab Ltd. | 465.68 | 9.76 | 33.43 | 30.26 | 0.13 | 144.88 | 6.28 | 268.3 | 27.49 |
Virat Industries Ltd. | 380.44 | 1.08 | 3.42 | 4.7 | 0.02 | 913.37 | 5.97 | 628.9 | 581.73 |
Bhatia Colour Chem Ltd. | 377.61 | 2.59 | 4.52 | 8.1 | 0.26 | 565.57 | 3.13 | 400 | 154.41 |
Aayush Art and Bullion Ltd. | 374.37 | 1.18 | 3.41 | 4.56 | 0 | 1476.33 | 9.55 | 964.15 | 817.1 |
Aprameya Engineering Ltd. | 368.57 | 8.46 | 25.07 | 35.3 | 0.47 | 530.84 | 1.86 | 278.8 | 32.94 |
SunRakshakk Industries India Ltd. | 343.5 | 27.48 | 21.27 | 18.69 | 0.8 | 644.95 | 1.18 | 1040 | 37.84 |
Committed Cargo Care Ltd. | 334.48 | 6.81 | 10.22 | 13.89 | 0.01 | 288.78 | 7.74 | 252 | 37.01 |
Jetking Infotrain Ltd. | 332.88 | 1.43 | 7.49 | 8.78 | 0.01 | 166.89 | 1 | 282.5 | 197.69 |
KRN Heat Exchanger and Refrigeration Ltd. | 301.7 | 8.58 | 10.6 | 15.51 | 0.07 | 5493.09 | 4.52 | 883.75 | 103.01 |
Osel Devices Ltd. | 297.78 | 11.33 | 18.57 | 29.38 | 0.46 | 1126.17 | 2.05 | 636.45 | 56.16 |
Oneclick Logistics Ltd. | 245.57 | 3.79 | 15.24 | 21.01 | 0.1 | 152.69 | 2.79 | 273 | 71.97 |
City Pulse Multiventures Ltd. | 243.42 | 1.26 | 1.47 | 1.63 | 0.03 | 3094.59 | 1.48 | 2901.9 | 2301.83 |
Karnika Industries Ltd. | 242.98 | 2.91 | 25.38 | 39.49 | 0.85 | 1153.15 | 1.68 | 186 | 63.96 |
C2C Advanced Systems Ltd. | 242.04 | 17.33 | 14.59 | 20.2 | 0.19 | 1286.36 | 4.07 | 773 | 44.6 |
Purple United Sales Ltd. | 238.53 | 10.9 | 17.3 | 22.73 | 0.68 | 409.91 | 2.29 | 426.55 | 39.13 |
OBSC Perfection Ltd. | 238.15 | 6.85 | 16.11 | 19.01 | 0.26 | 826.86 | 2.52 | 338.15 | 49.33 |
R M Drip and Sprinklers Systems Ltd. | 237.78 | 15.84 | 30 | 33.7 | 0.33 | 1953.31 | 2.46 | 781.95 | 49.37 |
Monolithisch India Ltd. | 233.53 | 6.67 | 41.15 | 55.95 | 0.21 | 1036.7 | 1.94 | 476.95 | 71.56 |
Akiko Global Services Ltd. | 218.27 | 6.86 | 16.7 | 22.18 | 0.05 | 278.66 | 3.43 | 258.75 | 37.73 |
Balgopal Commercial Ltd. | 217.32 | 2.15 | 11.12 | 12.5 | 0.03 | 430.1 | 3.4 | 226.25 | 105.36 |
Yogi Ltd. | 213.44 | 2.66 | 1.29 | 1.57 | 0.22 | 520.65 | 1.32 | 173.55 | 65.33 |
Apollo Micro Systems Ltd. | 212.78 | 2.17 | 9.29 | 16.16 | 0.54 | 10540.18 | 1.78 | 343.9 | 158.55 |
AXISCADES Technologies Ltd. | 211.56 | 18.5 | 11.59 | 14.78 | 0.29 | 7155.76 | 2.22 | 1683.8 | 91.02 |
Suditi Industries Ltd. | 197.05 | 1.87 | 17.91 | 7.99 | 0.45 | 247.01 | 1 | 62.35 | 33.26 |
Kandarp Digi Smart BPO Ltd. | 192.56 | 1.78 | 8.11 | 14.63 | 0.21 | 107.63 | 2.16 | 119.95 | 67.51 |
Jeena Sikho Lifecare Ltd. | 190.09 | 10.13 | 33.23 | 44.4 | 0.04 | 10145.42 | 2.91 | 816.2 | 80.58 |
ARCL Organics Ltd. | 189.86 | 16.95 | 15.92 | 20.8 | 0.43 | 256.24 | 1.48 | 320.3 | 18.9 |
Vimta Labs Ltd. | 187.77 | 16.35 | 17.77 | 22.6 | 0.02 | 3674.84 | 2.92 | 825.05 | 50.47 |
GSM Foils Ltd. | 187.1 | 6.85 | 30.89 | 47.8 | 0.57 | 327.73 | 1.86 | 232.55 | 33.96 |
Kavveri Defence & Wireless Technologies Ltd. | 186.71 | 3.71 | 7.37 | 7.41 | 0.22 | 221.91 | 1.28 | 110.27 | 29.74 |
ASM Technologies Ltd. | 182.53 | 33.32 | 15.88 | 24.77 | 0.46 | 4907.9 | 1.78 | 4168.35 | 125.11 |
A-1 Ltd. | 181.16 | 3.17 | 7.34 | 13.62 | 0.43 | 1058.29 | 2.49 | 920.25 | 289.86 |
Aryaman Capital Markets Ltd. | 180.37 | 28.13 | 29.63 | 35.2 | 0.36 | 681.68 | 3.89 | 569.15 | 20.23 |
Elcid Investments Ltd.
String Metaverse Ltd.
RRP Semiconductor Ltd.
GHV Infra Projects Ltd.
Vega Jewellers Ltd.
RRP Defense Ltd.
Autoriders International Ltd.
Sobhagya Mercantile Ltd.
Bharat Global Developers Ltd.
Sunrise Efficient Marketing Ltd.
Anand Rayons Ltd.
Axis Solutions Ltd.
Bizotic Commercial Ltd.
Trident Texofab Ltd.
Indokem Ltd.
Avishkar Infra Realty Ltd.
Tera Software Ltd.
Osiajee Texfab Ltd.
Virat Industries Ltd.
Bhatia Colour Chem Ltd.
Aayush Art and Bullion Ltd.
Aprameya Engineering Ltd.
SunRakshakk Industries India Ltd.
Committed Cargo Care Ltd.
Jetking Infotrain Ltd.
KRN Heat Exchanger and Refrigeration Ltd.
Osel Devices Ltd.
Oneclick Logistics Ltd.
City Pulse Multiventures Ltd.
Karnika Industries Ltd.
C2C Advanced Systems Ltd.
Purple United Sales Ltd.
OBSC Perfection Ltd.
R M Drip and Sprinklers Systems Ltd.
Monolithisch India Ltd.
Akiko Global Services Ltd.
Balgopal Commercial Ltd.
Yogi Ltd.
Apollo Micro Systems Ltd.
AXISCADES Technologies Ltd.
Suditi Industries Ltd.
Kandarp Digi Smart BPO Ltd.
Jeena Sikho Lifecare Ltd.
ARCL Organics Ltd.
Vimta Labs Ltd.
GSM Foils Ltd.
Kavveri Defence & Wireless Technologies Ltd.
ASM Technologies Ltd.
A-1 Ltd.
Aryaman Capital Markets Ltd.
3765793.77
17428.17
17281.32
8520.69
4323.34
2582.05
1199.37
1038.75
874.42
697.37
696.88
681.16
602.28
573.68
564.76
555.51
505.03
465.68
380.44
377.61
374.37
368.57
343.5
334.48
332.88
301.7
297.78
245.57
243.42
242.98
242.04
238.53
238.15
237.78
233.53
218.27
217.32
213.44
212.78
211.56
197.05
192.56
190.09
189.86
187.77
187.1
186.71
182.53
181.16
180.37