Stock Name ⇓ | 1Yr change % ⇓ | Basic EPS TTM ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Current Ratio Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| RRP Defense Ltd. | 5285.82 | 2 | 70.23 | 74.36 | 0.74 | 1297.46 | 1.18 | 945.75 | 471.75 |
| Swadeshi Industries & Leasing Ltd. | 4570.25 | 1.45 | 11.47 | 13.1 | 0 | 140.96 | 7.25 | 130.3 | 89.98 |
| Autoriders International Ltd. | 4025.84 | 24.39 | 16.93 | 19.52 | 0.65 | 341.8 | 1.33 | 981.95 | 40.25 |
| GHV Infra Projects Ltd. | 2453.06 | 4.56 | 40.27 | 33.1 | 0.73 | 2254.15 | 1.1 | 312.75 | 68.56 |
| Stellant Securities (India) Ltd. | 2369.48 | 84.33 | 58.2 | 75.71 | 0 | 136.32 | 49.64 | 368.2 | 4.37 |
| Axis Solutions Ltd. | 1870.08 | 4.52 | 28.62 | 27.94 | 0.33 | 336.12 | 2.08 | 71.12 | 15.73 |
| Vega Jewellers Ltd. | 1673.39 | 8.57 | 1.17 | 1.47 | 0 | 187.04 | 7.19 | 193.3 | 22.56 |
| SMT Engineering Ltd. | 1438.75 | 6.86 | 3.92 | 3.4 | 0.81 | 236.15 | 1.59 | 142.95 | 20.83 |
| String Metaverse Ltd. | 1257.46 | 5.37 | 21.77 | 21.86 | 0 | 3176.86 | 14.07 | 272.85 | 50.85 |
| Avishkar Infra Realty Ltd. | 1098.58 | 2.36 | 30.19 | 18.66 | 0.15 | 1552.32 | 2.87 | 692.9 | 293.28 |
| Indokem Ltd. | 966.23 | 2.03 | 7.56 | 7.54 | 0.53 | 2280.71 | 1.25 | 817.8 | 402.95 |
| Bizotic Commercial Ltd. | 878.74 | 5.33 | 7.38 | 11.41 | 0.06 | 797.61 | 1.72 | 992.05 | 186.09 |
| RR Financial Consultants Ltd. | 798.2 | 6.17 | 5.2 | 7.71 | 0.25 | 199.09 | 2.58 | 180 | 29.16 |
| Synthiko Foils Ltd. | 785.81 | 12.76 | 3.84 | 6.29 | 0 | 286.68 | 11.8 | 1647.6 | 129.08 |
| Osiajee Texfab Ltd. | 648.2 | 12.19 | 33.43 | 30.26 | 0.13 | 202.34 | 6.28 | 374.7 | 30.74 |
| A-1 Ltd. | 492.97 | 3.17 | 7.34 | 13.62 | 0.43 | 2638.33 | 2.49 | 2294.2 | 722.63 |
| Anand Rayons Ltd. | 488.15 | 2.69 | 4.51 | 9.03 | 0.21 | 871.13 | 5.36 | 409 | 151.92 |
| Anondita Medicare Ltd. | 382.17 | 8.73 | 41.7 | 48.41 | 0.72 | 1264.52 | 2.03 | 699.15 | 80.06 |
| Hypersoft Technologies Ltd. | 344.76 | 1.25 | 8.51 | 19.77 | 0 | 126.93 | 4.4 | 78.1 | 62.49 |
| Cupid Ltd. | 334.51 | 2.3 | 11.94 | 16.23 | 0.04 | 10036.64 | 13.3 | 373.85 | 162.7 |
| Apis India Ltd. | 331.66 | 41.68 | 14.63 | 18.44 | 0.37 | 635.18 | 2.14 | 1152.75 | 27.66 |
| Sobhagya Mercantile Ltd. | 324.92 | 25.64 | 19.43 | 31.08 | 0.08 | 773.3 | 1.81 | 920.6 | 35.9 |
| Iconik Sports and Events Ltd. | 294.71 | 1.53 | 7.03 | 8.35 | 0.12 | 222.27 | 1.5 | 65.68 | 43.02 |
| Committed Cargo Care Ltd. | 292.8 | 6.81 | 10.22 | 13.89 | 0.01 | 231.37 | 7.74 | 201.9 | 29.65 |
| Monolithisch India Ltd. | 280.73 | 6.67 | 41.15 | 55.95 | 0.21 | 1183.42 | 1.94 | 544.45 | 81.68 |
| Purple United Sales Ltd. | 278.06 | 10.9 | 17.3 | 22.73 | 0.68 | 457.76 | 2.29 | 476.35 | 43.7 |
| Aprameya Engineering Ltd. | 274.76 | 8.46 | 25.07 | 35.3 | 0.47 | 606.52 | 1.86 | 318.55 | 37.63 |
| TechD Cybersecurity Ltd. | 269.95 | 11.23 | 37.92 | 52.81 | 0.01 | 534.05 | 3.92 | 714 | 63.61 |
| Mahamaya Steel Industries Ltd. | 263.31 | 6.16 | 5.46 | 7.31 | 0.28 | 1252.3 | 1.49 | 762 | 123.74 |
| Osel Devices Ltd. | 261.06 | 11.33 | 18.57 | 29.38 | 0.46 | 1282.86 | 2.05 | 725 | 63.97 |
| Indo Thai Securities Ltd. | 258.51 | 1.68 | 4.59 | 6.33 | 0.02 | 5246.77 | 4.51 | 420 | 249.37 |
| Yogi Ltd. | 243.45 | 3.96 | 1.29 | 1.57 | 0.22 | 776.45 | 1.32 | 179.9 | 45.39 |
| Sacheerome Ltd. | 243.24 | 7.14 | 25.78 | 33.57 | 0.06 | 783.27 | 1.45 | 350.1 | 49.01 |
| Akiko Global Services Ltd. | 242.34 | 6.86 | 16.7 | 22.18 | 0.05 | 306.93 | 3.43 | 285 | 41.56 |
| Oneclick Logistics Ltd. | 223.56 | 3.79 | 15.24 | 21.01 | 0.1 | 175.54 | 2.79 | 313.85 | 82.74 |
| Kandarp Digi Smart BPO Ltd. | 212.75 | 1.78 | 8.11 | 14.63 | 0.21 | 113.37 | 2.16 | 126.35 | 71.11 |
| City Pulse Multiventures Ltd. | 199.06 | 1.26 | 1.47 | 1.63 | 0.03 | 3192.32 | 1.48 | 2993.55 | 2374.53 |
| Lumax Auto Technologies Ltd. | 195.3 | 31.03 | 19.01 | 21.28 | 0.82 | 10655.09 | 1.12 | 1563.3 | 50.39 |
| CWD Ltd. | 191.53 | 6.94 | 5.69 | 8.19 | 0.2 | 685.93 | 3.11 | 1899.35 | 273.49 |
| Transteel Seating Technologies Ltd. | 172.18 | 5.84 | 12.64 | 18.18 | 0.38 | 319.62 | 2.34 | 147.25 | 25.24 |
| Gabriel Pet Straps Ltd. | 169.73 | 2.78 | 3.07 | 4.77 | 0.03 | 170.64 | 884.42 | 304.8 | 109.52 |
| Dhariwalcorp Ltd. | 169.66 | 3.78 | 10.26 | 15.72 | 0.33 | 311.7 | 1.81 | 331.55 | 87.68 |
| AXISCADES Technologies Ltd. | 168.73 | 21.01 | 11.54 | 14.78 | 0.29 | 5713.91 | 2.22 | 1343.9 | 63.96 |
| Trident Texofab Ltd. | 165.94 | 1.97 | 5.31 | 11.91 | 0.56 | 499.88 | 1.81 | 333.35 | 169.22 |
| Addi Industries Ltd. | 164.92 | 3.74 | 4.09 | 5.43 | 0 | 116.5 | 107.73 | 107.9 | 28.84 |
| Apollo Micro Systems Ltd. | 161.48 | 2.29 | 9.29 | 16.16 | 0.54 | 9501.88 | 1.78 | 265.95 | 116.04 |
| Transchem Ltd. | 161.47 | 3.1 | 6.58 | 8.89 | 0 | 142.35 | 257.86 | 116.3 | 37.54 |
| Escorp Asset Management Ltd. | 160 | 11.5 | 24.41 | 27.15 | 0 | 169.81 | 1828.72 | 152.75 | 13.29 |
| Ganesh Infraworld Ltd. | 157.53 | 9.37 | 22.3 | 30.17 | 0.21 | 913.17 | 2.93 | 213.75 | 22.8 |
| R M Drip and Sprinklers Systems Ltd. | 154.81 | 1.67 | 30 | 33.7 | 0.33 | 1992.9 | 2.46 | 79.78 | 47.71 |
RRP Defense Ltd.
Swadeshi Industries & Leasing Ltd.
Autoriders International Ltd.
GHV Infra Projects Ltd.
Stellant Securities (India) Ltd.
Axis Solutions Ltd.
Vega Jewellers Ltd.
SMT Engineering Ltd.
String Metaverse Ltd.
Avishkar Infra Realty Ltd.
Indokem Ltd.
Bizotic Commercial Ltd.
RR Financial Consultants Ltd.
Synthiko Foils Ltd.
Osiajee Texfab Ltd.
A-1 Ltd.
Anand Rayons Ltd.
Anondita Medicare Ltd.
Hypersoft Technologies Ltd.
Cupid Ltd.
Apis India Ltd.
Sobhagya Mercantile Ltd.
Iconik Sports and Events Ltd.
Committed Cargo Care Ltd.
Monolithisch India Ltd.
Purple United Sales Ltd.
Aprameya Engineering Ltd.
TechD Cybersecurity Ltd.
Mahamaya Steel Industries Ltd.
Osel Devices Ltd.
Indo Thai Securities Ltd.
Yogi Ltd.
Sacheerome Ltd.
Akiko Global Services Ltd.
Oneclick Logistics Ltd.
Kandarp Digi Smart BPO Ltd.
City Pulse Multiventures Ltd.
Lumax Auto Technologies Ltd.
CWD Ltd.
Transteel Seating Technologies Ltd.
Gabriel Pet Straps Ltd.
Dhariwalcorp Ltd.
AXISCADES Technologies Ltd.
Trident Texofab Ltd.
Addi Industries Ltd.
Apollo Micro Systems Ltd.
Transchem Ltd.
Escorp Asset Management Ltd.
Ganesh Infraworld Ltd.
R M Drip and Sprinklers Systems Ltd.
5285.82
4570.25
4025.84
2453.06
2369.48
1870.08
1673.39
1438.75
1257.46
1098.58
966.23
878.74
798.2
785.81
648.2
492.97
488.15
382.17
344.76
334.51
331.66
324.92
294.71
292.8
280.73
278.06
274.76
269.95
263.31
261.06
258.51
243.45
243.24
242.34
223.56
212.75
199.06
195.3
191.53
172.18
169.73
169.66
168.73
165.94
164.92
161.48
161.47
160
157.53
154.81