Stock Name ⇓ | 1Yr change % ⇓ | Basic EPS TTM ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Current Ratio Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Swadeshi Industries & Leasing Ltd. | 5264.73 | 1.45 | 11.47 | 13.1 | 0 | 169.46 | 7.25 | 156.65 | 108.18 |
| RRP Defense Ltd. | 4595.35 | 2 | 70.23 | 74.36 | 0.74 | 1246.42 | 1.18 | 908.55 | 453.19 |
| Axis Solutions Ltd. | 2413.85 | 4.52 | 28.62 | 27.94 | 0.33 | 428.89 | 2.08 | 90.75 | 20.07 |
| SMT Engineering Ltd. | 2091.6 | 6.86 | 3.92 | 3.4 | 0.81 | 336.35 | 1.59 | 203.6 | 29.66 |
| Autoriders International Ltd. | 1741.94 | 24.39 | 16.93 | 19.52 | 0.65 | 301.59 | 1.33 | 866.45 | 35.52 |
| Stellant Securities (India) Ltd. | 1734.16 | 84.33 | 58.2 | 75.71 | 0 | 150.28 | 49.64 | 405.9 | 4.81 |
| GHV Infra Projects Ltd. | 1449.2 | 4.56 | 40.27 | 33.1 | 0.73 | 2031.07 | 1.1 | 281.8 | 61.78 |
| Vega Jewellers Ltd. | 1238.72 | 8.57 | 1.17 | 1.47 | 0 | 196.38 | 7.19 | 202.95 | 23.68 |
| Avishkar Infra Realty Ltd. | 1051.53 | 2.36 | 30.19 | 18.66 | 0.15 | 1491.39 | 2.87 | 665.7 | 281.77 |
| Vaghani Techno-Build Ltd. | 831.37 | 11.95 | 2.31 | 3.15 | 0.12 | 101.66 | 5.71 | 194.75 | 16.3 |
| Synthiko Foils Ltd. | 789.77 | 25.53 | 3.84 | 6.29 | 0 | 156.6 | 11.8 | 1800 | 70.51 |
| String Metaverse Ltd. | 739.51 | 5.37 | 21.77 | 21.86 | 0 | 2506.21 | 14.07 | 215.25 | 40.12 |
| Osiajee Texfab Ltd. | 687.88 | 12.19 | 33.43 | 30.26 | 0.13 | 214.81 | 6.28 | 397.8 | 32.63 |
| Apis India Ltd. | 672.28 | 1.67 | 14.63 | 18.44 | 0.37 | 1136.18 | 2.14 | 82.48 | 49.47 |
| RR Financial Consultants Ltd. | 618.95 | 6.17 | 5.2 | 7.71 | 0.25 | 151.09 | 2.58 | 136.6 | 22.13 |
| Bizotic Commercial Ltd. | 599.84 | 5.33 | 7.38 | 11.41 | 0.06 | 677.01 | 1.72 | 842.05 | 157.95 |
| Anondita Medicare Ltd. | 598.1 | 8.73 | 41.7 | 48.41 | 0.72 | 1830.82 | 2.03 | 1012.25 | 115.92 |
| Indokem Ltd. | 581.13 | 2.03 | 7.56 | 7.54 | 0.53 | 1925.97 | 1.25 | 690.6 | 340.28 |
| Cupid Ltd. | 451.77 | 2.3 | 11.94 | 16.23 | 0.04 | 11274.28 | 13.3 | 419.95 | 182.76 |
| Brightcom Group Ltd. | 427.5 | 4 | 8.17 | 11.65 | 0 | 2129.54 | 7 | 10.55 | 2.64 |
| Mahamaya Steel Industries Ltd. | 389.88 | 6.16 | 5.46 | 7.31 | 0.28 | 1662.5 | 1.49 | 1011.6 | 164.27 |
| Transchem Ltd. | 284.9 | 3.1 | 6.58 | 8.89 | 0 | 233.11 | 257.86 | 190.45 | 61.48 |
| Sacheerome Ltd. | 269.07 | 7.14 | 25.78 | 33.57 | 0.06 | 842.22 | 1.45 | 376.45 | 52.7 |
| Hypersoft Technologies Ltd. | 268.85 | 1.25 | 8.51 | 19.77 | 0 | 105.26 | 4.4 | 64.77 | 51.82 |
| Shree Krishna Paper Mills & Industries Ltd. | 257.14 | 2.04 | 3.27 | 11.54 | 0.93 | 174.43 | 1.08 | 129 | 63.33 |
| Iconik Sports and Events Ltd. | 253.43 | 1.53 | 7.03 | 8.35 | 0.12 | 199.02 | 1.5 | 58.81 | 38.52 |
| Monolithisch India Ltd. | 252.1 | 6.67 | 41.15 | 55.95 | 0.21 | 1094.41 | 1.94 | 503.5 | 75.54 |
| Akiko Global Services Ltd. | 230.52 | 6.86 | 16.7 | 22.18 | 0.05 | 282.81 | 3.43 | 262.6 | 38.29 |
| Force Motors Ltd. | 220.05 | 817.39 | 26.39 | 25.49 | 0.01 | 27965.45 | 1.5 | 21224.05 | 25.97 |
| TechD Cybersecurity Ltd. | 215.54 | 11.23 | 37.92 | 52.81 | 0.01 | 455.51 | 3.92 | 609 | 54.25 |
| City Pulse Multiventures Ltd. | 215.27 | 1.26 | 1.47 | 1.63 | 0.03 | 3258.97 | 1.48 | 3056.05 | 2424.11 |
| Sobhagya Mercantile Ltd. | 206.33 | 25.64 | 19.43 | 31.08 | 0.08 | 733.49 | 1.81 | 873.2 | 34.05 |
| Kandarp Digi Smart BPO Ltd. | 202.26 | 1.78 | 8.11 | 14.63 | 0.21 | 132.08 | 2.16 | 147.2 | 82.85 |
| Yogi Ltd. | 201.89 | 3.96 | 1.29 | 1.57 | 0.22 | 690.56 | 1.32 | 160 | 40.37 |
| Stallion India Fluorochemicals Ltd. | 186.32 | 5.65 | 10.74 | 16.12 | 0.01 | 2044.13 | 9.45 | 257.69 | 45.59 |
| Oneclick Logistics Ltd. | 184.5 | 3.79 | 15.24 | 21.01 | 0.1 | 170.98 | 2.79 | 305.7 | 80.6 |
| Narmada Macplast Drip Irrigation Systems Ltd. | 181.66 | 1.66 | 69.78 | 83.89 | 0 | 103.47 | 3.04 | 28.56 | 17.25 |
| Dhariwalcorp Ltd. | 177.69 | 3.78 | 10.26 | 15.72 | 0.33 | 339.39 | 1.81 | 361 | 95.47 |
| SML Mahindra Ltd. | 177.54 | 97.77 | 31.79 | 36.43 | 0.84 | 5913.1 | 1.17 | 4086 | 41.79 |
| Aprameya Engineering Ltd. | 174.67 | 8.46 | 25.07 | 35.3 | 0.47 | 575.01 | 1.86 | 302 | 35.68 |
| IFB Agro Industries Ltd. | 173.63 | 55.29 | 3.66 | 5.8 | 0.01 | 1492.74 | 5.24 | 1593.6 | 28.82 |
| Maxvolt Energy Industries Ltd. | 168.89 | 9.28 | 14.74 | 20.34 | 0.14 | 527.75 | 4.38 | 484 | 52.17 |
| Krishana Phoschem Ltd. | 168.15 | 18.94 | 22.54 | 27.68 | 0.98 | 3263.88 | 1.41 | 527.9 | 27.87 |
| Divine Hira Jewellers Ltd. | 165.78 | 4.26 | 12.79 | 20.41 | 0.44 | 312.09 | 2.97 | 239.2 | 56.18 |
| CWD Ltd. | 160.03 | 6.94 | 5.69 | 8.19 | 0.2 | 149.87 | 3.11 | 415 | 59.76 |
| Concord Control Systems Ltd. | 159.88 | 22.39 | 19 | 26 | 0 | 2745.1 | 6.45 | 2712.5 | 121.17 |
| Anand Rayons Ltd. | 155.31 | 2.69 | 4.51 | 9.03 | 0.21 | 834.71 | 5.36 | 391.9 | 145.57 |
| Lumax Auto Technologies Ltd. | 155.17 | 31.03 | 19.01 | 21.28 | 0.82 | 11282.83 | 1.12 | 1655.4 | 53.35 |
| Take Solutions Ltd. | 150.68 | 3.26 | 182.52 | 13.14 | 0 | 599.28 | 1.48 | 40.51 | 12.44 |
| Addi Industries Ltd. | 147.28 | 3.74 | 4.09 | 5.43 | 0 | 110.29 | 107.73 | 102.15 | 27.3 |
Swadeshi Industries & Leasing Ltd.
RRP Defense Ltd.
Axis Solutions Ltd.
SMT Engineering Ltd.
Autoriders International Ltd.
Stellant Securities (India) Ltd.
GHV Infra Projects Ltd.
Vega Jewellers Ltd.
Avishkar Infra Realty Ltd.
Vaghani Techno-Build Ltd.
Synthiko Foils Ltd.
String Metaverse Ltd.
Osiajee Texfab Ltd.
Apis India Ltd.
RR Financial Consultants Ltd.
Bizotic Commercial Ltd.
Anondita Medicare Ltd.
Indokem Ltd.
Cupid Ltd.
Brightcom Group Ltd.
Mahamaya Steel Industries Ltd.
Transchem Ltd.
Sacheerome Ltd.
Hypersoft Technologies Ltd.
Shree Krishna Paper Mills & Industries Ltd.
Iconik Sports and Events Ltd.
Monolithisch India Ltd.
Akiko Global Services Ltd.
Force Motors Ltd.
TechD Cybersecurity Ltd.
City Pulse Multiventures Ltd.
Sobhagya Mercantile Ltd.
Kandarp Digi Smart BPO Ltd.
Yogi Ltd.
Stallion India Fluorochemicals Ltd.
Oneclick Logistics Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
Dhariwalcorp Ltd.
SML Mahindra Ltd.
Aprameya Engineering Ltd.
IFB Agro Industries Ltd.
Maxvolt Energy Industries Ltd.
Krishana Phoschem Ltd.
Divine Hira Jewellers Ltd.
CWD Ltd.
Concord Control Systems Ltd.
Anand Rayons Ltd.
Lumax Auto Technologies Ltd.
Take Solutions Ltd.
Addi Industries Ltd.
5264.73
4595.35
2413.85
2091.6
1741.94
1734.16
1449.2
1238.72
1051.53
831.37
789.77
739.51
687.88
672.28
618.95
599.84
598.1
581.13
451.77
427.5
389.88
284.9
269.07
268.85
257.14
253.43
252.1
230.52
220.05
215.54
215.27
206.33
202.26
201.89
186.32
184.5
181.66
177.69
177.54
174.67
173.63
168.89
168.15
165.78
160.03
159.88
155.31
155.17
150.68
147.28