| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Sadhana Nitro Chem Ltd. | Commodity Chemicals | 1.94 | 575.15 | -6.78 | 5864066 | 3.32 |
| 2 | Dish TV India Ltd. | Broadcasting & Cable TV | 1.99 | 366.41 | -0.37 | 2133594 | 4.99 |
| 3 | Davangere Sugar Company Ltd. | Sugar | 1.94 | 277.42 | 34.08 | 5836088 | 5.5 |
| 4 | Cressanda Railway Solutions Ltd. | IT Software Products | 1.9 | 80.4 | -10.12 | 223292 | 4.07 |
| 5 | Paras Petrofils Ltd. | Textiles | 1.92 | 64.17 | -104.69 | 291593 | 3.23 |
| 6 | IL&FS Transportation Networks Ltd. | Roads & Highways | 1.92 | 63.16 | 41362 | 3.18 | |
| 7 | Suvidhaa Infoserve Ltd. | Other Financial Services | 1.96 | 41.12 | -5.94 | 135796 | 4.07 |
| 8 | Kridhan Infra Ltd. | Construction & Engineering | 1.93 | 19.22 | 20.13 | 110053 | 4.78 |
| 9 | Patron Exim Ltd. | Specialty Chemicals | 1.92 | 4.45 | -4.08 | 60000 | 5.25 |
| 10 | Baron Infotech Ltd. | IT Software Products | 1.99 | 2.03 | -11.93 | 165 | 1.99 |
Sadhana Nitro Chem Ltd.
Dish TV India Ltd.
Davangere Sugar Company Ltd.
Cressanda Railway Solutions Ltd.
Paras Petrofils Ltd.
IL&FS Transportation Networks Ltd.
Suvidhaa Infoserve Ltd.
Kridhan Infra Ltd.
Patron Exim Ltd.
Baron Infotech Ltd.
Industry
Commodity Chemicals
Broadcasting & Cable TV
Sugar
IT Software Products
Textiles
Roads & Highways
Other Financial Services
Construction & Engineering
Specialty Chemicals
IT Software Products