| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Sakuma Exports Ltd. | Commodity Trading & Distribution | 1.91 | 299.44 | 31.48 | 904008 | 3.38 |
| 2 | Empower India Ltd. | IT Consulting & Software | 1.93 | 224.61 | 12.47 | 1088324 | 2.83 |
| 3 | Landmarc Leisure Corporation Ltd. | Movies & Entertainment | 1.93 | 189.14 | -288.92 | 45666 | 3.73 |
| 4 | Bluegod Entertainment Ltd. | Fertilizers | 1.95 | 127.46 | 23.4 | 28348 | 5.06 |
| 5 | Newtime Infrastructure Ltd. | Construction & Engineering | 1.91 | 100.24 | -18.5 | 38294 | 4.13 |
| 6 | Paras Petrofils Ltd. | Textiles | 1.99 | 66.51 | -122.31 | 255354 | 3.23 |
| 7 | Anupam Finserv Ltd. | Finance (including NBFCs) | 1.95 | 37 | 18.95 | 186004 | 3.4 |
| 8 | Galactico Corporate Services Ltd. | Other Financial Services | 1.98 | 36.29 | 23.28 | 74612 | 2.63 |
| 9 | B C Power Controls Ltd. | Other Electrical Equipment/Products | 1.96 | 13.68 | 18.66 | 91143 | 3.13 |
| 10 | SRU Steels Ltd. | Commodity Trading & Distribution | 1.91 | 11.45 | 6.52 | 47236 | 6.19 |
Sakuma Exports Ltd.
Empower India Ltd.
Landmarc Leisure Corporation Ltd.
Bluegod Entertainment Ltd.
Newtime Infrastructure Ltd.
Paras Petrofils Ltd.
Anupam Finserv Ltd.
Galactico Corporate Services Ltd.
B C Power Controls Ltd.
SRU Steels Ltd.
Industry
Commodity Trading & Distribution
IT Consulting & Software
Movies & Entertainment
Fertilizers
Construction & Engineering
Textiles
Finance (including NBFCs)
Other Financial Services
Other Electrical Equipment/Products
Commodity Trading & Distribution