Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Total Debt to Total Equity Annual | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbee Trade & Finance Ltd. | ENBETRD | 512441 | ENBETRD | INE993I01029 | BSE | 0.78 | 0.64 | 0.75 | 42.88 | 8.67 | 0.57 | 42.14 | 100.44 | ||
Vaxtex Cotfab Ltd. | VCL | 9027 | INE098201036 | NSE | 0.86 | 0.61 | 0.84 | 15.44 | 17.47 | 0.44 | 436.34 | ||||
Radhe Developers (India) Ltd. | RADHEDE | 531273 | RADHEDE | INE986B01044 | BSE | 1.87 | 0.58 | 1.87 | 97.94 | 72.76 | 1.86 | 263.68 | |||
Landmarc Leisure Corporation Ltd. | LANDMARC | 532275 | LANDMARC | INE394C01023 | BSE | 1.82 | 0.5 | 1.79 | 143.2 | 561.13 | 5.61 | 2026.55 | 403.09 | ||
GCM Securities Ltd. | GCMSECU | 535431 | GCMSECU | INE168O01026 | BSE | 0.9 | 0.48 | 0.91 | 17.29 | -6.5 | 1.18 | 26.65 | |||
Vikas WSP Ltd. | VIKASWSP | 519307 | VIKASWSP | 9076 | INE706A01022 | BSE | 1.49 | 0.39 | 1.5 | 30.67 | -1.15 | 0.04 | 95.32 | ||
NHC Foods Ltd. | NHCFOODS | 517554 | NHCFOODS | INE141C01036 | BSE | 1.01 | 0.38 | 1.01 | 59.87 | 8.94 | 0.8 | 83.37 | -57.16 | ||
Growington Ventures India Ltd. | VMV | 539222 | GROWINGTON | INE451S01027 | BSE | 1.95 | 0.37 | 1.92 | 123.31 | 49.78 | 1.82 | 154.3 | -116.83 | ||
Panafic Industrials Ltd. | PANAFIC | 538860 | PANAFIC | INE655P01029 | BSE | 0.89 | 0.36 | 0.72 | 5.91 | 55.73 | 0.59 | 85.31 | -121.4 | ||
Antarctica Ltd. | ANTGRAPHIC | 526715 | ANTARTICL | 5194 | INE414B01021 | NSE | 1.35 | 0.32 | 1.36 | 21.08 | 25.91 | 1.32 | -61.92 | 10.18 |
Enbee Trade & Finance Ltd.
Vaxtex Cotfab Ltd.
Radhe Developers (India) Ltd.
Landmarc Leisure Corporation Ltd.
GCM Securities Ltd.
Vikas WSP Ltd.
NHC Foods Ltd.
Growington Ventures India Ltd.
Panafic Industrials Ltd.
Antarctica Ltd.
NSE Code
ENBETRD
VCL
RADHEDE
LANDMARC
GCMSECU
VIKASWSP
NHCFOODS
VMV
PANAFIC
ANTGRAPHIC
Page 1