| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Best Agrolife Ltd. | 22.3 | 790.92 | 61.79 |
| 2 | RDB Infrastructure and Power Ltd. | 60.91 | 1203.79 | 139.11 |
| 3 | ZR2 Bioenergy Ltd. | 144.5 | 51.57 | 359.11 |
| 4 | S M Gold Ltd. | 13.97 | 18.49 | 22.75 |
| 5 | Dipna Pharmachem Ltd. | 12.2 | 32.07 | 32.93 |
| 6 | Oasis Securities Ltd. | 13.67 | 25.29 | 33.71 |
| 7 | Wardwizard Innovations & Mobility Ltd. | 7.45 | 227.23 | 21.82 |
| 8 | Oil Country Tubular Ltd. | 44.69 | 232.34 | -5.92 |
| 9 | Swadeshi Polytex Ltd. | 38.37 | 149.64 | 53.02 |
| 10 | Apollo Techno Industries Ltd. | 102.9 | 140.86 | 10.26 |
Best Agrolife Ltd.
RDB Infrastructure and Power Ltd.
ZR2 Bioenergy Ltd.
S M Gold Ltd.
Dipna Pharmachem Ltd.
Oasis Securities Ltd.
Wardwizard Innovations & Mobility Ltd.
Oil Country Tubular Ltd.
Swadeshi Polytex Ltd.
Apollo Techno Industries Ltd.
Current Price
⇓
22.3
60.91
144.5
13.97
12.2
13.67
7.45
44.69
38.37
102.9