Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Second resistance R2 to price diff % | Current Price | Second resistance R2 | Day change % | First resistance R1 | Third resistance R3 | First support S1 | Second support S2 | Third support S3 | Market Capitalization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krishna Ventures Ltd. | KRISHNA | 504392 | KRISHNA | INE537L01010 | BSE | 16.59 | 1.95 | 17.41 | 17.08 | 4.94 | 16.83 | 17.56 | 16.1 | 15.62 | 15.37 | 18.8 | |
Retina Paints Ltd. | 11580088 | 543902 | RETINA | INE0NTC01019 | BSE | 56.89 | 1.89 | 59.25 | 58.15 | 4.15 | 57.52 | 59.41 | 55.63 | 54.37 | 53.74 | 90.89 | |
Refractory Shapes Ltd. | REFRACTORY | 23718 | INE0TNX01015 | NSE | 60.75 | 1.86 | 63.75 | 62.58 | 4.94 | 61.67 | 64.42 | 58.92 | 57.08 | 56.17 | 138.98 | ||
Sotac Pharmaceuticals Ltd | SOTAC | 14993 | INE0O2D01012 | NSE | 131.65 | 1.75 | 138.2 | 135.82 | 4.98 | 133.73 | 139.98 | 127.48 | 123.32 | 121.23 | 152.71 | ||
Bonlon Industries Ltd. | 15510816 | 543211 | BONLON | INE0B9A01018 | BSE | 33.93 | 1.74 | 35.3 | 34.7 | 4.04 | 34.31 | 35.4 | 33.22 | 32.52 | 32.13 | 50.07 | |
Deepak Chemtex Ltd. | 16090117 | 544036 | DEEPAKCHEM | INE0RDM01013 | BSE | 153.7 | 1.71 | 160.8 | 158.1 | 4.62 | 155.9 | 162.2 | 149.6 | 145.5 | 143.3 | 174.69 | |
NACL Industries Ltd. | NACLIND | 524709 | NACLIND | 20429 | INE295D01020 | NSE | 198.08 | 0.08 | 202 | 201.83 | 1.98 | 199.96 | 205.59 | 194.33 | 190.57 | 188.7 | 4029.48 |
Shardul Securities Ltd. | SHRIYAMSEC | 512393 | SHARDUL | INE037B01020 | BSE | 46.42 | 1.63 | 48.3 | 47.53 | 4.05 | 46.97 | 48.51 | 45.43 | 44.45 | 43.89 | 422.59 | |
Kotia Enterprises Ltd. | IPPL | 539599 | KEL | INE079C01012 | BSE | 26.19 | 1.55 | 27.49 | 27.07 | 4.96 | 26.63 | 27.76 | 25.5 | 24.81 | 24.37 | 19.3 | |
Jio Financial Services Ltd. | JIOFIN | 543940 | JIOFIN | 18143 | INE758E01017 | NSE | 312.5 | 1.97 | 324.9 | 318.63 | 3.97 | 315.57 | 324.37 | 306.77 | 301.03 | 297.97 | 206413.57 |
Krishna Ventures Ltd.
Retina Paints Ltd.
Refractory Shapes Ltd.
Sotac Pharmaceuticals Ltd
Bonlon Industries Ltd.
Deepak Chemtex Ltd.
NACL Industries Ltd.
Shardul Securities Ltd.
Kotia Enterprises Ltd.
Jio Financial Services Ltd.
NSE Code
KRISHNA
11580088
REFRACTORY
SOTAC
15510816
16090117
NACLIND
SHRIYAMSEC
IPPL
JIOFIN
Page 1