| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Rajesh Exports Ltd. | 163.87 | 4838.43 | 36.66 |
| 2 | Reliance Infrastructure Ltd. | 127.34 | 5203.51 | 0.82 |
| 3 | Uflex Ltd. | 458.2 | 3308.73 | 8.48 |
| 4 | Kirloskar Industries Ltd. | 2982.3 | 3134.22 | 18.84 |
| 5 | Brightcom Group Ltd. | 10.5 | 2119.45 | 2.62 |
| 6 | Jain Irrigation Systems Ltd. | 36.33 | 2596.18 | 43.91 |
| 7 | Zuari Agro Chemicals Ltd. | 273.25 | 1149.23 | 1.17 |
| 8 | Hinduja Global Solutions Ltd. | 404.25 | 1880.58 | -2022.16 |
| 9 | Tamil Nadu Newsprint And Papers Ltd. | 130.31 | 901.88 | 30.49 |
| 10 | Veritas (India) Ltd. | 180.2 | 483.12 | 9.02 |
Rajesh Exports Ltd.
Reliance Infrastructure Ltd.
Uflex Ltd.
Kirloskar Industries Ltd.
Brightcom Group Ltd.
Jain Irrigation Systems Ltd.
Zuari Agro Chemicals Ltd.
Hinduja Global Solutions Ltd.
Tamil Nadu Newsprint And Papers Ltd.
Veritas (India) Ltd.
Current Price
⇓
163.87
127.34
458.2
2982.3
10.5
36.33
273.25
404.25
130.31
180.2