Stock Name ⇓ | PE TTM Price to Earnings ⇓ | EnterpriseValue Annual ⇓ | Market Capitalization ⇓ | Revenue Annual 3Yr Growth % ⇓ | ROCE Annual % ⇓ | Price to Book Value ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
Linde India Ltd. | 117.91 | 53159.63 | 52863.41 | 17.84 | 15.04 | 14.74 | 0 | 75 | 0 | 6198.5 |
Network People Services Technologies Ltd. | 81.47 | 4550.6 | 3681.98 | 823.3 | 55.33 | 39.86 | 0.09 | 67.56 | 0 | 1898.4 |
DOMS Industries Ltd. | 74.58 | 17491.4 | 15495.97 | 182.01 | 23.9 | 17.19 | 0.15 | 70.39 | 0 | 2553.4 |
JNK India Ltd. | 68.97 | 1732.02 | 1721.14 | 66.6 | 11.24 | 3.45 | 0.01 | 67.6 | 0 | 307.6 |
ABB India Ltd. | 61.22 | 140998.78 | 109895.7 | 76.8 | 35.54 | 15.53 | 0 | 75 | 0 | 5186 |
Elantas Beck India Ltd. | 58.48 | 9977.38 | 7775.77 | 49.18 | 20.63 | 9.28 | 0 | 75 | 0 | 9808.35 |
Thermax Ltd. | 57.24 | 41706.8 | 38413.61 | 70.11 | 15.64 | 8.31 | 0.34 | 61.98 | 0 | 3223.8 |
Aether Industries Ltd. | 56.67 | 10957.01 | 9946.92 | 47.45 | 10.36 | 4.67 | 0.08 | 75 | 0 | 750.2 |
Poly Medicure Ltd. | 53.74 | 22744.56 | 19217.76 | 83.04 | 16.27 | 7.42 | 0.06 | 62.44 | 0 | 1896 |
Blue Dart Express Ltd. | 52.68 | 14629.76 | 13055.09 | 29.74 | 18.32 | 9.16 | 0.13 | 75 | 0 | 5502 |
Eco Recycling Ltd. | 51.71 | 1297.13 | 1180.48 | 70.49 | 33.3 | 14.47 | 0.03 | 73.35 | 0 | 611.75 |
Linde India Ltd.
Network People Services Technologies Ltd.
DOMS Industries Ltd.
JNK India Ltd.
ABB India Ltd.
Elantas Beck India Ltd.
Thermax Ltd.
Aether Industries Ltd.
Poly Medicure Ltd.
Blue Dart Express Ltd.
Eco Recycling Ltd.
PE TTM Price to Earnings
⇓
117.91
81.47
74.58
68.97
61.22
58.48
57.24
56.67
53.74
52.68
51.71
Page 1