Stock Name ⇓ | PE TTM Price to Earnings ⇓ | EnterpriseValue Annual ⇓ | Market Capitalization ⇓ | Revenue Annual 3Yr Growth % ⇓ | ROCE Annual % ⇓ | Price to Book Value ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
Adani Total Gas Ltd. | 103.04 | 67452.41 | 66752.97 | 63.37 | 15.67 | 17.07 | 0.42 | 74.8 | 0 | 606.95 |
Network People Services Technologies Ltd. | 88.11 | 4550.6 | 3982.22 | 823.3 | 55.33 | 43.12 | 0.09 | 67.56 | 0 | 2053.2 |
DOMS Industries Ltd. | 75.84 | 17491.4 | 15758.14 | 182.01 | 23.9 | 17.48 | 0.15 | 70.39 | 0 | 2596.6 |
JNK India Ltd. | 68.01 | 1732.02 | 1697.36 | 66.6 | 11.24 | 3.4 | 0.01 | 67.6 | 0 | 303.35 |
ABB India Ltd. | 64.17 | 140998.78 | 115193.41 | 76.8 | 35.54 | 16.28 | 0 | 75 | 0 | 5436 |
Elantas Beck India Ltd. | 60.48 | 9977.38 | 8041.26 | 49.18 | 20.63 | 9.6 | 0 | 75 | 0 | 10143.25 |
Thermax Ltd. | 59.13 | 41706.8 | 39679.05 | 70.11 | 15.64 | 8.59 | 0.34 | 61.98 | 0 | 3330 |
Poly Medicure Ltd. | 58.52 | 22744.56 | 20927.81 | 83.04 | 16.27 | 8.08 | 0.06 | 62.44 | 0 | 2065.4 |
Blue Dart Express Ltd. | 56.11 | 14629.76 | 13906.92 | 29.74 | 18.32 | 9.76 | 0.13 | 75 | 0 | 5861 |
Aether Industries Ltd. | 55.3 | 10957.01 | 9706.27 | 47.45 | 10.36 | 4.56 | 0.08 | 75 | 0 | 732.05 |
Crisil Ltd. | 50.49 | 48557.78 | 36741.24 | 40.87 | 32.64 | 15.19 | 0 | 66.64 | 0 | 5024.1 |
Eco Recycling Ltd. | 50.14 | 1297.13 | 1144.59 | 70.49 | 33.3 | 14.03 | 0.03 | 73.35 | 0 | 593.15 |
Adani Total Gas Ltd.
Network People Services Technologies Ltd.
DOMS Industries Ltd.
JNK India Ltd.
ABB India Ltd.
Elantas Beck India Ltd.
Thermax Ltd.
Poly Medicure Ltd.
Blue Dart Express Ltd.
Aether Industries Ltd.
Crisil Ltd.
Eco Recycling Ltd.
PE TTM Price to Earnings
⇓
103.04
88.11
75.84
68.01
64.17
60.48
59.13
58.52
56.11
55.3
50.49
50.14
Page 1