Stock Name ⇓ | PE TTM Price to Earnings ⇓ | EnterpriseValue Annual ⇓ | Market Capitalization ⇓ | Revenue Annual 3Yr Growth % ⇓ | ROCE Annual % ⇓ | Price to Book Value Adjusted ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|
| Adani Total Gas Ltd. | 103.27 | 67452.41 | 64613.84 | 63.37 | 15.67 | 14.33 | 0.42 | 74.8 | 0 | 587.5 |
| Linde India Ltd. | 99.01 | 53159.63 | 50782.48 | 17.84 | 15.04 | 12.71 | 0 | 75 | 0 | 5954.5 |
| Avenue Supermarts Ltd. | 88.62 | 265018.2 | 242163.82 | 91.3 | 16.92 | 10.58 | 0 | 74.65 | 0 | 3721.4 |
| DOMS Industries Ltd. | 75.63 | 17491.4 | 16239.45 | 182.01 | 23.9 | 14.77 | 0.15 | 70.39 | 0 | 2675.9 |
| Tasty Bite Eatables Ltd. | 65.17 | 2118.05 | 2022.52 | 48.62 | 10.76 | 6.35 | 0.09 | 74.23 | 0 | 7882 |
| Network People Services Technologies Ltd. | 65.11 | 4544.14 | 2942.86 | 823.3 | 55.33 | 24.88 | 0.03 | 60.29 | 0 | 1412 |
| ABB India Ltd. | 62.59 | 140998.78 | 110404.28 | 76.8 | 35.54 | 15.6 | 0 | 75 | 0 | 5210 |
| Thermax Ltd. | 60.7 | 41706.8 | 36037.63 | 70.11 | 15.64 | 7.13 | 0.34 | 61.98 | 0 | 3024.4 |
| Unimech Aerospace and Manufacturing Ltd. | 58.3 | 4842.88 | 4638.66 | 621.91 | 14.86 | 6.57 | 0.11 | 79.82 | 0 | 912.1 |
| Elantas Beck India Ltd. | 54.86 | 9977.38 | 7578.88 | 49.18 | 20.63 | 8.74 | 0 | 75 | 0 | 9560 |
| Jupiter Wagons Ltd. | 51.67 | 15589.09 | 14460.08 | 239.13 | 20.01 | 5.18 | 0.18 | 68.09 | 0 | 338.35 |
Adani Total Gas Ltd.
Linde India Ltd.
Avenue Supermarts Ltd.
DOMS Industries Ltd.
Tasty Bite Eatables Ltd.
Network People Services Technologies Ltd.
ABB India Ltd.
Thermax Ltd.
Unimech Aerospace and Manufacturing Ltd.
Elantas Beck India Ltd.
Jupiter Wagons Ltd.
PE TTM Price to Earnings
⇓
103.27
99.01
88.62
75.63
65.17
65.11
62.59
60.7
58.3
54.86
51.67
Page 1