Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Prag Bosimi Synthetics Ltd. | 1.99 | 14.8 | -1.28 | -0.53 | -100 | -6.53 |
| RO Jewels Ltd. | 1.97 | 9.94 | 57.81 | 0.75 | -13.54 | -61.17 |
| Filmcity Media Ltd. | 1.96 | 5.99 | -25.72 | 2.16 | 3.66 | |
| Paras Petrofils Ltd. | 1.95 | 65.17 | -355.19 | 3.13 | -61.25 | |
| Radhe Developers (India) Ltd. | 1.95 | 102.13 | 18.43 | 1.57 | -59.53 | -79.73 |
| Softrak Venture Investment Ltd. | 1.94 | 87.45 | 234.3 | 1.91 | 357.03 | |
| Vikas Lifecare Ltd. | 1.93 | 358.53 | -31.14 | 0.66 | -31.67 | -36.7 |
| Annvrridhhi Ventures Ltd Partly Paidup | 1.92 | |||||
| FCS Software Solutions Ltd. | 1.9 | 324.82 | 708.96 | 0.75 | -1.12 | -389.65 |
| Samtex Fashions Ltd. | 1.9 | 14.16 | -41.35 | -0.06 | 34.27 | |
| Triton Corp Ltd. | 1.9 | 37.98 | 62.56 | 59.94 | -6.21 | |
| Meyer Apparel Ltd. | 1.9 | 15.29 | -17.47 | -0.46 | -99.38 | -1.06 |
| Tilak Ventures Ltd. | 1.88 | 251.37 | 31.2 | 1.08 | -21.66 | 53.16 |
| Impex Ferro Tech Ltd. | 1.87 | 16.44 | -2.25 | -0.05 | 2.8 | |
| T. Spiritual World Ltd. | 1.87 | 3.74 | -18.1 | 3.13 | 54.46 | |
| Sri Havisha Hospitality and Infrastructure Ltd. | 1.86 | 28.56 | -4.79 | -3.69 | 12.01 | 15.26 |
| MPS Pharma Ltd. | 1.85 | 3.54 | -3.95 | 5.48 | 0 | |
| Pulsar International Ltd. | 1.85 | 79.24 | 98.3 | 1.64 | 6.42 | -54.68 |
| Sprayking Ltd. | 1.85 | 39.1 | 4.53 | 0.99 | -11.77 | 723.11 |
| MEP Infrastructure Developers Ltd. | 1.84 | 33.75 | -0.04 | 0.14 | 87.66 | -551.7 |
| Gemstone Investments Ltd. | 1.82 | 13.6 | 53.2 | 0.54 | 4.99 | 31.98 |
| Winsome Yarns Ltd. | 1.81 | 12.8 | -0.74 | -0.03 | -31.58 | 6.15 |
| UTL Industries Ltd. | 1.81 | 5.96 | 131.64 | 1.41 | -73.07 | -44.42 |
| KBS India Ltd. | 1.81 | 19.59 | 51.85 | 0.56 | -16.01 | -81.51 |
| Sundaram Multi Pap Ltd. | 1.8 | 85.3 | -27.06 | 1.25 | -35.97 | 287.04 |
| Vision Cinemas Ltd. | 1.8 | 12.75 | -136.78 | 1.69 | 134.02 | |
| Sumeru Industries Ltd. | 1.8 | 12.96 | 183.86 | 1.24 | 331.76 | |
| Tuni Textile Mills Ltd. | 1.78 | 23.25 | 21.6 | 1.59 | 31.08 | 179.76 |
| Vikas Ecotech Ltd. | 1.77 | 245.74 | 31.21 | 0.62 | -37.5 | -25.98 |
| Navkar Urbanstructure Ltd. | 1.77 | 198.61 | -154.45 | 1.26 | 13.74 | -34 |
| Amin Tannery Ltd. | 1.76 | 19 | 62.06 | 1.46 | -4.18 | -9.59 |
| Ankit Metal & Power Ltd. | 1.75 | 24.69 | -0.1 | -0.03 | -28.67 | 21.59 |
| Kanani Industries Ltd. | 1.74 | 34.43 | 16.34 | 0.52 | -41.79 | 378.95 |
| Unishire Urban Infra Ltd. | 1.74 | 4.24 | -282.47 | 0.2 | ||
| MT Educare Ltd. | 1.72 | 12.42 | -0.55 | -2.29 | 79.34 | 128.98 |
| Jai Mata Glass Ltd. | 1.72 | 17.2 | -26.92 | 8.28 | -100 | -529.33 |
| Radhagobind Commercial Ltd. | 1.72 | 2.48 | -5.56 | -0.49 | 26.36 | |
| Debock Industries Ltd. | 1.71 | 27.83 | -1.19 | 0.13 | 100 | 99.18 |
| Empower India Ltd. | 1.7 | 197.85 | 50.04 | 0.64 | 30.66 | 1565.82 |
| Retro Green Revolution Ltd. | 1.7 | 6.46 | -34.21 | 0.17 | -100 | -5083.33 |
| Ontic Finserve Ltd. | 1.69 | 15.21 | 13.82 | 4.01 | -28.64 | -23.62 |
| Compuage Infocom Ltd. | 1.68 | 14.41 | 0.05 | |||
| Mehai Technology Ltd. | 1.68 | 124.5 | 13.52 | 0.7 | 19.99 | 71.09 |
| Alliance Integrated Metaliks Ltd. | 1.67 | 65.96 | -0.8 | -0.21 | 27.39 | -14.73 |
| Evexia Lifecare Ltd. | 1.66 | 311.64 | 378.13 | 0.57 | 17.56 | -137.07 |
| Minaxi Textiles Ltd. | 1.64 | 8.1 | 4.19 | 2 | 31.16 | -109.03 |
| Sybly Industries Ltd. | 1.64 | 1.5 | -0.1 | 0.52 | -315.09 | |
| Symbiox Investment & Trading Co. Ltd. | 1.64 | 5.13 | -391.41 | 0.16 | -49.47 | -8.97 |
| Rolta India Ltd. | 1.62 | 26.87 | -0.96 | 0 | -30.92 | |
| Karnavati Finance Ltd. | 1.6 | 16.08 | -9.24 | 1.71 | 170.18 | -16.8 |
Prag Bosimi Synthetics Ltd.
RO Jewels Ltd.
Filmcity Media Ltd.
Paras Petrofils Ltd.
Radhe Developers (India) Ltd.
Softrak Venture Investment Ltd.
Vikas Lifecare Ltd.
Annvrridhhi Ventures Ltd Partly Paidup
FCS Software Solutions Ltd.
Samtex Fashions Ltd.
Triton Corp Ltd.
Meyer Apparel Ltd.
Tilak Ventures Ltd.
Impex Ferro Tech Ltd.
T. Spiritual World Ltd.
Sri Havisha Hospitality and Infrastructure Ltd.
MPS Pharma Ltd.
Pulsar International Ltd.
Sprayking Ltd.
MEP Infrastructure Developers Ltd.
Gemstone Investments Ltd.
Winsome Yarns Ltd.
UTL Industries Ltd.
KBS India Ltd.
Sundaram Multi Pap Ltd.
Vision Cinemas Ltd.
Sumeru Industries Ltd.
Tuni Textile Mills Ltd.
Vikas Ecotech Ltd.
Navkar Urbanstructure Ltd.
Amin Tannery Ltd.
Ankit Metal & Power Ltd.
Kanani Industries Ltd.
Unishire Urban Infra Ltd.
MT Educare Ltd.
Jai Mata Glass Ltd.
Radhagobind Commercial Ltd.
Debock Industries Ltd.
Empower India Ltd.
Retro Green Revolution Ltd.
Ontic Finserve Ltd.
Compuage Infocom Ltd.
Mehai Technology Ltd.
Alliance Integrated Metaliks Ltd.
Evexia Lifecare Ltd.
Minaxi Textiles Ltd.
Sybly Industries Ltd.
Symbiox Investment & Trading Co. Ltd.
Rolta India Ltd.
Karnavati Finance Ltd.
1.99
1.97
1.96
1.95
1.95
1.94
1.93
1.92
1.9
1.9
1.9
1.9
1.88
1.87
1.87
1.86
1.85
1.85
1.85
1.84
1.82
1.81
1.81
1.81
1.8
1.8
1.8
1.78
1.77
1.77
1.76
1.75
1.74
1.74
1.72
1.72
1.72
1.71
1.7
1.7
1.69
1.68
1.68
1.67
1.66
1.64
1.64
1.64
1.62
1.6