| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Digicontent Ltd. | 26.01 | 151.34 | 186.84 |
| 2 | Sunshield Chemicals Ltd. | 1203.9 | 1058.81 | 35.77 |
| 3 | Dr. Agarwal's Eye Hospital Ltd. | 5033.05 | 2365.53 | 33.75 |
| 4 | GPT Healthcare Ltd. | 158.82 | 1303.19 | 30.87 |
| 5 | Platinum Industries Ltd. | 225.84 | 1240.42 | 23.87 |
| 6 | MSTC Ltd. | 715.7 | 5038.53 | 23.07 |
| 7 | One Global Service Provider Ltd. | 583.4 | 1140.14 | 16.42 |
| 8 | Aditya Birla Money Ltd. | 144.53 | 816.73 | 13.97 |
| 9 | Yaashvi Jewellers Ltd. | 92.4 | 162.82 | 8.91 |
| 10 | Geekay Wires Ltd. | 25.34 | 264.85 | 8.8 |
Digicontent Ltd.
Sunshield Chemicals Ltd.
Dr. Agarwal's Eye Hospital Ltd.
GPT Healthcare Ltd.
Platinum Industries Ltd.
MSTC Ltd.
One Global Service Provider Ltd.
Aditya Birla Money Ltd.
Yaashvi Jewellers Ltd.
Geekay Wires Ltd.
CMP (₹)
26.01
1203.9
5033.05
158.82
225.84
715.7
583.4
144.53
92.4
25.34