| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Digicontent Ltd. | 24.91 | 144.94 | 178.94 |
| 2 | Aeroflex Industries Ltd. | 408.55 | 5406.37 | 97.36 |
| 3 | Sunshield Chemicals Ltd. | 1220 | 1072.97 | 36.25 |
| 4 | Dr. Agarwal's Eye Hospital Ltd. | 4901 | 2303.47 | 32.86 |
| 5 | GPT Healthcare Ltd. | 144.51 | 1185.77 | 28.09 |
| 6 | Platinum Industries Ltd. | 215.82 | 1185.39 | 22.81 |
| 7 | MSTC Ltd. | 560.75 | 3947.68 | 18.07 |
| 8 | One Global Service Provider Ltd. | 604.1 | 1180.59 | 17 |
| 9 | Aditya Birla Money Ltd. | 124.61 | 704.16 | 12.04 |
| 10 | Geekay Wires Ltd. | 21.22 | 221.79 | 7.37 |
Digicontent Ltd.
Aeroflex Industries Ltd.
Sunshield Chemicals Ltd.
Dr. Agarwal's Eye Hospital Ltd.
GPT Healthcare Ltd.
Platinum Industries Ltd.
MSTC Ltd.
One Global Service Provider Ltd.
Aditya Birla Money Ltd.
Geekay Wires Ltd.
CMP (₹)
24.91
408.55
1220
4901
144.51
215.82
560.75
604.1
124.61
21.22