Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | ROE Annual 5Yr Avg % | ROCE Annual 5Yr Avg % | Revenue Annual 3Yr Growth % | Net Profit 3Yr Growth % | PE TTM Price to Earnings | Current Price | Latest financial result | Price to Book Value | Revenue QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallcom (India) Ltd. | MALLCOM | 539400 | MALLCOM | 7965 | INE389C01015 | NSE | 1284.8 | 839.84 | 18.32 | 24.47 | 43.1 | 76.05 | 14.62 | 1345.9 | 3.3 | 16.85 | |
Krystal Integrated Services Ltd. | KRYSTAL | 544149 | KRYSTAL | 23178 | INE0QN801017 | NSE | 597.6 | 825.75 | 14.21 | 18.61 | 121.55 | 66.45 | 18.88 | 591 | 2.04 | 49.47 | |
20 Microns Ltd. | 20MICRONS | 533022 | 20MICRONS | 16921 | INE144J01027 | NSE | 230.29 | 819.74 | 13.82 | 21.18 | 49.03 | 80.35 | 13.14 | 232.31 | 2.14 | 5.94 | |
Tembo Global Industries Ltd. | TEMBO | 3280 | INE869Y01010 | NSE | 499.05 | 802.74 | 17.15 | 24.48 | 319.52 | 1516.19 | 15.75 | 519 | 10.61 | 66.56 | |||
CSL Finance Ltd. | CSLFINANCE | 530067 | CSLFINANCE | 10350 | INE718F01018 | NSE | 333.45 | 759.69 | 12.05 | 21.78 | 188.83 | 115.53 | 10.54 | 333.45 | 1.5 | 5.87 | |
Consolidated Finvest & Holdings Ltd. | CONSOFINVT | 500226 | CONSOFIN | 11731 | INE025A01027 | NSE | 203.93 | 666.5 | 12.16 | 12.6 | 484.52 | 17631.74 | 6.16 | 206.18 | 0.72 | 43.15 | |
SKM Egg Products Export (India) Ltd. | SKMEGGPROD | 532143 | SKMEGGPROD | 10056 | INE411D01015 | NSE | 248 | 650.35 | 20.33 | 26.15 | 64.96 | 366.7 | 18.79 | 247 | 2.22 | -13.07 | |
Uni Abex Alloy Products Ltd. | UNIABEXAL | 504605 | UNIABEXAL | INE361D01012 | BSE | 3276.2 | 651.75 | 23.13 | 31.97 | 45.45 | 173.01 | 19.41 | 3300 | 5.26 | 43.69 | ||
Bharat Seats Ltd. | BHARATSE | 523229 | BHARATSE | 30247 | INE415D01024 | BSE | 102.35 | 643.07 | 12 | 13.42 | 57.06 | 174.48 | 19.67 | 102.4 | 3.31 | 28.24 | |
International Conveyors Ltd. | INTLCONV | 509709 | INTLCONV | 5606 | INE575C01027 | NSE | 93.55 | 599.25 | 15.96 | 22.62 | 17.42 | 466.89 | 6.53 | 94.55 | 1.8 | 109.28 |
Mallcom (India) Ltd.
Krystal Integrated Services Ltd.
20 Microns Ltd.
Tembo Global Industries Ltd.
CSL Finance Ltd.
Consolidated Finvest & Holdings Ltd.
SKM Egg Products Export (India) Ltd.
Uni Abex Alloy Products Ltd.
Bharat Seats Ltd.
International Conveyors Ltd.
NSE Code
MALLCOM
KRYSTAL
20MICRONS
TEMBO
CSLFINANCE
CONSOFINVT
SKMEGGPROD
UNIABEXAL
BHARATSE
INTLCONV
Page 1