| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Linde India Ltd. | 5723.5 | 48812.41 | 89.34 |
| 2 | Sona BLW Precision Forgings Ltd. | 752.85 | 46990.66 | 67.52 |
| 3 | PB Fintech Ltd. | 1015 | 46969.41 | 62.77 |
| 4 | Tata Communications Ltd. | 1654.4 | 47173.83 | 42.74 |
| 5 | Gland Pharma Ltd. | 2826.8 | 46645.28 | 41.32 |
| 6 | Ipca Laboratories Ltd. | 1953.3 | 49556.04 | 37.83 |
| 7 | Mphasis Ltd. | 2480 | 47139.05 | 24.67 |
| 8 | YES Bank Ltd. | 15.8 | 49595.83 | 11.82 |
| 9 | Knowledge Realty Trust | 111.1 | 49266.18 | |
| 10 | Swiggy Ltd. | 176 | 48581.52 | -13.58 |
Linde India Ltd.
Sona BLW Precision Forgings Ltd.
PB Fintech Ltd.
Tata Communications Ltd.
Gland Pharma Ltd.
Ipca Laboratories Ltd.
Mphasis Ltd.
YES Bank Ltd.
Knowledge Realty Trust
Swiggy Ltd.
CMP (₹)
5723.5
752.85
1015
1654.4
2826.8
1953.3
2480
15.8
111.1
176