Stock Name ⇓ | Market Capitalization ⇓ | Discount to 52Week High % ⇓ | % Distance from 52week low ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Supreme Industries Ltd. | 49915.22 | -23.8 | 26.96 | 3929.5 | 58.87 | 8.82 | -8.25 | -18.57 |
| APL Apollo Tubes Ltd. | 49868.98 | -7.22 | 41.13 | 1796.2 | 47.55 | 12.96 | 0.71 | 27.14 |
| Multi Commodity Exchange of India Ltd. | 48583.63 | -1.01 | 116.11 | 9526.5 | 74.48 | 19.88 | 28.11 | 50 |
| Godfrey Phillips India Ltd. | 48485.38 | -21.25 | 126.75 | 3108.4 | 40.41 | 9.24 | -5.54 | 27.58 |
| Premier Energies Ltd. | 48284.67 | -23.21 | 37.7 | 1065.9 | 40.43 | 17.11 | 0.89 | 14.83 |
| Authum Investment & Infrastructure Ltd. | 48239.41 | -14.42 | 114.27 | 2840.2 | 11.8 | 3.75 | -16.3 | -46.5 |
| United Breweries Ltd. | 47865.26 | -21.28 | 4.14 | 1810.3 | 130.65 | 10.97 | -28.33 | -74.7 |
| Housing and Urban Development Corporation Ltd. | 47511.09 | -9.66 | 49.41 | 237.33 | 17.08 | 2.64 | 3.25 | -13.4 |
| Cochin Shipyard Ltd. | 47012.54 | -29.78 | 51.42 | 1787 | 55.91 | 8.91 | -39.2 | -34.6 |
| Bank of Maharashtra | 46103.18 | -2.36 | 42.71 | 59.94 | 7.57 | 1.72 | 1.05 | 10.92 |
| JK Cement Ltd. | 45584.43 | -22.02 | 51.6 | 5899.5 | 44.05 | 8.25 | -9.94 | -50.52 |
| Page Industries Ltd. | 45463.3 | -19.43 | 4.92 | 40760 | 59.45 | 32.31 | 19.9 | 22.43 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 45448.24 | -23.69 | 39.66 | 2682.8 | 47.83 | 23.29 | -17.37 | -22.01 |
| Voltas Ltd. | 45188.92 | -26.55 | 20.33 | 1365.7 | 69.78 | 7.2 | -17.39 | -41.72 |
| ITC Hotels Ltd. | 45130.64 | -17.17 | 39.71 | 216.69 | 61.17 | 4.22 | 2.94 | -0.25 |
| Kaynes Technology India Ltd. | 44543.21 | -14.95 | 73.91 | 6652.5 | 140.3 | 17.12 | -31.59 | -35.79 |
| Balkrishna Industries Ltd. | 44403.03 | -21.55 | 6.73 | 2296.9 | 32.19 | 4.27 | -13.28 | -5.24 |
| 360 One Wam Ltd. | 44287.55 | -17.03 | 38.34 | 1093.6 | 39.32 | 11.32 | 22.33 | 10.82 |
| Mahindra & Mahindra Financial Services Ltd. | 44284.48 | -3.26 | 37.61 | 318.6 | 17.95 | 1.81 | 0.71 | 6.94 |
| National Aluminium Company Ltd. | 43833.05 | -9.25 | 73.26 | 238.66 | 7.65 | 2.8 | -27.73 | -49.23 |
| L&T Technology Services Ltd. | 43661.3 | -27.02 | 4.26 | 4119.5 | 34.17 | 7.18 | 3.96 | 4.12 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 43468.12 | -18.38 | 10.62 | 13391 | 52.46 | 44.05 | -5.51 | 23.04 |
| Indian Renewable Energy Development Agency Ltd. | 43065.52 | -34.57 | 11.89 | 153.3 | 24.99 | 4.15 | 5.63 | 122.51 |
| Escorts Kubota Ltd. | 43033.8 | -7.98 | 38.54 | 3846.5 | 18.23 | 4.15 | 2.26 | 338.76 |
| Petronet LNG Ltd. | 42757.5 | -18.53 | 7.12 | 285.05 | 11.53 | 2.15 | -3.54 | -23.11 |
| Radico Khaitan Ltd. | 42755.12 | -6.7 | 73.05 | 3193.6 | 93.42 | 15.53 | -0.8 | 6.92 |
| Hexaware Technologies Ltd. | 42173.73 | -23.06 | 17.31 | 692.5 | 31.74 | 7.99 | 1.65 | 16.11 |
| UCO Bank | 42107.84 | -35.42 | 25.25 | 33.58 | 16.72 | 1.51 | 1.57 | 2.03 |
| Container Corporation of India Ltd. | 41877.56 | -20.82 | 14.31 | 549.85 | 32.29 | 3.38 | -5.87 | -10.72 |
| Embassy Office Parks REIT | 40981.24 | -1.07 | 26.38 | 432.34 | 25.23 | 1.71 | 6.31 | -253.53 |
| Gujarat Fluorochemicals Ltd. | 40955.38 | -17.78 | 15.76 | 3728.3 | 65.84 | 5.65 | 4.57 | -3.66 |
| Tata Investment Corporation Ltd. | 40410.47 | -32.58 | 55.23 | 798.7 | 114.87 | 1.3 | 5.86 | 1.27 |
| Endurance Technologies Ltd. | 40320.99 | -6.93 | 71.13 | 2866.5 | 46.95 | 7.05 | 11.99 | -7.66 |
| Astral Ltd. | 39776.74 | -20.69 | 20.16 | 1480.7 | 82.1 | 11.81 | -19.04 | -54.77 |
| Blue Star Ltd. | 39774.13 | -19.97 | 27.18 | 1934.4 | 73.2 | 14.55 | -25.8 | -37.53 |
| Jubilant Foodworks Ltd. | 39617.11 | -24.64 | 7.55 | 600.4 | 160.58 | 18.13 | 7.5 | 91.14 |
| Anthem Biosciences Ltd. | 39486.81 | -19.51 | 0.17 | 703.1 | 16.38 | 11.8 | 64.35 | |
| Dalmia Bharat Ltd. | 39049.2 | -16.6 | 30.04 | 2081.9 | 34.71 | 2.25 | -6.02 | -39.95 |
| Data Infrastructure Trust | 39045 | -5.66 | 7.14 | 150 | 2.31 | 49.63 | 4.42 | |
| Poonawalla Fincorp Ltd. | 38558.63 | -16.8 | 77.62 | 474.6 | 176.99 | 4.71 | 17.38 | 18.53 |
| Thermax Ltd. | 38211.04 | -40.12 | 8.7 | 3206.8 | 56.94 | 8.27 | -30.3 | -25.93 |
| KEI Industries Ltd. | 38088.24 | -15.34 | 64.36 | 3984.1 | 48.18 | 11.01 | 5.25 | 3.97 |
| Godrej Industries Ltd. | 38004.86 | -18.82 | 47.31 | 1128.4 | 37.7 | 4.48 | -22.84 | 90.75 |
| Cholamandalam Financial Holdings Ltd. | 37658.78 | -10.13 | 47.75 | 2005.5 | 17.09 | 3.01 | 4.3 | -5.72 |
| KPR Mill Ltd. | 36803.11 | -22.48 | 42.51 | 1076.7 | 44.64 | 7.36 | -0.15 | 3.98 |
| Narayana Hrudayalaya Ltd. | 36478.4 | -24.69 | 50.63 | 1785 | 46.44 | 11.38 | 2.16 | -0.28 |
| Central Bank of India | 36160.35 | -35.46 | 21.98 | 39.95 | 7.89 | 1.07 | 1.78 | -3.92 |
| NLC India Ltd. | 35990.15 | -11.17 | 39.52 | 259.55 | 13.77 | 2.03 | 9.22 | -16.61 |
| AWL Agri Business Ltd. | 35754.16 | -21.17 | 18.81 | 275.1 | 33.04 | 3.79 | 3.2 | 3.51 |
| Crisil Ltd. | 35628.94 | -29.9 | 22.61 | 4872 | 47.56 | 14.73 | 8.09 | 12.55 |
Supreme Industries Ltd.
APL Apollo Tubes Ltd.
Multi Commodity Exchange of India Ltd.
Godfrey Phillips India Ltd.
Premier Energies Ltd.
Authum Investment & Infrastructure Ltd.
United Breweries Ltd.
Housing and Urban Development Corporation Ltd.
Cochin Shipyard Ltd.
Bank of Maharashtra
JK Cement Ltd.
Page Industries Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Voltas Ltd.
ITC Hotels Ltd.
Kaynes Technology India Ltd.
Balkrishna Industries Ltd.
360 One Wam Ltd.
Mahindra & Mahindra Financial Services Ltd.
National Aluminium Company Ltd.
L&T Technology Services Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Indian Renewable Energy Development Agency Ltd.
Escorts Kubota Ltd.
Petronet LNG Ltd.
Radico Khaitan Ltd.
Hexaware Technologies Ltd.
UCO Bank
Container Corporation of India Ltd.
Embassy Office Parks REIT
Gujarat Fluorochemicals Ltd.
Tata Investment Corporation Ltd.
Endurance Technologies Ltd.
Astral Ltd.
Blue Star Ltd.
Jubilant Foodworks Ltd.
Anthem Biosciences Ltd.
Dalmia Bharat Ltd.
Data Infrastructure Trust
Poonawalla Fincorp Ltd.
Thermax Ltd.
KEI Industries Ltd.
Godrej Industries Ltd.
Cholamandalam Financial Holdings Ltd.
KPR Mill Ltd.
Narayana Hrudayalaya Ltd.
Central Bank of India
NLC India Ltd.
AWL Agri Business Ltd.
Crisil Ltd.
49915.22
49868.98
48583.63
48485.38
48284.67
48239.41
47865.26
47511.09
47012.54
46103.18
45584.43
45463.3
45448.24
45188.92
45130.64
44543.21
44403.03
44287.55
44284.48
43833.05
43661.3
43468.12
43065.52
43033.8
42757.5
42755.12
42173.73
42107.84
41877.56
40981.24
40955.38
40410.47
40320.99
39776.74
39774.13
39617.11
39486.81
39049.2
39045
38558.63
38211.04
38088.24
38004.86
37658.78
36803.11
36478.4
36160.35
35990.15
35754.16
35628.94