Stock Name ⇓ | Market Capitalization ⇓ | Discount to 52Week High % ⇓ | % Distance from 52week low ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| L&T Technology Services Ltd. | 49657.05 | -17 | 18.57 | 4685.1 | 38.86 | 8.17 | 3.96 | 4.12 |
| Linde India Ltd. | 49464.84 | -26.3 | 10.64 | 5800 | 96.44 | 13.79 | 12.8 | 59.53 |
| National Aluminium Company Ltd. | 49451.31 | -0.97 | 95.46 | 269.25 | 8.09 | 2.78 | 12.75 | 36.25 |
| APL Apollo Tubes Ltd. | 49222.09 | -8.42 | 39.3 | 1772.9 | 46.93 | 12.79 | 0.71 | 27.14 |
| Mahindra & Mahindra Financial Services Ltd. | 48232 | -10.34 | 49.88 | 347 | 19.55 | 1.97 | 0.71 | 6.94 |
| Hexaware Technologies Ltd. | 48023.25 | -12.38 | 33.58 | 788.55 | 34.4 | 9.09 | 6.84 | -2.55 |
| Balkrishna Industries Ltd. | 46469.59 | -17.9 | 11.7 | 2403.8 | 33.69 | 4.47 | -13.28 | -5.24 |
| 360 One Wam Ltd. | 45686.46 | -14.42 | 42.68 | 1127.9 | 40.57 | 11.68 | 22.33 | 10.82 |
| United Breweries Ltd. | 44771.72 | -26.37 | 1.62 | 1693.3 | 122.21 | 10.26 | -28.33 | -74.7 |
| Housing and Urban Development Corporation Ltd. | 44508.24 | -15.37 | 39.96 | 222.33 | 15.88 | 2.48 | 9.59 | 12.63 |
| Authum Investment & Infrastructure Ltd. | 44161.42 | -21.65 | 96.16 | 2600.1 | 11.01 | 3.43 | -50.22 | -18.68 |
| Voltas Ltd. | 43987.81 | -28.5 | 17.13 | 1329.4 | 80.28 | 7.01 | -40.4 | -75.59 |
| Bank of Maharashtra | 43803.41 | -7.49 | 35.6 | 56.95 | 7.2 | 1.63 | 1.05 | 10.92 |
| JK Cement Ltd. | 43413.19 | -25.74 | 33.17 | 5618.5 | 41.95 | 7.86 | -9.94 | -50.52 |
| Godfrey Phillips India Ltd. | 43373.86 | -29.55 | 102.85 | 2780.7 | 34.52 | 8.27 | -13.27 | -14.39 |
| ITC Hotels Ltd. | 43262.9 | -20.6 | 33.93 | 207.72 | 58.64 | 4.05 | 2.94 | -0.25 |
| Cochin Shipyard Ltd. | 43155.77 | -35.54 | 38.99 | 1640.4 | 56.82 | 8.18 | 4.68 | -42.75 |
| Radico Khaitan Ltd. | 43060.15 | -10.47 | 74.26 | 3216 | 94.09 | 15.64 | -0.8 | 6.92 |
| Premier Energies Ltd. | 42669.81 | -32.14 | 21.69 | 941.95 | 35.73 | 15.12 | 0.89 | 14.83 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 42534.46 | -28.58 | 30.7 | 2510.8 | 44.53 | 21.8 | 21.71 | 25.6 |
| Supreme Industries Ltd. | 42440.96 | -35.21 | 7.95 | 3341.1 | 50.05 | 7.5 | -8.25 | -18.57 |
| Embassy Office Parks REIT | 42417.3 | -1.43 | 30.81 | 447.49 | 26.11 | 1.77 | 6.31 | -253.53 |
| Petronet LNG Ltd. | 42142.5 | -19.61 | 5.58 | 280.95 | 11.49 | 2.12 | -7.33 | -1.38 |
| Page Industries Ltd. | 41832.7 | -25.86 | 1.96 | 37505 | 54.74 | 29.73 | -1.95 | -3.01 |
| Escorts Kubota Ltd. | 41772.93 | -10.67 | 34.48 | 3733.8 | 17.74 | 4.03 | 11.66 | -77.23 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 41130.95 | -21.74 | 4.67 | 12671 | 49.76 | 41.68 | 22.75 | 9.27 |
| Data Infrastructure Trust | 40086.2 | 0 | 10 | 154 | 2.38 | 49.63 | 4.42 | |
| KEI Industries Ltd. | 40009.81 | -11.07 | 72.65 | 4185.1 | 50.61 | 6.92 | 5.25 | 3.97 |
| Narayana Hrudayalaya Ltd. | 39596.95 | -18.25 | 54.2 | 1937.6 | 46.85 | 10.93 | 9.06 | 31.39 |
| 3M India Ltd. | 39146.22 | -6.08 | 35.12 | 34750 | 70.64 | 23.5 | 5.9 | 7.68 |
| Container Corporation of India Ltd. | 39048.15 | -26 | 6.59 | 512.7 | 29.8 | 3.15 | 9.33 | 42.08 |
| Jubilant Foodworks Ltd. | 38990.25 | -25.84 | 4.59 | 590.9 | 105.75 | 17.85 | 3.51 | 102.75 |
| Physicswallah Ltd. | 38851.78 | -16.13 | 12.08 | 135.86 | 57.14 | |||
| Astral Ltd. | 38704.43 | -22.83 | 16.91 | 1440.7 | 76 | 11.49 | 15.88 | 66.21 |
| Indian Renewable Energy Development Agency Ltd. | 38416.24 | -41.63 | 0.4 | 136.75 | 22.29 | 3.7 | 5.63 | 122.51 |
| Poonawalla Fincorp Ltd. | 37699.96 | -18.66 | 73.63 | 463.95 | 173.05 | 4.61 | 17.38 | 18.53 |
| Dalmia Bharat Ltd. | 37331.1 | -20.27 | 24.32 | 1990.3 | 33.18 | 2.15 | -6.02 | -39.95 |
| Endurance Technologies Ltd. | 37298.15 | -13.91 | 58.3 | 2651.6 | 42.23 | 6.52 | 7.95 | 0.41 |
| UCO Bank | 37204.87 | -42.94 | 10.67 | 29.67 | 14.77 | 1.33 | 1.57 | 2.03 |
| Anthem Biosciences Ltd. | 37178.59 | -24.21 | 6.77 | 662 | 72.03 | 15.42 | 1.82 | 27.72 |
| Ipca Laboratories Ltd. | 36903.81 | -17.16 | 24.52 | 1454.6 | 44.37 | 5.31 | 10.73 | 21.17 |
| Gujarat Fluorochemicals Ltd. | 36783.27 | -26.16 | 3.97 | 3348.5 | 54.09 | 5.11 | -5.54 | -2.72 |
| Tata Investment Corporation Ltd. | 36200.94 | -39.6 | 39.06 | 715.5 | 102.9 | 1.16 | 5.86 | 1.27 |
| Blue Star Ltd. | 36031.94 | -27.5 | 15.21 | 1752.4 | 65.97 | 13.18 | -18.77 | -18.15 |
| AIA Engineering Ltd. | 35870.5 | -1.94 | 28.08 | 3843.8 | 31.83 | 5.18 | 0.85 | -9.04 |
| Apar Industries Ltd. | 35538.9 | -24.89 | 105.37 | 8847.5 | 37.83 | 7.89 | 11.98 | -4.26 |
| Hindustan Copper Ltd. | 35368.9 | -0.61 | 98.97 | 365.75 | 62.26 | 13.29 | 39.06 | 36.9 |
| Cholamandalam Financial Holdings Ltd. | 35350.99 | -15.64 | 38.7 | 1882.6 | 15.87 | 2.82 | 1.78 | -4.94 |
| KPIT Technologies Ltd. | 34810.78 | -18.78 | 24.42 | 1269.8 | 45.05 | 13.91 | 3.18 | -1.64 |
| Thermax Ltd. | 34187.13 | -42.49 | 1.02 | 2869.1 | 57.59 | 6.92 | 15.06 | -21.47 |
L&T Technology Services Ltd.
Linde India Ltd.
National Aluminium Company Ltd.
APL Apollo Tubes Ltd.
Mahindra & Mahindra Financial Services Ltd.
Hexaware Technologies Ltd.
Balkrishna Industries Ltd.
360 One Wam Ltd.
United Breweries Ltd.
Housing and Urban Development Corporation Ltd.
Authum Investment & Infrastructure Ltd.
Voltas Ltd.
Bank of Maharashtra
JK Cement Ltd.
Godfrey Phillips India Ltd.
ITC Hotels Ltd.
Cochin Shipyard Ltd.
Radico Khaitan Ltd.
Premier Energies Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Supreme Industries Ltd.
Embassy Office Parks REIT
Petronet LNG Ltd.
Page Industries Ltd.
Escorts Kubota Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Data Infrastructure Trust
KEI Industries Ltd.
Narayana Hrudayalaya Ltd.
3M India Ltd.
Container Corporation of India Ltd.
Jubilant Foodworks Ltd.
Physicswallah Ltd.
Astral Ltd.
Indian Renewable Energy Development Agency Ltd.
Poonawalla Fincorp Ltd.
Dalmia Bharat Ltd.
Endurance Technologies Ltd.
UCO Bank
Anthem Biosciences Ltd.
Ipca Laboratories Ltd.
Gujarat Fluorochemicals Ltd.
Tata Investment Corporation Ltd.
Blue Star Ltd.
AIA Engineering Ltd.
Apar Industries Ltd.
Hindustan Copper Ltd.
Cholamandalam Financial Holdings Ltd.
KPIT Technologies Ltd.
Thermax Ltd.
49657.05
49464.84
49451.31
49222.09
48232
48023.25
46469.59
45686.46
44771.72
44508.24
44161.42
43987.81
43803.41
43413.19
43373.86
43262.9
43155.77
43060.15
42669.81
42534.46
42440.96
42417.3
42142.5
41832.7
41772.93
41130.95
40086.2
40009.81
39596.95
39146.22
39048.15
38990.25
38851.78
38704.43
38416.24
37699.96
37331.1
37298.15
37204.87
37178.59
36903.81
36783.27
36200.94
36031.94
35870.5
35538.9
35368.9
35350.99
34810.78
34187.13