Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Discount to 52Week High % | % Distance from 52week low | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITC Hotels Ltd. | ITCHOTELS | 544325 | ITCHOTELS | 29251 | INE379A01028 | NSE | 223.71 | 46836.75 | -0.97 | 45.1 | 225.05 | 176 | 4.35 | 35414.46 | ||
Jubilant Foodworks Ltd. | JUBLFOOD | 533155 | JUBLFOOD | 18096 | INE797F01020 | NSE | 711.15 | 46849.01 | -10.89 | 29.38 | 710 | 222.28 | 21.44 | -2.21 | 11.87 | |
JK Cement Ltd. | JKCEMENT | 532644 | JKCEMENT | 13270 | INE823G01014 | NSE | 6063 | 45893.51 | -3.34 | 52.63 | 5939.5 | 53.33 | 8.31 | 22.21 | 90.04 | |
Container Corporation of India Ltd. | CONCOR | 531344 | CONCOR | 4749 | INE111A01025 | NSE | 754.2 | 46306.37 | -29.3 | 26.4 | 760 | 35.93 | 3.8 | 3.6 | -18.58 | |
L&T Technology Services Ltd. | LTTS | 540115 | LTTS | 18564 | INE010V01017 | NSE | 4319.2 | 46051.18 | -27.58 | 9.57 | 4345.5 | 36.36 | 8.19 | 12.42 | -3.5 | |
Petronet LNG Ltd. | PETRONET | 532522 | PETRONET | 11351 | INE347G01014 | NSE | 299.8 | 45360 | -21.29 | 12.17 | 302.4 | 11.42 | 2.4 | 0.73 | 21.43 | |
Authum Investment & Infrastructure Ltd. | AIIL | 539177 | AIIL | 23553 | INE206F01022 | NSE | 2646.4 | 45115.95 | -3.15 | 176.87 | 2656.3 | 10.64 | 3.51 | 135.32 | 226.76 | |
Multi Commodity Exchange of India Ltd. | MCX | 534091 | MCX | 31181 | INE745G01035 | NSE | 8839 | 45187.13 | -2.36 | 144.74 | 8860.5 | 80.69 | 18.49 | -3.33 | -15.36 | |
Crisil Ltd. | CRISIL | 500092 | CRISIL | 757 | INE007A01025 | NSE | 5947 | 44243.65 | -12.95 | 52.25 | 6050 | 62.65 | 18.29 | -10.92 | -28.86 | |
Voltas Ltd. | VOLTAS | 500575 | VOLTAS | 3718 | INE226A01021 | NSE | 1317.1 | 43848.84 | -31.86 | 16.76 | 1325.2 | 52.12 | 6.98 | 53.54 | 82.41 |
ITC Hotels Ltd.
Jubilant Foodworks Ltd.
JK Cement Ltd.
Container Corporation of India Ltd.
L&T Technology Services Ltd.
Petronet LNG Ltd.
Authum Investment & Infrastructure Ltd.
Multi Commodity Exchange of India Ltd.
Crisil Ltd.
Voltas Ltd.
NSE Code
ITCHOTELS
JUBLFOOD
JKCEMENT
CONCOR
LTTS
PETRONET
AIIL
MCX
CRISIL
VOLTAS
Page 1