Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Total Revenue Annual 1Yr Ago ⇓ | Interest Coverage Ratio Annual ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hindusthan National Glass & Industries Ltd. | HINDNATGLS | 515145 | HINDNATGLS | 17050 | INE952A01022 | NSE | 16.27 | 138.9 | 2618.59 | 76.19 | 15.51 | 5.35 | -0.18 | -1.26 | -286.71 | |
Prithvi Exchange (India) Ltd. | PRITHVISOF | 531688 | PRITHVIEXCH | INE621B01021 | BSE | 162 | 135.42 | 4160.82 | 48.29 | 164.15 | 16.88 | 2.71 | 0.69 | -99.6 | ||
Parmeshwar Metal Ltd. | 15100189 | 544330 | PARMESHWAR | INE0QQJ01021 | BSE | 65 | 99.49 | 1102.46 | 9.13 | 65 | 9.06 | 2.12 | ||||
Sumeet Industries Ltd. | SUMEETINDS | 514211 | SUMEETINDS | 20794 | INE235C01028 | NSE | 135.02 | 69.66 | 985.71 | 4.09 | 132.31 | 0.41 | -0.28 | -3.47 | -30.36 | |
Simbhaoli Sugars Ltd. | SIMBHALS | 539742 | SIMBHALS | 14616 | INE748T01016 | NSE | 16.88 | 69.22 | 1192.03 | 8.67 | 16.77 | 2.89 | -1.48 | 42.77 | 1887.48 | |
Simran Farms Ltd. | SIMRAN | 519566 | SIMRAN | INE354D01017 | BSE | 167.35 | 62.79 | 488.69 | 10.35 | 165.6 | 10.68 | 1.57 | -2.81 | -2459.47 | ||
Bonlon Industries Ltd. | 15510816 | 543211 | BONLON | INE0B9A01018 | BSE | 40.95 | 56.66 | 431.57 | 3.68 | 39.95 | 21.06 | 0.69 | 5.57 | -54.7 | ||
Rajgor Castor Derivatives Ltd. | RCDL | 19681 | INE0BZQ01011 | NSE | 23.15 | 52.73 | 564.98 | 3.02 | 22.05 | 5.85 | 0.71 | |||||
Newmalayalam Steel Ltd. | NMSTEEL | 28801 | INE0TP801012 | NSE | 29.55 | 50.13 | 303.15 | 3.23 | 29 | 11.37 | 1.11 | |||||
Phoenix Overseas Ltd. | PHOGLOBAL | 25513 | INE0FPO01018 | NSE | 24.35 | 47.69 | 549.15 | 3.04 | 24.65 | 10.41 | 0.63 |
Hindusthan National Glass & Industries Ltd.
Prithvi Exchange (India) Ltd.
Parmeshwar Metal Ltd.
Sumeet Industries Ltd.
Simbhaoli Sugars Ltd.
Simran Farms Ltd.
Bonlon Industries Ltd.
Rajgor Castor Derivatives Ltd.
Newmalayalam Steel Ltd.
Phoenix Overseas Ltd.
NSE Code
⇓
HINDNATGLS
PRITHVISOF
15100189
SUMEETINDS
SIMBHALS
SIMRAN
15510816
RCDL
NMSTEEL
PHOGLOBAL
Page 1