Stock Name ⇓ | Piotroski Score ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | Current Ratio Annual ⇓ | Price to Book Value ⇓ | Dividend yield 1yr % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Brijlaxmi Leasing & Finance Ltd. | 9 | 90.5 | 26.73 | 1.42 | 1.06 | 0 | 129.79 | 9.69 | 6.26 |
Tatia Global Vennture Ltd. | 8 | 24.38 | 24.47 | 182.47 | 1.71 | 0 | 38.22 | 2.88 | 43.67 |
James Warren Tea Ltd. | 8 | 17.2 | 53.99 | 8.99 | 0.69 | 0 | 46.82 | 350.3 | 129.61 |
Surbhi Industries Ltd. | 8 | 18.24 | 19.25 | 1.28 | 0.42 | 0 | 242.45 | 20.72 | 7.12 |
Ashoka Buildcon Ltd. | 7 | 44.1 | 43.26 | 1.23 | 1.91 | 0 | 44.61 | 192.62 | 5407.29 |
Bombay Burmah Trading Corporation Ltd. | 7 | 35.48 | 19.93 | 1.07 | 2.57 | 0.9 | 8.28 | 1879 | 13110.14 |
Can Fin Homes Ltd. | 7 | 63.45 | 16.91 | 1.14 | 2.25 | 1.51 | 12.14 | 793.6 | 10567.11 |
Chambal Fertilisers & Chemicals Ltd. | 7 | 23.14 | 18.89 | 3.08 | 2.43 | 2.01 | 22.44 | 498.35 | 19966.51 |
Mayur Uniquoters Ltd. | 7 | 20.98 | 15.62 | 7.77 | 2.23 | 1.02 | 8.97 | 491.5 | 2135.7 |
Redington Ltd. | 7 | 21.32 | 18.4 | 1.46 | 2.98 | 2.34 | 11.88 | 290.1 | 22679.28 |
Sugal & Damani Share Brokers Ltd. | 7 | 24.89 | 18.34 | 3.12 | 1.81 | 0 | 41.7 | 74.97 | 46.86 |
Silky Overseas Ltd. | 7 | 49.32 | 40.67 | 1.47 | 2.99 | 0 | 71.77 | 123 | 78.32 |
Brijlaxmi Leasing & Finance Ltd.
Tatia Global Vennture Ltd.
James Warren Tea Ltd.
Surbhi Industries Ltd.
Ashoka Buildcon Ltd.
Bombay Burmah Trading Corporation Ltd.
Can Fin Homes Ltd.
Chambal Fertilisers & Chemicals Ltd.
Mayur Uniquoters Ltd.
Redington Ltd.
Sugal & Damani Share Brokers Ltd.
Silky Overseas Ltd.
Piotroski Score
⇓
9
8
8
8
7
7
7
7
7
7
7
7
Page 1