| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Brijlaxmi Leasing & Finance Ltd. | 12.38 | 8 |
| 2 | National Plastic Technologies Ltd. | 228 | 138.59 |
| 3 | Redington Ltd. | 234.67 | 18345.9 |
| 4 | Globe Multi Ventures Ltd. | 22.3 | 13.38 |
| 5 | Rolcon Engineering Company Ltd. | 651 | 49.22 |
| 6 | Expleo Solutions Ltd. | 833.2 | 1293.1 |
| 7 | Onesource Industries and Ventures Ltd. | 6.9 | 21.22 |
| 8 | Amir Chand Jagdish Kumar (Exports) Ltd. | 130.77 | 1354.14 |
| 9 | Mayur Uniquoters Ltd. | 574.1 | 2494.61 |
| 10 | POCL Enterprises Ltd. | 194.05 | 541.01 |
Brijlaxmi Leasing & Finance Ltd.
National Plastic Technologies Ltd.
Redington Ltd.
Globe Multi Ventures Ltd.
Rolcon Engineering Company Ltd.
Expleo Solutions Ltd.
Onesource Industries and Ventures Ltd.
Amir Chand Jagdish Kumar (Exports) Ltd.
Mayur Uniquoters Ltd.
POCL Enterprises Ltd.
CMP (₹)
12.38
228
234.67
22.3
651
833.2
6.9
130.77
574.1
194.05