Stock Name ⇓ | Piotroski Score ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | Current Ratio Annual ⇓ | Price to Book Value Adjusted ⇓ | Dividend yield 1yr % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| National Aluminium Company Ltd. | 9 | 37.11 | 29.58 | 2.61 | 2.78 | 3.9 | 36.71 | 269.25 | 49451.31 |
| Brijlaxmi Leasing & Finance Ltd. | 9 | 90.5 | 26.73 | 1.42 | 0.98 | 0 | 152.53 | 8.97 | 5.8 |
| KSE Ltd. | 8 | 38.87 | 30.76 | 7.04 | 2.51 | 3.43 | 91.87 | 233.05 | 745.76 |
| Mawana Sugars Ltd. | 8 | 19.42 | 22.24 | 1.5 | 0.65 | 1.22 | 20.11 | 82.21 | 321.58 |
| Redington Ltd. | 8 | 21.32 | 18.4 | 1.46 | 2.86 | 2.44 | 32.42 | 278.6 | 21780.23 |
| Sugal & Damani Share Brokers Ltd. | 8 | 24.89 | 18.34 | 3.12 | 1.64 | 0 | 22.29 | 67.72 | 42.32 |
| Tatia Global Vennture Ltd. | 8 | 24.38 | 24.47 | 182.47 | 1.42 | 0 | 78.84 | 2.39 | 36.24 |
| GPT Infraprojects Ltd. | 8 | 21.16 | 15.29 | 1.92 | 2.76 | 2.73 | 23.67 | 109.96 | 1389.51 |
| Globe Multi Ventures Ltd. | 8 | 42.43 | 32.46 | 1.33 | 0.99 | 0 | 15.96 | 20.52 | 12.32 |
| EPL Ltd. | 7 | 18.8 | 15.24 | 1.51 | 2.94 | 2.47 | 19.89 | 202.57 | 6486.32 |
| Forbes & Company Ltd. | 7 | 17.19 | 55.93 | 1.61 | 1.99 | 0 | 23.15 | 339.35 | 437.71 |
| SNL Bearings Ltd. | 7 | 20.35 | 16 | 10.68 | 2.01 | 2.12 | 14.01 | 378 | 136.51 |
| Fermenta Biotech Ltd. | 7 | 24.19 | 21.19 | 1.58 | 2.68 | 0.95 | 65.89 | 264.55 | 778.6 |
| Indsil Hydro Power and Manganese Ltd. | 7 | 50.81 | 41.21 | 5.37 | 0.66 | 1.14 | 39.9 | 43.83 | 121.81 |
| Morgan Ventures Ltd. | 7 | 43.65 | 28.68 | 1.48 | 0.82 | 0 | 7.54 | 74.38 | 73.63 |
| RR Metalmakers India Ltd. | 7 | 45.34 | 19.97 | 1.08 | 2.79 | 0 | 10.36 | 25.97 | 23.4 |
| QGO Finance Ltd. | 7 | 77.42 | 16.93 | 1.18 | 1.95 | 1.18 | 10.56 | 50.67 | 35.23 |
| Riddhi Corporate Services Ltd. | 7 | 15.72 | 19.67 | 1.76 | 1.47 | 0.71 | 103.3 | 69.19 | 82.11 |
| Northern Spirits Ltd. | 7 | 37.63 | 18.73 | 1.67 | 2.03 | 0.19 | 35.53 | 154.9 | 248.63 |
National Aluminium Company Ltd.
Brijlaxmi Leasing & Finance Ltd.
KSE Ltd.
Mawana Sugars Ltd.
Redington Ltd.
Sugal & Damani Share Brokers Ltd.
Tatia Global Vennture Ltd.
GPT Infraprojects Ltd.
Globe Multi Ventures Ltd.
EPL Ltd.
Forbes & Company Ltd.
SNL Bearings Ltd.
Fermenta Biotech Ltd.
Indsil Hydro Power and Manganese Ltd.
Morgan Ventures Ltd.
RR Metalmakers India Ltd.
QGO Finance Ltd.
Riddhi Corporate Services Ltd.
Northern Spirits Ltd.
Piotroski Score
⇓
9
9
8
8
8
8
8
8
8
7
7
7
7
7
7
7
7
7
7
Page 1