| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Modi Naturals Ltd. | 315.7 | 420.08 |
| 2 | National Plastic Technologies Ltd. | 265 | 161.07 |
| 3 | Brijlaxmi Leasing & Finance Ltd. | 12.28 | 7.94 |
| 4 | Globe Multi Ventures Ltd. | 17.03 | 10.22 |
| 5 | Mayur Uniquoters Ltd. | 563 | 2446.38 |
| 6 | Redington Ltd. | 245.8 | 19216.01 |
| 7 | Expleo Solutions Ltd. | 825.45 | 1281.07 |
| 8 | Rolcon Engineering Company Ltd. | 636 | 48.08 |
| 9 | Mahalaxmi Rubtech Ltd. | 188.7 | 200.41 |
| 10 | Indsil Hydro Power and Manganese Ltd. | 38.14 | 106 |
Modi Naturals Ltd.
National Plastic Technologies Ltd.
Brijlaxmi Leasing & Finance Ltd.
Globe Multi Ventures Ltd.
Mayur Uniquoters Ltd.
Redington Ltd.
Expleo Solutions Ltd.
Rolcon Engineering Company Ltd.
Mahalaxmi Rubtech Ltd.
Indsil Hydro Power and Manganese Ltd.
Current Price
⇓
315.7
265
12.28
17.03
563
245.8
825.45
636
188.7
38.14