| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Jayaswal Neco Industries Ltd. | 88.59 | 8602.07 |
| 2 | Pasupati Acrylon Ltd. | 75.87 | 676.25 |
| 3 | Ovobel Foods Ltd. | 275.95 | 262.17 |
| 4 | Jumbo Bag Ltd. | 89.95 | 75.32 |
| 5 | Xchanging Solutions Ltd. | 61.42 | 684.24 |
| 6 | TPL Plastech Ltd. | 65.85 | 513.65 |
| 7 | SKM Egg Products Export (India) Ltd. | 220.75 | 1162.47 |
| 8 | Nitta Gelatin India Ltd. | 1701.35 | 1544.69 |
| 9 | Universal Starch-chem Allied Ltd. | 201.65 | 84.69 |
| 10 | Mahalaxmi Rubtech Ltd. | 170.81 | 181.41 |
Jayaswal Neco Industries Ltd.
Pasupati Acrylon Ltd.
Ovobel Foods Ltd.
Jumbo Bag Ltd.
Xchanging Solutions Ltd.
TPL Plastech Ltd.
SKM Egg Products Export (India) Ltd.
Nitta Gelatin India Ltd.
Universal Starch-chem Allied Ltd.
Mahalaxmi Rubtech Ltd.
CMP (₹)
88.59
75.87
275.95
89.95
61.42
65.85
220.75
1701.35
201.65
170.81