Stock Name ⇓ | Day change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Exicom Tele-Systems Ltd. | 13.1 | 2277.29 | 163.74 | -10.77 | 2.61 | -22.68 | -33.51 |
Adani Power Ltd. | 12.36 | 273611.25 | 709.4 | 22.05 | 4.89 | -0.9 | 28.36 |
The Anup Engineering Ltd. | 11.33 | 5080.12 | 2536.7 | 42.14 | 9.26 | -20.96 | -16.73 |
Alivus Life Sciences Ltd. | 10.62 | 12850.25 | 1047.45 | 25.92 | 5.06 | -7.34 | -14.33 |
Capital India Finance Ltd. | 10.35 | 1482.84 | 38.05 | 4792.19 | 2.37 | 0.33 | -381.85 |
Orchid Pharma Ltd. | 10 | 3998.95 | 788.45 | 46.93 | 3.27 | -27.18 | -33.12 |
Anant Raj Ltd. | 9.38 | 21982.41 | 640.4 | 47.74 | 5.28 | 9.57 | 6.1 |
Urban Company Ltd. | 8.61 | 26536.9 | 184.81 | 14.04 | |||
GRP Ltd. | 8.16 | 1209.54 | 2267.9 | 43.07 | 7.23 | -22.82 | -91.01 |
Netweb Technologies India Ltd. | 7.96 | 18579.08 | 3279.4 | 143.46 | 40.74 | -27.36 | -29.11 |
Cool Caps Industries Ltd. | 7.84 | 1192.99 | 103.2 | 99.66 | 21.76 | ||
Tanla Platforms Ltd. | 7.73 | 10146.11 | 753.7 | 20.94 | 4.81 | 1.59 | 0.91 |
Ipca Laboratories Ltd. | 7.47 | 36558.78 | 1441 | 46.95 | 5.26 | 2.77 | 243.87 |
Adani Total Gas Ltd. | 7.33 | 71647.13 | 651.45 | 110.6 | 18.32 | 2.78 | 6.89 |
Vodafone Idea Ltd. | 7.14 | 91008.15 | 8.4 | -3.3 | -1.6 | 0.08 | 7.79 |
Centum Electronics Ltd. | 6.98 | 4165.08 | 2832 | 651.61 | 21.03 | -25.86 | -79.21 |
Diamond Power Infrastructure Ltd. | 6.9 | 8529.03 | 161.85 | 224.17 | -9.24 | -9.58 | 162.35 |
Sumitomo Chemical India Ltd. | 6.6 | 30038.59 | 601.8 | 53.91 | 10.35 | 55.54 | 79.08 |
PCBL Chemical Ltd. | 6.56 | 15609.97 | 413.55 | 38.01 | 4.09 | 1.27 | -6.1 |
Welspun Specialty Solutions Ltd. | 6.39 | 2592.8 | 39.13 | -363.12 | 5.95 | 0.58 | -121.07 |
CarTrade Tech Ltd. | 6.05 | 12094.78 | 2540.6 | 77.9 | 5.68 | 2.08 | 2.51 |
Aster DM Healthcare Ltd. | 5.97 | 33706.36 | 650.55 | 105.94 | 9.76 | 7.75 | 8.23 |
Awfis Space Solutions Ltd | 5.84 | 4422.83 | 618.5 | 58.92 | 10.39 | -1.47 | -11.17 |
Smartworks Coworking Spaces Ltd. | 5.84 | 6234.86 | 545.7 | 52.42 | 5.8 | 49.43 | |
Paradeep Phosphates Ltd. | 5.76 | 14649.5 | 179.67 | 18.26 | 3.9 | 7.44 | 59.88 |
Dr. Lal Pathlabs Ltd. | 5.73 | 29099.42 | 3473.5 | 56.71 | 14.54 | 11.15 | -14.47 |
Sundaram-Clayton Ltd. | 5.57 | 3943.18 | 1788.6 | -313.95 | 8.05 | -12.83 | -140.24 |
Supriya Lifescience Ltd. | 5.42 | 5844.66 | 726.2 | 32.82 | 6.45 | -21.2 | -30.95 |
Adani Green Energy Ltd. | 5.29 | 169774.45 | 1030.7 | 99.23 | 15.96 | 23.66 | 210 |
Ramco Industries Ltd. | 5.29 | 3396.84 | 391.3 | 16.4 | 0.83 | 25.84 | 83.79 |
John Cockerill India Ltd. | 5.22 | 2627.67 | 5321.55 | -328.52 | 12.87 | 7.45 | 330.42 |
Ajmera Realty & Infra India Ltd. | 5.2 | 4144.12 | 1052.9 | 31.21 | 4.49 | 70.76 | 51.42 |
Jaykay Enterprises Ltd. | 5.15 | 2266.41 | 193.85 | 102.64 | 7.07 | 405.99 | 632.67 |
Astra Microwave Products Ltd. | 5.14 | 10831.33 | 1140.8 | 66.62 | 11.05 | -51.03 | -77.85 |
Adani Enterprises Ltd. | 5.08 | 291315.21 | 2524 | 45.67 | 6.95 | -18.56 | -80.9 |
Bharat Global Developers Ltd. | 5 | 2700.59 | 266.7 | 181 | 14.43 | -83.67 | -28.18 |
Elitecon International Ltd. | 5 | 29708.12 | 185.85 | 617.89 | 244.6 | 65.45 | 67.11 |
Jay Bharat Maruti Ltd. | 5 | 1077.85 | 99.57 | 21.21 | 2 | -8.81 | 13.26 |
BGR Energy Systems Ltd. | 5 | 1908.53 | 264.48 | -1.7 | -2.04 | -31.88 | 19.74 |
Midwest Gold Ltd. | 5 | 2676.08 | 2422.25 | -967.63 | 29.28 | -100 | 133.12 |
IZMO Ltd. | 5 | 1573.96 | 1056.85 | 32.22 | 4.57 | -5.52 | -12.85 |
CIAN Agro Industries & Infrastructure Ltd. | 5 | 4283.94 | 1530.75 | 45.93 | 2.16 | 4.2 | 524.5 |
Haryana Financial Corporation | 5 | 1676.01 | 80.71 | -798.08 | 10.17 | -100 | -286.67 |
Hind Rectifiers Ltd. | 5 | 2961.6 | 1725.6 | 68.96 | 18.52 | 16.06 | 27.76 |
Swan Defence and Heavy Industries Ltd. | 5 | 2895.68 | 549.65 | -18.06 | 9.8 | -91.45 | -36.17 |
TCC Concept Ltd. | 5 | 1938.27 | 543.35 | 42.04 | 2.81 | -31.35 | -44.81 |
Inox Green Energy Services Ltd. | 5 | 7128.2 | 194.22 | 187.19 | 3.71 | -17.81 | 296.4 |
New Delhi Television Ltd. | 4.99 | 1463.34 | 129.7 | -6.1 | 3.21 | -15.27 | -15.6 |
Black Box Ltd. | 4.99 | 8311.91 | 488.9 | 38.64 | 13.06 | -10.22 | -21.56 |
Grand Oak Canyons Distillery Ltd. | 4.97 | 2047.51 | 39.46 | -395.83 | 2.47 | 50 |
Exicom Tele-Systems Ltd.
Adani Power Ltd.
The Anup Engineering Ltd.
Alivus Life Sciences Ltd.
Capital India Finance Ltd.
Orchid Pharma Ltd.
Anant Raj Ltd.
Urban Company Ltd.
GRP Ltd.
Netweb Technologies India Ltd.
Cool Caps Industries Ltd.
Tanla Platforms Ltd.
Ipca Laboratories Ltd.
Adani Total Gas Ltd.
Vodafone Idea Ltd.
Centum Electronics Ltd.
Diamond Power Infrastructure Ltd.
Sumitomo Chemical India Ltd.
PCBL Chemical Ltd.
Welspun Specialty Solutions Ltd.
CarTrade Tech Ltd.
Aster DM Healthcare Ltd.
Awfis Space Solutions Ltd
Smartworks Coworking Spaces Ltd.
Paradeep Phosphates Ltd.
Dr. Lal Pathlabs Ltd.
Sundaram-Clayton Ltd.
Supriya Lifescience Ltd.
Adani Green Energy Ltd.
Ramco Industries Ltd.
John Cockerill India Ltd.
Ajmera Realty & Infra India Ltd.
Jaykay Enterprises Ltd.
Astra Microwave Products Ltd.
Adani Enterprises Ltd.
Bharat Global Developers Ltd.
Elitecon International Ltd.
Jay Bharat Maruti Ltd.
BGR Energy Systems Ltd.
Midwest Gold Ltd.
IZMO Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Haryana Financial Corporation
Hind Rectifiers Ltd.
Swan Defence and Heavy Industries Ltd.
TCC Concept Ltd.
Inox Green Energy Services Ltd.
New Delhi Television Ltd.
Black Box Ltd.
Grand Oak Canyons Distillery Ltd.
13.1
12.36
11.33
10.62
10.35
10
9.38
8.61
8.16
7.96
7.84
7.73
7.47
7.33
7.14
6.98
6.9
6.6
6.56
6.39
6.05
5.97
5.84
5.84
5.76
5.73
5.57
5.42
5.29
5.29
5.22
5.2
5.15
5.14
5.08
5
5
5
5
5
5
5
5
5
5
5
5
4.99
4.99
4.97