Stock Name ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | % Distance from 52week high ⇓ | ROE Annual % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Shreeji Shipping Global Ltd. | 90 | 5548.18 | 3.25 | 41.15 | 340.55 | 15.43 | 0.62 | 14.77 | |
| Travel Food Services Ltd. | 86.19 | 17501.52 | 8.02 | 34.47 | 1329.1 | 45.09 | 16.61 | -5.11 | 4.36 |
| Midwest Ltd. | 77.13 | 5399.17 | 5.48 | 21.85 | 1493.1 | 8.39 | 11.55 | 19.69 | |
| Lumax Industries Ltd. | 75 | 5330.53 | 1.5 | 18.06 | 5702.5 | 35.71 | 6.88 | 9.33 | -1.51 |
| Shringar House of Mangalsutra Ltd. | 74.8 | 2134.52 | 6.76 | 30.42 | 221.35 | 26.87 | 9.48 | 58.99 | -19.84 |
| Tenneco Clean Air India Ltd | 74.79 | 19784.68 | 5.18 | 34.29 | 490.2 | 12.29 | |||
| Kesar India Ltd. | 74.73 | 2231.97 | 5.16 | 39.38 | 900 | 115.28 | 45.32 | ||
| RRP Defense Ltd. | 74.65 | 1297.46 | 3.93 | 70.23 | 945.75 | 471.75 | 94.18 | 912.54 | |
| Jindal Poly Investment & Finance Company Ltd. | 74.63 | 1186.48 | 4.74 | 19.4 | 1128.7 | 5.38 | 0.43 | 128.86 | -8.32 |
| Khazanchi Jewellers Ltd. | 74.51 | 1829.41 | 0.71 | 19.4 | 739.25 | 40.72 | 7.9 | 35.88 | 55.41 |
| Jindal Photo Ltd. | 74.2 | 1545.82 | 4.92 | 23.33 | 1506.9 | 10.06 | 0.66 | 1925.93 | -9.43 |
| Gokul Agro Resources Ltd. | 73.67 | 5929.77 | 9.28 | 23.7 | 200.95 | 20.17 | 5.72 | 34.8 | 41.25 |
| Zelio E-Mobility Ltd. | 72.77 | 1177.63 | 8.72 | 60.01 | 556.8 | 73.56 | 37.63 | ||
| Automotive Axles Ltd. | 71.04 | 2746.45 | 8.31 | 15.83 | 1817.4 | 17.47 | 2.8 | -5.64 | 0.65 |
| Euro Pratik Sales Ltd. | 70.09 | 3601.02 | 9.65 | 32.77 | 352.35 | 52.97 | 352.35 | 49.64 | 136.91 |
| Privi Speciality Chemicals Ltd. | 69.89 | 12540.69 | 6.69 | 16.94 | 3210.4 | 47 | 11.37 | 21.46 | 51.64 |
| Pace Digitek Ltd. | 69.5 | 4566.33 | 8.79 | 22.87 | 211.55 | 18.59 | 3.88 | 45.32 | 18.33 |
| Concord Control Systems Ltd. | 66.8 | 2547.61 | 6.7 | 19 | 2517.35 | 112.45 | 21.37 | ||
| EPack Prefab Technologies Ltd. | 64.54 | 3173.78 | 8.15 | 16.82 | 315.95 | 41.14 | 8.89 | 46.93 | 83.87 |
| Raghav Productivity Enhancers Ltd. | 62.91 | 4554.47 | 6.98 | 19.08 | 992 | 100.18 | 23.51 | 8.8 | 18.54 |
| Anondita Medicare Ltd. | 61.79 | 1264.52 | 0 | 41.7 | 699.15 | 80.06 | 29.64 | ||
| Studds Accessories Ltd. | 61.75 | 2134.92 | 9.58 | 15.49 | 542.5 | 4.54 | 3.5 | 1.86 | |
| Knowledge Marine & Engineering Works Ltd. | 60.69 | 3442.17 | 8.23 | 22.81 | 2816.35 | 69.4 | 17.94 | 3.51 | -0.58 |
| Corporate Merchant Bankers Ltd. | 59.99 | 2423.3 | 7.75 | 40.9 | 382.2 | 640.4 | 37.06 | 77.21 | |
| Indian Metals & Ferro Alloys Ltd. | 58.69 | 7567.6 | 0.38 | 16.12 | 1402.6 | 22.9 | 3.22 | 12.02 | 5.62 |
| AMIC Forging Ltd. | 57.96 | 1673.42 | 8.82 | 28.58 | 1595.5 | 47.06 | 19.16 | ||
| Lumax Auto Technologies Ltd. | 55.98 | 10655.09 | 1.31 | 19.01 | 1563.3 | 50.39 | 11.4 | 12.66 | 61.41 |
| Cigniti Technologies Ltd. | 55.04 | 5239.16 | 3.46 | 20.78 | 1901.9 | 18.37 | 6.46 | 4.82 | 25.34 |
| FIEM Industries Ltd. | 54.52 | 5986.94 | 4.35 | 19.73 | 2274.7 | 26.37 | 5.77 | 8.57 | 10.69 |
| SBC Exports Ltd. | 50.67 | 1282.38 | 1.17 | 24.03 | 26.93 | 57.19 | 22.94 | 16.89 | 227.7 |
| Jamna Auto Industries Ltd. | 49.94 | 4898.68 | 2.01 | 18.15 | 122.78 | 27.27 | 5.23 | -7.4 | -13.13 |
| Ashapura Minechem Ltd. | 47.79 | 6515.84 | 9.64 | 23.81 | 682.1 | 16.36 | 6.15 | -29.73 | -12.06 |
| LG Balakrishnan & Bros Ltd. | 34.82 | 6074.55 | 3.56 | 15.86 | 1904.7 | 18.99 | 3.19 | 19.78 | 39.8 |
| Avishkar Infra Realty Ltd. | 34.69 | 1552.32 | 2.95 | 30.19 | 692.9 | 293.28 | 107.57 | -10.27 | |
| SJS Enterprises Ltd. | 21.56 | 5217.84 | 8.36 | 17.39 | 1662.4 | 37.66 | 8.65 | 15.31 | 24.5 |
| R M Drip and Sprinklers Systems Ltd. | 21.06 | 1992.9 | 5.02 | 30 | 79.78 | 47.71 | 24.91 | 2.31 | 7.93 |
Shreeji Shipping Global Ltd.
Travel Food Services Ltd.
Midwest Ltd.
Lumax Industries Ltd.
Shringar House of Mangalsutra Ltd.
Tenneco Clean Air India Ltd
Kesar India Ltd.
RRP Defense Ltd.
Jindal Poly Investment & Finance Company Ltd.
Khazanchi Jewellers Ltd.
Jindal Photo Ltd.
Gokul Agro Resources Ltd.
Zelio E-Mobility Ltd.
Automotive Axles Ltd.
Euro Pratik Sales Ltd.
Privi Speciality Chemicals Ltd.
Pace Digitek Ltd.
Concord Control Systems Ltd.
EPack Prefab Technologies Ltd.
Raghav Productivity Enhancers Ltd.
Anondita Medicare Ltd.
Studds Accessories Ltd.
Knowledge Marine & Engineering Works Ltd.
Corporate Merchant Bankers Ltd.
Indian Metals & Ferro Alloys Ltd.
AMIC Forging Ltd.
Lumax Auto Technologies Ltd.
Cigniti Technologies Ltd.
FIEM Industries Ltd.
SBC Exports Ltd.
Jamna Auto Industries Ltd.
Ashapura Minechem Ltd.
LG Balakrishnan & Bros Ltd.
Avishkar Infra Realty Ltd.
SJS Enterprises Ltd.
R M Drip and Sprinklers Systems Ltd.
90
86.19
77.13
75
74.8
74.79
74.73
74.65
74.63
74.51
74.2
73.67
72.77
71.04
70.09
69.89
69.5
66.8
64.54
62.91
61.79
61.75
60.69
59.99
58.69
57.96
55.98
55.04
54.52
50.67
49.94
47.79
34.82
34.69
21.56
21.06