| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Shreeji Shipping Global Ltd. | 624.15 | 10168.55 | 66.59 |
| 2 | Sudeep Pharma Ltd. | 879.15 | 9929.88 | 57.43 |
| 3 | Axis Solutions Ltd. | 349.75 | 1652.93 | 55.78 |
| 4 | Ingersoll-Rand (India) Ltd. | 4285 | 13526.89 | 52.83 |
| 5 | Fujiyama Power Systems Ltd. | 368.6 | 11312.4 | 37.2 |
| 6 | Saint-Gobain Sekurit India Ltd. | 132 | 1202.6 | 26.26 |
| 7 | Alivus Life Sciences Ltd. | 1119.6 | 13741.9 | 24.34 |
| 8 | P N Gadgil Jewellers Ltd. | 670.15 | 9094.49 | 20.4 |
| 9 | Laser Power and Infra Ltd. | 306.67 | 4304.67 | |
| 10 | Kusumgar Ltd. | 592.1 | 6216.54 |
Shreeji Shipping Global Ltd.
Sudeep Pharma Ltd.
Axis Solutions Ltd.
Ingersoll-Rand (India) Ltd.
Fujiyama Power Systems Ltd.
Saint-Gobain Sekurit India Ltd.
Alivus Life Sciences Ltd.
P N Gadgil Jewellers Ltd.
Laser Power and Infra Ltd.
Kusumgar Ltd.
CMP (₹)
624.15
879.15
349.75
4285
368.6
132
1119.6
670.15
306.67
592.1