Stock Name ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | % Distance from 52week high ⇓ | ROE Annual % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Travel Food Services Ltd. | 86.19 | 14745.47 | 5.72 | 34.47 | 1119.8 | 14 | |||
String Metaverse Ltd. | 81.79 | 5099.33 | 9.78 | 21.77 | 263.8 | 106.68 | 8.73 | 29.26 | 41.97 |
Ajax Engineering Ltd. | 80 | 7892.35 | 8.77 | 22.47 | 689.85 | 32.09 | 7.93 | -38.27 | -41.86 |
Oswal Pumps Ltd. | 75.67 | 8859.46 | 2.23 | 60.69 | 777.3 | 22.18 | 40.95 | 48.17 | |
Shanti Gold International Ltd. | 74.89 | 1729.51 | 4.99 | 36.64 | 239.89 | 10.15 | |||
Brigade Hotel Ventures Ltd. | 74.09 | 3153.45 | 5.49 | 210.53 | 83.02 | 17.16 | |||
GHV Infra Projects Ltd. | 73.98 | 2465.4 | 0 | 40.27 | 1710.3 | 143.79 | 190.89 | 793.74 | 372.96 |
Algoquant Fintech Ltd. | 73.68 | 2088.23 | 0.57 | 31.99 | 1337.2 | 233.06 | 44.05 | 8.17 | -79.67 |
Rajesh Power Services Ltd. | 73.4 | 2611.07 | 7.82 | 35.43 | 1450 | 27.97 | 9.91 | ||
AGI Infra Ltd. | 72.94 | 2590.43 | 3.09 | 22.61 | 1060.2 | 38.86 | 10.07 | -8.9 | -17.46 |
Transrail Lighting Ltd. | 71.12 | 10158.48 | 8.28 | 17.36 | 756.65 | 26.68 | 8.91 | -14.71 | -16.39 |
Thyrocare Technologies Ltd. | 71.06 | 7087.47 | 2.73 | 16.73 | 1337.4 | 66.61 | 14.52 | 3.14 | 79.4 |
Privi Speciality Chemicals Ltd. | 69.89 | 9539.89 | 8.19 | 16.94 | 2442.2 | 43.85 | 9.61 | -8.92 | -6.91 |
Alpex Solar Ltd. | 68.76 | 3089.4 | 4.2 | 38.57 | 1262.35 | 37.01 | 19.8 | 74.48 | 50.96 |
Nirlon Ltd. | 67.7 | 4794.28 | 7.48 | 61.12 | 532 | 21.98 | 12.61 | -2.05 | -8.16 |
Aryaman Financial Services Ltd. | 63.92 | 1007.68 | 2.63 | 24.51 | 822.8 | 26.56 | 11.65 | -27.03 | 19.95 |
Royal Orchid Hotels Ltd. | 63.89 | 1104.82 | 9.87 | 20.46 | 402.85 | 23.39 | 5.36 | -2.87 | -26.19 |
Jeena Sikho Lifecare Ltd. | 63.53 | 6803.6 | 8.16 | 33.23 | 547.35 | 74.99 | 24.92 | ||
Timex Group India Ltd. | 59.93 | 2915.44 | 0.38 | 124.63 | 288.8 | 66.78 | 32.95 | 24.76 | 58.77 |
Kovai Medical Center and Hospital Ltd. | 56.55 | 6824.71 | 4.27 | 19.23 | 6237 | 32.66 | 7.01 | 0.55 | -5.37 |
Kwality Pharmaceuticals Ltd. | 54.83 | 1170.44 | 8.66 | 15.09 | 1128 | 29.37 | 4.86 | 37.05 | 69.86 |
Meghna Infracon Infrastructure Ltd. | 46.92 | 1245.64 | 4.75 | 92.48 | 573.4 | 171.31 | 124.71 | 21.61 | 145.72 |
Hind Rectifiers Ltd. | 43.98 | 3148.33 | 9.64 | 23.21 | 1834.4 | 73.31 | 19.69 | 16.06 | 27.76 |
SML Isuzu Ltd. | 43.96 | 5576.2 | 9.15 | 31.79 | 3853.2 | 39.2 | 16.87 | 9.66 | 26.46 |
RM Drip and Sprinklers Systems Ltd. | 21.06 | 1628.57 | 6.86 | 30 | 651.95 | 27.35 | |||
RRP Semiconductor Ltd. | 1.28 | 4894.49 | 0 | 50.06 | 3592.55 | 578.63 | 427.8 | -59.52 | -124.32 |
Travel Food Services Ltd.
String Metaverse Ltd.
Ajax Engineering Ltd.
Oswal Pumps Ltd.
Shanti Gold International Ltd.
Brigade Hotel Ventures Ltd.
GHV Infra Projects Ltd.
Algoquant Fintech Ltd.
Rajesh Power Services Ltd.
AGI Infra Ltd.
Transrail Lighting Ltd.
Thyrocare Technologies Ltd.
Privi Speciality Chemicals Ltd.
Alpex Solar Ltd.
Nirlon Ltd.
Aryaman Financial Services Ltd.
Royal Orchid Hotels Ltd.
Jeena Sikho Lifecare Ltd.
Timex Group India Ltd.
Kovai Medical Center and Hospital Ltd.
Kwality Pharmaceuticals Ltd.
Meghna Infracon Infrastructure Ltd.
Hind Rectifiers Ltd.
SML Isuzu Ltd.
RM Drip and Sprinklers Systems Ltd.
RRP Semiconductor Ltd.
86.19
81.79
80
75.67
74.89
74.09
73.98
73.68
73.4
72.94
71.12
71.06
69.89
68.76
67.7
63.92
63.89
63.53
59.93
56.55
54.83
46.92
43.98
43.96
21.06
1.28