Stock Name ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | % Distance from 52week high ⇓ | ROE Annual % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Shreeji Shipping Global Ltd. | 90 | 6321.23 | 0.35 | 41.15 | 388 | 8.86 | 0.62 | 14.77 | |
| Fujiyama Power Systems Ltd. | 86.77 | 6728.17 | 4.94 | 39.39 | 219.58 | 12.69 | -4.93 | -6.93 | |
| Midwest Ltd. | 77.13 | 6412.03 | 3.74 | 21.85 | 1773.2 | 9.5 | 11.55 | 19.69 | |
| Lumax Industries Ltd. | 75 | 5226.77 | 4.87 | 18.06 | 5591.5 | 35.01 | 6.41 | 9.33 | -1.51 |
| Shringar House of Mangalsutra Ltd. | 74.8 | 2290.36 | 2.42 | 30.42 | 237.51 | 28.83 | 3.75 | 58.99 | -19.84 |
| RRP Defense Ltd. | 74.65 | 1234.01 | 8.62 | 70.23 | 899.5 | 448.68 | 81.33 | 912.54 | |
| Silver Touch Technologies Ltd. | 74.61 | 1823.4 | 2.84 | 16.6 | 1437.9 | 70.2 | 12.58 | 35.31 | 84.93 |
| KSH International Ltd. | 74.58 | 2559.47 | 6.43 | 22.77 | 377.75 | 7.83 | 27.46 | 30.47 | |
| Khazanchi Jewellers Ltd. | 74.51 | 1941.64 | 1.86 | 19.4 | 784.6 | 43.22 | 7.22 | 35.88 | 55.41 |
| Sandur Manganese & Iron Ores Ltd. | 74.22 | 12541.5 | 5.44 | 17.99 | 258 | 20.95 | 4.32 | 8.54 | -16.87 |
| Esab India Ltd. | 73.72 | 9401.27 | 4.94 | 48.55 | 6107.5 | 45.21 | 22.56 | 8.39 | 93.45 |
| Kesar India Ltd. | 73.47 | 3468.96 | 3.2 | 39.38 | 1239 | 179.17 | 60.85 | ||
| Automotive Axles Ltd. | 71.04 | 2987.94 | 3.06 | 15.83 | 1977.2 | 19.01 | 2.97 | -5.64 | 0.65 |
| Corona Remedies Ltd. | 69 | 8748.34 | 6.14 | 24.6 | 1430.4 | 14.64 | 4.21 | 12.39 | |
| Concord Control Systems Ltd. | 66.8 | 2691.97 | 6.34 | 19 | 2660 | 118.83 | 22.58 | ||
| Navneet Education Ltd. | 63.35 | 3439.2 | 7.73 | 41.34 | 155.47 | 16.9 | 1.77 | -68.89 | -109.55 |
| Anondita Medicare Ltd. | 61.79 | 1794.28 | 4.38 | 41.7 | 992.05 | 113.61 | 16.52 | ||
| Krishna Defence and Allied Industries Ltd. | 60.02 | 1384.56 | 9.68 | 16.85 | 928.05 | 8.17 | |||
| Precision Wires India Ltd. | 57.49 | 4645.88 | 8.3 | 15.62 | 254.14 | 41.77 | 7.02 | 10.92 | 31.48 |
| Kwality Pharmaceuticals Ltd. | 54.83 | 1219.93 | 4.8 | 15.13 | 1175.7 | 24.87 | 4.21 | -0.38 | 18.37 |
| FIEM Industries Ltd. | 54.52 | 6099.85 | 5.21 | 19.73 | 2317.6 | 26.87 | 5.65 | 8.57 | 10.69 |
| Stylam Industries Ltd. | 52.19 | 3724.51 | 9.56 | 18.53 | 2197.6 | 29.79 | 5.15 | 3.33 | 32.07 |
| Tanfac Industries Ltd. | 51.81 | 4609.15 | 8.76 | 28.25 | 4620.7 | 49 | 13.57 | -4.15 | -11.23 |
| SBC Exports Ltd. | 50.67 | 1374.28 | 0.99 | 24.03 | 28.86 | 61.29 | 19.48 | 16.89 | 227.7 |
| Jamna Auto Industries Ltd. | 49.94 | 5411.36 | 0.81 | 18.15 | 135.63 | 30.12 | 5.23 | -7.4 | -13.13 |
| WeWork India Management Ltd. | 49.8 | 8198.88 | 7.87 | 63.79 | 611.75 | 40.85 | 7.36 | 144.6 | |
| Ashapura Minechem Ltd. | 47.79 | 8515.67 | 3.52 | 23.81 | 891.45 | 21.38 | 6 | -29.73 | -12.06 |
| Meghna Infracon Infrastructure Ltd. | 46.92 | 1324.93 | 6.17 | 42.06 | 609.9 | 166.41 | 54.06 | -16.12 | -24.91 |
| Pricol Ltd. | 38.51 | 7958.86 | 5.93 | 16.43 | 653 | 41.83 | 7.02 | 12.46 | 28.25 |
| LG Balakrishnan & Bros Ltd. | 34.82 | 5769.34 | 8.41 | 15.86 | 1809 | 18.03 | 2.89 | 19.78 | 39.8 |
| Avishkar Infra Realty Ltd. | 34.69 | 1491.39 | 6.76 | 30.19 | 665.7 | 281.77 | 100.42 | -10.27 | |
| Kernex Microsystems (India) Ltd. | 28.97 | 2217.75 | 8.97 | 31.81 | 1319.9 | 41.22 | 12.76 | -15.76 | -11.93 |
| SJS Enterprises Ltd. | 21.56 | 5598.88 | 4.56 | 17.39 | 1783.8 | 40.41 | 7.43 | 15.31 | 24.5 |
| R M Drip and Sprinklers Systems Ltd. | 21.06 | 2183.75 | 0.09 | 30 | 87.42 | 52.28 | 25.19 | 2.31 | 7.93 |
Shreeji Shipping Global Ltd.
Fujiyama Power Systems Ltd.
Midwest Ltd.
Lumax Industries Ltd.
Shringar House of Mangalsutra Ltd.
RRP Defense Ltd.
Silver Touch Technologies Ltd.
KSH International Ltd.
Khazanchi Jewellers Ltd.
Sandur Manganese & Iron Ores Ltd.
Esab India Ltd.
Kesar India Ltd.
Automotive Axles Ltd.
Corona Remedies Ltd.
Concord Control Systems Ltd.
Navneet Education Ltd.
Anondita Medicare Ltd.
Krishna Defence and Allied Industries Ltd.
Precision Wires India Ltd.
Kwality Pharmaceuticals Ltd.
FIEM Industries Ltd.
Stylam Industries Ltd.
Tanfac Industries Ltd.
SBC Exports Ltd.
Jamna Auto Industries Ltd.
WeWork India Management Ltd.
Ashapura Minechem Ltd.
Meghna Infracon Infrastructure Ltd.
Pricol Ltd.
LG Balakrishnan & Bros Ltd.
Avishkar Infra Realty Ltd.
Kernex Microsystems (India) Ltd.
SJS Enterprises Ltd.
R M Drip and Sprinklers Systems Ltd.
90
86.77
77.13
75
74.8
74.65
74.61
74.58
74.51
74.22
73.72
73.47
71.04
69
66.8
63.35
61.79
60.02
57.49
54.83
54.52
52.19
51.81
50.67
49.94
49.8
47.79
46.92
38.51
34.82
34.69
28.97
21.56
21.06