Stock Name ⇓ | Half Yr Change % ⇓ | Discount to 52Week High % ⇓ | Premium to 52Week Low % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
String Metaverse Ltd. | 532.46 | -9.78 | 2139.39 | 5099.33 | 263.8 | 106.68 | 8.73 | 29.26 | 41.97 |
NACL Industries Ltd. | 343.62 | -8.78 | 531.94 | 6237.12 | 309.65 | -107 | 12.32 | 122.59 | 126.08 |
SML Isuzu Ltd. | 176.99 | -13.47 | 256.85 | 5310.79 | 3669.8 | 37.34 | 16.07 | 9.66 | 26.46 |
Gabriel India Ltd. | 100.93 | -9.54 | 162.27 | 14579.86 | 1015 | 58.47 | 13.43 | 2.35 | -3.71 |
Suven Life Sciences Ltd. | 100.24 | -12 | 157.56 | 6005.32 | 264 | -37.36 | 31.02 | -8.88 | -12.34 |
Lumax Auto Technologies Ltd. | 85.17 | -17.14 | 131.43 | 7082.27 | 1039.1 | 37.77 | 8.48 | -9.4 | -29.05 |
Quality Power Electrical Equipments Ltd. | 82.95 | -16.52 | 190.35 | 6021.67 | 777.55 | 87.2 | 31.56 | 63.14 | 24.33 |
AXISCADES Technologies Ltd. | 80.95 | -9.51 | 223.88 | 5793.29 | 1363.2 | 73.69 | 9.54 | -9.06 | -32.54 |
Thyrocare Technologies Ltd. | 71.88 | -2.01 | 104.76 | 7139.94 | 1347.3 | 67.1 | 14.63 | 3.14 | 79.4 |
Sharda Cropchem Ltd. | 69.03 | -15.8 | 119.88 | 8971.53 | 994.4 | 21.37 | 3.91 | -46.14 | -29.86 |
Aditya Infotech Ltd. | 68.04 | -2.87 | 11.75 | 13296.48 | 1134.3 | 13.06 | |||
Lloyds Enterprises Ltd. | 65.34 | -11.92 | 142.57 | 10800.35 | 84.9 | 189.19 | 4.79 | 68.56 | -51.49 |
Sundaram Finance Holdings Ltd. | 61.19 | -15.15 | 91.58 | 10212.34 | 459.8 | 22.25 | 1.82 | 262.28 | 46.69 |
Yatharth Hospital & Trauma Care Services Ltd. | 61.17 | -3.92 | 99.86 | 6655.2 | 690.7 | 46.8 | 7.06 | 11.21 | 8.57 |
Power Mech Projects Ltd. | 58.86 | -15.06 | 86.12 | 10003.4 | 3164 | 30.64 | 5.44 | 38.51 | 42.91 |
Datamatics Global Services Ltd. | 58.29 | -3.23 | 110.43 | 6405.95 | 1083.8 | 30.23 | 4.96 | -5.95 | 12.3 |
RBL Bank Ltd. | 57.58 | -2.12 | 82.82 | 16307.99 | 267.1 | 28.11 | 1.05 | -1.02 | 146.26 |
Craftsman Automation Ltd. | 56.45 | -10.14 | 72.95 | 15265.2 | 6399 | 72.35 | 5.48 | 1.99 | 4.25 |
Maharashtra Scooters Ltd. | 55.12 | -9.86 | 65.53 | 16689.18 | 14603 | 69.12 | 0.54 | 340.15 | -31.51 |
Anupam Rasayan India Ltd. | 54.39 | -4.05 | 87.57 | 12833.88 | 1127.3 | 137.48 | 4.61 | 28.2 | 58.08 |
Belrise Industries Ltd. | 52.24 | -5.61 | 53.7 | 12193.12 | 137.02 | 4.5 | 4.97 | 9.36 | |
Rallis India Ltd. | 51.8 | -5.18 | 86.68 | 7115.62 | 365.9 | 41.37 | 3.7 | 122.56 | 396.88 |
LE Travenues Technology Ltd. | 51.28 | -2.52 | 105.54 | 9388.43 | 240.48 | 145.76 | 15.78 | 10.68 | 14.17 |
Jeena Sikho Lifecare Ltd. | 49.43 | -0.51 | 169.98 | 7221.87 | 581 | 79.6 | 26.45 | ||
Diamond Power Infrastructure Ltd. | 46.92 | -19.28 | 92.9 | 8233.92 | 156.25 | 238.68 | -8.92 | 8.58 | 22.15 |
Nazara Technologies Ltd. | 45.35 | -3.4 | 66.22 | 12847.73 | 1387.2 | 168.65 | 6.78 | -2.71 | -78.39 |
Sudarshan Chemical Industries Ltd. | 43.57 | -1.72 | 83.19 | 11463.3 | 1458.5 | 205.61 | 9.44 | 102.49 | -897.47 |
CSB Bank Ltd. | 42.34 | -2.52 | 59.25 | 7535.36 | 434.35 | 12.69 | 1.82 | 6.69 | 25.6 |
HEG Ltd. | 40.7 | -16.1 | 56.91 | 10030.01 | 519.75 | 50.96 | 2.27 | 13.77 | 242.3 |
Apollo Micro Systems Ltd. | 39.58 | -19.06 | 103.65 | 5491.99 | 179.19 | 82.61 | 9.55 | -17.42 | 32.19 |
Privi Speciality Chemicals Ltd. | 39.44 | -6.98 | 80.84 | 9664.89 | 2474.2 | 44.42 | 9.74 | -8.92 | -6.91 |
Nesco Ltd. | 38.59 | -3.68 | 63.33 | 9696.71 | 1376.2 | 24.14 | 3.99 | 0.69 | 8.55 |
Choice International Ltd. | 38.28 | -6.28 | 93.32 | 15207.2 | 739.45 | 85.12 | 16.97 | -7.56 | -10.38 |
Jayaswal Neco Industries Ltd. | 38.27 | -5.45 | 88.25 | 5118.13 | 52.71 | 21.56 | 2.33 | -1.55 | -8.48 |
Manorama Industries Ltd. | 37.94 | -18.64 | 106.94 | 8536.72 | 1432 | 57.26 | 22.54 | 24.37 | 19.66 |
Syrma SGS Technology Ltd. | 36.65 | -8.98 | 92 | 12656.34 | 710.4 | 63.22 | 7.7 | 2.22 | -23.99 |
ITD Cementation India Ltd. | 35.73 | -22.69 | 56.41 | 12537.06 | 729.8 | 30.59 | 7.69 | 2.53 | 20.84 |
Fischer Medical Ventures Ltd. | 35.6 | -2.49 | 70 | 6221.28 | 975.1 | 5208.31 | 68.71 | 318.56 | 546.48 |
Transrail Lighting Ltd. | 35.21 | -4.91 | 98.83 | 10532.38 | 784.5 | 27.66 | 9.24 | -14.71 | -16.39 |
Avalon Technologies Ltd. | 35.11 | -10.93 | 125.02 | 6359.31 | 956.35 | 79.53 | 11.3 | -5.68 | -41.45 |
Gujarat Mineral Development Corporation Ltd. | 34.23 | -12.37 | 82.69 | 13163.61 | 413.95 | 19.78 | 2.12 | -6.83 | -27.61 |
Data Patterns (India) Ltd. | 33.5 | -21.39 | 90.18 | 14385.65 | 2569.6 | 67.06 | 10.66 | -74.93 | -77.65 |
India Glycols Ltd. | 33.23 | -17.3 | 75.57 | 5474.3 | 1768.1 | 22.45 | 2.56 | 20.53 | 14.42 |
Astra Microwave Products Ltd. | 32.54 | -18.82 | 66.18 | 9217.26 | 970.8 | 60.04 | 9.4 | 57.75 | 54.94 |
Subros Ltd. | 32.42 | -19.65 | 68.01 | 5677.47 | 870.3 | 36.31 | 5.6 | -3.33 | -11.62 |
Ellenbarrie Industrial Gases Ltd. | 32.31 | -17.01 | 8.9 | 7459.02 | 529.25 | 15.06 | |||
JM Financial Ltd. | 32.1 | -14.54 | 93.29 | 14822.43 | 155.02 | 18.05 | 1.7 | -9.24 | 0.29 |
Sri Lotus Developers and Realty Ltd. | 31.87 | -3.21 | 11.94 | 9666.95 | 197.8 | 10.31 | |||
CCL Products India Ltd. | 31.83 | -7.92 | 64.31 | 11518.78 | 862.65 | 37 | 6.37 | 26.3 | -28.88 |
Tilaknagar Industries Ltd. | 31.59 | -7.98 | 141.67 | 9345.7 | 482.2 | 40.71 | 12.52 | 19.2 | 43.43 |
String Metaverse Ltd.
NACL Industries Ltd.
SML Isuzu Ltd.
Gabriel India Ltd.
Suven Life Sciences Ltd.
Lumax Auto Technologies Ltd.
Quality Power Electrical Equipments Ltd.
AXISCADES Technologies Ltd.
Thyrocare Technologies Ltd.
Sharda Cropchem Ltd.
Aditya Infotech Ltd.
Lloyds Enterprises Ltd.
Sundaram Finance Holdings Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Power Mech Projects Ltd.
Datamatics Global Services Ltd.
RBL Bank Ltd.
Craftsman Automation Ltd.
Maharashtra Scooters Ltd.
Anupam Rasayan India Ltd.
Belrise Industries Ltd.
Rallis India Ltd.
LE Travenues Technology Ltd.
Jeena Sikho Lifecare Ltd.
Diamond Power Infrastructure Ltd.
Nazara Technologies Ltd.
Sudarshan Chemical Industries Ltd.
CSB Bank Ltd.
HEG Ltd.
Apollo Micro Systems Ltd.
Privi Speciality Chemicals Ltd.
Nesco Ltd.
Choice International Ltd.
Jayaswal Neco Industries Ltd.
Manorama Industries Ltd.
Syrma SGS Technology Ltd.
ITD Cementation India Ltd.
Fischer Medical Ventures Ltd.
Transrail Lighting Ltd.
Avalon Technologies Ltd.
Gujarat Mineral Development Corporation Ltd.
Data Patterns (India) Ltd.
India Glycols Ltd.
Astra Microwave Products Ltd.
Subros Ltd.
Ellenbarrie Industrial Gases Ltd.
JM Financial Ltd.
Sri Lotus Developers and Realty Ltd.
CCL Products India Ltd.
Tilaknagar Industries Ltd.
532.46
343.62
176.99
100.93
100.24
85.17
82.95
80.95
71.88
69.03
68.04
65.34
61.19
61.17
58.86
58.29
57.58
56.45
55.12
54.39
52.24
51.8
51.28
49.43
46.92
45.35
43.57
42.34
40.7
39.58
39.44
38.59
38.28
38.27
37.94
36.65
35.73
35.6
35.21
35.11
34.23
33.5
33.23
32.54
32.42
32.31
32.1
31.87
31.83
31.59