Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Half Yr Change % | Discount to 52Week High % | Premium to 52Week Low % | Market Capitalization | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unimech Aerospace and Manufacturing Ltd. | UNIMECH | 544322 | UNIMECH | 28962 | INE0U3I01011 | NSE | 1255.5 | 60.61 | -17.26 | 48.33 | 6412.04 | 1260.8 | 76.83 | 16.37 | 26.85 | 87.51 | |
Quality Power Electrical Equipments Ltd. | QPOWER | 544367 | QPOWER | 29711 | INE0SII01026 | NSE | 676 | 61.85 | -5.45 | 156.85 | 5326.99 | 687.85 | 80.5 | 27.92 | 49.24 | 40.42 | |
Blue Jet Healthcare Ltd | BLUEJET | 544009 | BLUEJET | 19686 | INE0KBH01020 | NSE | 869.65 | 58.11 | -11.34 | 123.92 | 15164.35 | 874.2 | 49.69 | 16.41 | 6.93 | 11.23 | |
Anupam Rasayan India Ltd. | ANURAS | 543275 | ANURAS | 2829 | INE930P01018 | NSE | 1129.4 | 57.87 | -2.16 | 88.02 | 12422.24 | 1130 | 133.07 | 4.46 | 28.2 | 58.08 | |
India Glycols Ltd. | INDIAGLYCO | 500201 | INDIAGLYCO | 1521 | INE560A01015 | NSE | 2050.5 | 57.81 | -2.51 | 131.52 | 6220.17 | 2009 | 26.94 | 2.91 | -11.48 | 12.69 | |
Gallantt Ispat Ltd. | GALLANTT | 532726 | GALLANTT | 13337 | INE297H01019 | NSE | 536.8 | 53.38 | -5.43 | 86.69 | 12974.88 | 537.75 | 32.38 | 4.95 | -4.13 | 2.32 | |
Transrail Lighting Ltd. | TRANSRAILL | 544317 | TRANSRAILL | 28714 | INE454P01035 | NSE | 633.75 | 52.36 | -8.44 | 66.82 | 8836.73 | 658.2 | 26.43 | 7.59 | 43.36 | 27.71 | |
RBL Bank Ltd. | RBLBANK | 540065 | RBLBANK | 18391 | INE976G01028 | NSE | 237.41 | 46.06 | -12.27 | 62.36 | 14446.32 | 237.21 | 20.15 | 0.93 | -1.7 | 83.83 | |
Maharashtra Scooters Ltd. | MAHSCOOTER | 500266 | MAHSCOOTER | 2085 | INE288A01013 | NSE | 14193 | 45.47 | -10.03 | 63.71 | 15885.75 | 13900 | 74.11 | 0.52 | 14.85 | 1464.55 | |
Subros Ltd. | SUBROS | 517168 | SUBROS | 3324 | INE287B01021 | NSE | 940.55 | 44.15 | -13.34 | 81.23 | 6124.01 | 938.75 | 40.68 | 6.04 | 10.66 | 40.34 |
Unimech Aerospace and Manufacturing Ltd.
Quality Power Electrical Equipments Ltd.
Blue Jet Healthcare Ltd
Anupam Rasayan India Ltd.
India Glycols Ltd.
Gallantt Ispat Ltd.
Transrail Lighting Ltd.
RBL Bank Ltd.
Maharashtra Scooters Ltd.
Subros Ltd.
NSE Code
UNIMECH
QPOWER
BLUEJET
ANURAS
INDIAGLYCO
GALLANTT
TRANSRAILL
RBLBANK
MAHSCOOTER
SUBROS
Page 1