Stock Name ⇓ | Half Yr Change % ⇓ | Discount to 52Week High % ⇓ | Premium to 52Week Low % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| RRP Semiconductor Ltd. | 1135 | 0 | 12552.06 | 14832.59 | 10887.1 | 2283.66 | 1296.44 | -100 | 81.92 |
| CIAN Agro Industries & Infrastructure Ltd. | 383.64 | -45.82 | 640.97 | 5508.74 | 1968.4 | 59.06 | 2.86 | 4.2 | 524.5 |
| String Metaverse Ltd. | 221.11 | -5.4 | 2151.28 | 5931.5 | 306.85 | 124.09 | 10.15 | 29.26 | 41.97 |
| Quality Power Electrical Equipments Ltd. | 199.41 | -5.86 | 280.36 | 7888.46 | 1018.6 | 114.24 | 41.34 | 63.14 | 24.33 |
| Cupid Ltd. | 198.25 | -8.41 | 319 | 6271.12 | 233.59 | 131.76 | 18.33 | 5.88 | 30.38 |
| Apollo Micro Systems Ltd. | 135.03 | -21.96 | 206.7 | 9290.5 | 276.8 | 139.75 | 15.23 | -17.42 | 32.19 |
| Lumax Auto Technologies Ltd. | 116.47 | -15.71 | 151.16 | 7686.14 | 1127.7 | 40.99 | 8.22 | -9.4 | -29.05 |
| Oriana Power Ltd. | 107.62 | -1.74 | 200.11 | 6098 | 3001.1 | 38.46 | 15.24 | ||
| Indian Metals & Ferro Alloys Ltd. | 104.61 | -4.93 | 118.73 | 6488.52 | 1202.6 | 18.13 | 2.76 | 13.12 | 95.03 |
| Ashapura Minechem Ltd. | 100.03 | -6.65 | 193.49 | 6347.71 | 664.5 | 18.34 | 5.99 | 144.14 | 27.02 |
| TSF Investments Ltd. | 98.54 | -6.73 | 172.62 | 14532.26 | 654.3 | 31.67 | 2.59 | 262.28 | 46.69 |
| AXISCADES Technologies Ltd. | 97.85 | -10.01 | 280.4 | 6804.31 | 1601.1 | 86.55 | 11.2 | -9.06 | -32.54 |
| Aditya Infotech Ltd. | 94.67 | -10.98 | 29.46 | 15402.96 | 1314 | 15.12 | -24.29 | -40.18 | |
| Banco Products (India) Ltd. | 93.32 | -19.36 | 138.49 | 10148.5 | 709.5 | 23.46 | 7.97 | 10.91 | -28.65 |
| Inox Green Energy Services Ltd. | 91.27 | -3.04 | 156.28 | 9912.82 | 266.53 | 260.32 | 5.15 | -17.81 | 296.4 |
| Jayaswal Neco Industries Ltd. | 89.07 | -4.32 | 177.46 | 7543.69 | 77.69 | 20.02 | 3.44 | 7.98 | 13.02 |
| Sterlite Technologies Ltd. | 88.25 | -16.33 | 99.58 | 5732.75 | 117.47 | -84.31 | 1.95 | -3.14 | 125 |
| LE Travenues Technology Ltd. | 84.26 | -20.49 | 130.47 | 10527.23 | 269.65 | 218.64 | 17.7 | -10.09 | -116.65 |
| Tilaknagar Industries Ltd. | 84.25 | -3.93 | 164.67 | 10994.71 | 528.1 | 39.55 | 14.46 | 0.82 | 14.43 |
| Subros Ltd. | 81.22 | -10.46 | 109.81 | 7089.83 | 1086.8 | 45.34 | 6.99 | -3.33 | -11.62 |
| MTAR Technologies Ltd. | 79.28 | -0.93 | 120.5 | 7837.85 | 2548.1 | 132.24 | 11.2 | -14.48 | -21.2 |
| TD Power Systems Ltd. | 79.21 | -1.54 | 164.47 | 12103.34 | 774.9 | 58.13 | 15.67 | 21.66 | 20.21 |
| CarTrade Tech Ltd. | 77.17 | -5.05 | 184.86 | 14431.34 | 3019.5 | 77.15 | 6.78 | 11.77 | 39.17 |
| Jeena Sikho Lifecare Ltd. | 76.26 | -12.65 | 165 | 9223.11 | 742 | 73.26 | 33.78 | 25.37 | 87.61 |
| Syrma SGS Technology Ltd. | 74.86 | -6.99 | 119.95 | 15662.74 | 813.8 | 78.23 | 8.88 | 2.22 | -23.99 |
| SJS Enterprises Ltd. | 73.7 | -0.83 | 99.78 | 5067.5 | 1614.5 | 40.69 | 8.4 | 4.56 | 3.45 |
| Gujarat Themis Biosyn Ltd. | 69.83 | -3.42 | 140.73 | 5045.64 | 463.05 | 113.13 | 22.58 | -4.94 | -24.47 |
| VST Tillers Tractors Ltd. | 67.58 | -2.24 | 94.34 | 5176.96 | 5989.5 | 45.13 | 5.31 | -6.3 | 81.08 |
| Belrise Industries Ltd. | 67.3 | -8.47 | 68.9 | 13398.91 | 150.57 | 33.87 | 4.95 | -0.53 | 1.51 |
| Jain Resource Recycling Ltd. | 66.4 | -6.67 | 55.94 | 13322.04 | 386.05 | 18.24 | 36.43 | 73.19 | |
| Cemindia Projects Ltd. | 66.19 | -14.17 | 70.01 | 13919.09 | 810.25 | 31.25 | 7.59 | -14.43 | -21.54 |
| Yatharth Hospital & Trauma Care Services Ltd. | 64.62 | -5.62 | 130.4 | 7672.22 | 796.25 | 53.95 | 8.14 | 11.21 | 8.57 |
| Diamond Power Infrastructure Ltd. | 61.69 | -17.56 | 88.4 | 8041.58 | 152.6 | 211.36 | -8.71 | -9.58 | 162.35 |
| JM Financial Ltd. | 61.53 | -17.91 | 104.51 | 15683.86 | 164.02 | 14.2 | 1.8 | 10.7 | 116.58 |
| Prime Focus Ltd. | 61.04 | -10.7 | 114 | 14108.1 | 181.9 | -72.02 | 30.34 | 4.52 | 126.78 |
| BlackBuck Ltd. | 60.75 | -8.5 | 175.58 | 12386.39 | 684.4 | -3411.25 | 29.97 | 17.9 | -87.97 |
| Usha Martin Ltd. | 60.71 | -4.81 | 66.88 | 14165.93 | 464.85 | 35.05 | 5.5 | -0.99 | -0.06 |
| Chennai Petroleum Corporation Ltd. | 59.95 | -1.87 | 126.13 | 14583.64 | 979.35 | 12.47 | 1.78 | 10.23 | 1893.49 |
| Fedbank Financial Services Ltd. | 59.41 | -15.07 | 77.09 | 5298.69 | 141.67 | 21.58 | 2.2 | 3.02 | 6.85 |
| Thyrocare Technologies Ltd. | 59.13 | -5.2 | 112.36 | 7413.22 | 1397.3 | 58.04 | 15.18 | 12.17 | 23.27 |
| Datamatics Global Services Ltd. | 57.93 | -16.58 | 81.39 | 5522.02 | 934.25 | 23.72 | 4.28 | 4.85 | 25.53 |
| Transrail Lighting Ltd. | 57.84 | -14.96 | 84.46 | 9771.15 | 727.8 | 25.66 | 8.57 | -14.71 | -16.39 |
| Sharda Cropchem Ltd. | 57.1 | -26.78 | 91.2 | 7801.37 | 864.7 | 17.27 | 3.12 | -5.66 | -47.95 |
| Sammaan Capital Ltd. | 56.44 | -1.52 | 93.21 | 15641.27 | 188.59 | 12.32 | 0.78 | -6.24 | -7.73 |
| IIFL Capital Services Ltd. | 54.71 | -18.07 | 89.67 | 10595.96 | 341.4 | 15.02 | 4.77 | 14.94 | 37.03 |
| Acutaas Chemicals Ltd. | 52.81 | -7.52 | 88.04 | 14144.87 | 1727.7 | 63.16 | 11.77 | 47.75 | 63.1 |
| Indraprastha Medical Corporation Ltd. | 51.95 | -2.92 | 97.38 | 5559.51 | 606.45 | 31.82 | 10.6 | 4.37 | -3.89 |
| Sequent Scientific Ltd. | 48.93 | -7.1 | 82.88 | 5403.08 | 214.61 | 148.23 | 7.95 | 9.89 | 53.54 |
| Shaily Engineering Plastics Ltd. | 48.67 | -14.81 | 134.51 | 10452.4 | 2274.6 | 89.47 | 21.12 | 13.25 | 43.84 |
| Kingfa Science & Technology (India) Ltd. | 48.13 | -4.77 | 82.24 | 6297.34 | 4647 | 41.01 | 8.63 | -1.62 | -5.03 |
RRP Semiconductor Ltd.
CIAN Agro Industries & Infrastructure Ltd.
String Metaverse Ltd.
Quality Power Electrical Equipments Ltd.
Cupid Ltd.
Apollo Micro Systems Ltd.
Lumax Auto Technologies Ltd.
Oriana Power Ltd.
Indian Metals & Ferro Alloys Ltd.
Ashapura Minechem Ltd.
TSF Investments Ltd.
AXISCADES Technologies Ltd.
Aditya Infotech Ltd.
Banco Products (India) Ltd.
Inox Green Energy Services Ltd.
Jayaswal Neco Industries Ltd.
Sterlite Technologies Ltd.
LE Travenues Technology Ltd.
Tilaknagar Industries Ltd.
Subros Ltd.
MTAR Technologies Ltd.
TD Power Systems Ltd.
CarTrade Tech Ltd.
Jeena Sikho Lifecare Ltd.
Syrma SGS Technology Ltd.
SJS Enterprises Ltd.
Gujarat Themis Biosyn Ltd.
VST Tillers Tractors Ltd.
Belrise Industries Ltd.
Jain Resource Recycling Ltd.
Cemindia Projects Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Diamond Power Infrastructure Ltd.
JM Financial Ltd.
Prime Focus Ltd.
BlackBuck Ltd.
Usha Martin Ltd.
Chennai Petroleum Corporation Ltd.
Fedbank Financial Services Ltd.
Thyrocare Technologies Ltd.
Datamatics Global Services Ltd.
Transrail Lighting Ltd.
Sharda Cropchem Ltd.
Sammaan Capital Ltd.
IIFL Capital Services Ltd.
Acutaas Chemicals Ltd.
Indraprastha Medical Corporation Ltd.
Sequent Scientific Ltd.
Shaily Engineering Plastics Ltd.
Kingfa Science & Technology (India) Ltd.
1135
383.64
221.11
199.41
198.25
135.03
116.47
107.62
104.61
100.03
98.54
97.85
94.67
93.32
91.27
89.07
88.25
84.26
84.25
81.22
79.28
79.21
77.17
76.26
74.86
73.7
69.83
67.58
67.3
66.4
66.19
64.62
61.69
61.53
61.04
60.75
60.71
59.95
59.41
59.13
57.93
57.84
57.1
56.44
54.71
52.81
51.95
48.93
48.67
48.13