| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | NMDC Steel Ltd. | 47.24 | 13844.18 | 235.76 |
| 2 | Panorama Studios International Ltd. | 48.02 | 1192.27 | 85.67 |
| 3 | iStreet Network Ltd. | 49.12 | 340.98 | 68.74 |
| 4 | Prozone Realty Ltd. | 47.6 | 726.39 | 67.96 |
| 5 | Alphalogic Techsys Ltd. | 49.31 | 308.74 | 61.88 |
| 6 | Meghmani Organics Ltd. | 47.87 | 1217.4 | 42.36 |
| 7 | Coastal Corporation Ltd. | 48.85 | 327.18 | 12.39 |
| 8 | GFL Ltd. | 48.15 | 528.93 | 11.75 |
| 9 | Highway Infrastructure Ltd. | 47.86 | 343.25 | 10.71 |
| 10 | Rajasthan Securities Ltd. | 48.67 | 374.14 | 4.62 |
NMDC Steel Ltd.
Panorama Studios International Ltd.
iStreet Network Ltd.
Prozone Realty Ltd.
Alphalogic Techsys Ltd.
Meghmani Organics Ltd.
Coastal Corporation Ltd.
GFL Ltd.
Highway Infrastructure Ltd.
Rajasthan Securities Ltd.
CMP (₹)
47.24
48.02
49.12
47.6
49.31
47.87
48.85
48.15
47.86
48.67