Stock Name ⇓ | Current Price ⇓ | Basic EPS TTM ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Zenotech Laboratories Ltd. | 49.9 | 0.5 | 304.54 | 0 | 99.02 | 3.27 | 16.52 | -184.53 |
| Atlantaa Ltd | 47.73 | 1.86 | 389 | 1.49 | 25.73 | 2.16 | -42.25 | -118.33 |
| Morepen Laboratories Ltd. | 47.8 | 1.69 | 2619.22 | 0.07 | 28.29 | 2.27 | -8.72 | -47.09 |
| One Point One Solutions Ltd. | 48.2 | 1.33 | 1267.28 | 0.02 | 36.22 | 3.38 | 2.93 | 8.03 |
| Nova Agritech Ltd. | 46.81 | 2.85 | 433.09 | 0.25 | 16.41 | 1.97 | -42.53 | -44.16 |
| Motherson Sumi Wiring India Ltd. | 46.85 | 0.9 | 31069.34 | 0.01 | 51.77 | 18.29 | -0.62 | -13.24 |
| Reliance Power Ltd. | 46.27 | 7.47 | 19136.21 | 0.93 | 6.19 | 1.32 | -4.67 | -64.42 |
| Ginni Filaments Ltd. | 45.74 | 1.73 | 391.76 | 0.33 | 26.51 | 2.01 | -1.88 | 121.61 |
| Birla Precision Technologies Ltd. | 45.29 | 1.22 | 298.86 | 0.36 | 37.15 | 2.04 | 10.06 | -21.61 |
| IRB Infrastructure Developers Ltd. | 45.19 | 10.83 | 27290.24 | 1.04 | 4.17 | 1.96 | -2.34 | -5.7 |
| Shree Tirupati Balajee Agro Trading Company Ltd. | 44.89 | 2.94 | 366.17 | 0.68 | 15.25 | 1.25 | -8.9 | -9.23 |
| LS Industries Ltd. | 44.61 | 0.02 | 3786.58 | 0 | 2330.72 | 99.11 | -100 | 73.24 |
| Shradha Infraprojects Ltd. | 44.97 | 2.12 | 364.25 | 1.11 | 21.17 | 1.33 | -38.55 | -30.89 |
| BMW Industries Ltd. | 44.25 | 3.02 | 996.01 | 0.19 | 14.67 | 1.43 | -5.38 | -13.75 |
| Mercury Ev-Tech Ltd. | 44.23 | 0.45 | 840.25 | 0.02 | 97.46 | 10.37 | -26.45 | 45.38 |
| Rajasthan Gases Ltd. | 44.17 | 2.17 | 339.55 | 0 | 20.35 | 11.78 | 1326.91 | |
| Premier Polyfilm Ltd. | 43.28 | 2.49 | 453.33 | 0 | 17.36 | 4.81 | -10.09 | 7.53 |
| Sakthi Finance Ltd. | 43.2 | 2.61 | 279.53 | 4.83 | 16.56 | 1.26 | 1.99 | -10.33 |
| Paramount Communications Ltd. | 43.22 | 2.63 | 1318.35 | 0.04 | 16.44 | 1.95 | -11.03 | -1.27 |
| Murudeshwar Ceramics Ltd. | 42.96 | 1.61 | 260.1 | 0.28 | 26.66 | 0.7 | -30.5 | -40.63 |
| Tiger Logistics (India) Ltd. | 42.47 | 2.56 | 449.01 | 0.25 | 16.57 | 3.64 | -10.47 | -26.87 |
| Xtglobal Infotech Ltd. | 42.35 | 0.8 | 565.64 | 0.18 | 52.99 | 3.23 | 6.04 | 115.76 |
| Dwarikesh Sugar Industries Ltd. | 42.24 | 0.81 | 782.71 | 0.62 | 52 | 0.97 | -39.35 | -247.63 |
| Globe International Carriers Ltd. | 42 | 0.43 | 470.21 | 0.39 | 97.94 | 7.6 | -26.45 | -8.81 |
| Confidence Petroleum India Ltd. | 41.71 | 2.75 | 1385.78 | 0.4 | 15.17 | 1.08 | 20.24 | -11.62 |
| United Polyfab Gujarat Ltd. | 41.8 | 0.47 | 959.37 | 1.22 | 88.09 | 10.86 | -4.72 | 217.33 |
| Coastal Corporation Ltd. | 42.12 | 1.07 | 282.11 | 1.56 | 39.25 | 1.07 | 16.92 | 657.78 |
| The Indian Wood Products Company Ltd. | 41.54 | 0.81 | 265.74 | 0.21 | 51.27 | 0.74 | -5.54 | 35.77 |
| Vardhman Acrylics Ltd. | 41.36 | 1.27 | 332.38 | 0 | 32.65 | 1.43 | 28.84 | 42.86 |
| Gokul Refoils & Solvent Ltd. | 40.9 | 1.64 | 404.89 | 0.8 | 24.96 | 1.18 | 7.72 | -41.89 |
| Shukra Pharmaceuticals Ltd. | 41.01 | 0.23 | 1795.74 | 0.07 | 177.46 | 33.08 | -59.37 | -80.88 |
| Indian Overseas Bank | 40.9 | 2.29 | 78759.46 | 1.46 | 17.88 | 2.73 | 6.27 | 6.82 |
| Central Bank of India | 40.31 | 5.06 | 36486.2 | 0.66 | 7.96 | 1.08 | 1.78 | -3.92 |
| Polo Queen Industrial and Fintech Ltd. | 40.29 | 0.08 | 1352.74 | 0.06 | 501.81 | 7.14 | 20.97 | 13.87 |
| PTL Enterprises Ltd. | 40.13 | 3.04 | 531.23 | 0.02 | 13.19 | 0.59 | 0.06 | 5.33 |
| Graviss Hospitality Ltd. | 40 | 1.12 | 282.08 | 0.03 | 35.84 | 1.51 | -39.81 | -865.22 |
| Regency Fincorp Ltd. | 40 | 1.37 | 294.2 | 0.86 | 29.14 | 3.49 | 0.41 | 5.22 |
| BCL Industries Ltd. | 39.98 | 3.49 | 1180.06 | 0.67 | 11.46 | 1.56 | 9.57 | 20.18 |
| Tirupati Forge Ltd. | 39.93 | 0.55 | 488.26 | 0.17 | 73.26 | 8.29 | 17.45 | 8.68 |
| Banganga Paper Industries Ltd. | 39.63 | 0.21 | 474.72 | 0.64 | 187.13 | 34.01 | 3.27 | -34.74 |
| Paisalo Digital Ltd. | 38.04 | 2.26 | 3459.82 | 2.31 | 16.81 | 2.43 | 12.87 | 1.91 |
| Oswal Green Tech Ltd. | 38.12 | 0.41 | 978.96 | 0 | 93.04 | 0.39 | 1.82 | 1187.4 |
| South Indian Bank Ltd. | 37.91 | 5.19 | 9920.52 | 0.43 | 7.3 | 1.06 | 1.89 | 9.13 |
| Patel Engineering Ltd. | 37.43 | 3.25 | 3160.5 | 0.42 | 11.53 | 0.87 | -23.48 | 112.09 |
| Welspun Specialty Solutions Ltd. | 37.32 | 0.13 | 2472.87 | 0 | 279.11 | 5.68 | 18.76 | 1386.67 |
| Mirza International Ltd. | 37.25 | 0.99 | 514.8 | 0.08 | 37.79 | 0.91 | 16.53 | 505.05 |
| Orient Ceratech Ltd. | 36.83 | 0.95 | 440.63 | 0.25 | 38.93 | 1.59 | 16.42 | 24.05 |
| PTC India Financial Services Ltd. | 36.55 | 5.22 | 2347.55 | 1.03 | 7 | 0.85 | -7.1 | -35.49 |
| Jindal Worldwide Ltd. | 36.48 | 0.75 | 3657.49 | 1.01 | 48.61 | 4.87 | -10.84 | -20.8 |
| Hazoor Multi Projects Ltd. | 36.42 | 2.13 | 757.57 | 0.43 | 17.1 | 3.17 | -27.84 | -17.85 |
Zenotech Laboratories Ltd.
Atlantaa Ltd
Morepen Laboratories Ltd.
One Point One Solutions Ltd.
Nova Agritech Ltd.
Motherson Sumi Wiring India Ltd.
Reliance Power Ltd.
Ginni Filaments Ltd.
Birla Precision Technologies Ltd.
IRB Infrastructure Developers Ltd.
Shree Tirupati Balajee Agro Trading Company Ltd.
LS Industries Ltd.
Shradha Infraprojects Ltd.
BMW Industries Ltd.
Mercury Ev-Tech Ltd.
Rajasthan Gases Ltd.
Premier Polyfilm Ltd.
Sakthi Finance Ltd.
Paramount Communications Ltd.
Murudeshwar Ceramics Ltd.
Tiger Logistics (India) Ltd.
Xtglobal Infotech Ltd.
Dwarikesh Sugar Industries Ltd.
Globe International Carriers Ltd.
Confidence Petroleum India Ltd.
United Polyfab Gujarat Ltd.
Coastal Corporation Ltd.
The Indian Wood Products Company Ltd.
Vardhman Acrylics Ltd.
Gokul Refoils & Solvent Ltd.
Shukra Pharmaceuticals Ltd.
Indian Overseas Bank
Central Bank of India
Polo Queen Industrial and Fintech Ltd.
PTL Enterprises Ltd.
Graviss Hospitality Ltd.
Regency Fincorp Ltd.
BCL Industries Ltd.
Tirupati Forge Ltd.
Banganga Paper Industries Ltd.
Paisalo Digital Ltd.
Oswal Green Tech Ltd.
South Indian Bank Ltd.
Patel Engineering Ltd.
Welspun Specialty Solutions Ltd.
Mirza International Ltd.
Orient Ceratech Ltd.
PTC India Financial Services Ltd.
Jindal Worldwide Ltd.
Hazoor Multi Projects Ltd.
49.9
47.73
47.8
48.2
46.81
46.85
46.27
45.74
45.29
45.19
44.89
44.61
44.97
44.25
44.23
44.17
43.28
43.2
43.22
42.96
42.47
42.35
42.24
42
41.71
41.8
42.12
41.54
41.36
40.9
41.01
40.9
40.31
40.29
40.13
40
40
39.98
39.93
39.63
38.04
38.12
37.91
37.43
37.32
37.25
36.83
36.55
36.48
36.42