Stocks with High Piotroski Score, SMA and RSI
| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | ZF Steering Gear (India) Ltd. | 803.15 | 728.72 | 37.78 |
| 2 | Garnet International Ltd. | 74.04 | 145.38 | 37.15 |
| 3 | Garware Synthetics Ltd. | 21.34 | 12.4 | 26.69 |
| 4 | Hindustan Bio Sciences Ltd. | 7.09 | 7.27 | 49.95 |
| 5 | Ajooni Biotech Ltd. | 4.54 | 78.2 | 15.94 |
| 6 | Frontier Capital Ltd. | 7.54 | 12.64 | 35.88 |
| 7 | Sportking India Ltd. | 90.99 | 1156.23 | 9.98 |
ZF Steering Gear (India) Ltd.
Garnet International Ltd.
Garware Synthetics Ltd.
Hindustan Bio Sciences Ltd.
Ajooni Biotech Ltd.
Frontier Capital Ltd.
Sportking India Ltd.
Current Price
⇓
803.15
74.04
21.34
7.09
4.54
7.54
90.99