Stock Name ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | PEG TTM PE to Growth ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| RHI Magnesita India Ltd. | 9908.97 | 0.06 | 0.19 | 479.85 | 60.09 | 2.53 | 4.61 | -2.53 |
| Lloyds Enterprises Ltd. | 9690.42 | 0.23 | 0.24 | 69.25 | 34.53 | 3.28 | -32.38 | 2336.32 |
| Zee Entertainment Enterprises Ltd. | 9653.22 | 0.01 | 0.39 | 100.5 | 16.87 | 0.86 | 7.91 | -46.76 |
| Avanti Feeds Ltd. | 9486.1 | 0 | 0.31 | 696.25 | 16.39 | 3.39 | 15.97 | 17.47 |
| TTK Prestige Ltd. | 9298.9 | 0.03 | -1.72 | 679 | 85.56 | 4.98 | 36.83 | 141.23 |
| Borosil Renewables Ltd. | 9224.42 | 0.25 | 0.12 | 658 | -41.33 | 10.81 | -7.22 | -728.72 |
| Honasa Consumer Ltd. | 9224.23 | 0 | -3.01 | 283.5 | 125.07 | 8.19 | 11.56 | 65.44 |
| PowerGrid Infrastructure Investment Trust | 8861.57 | 0.14 | 0.29 | 97.38 | 7.55 | 1.14 | 0.63 | -72.22 |
| Religare Enterprises Ltd. | 8788.15 | 0.05 | -3.5 | 265.7 | 147.47 | 3.58 | -8.23 | -80.33 |
| Bengal & Assam Company Ltd. | 8789.71 | 0.06 | -0.15 | 7781.05 | 12.02 | 0.93 | 9.99 | 11.06 |
| Alok Industries Ltd. | 8674.27 | -1.09 | -0.5 | 17.47 | -12.73 | -0.43 | 0.92 | 5.35 |
| Jai Balaji Industries Ltd. | 8636.28 | 0.26 | -0.38 | 94.67 | 20.58 | 4.48 | -14.62 | -6.53 |
| Tanla Platforms Ltd. | 8326.76 | 0 | -1.51 | 618.55 | 17.37 | 3.95 | 3.63 | 5.61 |
| Mrs. Bectors Food Specialities Ltd. | 8251.29 | 0.11 | -37.23 | 1343.9 | 59.5 | 7.08 | 6.03 | -9.92 |
| Archean Chemical Industries Ltd. | 8121.54 | 0.1 | -1.24 | 658 | 51.57 | 4.61 | -15.4 | -24.93 |
| Galaxy Surfactants Ltd. | 7960.67 | 0.06 | -60.12 | 2245.3 | 26.13 | 3.51 | 11.62 | 4.77 |
| Avalon Technologies Ltd. | 7818.56 | 0.23 | 0.3 | 1171.6 | 97.78 | 13.9 | -5.68 | -41.45 |
| FDC Ltd. | 7650.45 | 0 | -1.97 | 469.9 | 28.43 | 3.35 | 31.82 | 213.8 |
| Thomas Cook (India) Ltd. | 7659.21 | 0.11 | -5.5 | 162.83 | 30.5 | 3.58 | 22.3 | 11.58 |
| Elantas Beck India Ltd. | 7647.1 | 0 | -4.92 | 9646.05 | 57.51 | 8.82 | 1.84 | 19.53 |
| Sharda Cropchem Ltd. | 7636.26 | 0 | 0.16 | 846.4 | 16.9 | 3.05 | -5.66 | -47.95 |
| Voltamp Transformers Ltd. | 7507.9 | 0 | -7.38 | 7421 | 23.06 | 4.73 | -32.21 | -17.84 |
| MOIL Ltd. | 7453.66 | 0 | -1.22 | 366.3 | 26.55 | 2.86 | -19.69 | -55.46 |
| Raymond Lifestyle Ltd. | 7294.99 | 0.13 | -1.19 | 1197.4 | 97.8 | 0.76 | 28.1 | 479.36 |
| Balu Forge Industries Ltd. | 7352.48 | 0.03 | 0.31 | 645 | 32.41 | 7.61 | -13.52 | -9.03 |
| Shilpa Medicare Ltd. | 7081.04 | 0.25 | 0.43 | 362.05 | 63.73 | 2.98 | -2.83 | 223.15 |
| Ganesh Housing Ltd. | 6955.32 | 0.01 | 0.3 | 834.1 | 12.05 | 4.02 | -40.01 | -43.56 |
| Karnataka Bank Ltd. | 6958.72 | 0.17 | -0.47 | 184.05 | 5.97 | 0.58 | 0.12 | 15.79 |
| HMT Ltd. | 6851.28 | -0.54 | 0.46 | 56.9 | -48.29 | -7.14 | -38.29 | 22.32 |
| Mastek Ltd. | 6694.91 | 0.23 | -29.94 | 2161 | 18.33 | 2.93 | 2.81 | 5.87 |
| V-Mart Retail Ltd. | 6565.71 | 0.18 | 0.47 | 827.05 | 97.66 | 8.1 | 13.48 | 81.52 |
| Surya Roshni Ltd. | 6534.52 | 0 | -1.1 | 300.25 | 22.71 | 2.88 | -25.23 | -74.15 |
| Indian Metals & Ferro Alloys Ltd. | 6475.57 | 0.16 | -1.83 | 1200.2 | 18.09 | 2.76 | 13.12 | 95.03 |
| EPL Ltd. | 6448.68 | 0.29 | 0.21 | 201.41 | 16.33 | 2.92 | 0.23 | -12.51 |
| Symphony Ltd. | 6405.32 | 0.17 | -1.81 | 932.75 | 38.36 | 8.42 | -48.57 | -46.84 |
| Ahluwalia Contracts (India) Ltd. | 6349.08 | 0.01 | -0.76 | 947.8 | 28.51 | 3.53 | -17.35 | -38.55 |
| Shree Renuka Sugars Ltd. | 6334.39 | -3.5 | -0.41 | 29.76 | -15.94 | -3.78 | -25.31 | -387.12 |
| Praj Industries Ltd. | 6223.91 | 0 | -1 | 338.6 | 72.16 | 4.79 | -25.53 | -86.59 |
| Man Infraconstruction Ltd. | 5937.93 | 0.02 | -1.67 | 147.1 | 22.75 | 3.74 | -37.75 | -27.76 |
| Bajaj Electricals Ltd. | 5801.96 | 0 | -13.46 | 502.9 | 56.23 | 3.97 | 4 | 983.52 |
| Pilani Investment and Industries Corporation Ltd. | 5833.94 | 0.12 | -1.46 | 5269 | 94.17 | 0.37 | -12.26 | 83.98 |
| String Metaverse Ltd. | 5635.74 | 0 | 0.12 | 291.55 | 117.9 | 9.65 | 29.26 | 41.97 |
| Laxmi Organic Industries Ltd. | 5467.85 | 0.13 | -1.74 | 197.29 | 65.5 | 2.87 | 0.98 | -48.51 |
| Greaves Cotton Ltd. | 5105.58 | 0.04 | 0.38 | 219.27 | 62.9 | 3.76 | -9.41 | 37.59 |
| Gujarat Themis Biosyn Ltd. | 5067.43 | 0.12 | -6.16 | 465.05 | 113.62 | 22.68 | -4.94 | -24.47 |
| Shilchar Technologies Ltd. | 4919.23 | 0 | 0.43 | 4299.95 | 27.7 | 14.18 | 7.89 | 10.71 |
| Gujarat Ambuja Exports Ltd. | 4878.88 | 0.07 | -0.63 | 106.37 | 20.53 | 1.63 | 1.94 | 103.82 |
| Spicejet Ltd. | 4761.46 | -0.46 | -0.5 | 37.15 | -14.46 | -1.04 | -23.56 | -168.4 |
| Entero Healthcare Solutions Ltd. | 4752.04 | 0.17 | 0.49 | 1092.2 | 46.34 | 2.82 | 4.84 | 8.23 |
| Johnson Controls-Hitachi Air Conditioning India Ltd. | 4684.72 | 0 | 0.05 | 1722.9 | 123.51 | 7.31 | -8.57 | -72.8 |
RHI Magnesita India Ltd.
Lloyds Enterprises Ltd.
Zee Entertainment Enterprises Ltd.
Avanti Feeds Ltd.
TTK Prestige Ltd.
Borosil Renewables Ltd.
Honasa Consumer Ltd.
PowerGrid Infrastructure Investment Trust
Religare Enterprises Ltd.
Bengal & Assam Company Ltd.
Alok Industries Ltd.
Jai Balaji Industries Ltd.
Tanla Platforms Ltd.
Mrs. Bectors Food Specialities Ltd.
Archean Chemical Industries Ltd.
Galaxy Surfactants Ltd.
Avalon Technologies Ltd.
FDC Ltd.
Thomas Cook (India) Ltd.
Elantas Beck India Ltd.
Sharda Cropchem Ltd.
Voltamp Transformers Ltd.
MOIL Ltd.
Raymond Lifestyle Ltd.
Balu Forge Industries Ltd.
Shilpa Medicare Ltd.
Ganesh Housing Ltd.
Karnataka Bank Ltd.
HMT Ltd.
Mastek Ltd.
V-Mart Retail Ltd.
Surya Roshni Ltd.
Indian Metals & Ferro Alloys Ltd.
EPL Ltd.
Symphony Ltd.
Ahluwalia Contracts (India) Ltd.
Shree Renuka Sugars Ltd.
Praj Industries Ltd.
Man Infraconstruction Ltd.
Bajaj Electricals Ltd.
Pilani Investment and Industries Corporation Ltd.
String Metaverse Ltd.
Laxmi Organic Industries Ltd.
Greaves Cotton Ltd.
Gujarat Themis Biosyn Ltd.
Shilchar Technologies Ltd.
Gujarat Ambuja Exports Ltd.
Spicejet Ltd.
Entero Healthcare Solutions Ltd.
Johnson Controls-Hitachi Air Conditioning India Ltd.
9908.97
9690.42
9653.22
9486.1
9298.9
9224.42
9224.23
8861.57
8788.15
8789.71
8674.27
8636.28
8326.76
8251.29
8121.54
7960.67
7818.56
7650.45
7659.21
7647.1
7636.26
7507.9
7453.66
7294.99
7352.48
7081.04
6955.32
6958.72
6851.28
6694.91
6565.71
6534.52
6475.57
6448.68
6405.32
6349.08
6334.39
6223.91
5937.93
5801.96
5833.94
5635.74
5467.85
5105.58
5067.43
4919.23
4878.88
4761.46
4752.04
4684.72