Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Total Debt to Total Equity Annual | PEG TTM PE to Growth | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Cement Ltd. | STARCEMENT | 540575 | STARCEMENT | 21091 | INE460H01021 | NSE | 213.09 | 8687.05 | 0.14 | -1.2 | 214.93 | 51.42 | 3.16 | 46.38 | 1259.52 | |
TTK Prestige Ltd. | TTKPRESTIG | 517506 | TTKPRESTIG | 3546 | INE690A01028 | NSE | 624 | 8549.1 | 0.03 | -1.5 | 624.25 | 76.04 | 4.58 | -10.68 | -169.53 | |
Banco Products (India) Ltd. | BANCOINDIA | 500039 | BANCOINDIA | 13880 | INE213C01025 | NSE | 587.75 | 8500.71 | 0.24 | 0.49 | 594.3 | 21.7 | 6.67 | 36.87 | 396.28 | |
KRBL Ltd. | KRBL | 530813 | KRBL | 10577 | INE001B01026 | NSE | 356.25 | 8322.44 | 0.08 | -0.87 | 363.6 | 17.48 | 1.68 | -14.25 | 16.29 | |
Ganesh Housing Corporation Ltd. | GANESHHOUC | 526367 | GANESHHOUC | 14339 | INE460C01014 | NSE | 995 | 8312.86 | 0.01 | 0.47 | 996.9 | 13.9 | 4.8 | -2.19 | 2.52 | |
PowerGrid Infrastructure Investment Trust | PGINVIT | 543290 | PGINVIT | 3494 | INE0GGX23010 | NSE | 91.28 | 8307.38 | 0.14 | 0.26 | 91.29 | 7.07 | 1.07 | -2.59 | 251.44 | |
HMT Ltd. | HMT | 500191 | HMT | 19698 | INE262A01018 | NSE | 65.35 | 8067.41 | -0.61 | 0 | 67 | 3.18 | -8.41 | -29.81 | -89.29 | |
Karnataka Bank Ltd. | KTKBANK | 532652 | KTKBANK | 8054 | INE614B01018 | NSE | 207.91 | 7854.56 | 0.16 | -2.39 | 207.81 | 6.17 | 0.68 | 0.69 | -10.91 | |
Zinka Logistics Solutions Ltd. | BLACKBUCK | 544288 | BLACKBUCK | 27144 | INE0UIZ01018 | NSE | 430.15 | 7877.99 | 0.02 | -9.53 | 439.75 | -910.23 | 19.07 | 6.87 | 683.3 | |
Just Dial Ltd. | JUSTDIAL | 535648 | JUSTDIAL | 29962 | INE599M01018 | NSE | 910.05 | 7781.59 | 0 | 0.22 | 915 | 13.32 | 1.8 | 0.65 | 20.02 |
Star Cement Ltd.
TTK Prestige Ltd.
Banco Products (India) Ltd.
KRBL Ltd.
Ganesh Housing Corporation Ltd.
PowerGrid Infrastructure Investment Trust
HMT Ltd.
Karnataka Bank Ltd.
Zinka Logistics Solutions Ltd.
Just Dial Ltd.
NSE Code
STARCEMENT
TTKPRESTIG
BANCOINDIA
KRBL
GANESHHOUC
PGINVIT
HMT
KTKBANK
BLACKBUCK
JUSTDIAL
Page 1