Stock Name ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | PEG TTM PE to Growth ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Medplus Health Services Ltd. | 9929.1 | 0 | 0.41 | 828.65 | 55.68 | 6.07 | 2.19 | -17.49 |
Jai Balaji Industries Ltd. | 9918.91 | 0.26 | -0.49 | 108.73 | 17.78 | 5.14 | 6.94 | -37.32 |
Aether Industries Ltd. | 9732.78 | 0.08 | 0.49 | 734.05 | 55.45 | 4.57 | 6.64 | -6.52 |
Sonata Software Ltd. | 9615.77 | 0.26 | 0.49 | 342.9 | 22.45 | 6.41 | 13.3 | 1.68 |
MMTC Ltd. | 9489 | 0 | -1.81 | 63.26 | 96.63 | 5.52 | 491.3 | 1884.75 |
Shipping Corporation of India Ltd. | 9390.97 | 0.23 | 0.46 | 201.61 | 11.13 | 1.17 | 0.73 | 145.15 |
Zinka Logistics Solutions Ltd. | 9341.63 | 0.02 | -26.47 | 521.45 | -2572.77 | 22.61 | 17.9 | -87.97 |
LE Travenues Technology Ltd. | 9172.53 | 0.05 | -6.67 | 234.95 | 142.41 | 15.42 | 10.68 | 14.17 |
Aditya Birla Fashion and Retail Ltd. | 9053.37 | 0.21 | -0.64 | 74.19 | -21.79 | 2.13 | -60.06 | 67.12 |
Bengal & Assam Company Ltd. | 9005.13 | 0.06 | -0.15 | 7971.75 | 12.3 | 0.96 | 6.24 | 67.77 |
Alok Industries Ltd. | 8977.15 | -1.26 | -2.05 | 18.08 | -11.49 | -0.44 | -2.15 | -130.37 |
Sharda Cropchem Ltd. | 8935.44 | 0 | 0.12 | 990.4 | 21.28 | 3.9 | -46.14 | -29.86 |
Avanti Feeds Ltd. | 8687.02 | 0 | 0.34 | 637.6 | 16.43 | 3.45 | 1.42 | 12.25 |
TTK Prestige Ltd. | 8679.89 | 0.03 | -1.59 | 633.8 | 89.2 | 4.65 | -6.2 | 165.53 |
Religare Enterprises Ltd. | 8426.79 | 0.05 | -3.04 | 254.85 | 125.17 | 3.44 | 21.87 | 358.66 |
Honasa Consumer Ltd. | 8412.5 | 0 | -3.31 | 258.7 | 115.73 | 7.47 | 3.1 | -4.02 |
Tanla Platforms Ltd. | 8324.74 | 0 | -1.37 | 618.4 | 17.18 | 3.95 | 1.59 | 0.91 |
PowerGrid Infrastructure Investment Trust | 8314.66 | 0.14 | 0.28 | 91.37 | 7.09 | 1.07 | 0.63 | -72.22 |
Praj Industries Ltd. | 8228.39 | 0 | -1.19 | 447.65 | 49.84 | 6.33 | 0.78 | -3.13 |
Elantas Beck India Ltd. | 8194.55 | 0 | -5.27 | 10336.6 | 61.63 | 9.78 | 1.84 | 19.53 |
Banco Products (India) Ltd. | 8083.75 | 0.24 | 0.47 | 565.15 | 20.63 | 6.35 | 36.87 | 396.28 |
Voltamp Transformers Ltd. | 8075.98 | 0 | -7.93 | 7982.5 | 24.81 | 5.7 | -32.21 | -17.84 |
Borosil Renewables Ltd. | 7826.01 | 0.23 | 0.06 | 587.6 | -33.27 | 8.99 | 1.54 | -922 |
FDC Ltd. | 7727.78 | 0 | -1.99 | 474.65 | 28.72 | 3.37 | 31.82 | 213.8 |
Archean Chemical Industries Ltd. | 7658.69 | 0.1 | -1.17 | 620.5 | 48.63 | 4.34 | -15.4 | -24.93 |
Akums Drugs & Pharmaceuticals Ltd. | 7560.42 | 0 | 0 | 480.35 | 22.36 | 2.67 | 4.47 | 126.47 |
EPL Ltd. | 7320.52 | 0.29 | 0.24 | 228.81 | 18.54 | 3.32 | 0.23 | -12.51 |
Thomas Cook (India) Ltd. | 7223.16 | 0.11 | -5.18 | 153.56 | 28.77 | 3.37 | 22.3 | 11.58 |
Ganesh Housing Corporation Ltd. | 7163.37 | 0.01 | 0.31 | 859.05 | 12.41 | 4.14 | -40.01 | -43.56 |
Just Dial Ltd. | 7038.72 | 0 | 0.27 | 827.65 | 11.68 | 1.63 | 3 | 1.31 |
Balu Forge Industries Ltd. | 6905.06 | 0.03 | 0.29 | 605.75 | 30.44 | 7.52 | -13.52 | -9.03 |
Bajaj Electricals Ltd. | 6740.88 | 0 | -4.89 | 584.4 | 63.46 | 4.61 | -15.87 | -98.46 |
Man Infraconstruction Ltd. | 6708.94 | 0.02 | -6.61 | 166.2 | 23.14 | 4.23 | 21.24 | -8.45 |
HMT Ltd. | 6621.3 | -0.54 | 0.44 | 54.99 | -46.28 | -6.9 | 36.28 | 30.28 |
Raymond Lifestyle Ltd. | 6612.04 | 0.13 | -1.73 | 1085.3 | 159.02 | 0.68 | -4.26 | 55.91 |
Symphony Ltd. | 6588.33 | 0.17 | -1.86 | 959.4 | 39.45 | 9.03 | -48.57 | -46.84 |
MOIL Ltd. | 6562.4 | 0 | -1.07 | 322.5 | 23.37 | 2.52 | -19.69 | -55.46 |
Karnataka Bank Ltd. | 6507.69 | 0.16 | -1.98 | 172.17 | 5.11 | 0.54 | 0.69 | -10.91 |
Ahluwalia Contracts (India) Ltd. | 6423.44 | 0.01 | -0.69 | 958.9 | 31.79 | 3.86 | 27.72 | 68.31 |
Shree Renuka Sugars Ltd. | 6074.71 | -3.5 | -0.39 | 28.54 | -15.29 | -3.84 | -25.31 | -387.12 |
V-Mart Retail Ltd. | 6037.39 | 0.18 | 0.43 | 760.5 | 89.8 | 7.45 | 13.48 | 81.52 |
Avalon Technologies Ltd. | 5956.01 | 0.23 | 0.23 | 895.7 | 74.49 | 10.59 | -5.68 | -41.45 |
Inox Green Energy Services Ltd. | 5678.48 | 0.09 | -9.61 | 154.72 | 286.94 | 2.95 | 11.86 | 35.28 |
Entero Healthcare Solutions Ltd. | 5607.43 | 0.17 | 0.42 | 1288.8 | 59.14 | 3.33 | -1.47 | 0.97 |
Kaveri Seed Company Ltd. | 5542.05 | 0 | -3.38 | 1077.4 | 19.7 | 3.58 | -48.15 | -248.57 |
Pilani Investment and Industries Corporation Ltd. | 5511.74 | 0.12 | -1.37 | 4978 | 55.97 | 0.32 | -7.07 | -287.71 |
Route Mobile Ltd. | 5439.21 | 0.18 | -0.99 | 863.4 | 18.53 | 2.32 | -10.57 | -5.96 |
Refex Industries Ltd. | 5363.85 | 0.16 | 0.47 | 414.9 | 33.64 | 8.75 | -12.46 | -3.47 |
Supriya Lifescience Ltd. | 5293.76 | 0 | 0.49 | 657.75 | 28.16 | 5.84 | -0.83 | 7.69 |
GHCL Ltd. | 5270.04 | 0.03 | 0.44 | 548.55 | 8.53 | 1.66 | 1.84 | -4.1 |
Medplus Health Services Ltd.
Jai Balaji Industries Ltd.
Aether Industries Ltd.
Sonata Software Ltd.
MMTC Ltd.
Shipping Corporation of India Ltd.
Zinka Logistics Solutions Ltd.
LE Travenues Technology Ltd.
Aditya Birla Fashion and Retail Ltd.
Bengal & Assam Company Ltd.
Alok Industries Ltd.
Sharda Cropchem Ltd.
Avanti Feeds Ltd.
TTK Prestige Ltd.
Religare Enterprises Ltd.
Honasa Consumer Ltd.
Tanla Platforms Ltd.
PowerGrid Infrastructure Investment Trust
Praj Industries Ltd.
Elantas Beck India Ltd.
Banco Products (India) Ltd.
Voltamp Transformers Ltd.
Borosil Renewables Ltd.
FDC Ltd.
Archean Chemical Industries Ltd.
Akums Drugs & Pharmaceuticals Ltd.
EPL Ltd.
Thomas Cook (India) Ltd.
Ganesh Housing Corporation Ltd.
Just Dial Ltd.
Balu Forge Industries Ltd.
Bajaj Electricals Ltd.
Man Infraconstruction Ltd.
HMT Ltd.
Raymond Lifestyle Ltd.
Symphony Ltd.
MOIL Ltd.
Karnataka Bank Ltd.
Ahluwalia Contracts (India) Ltd.
Shree Renuka Sugars Ltd.
V-Mart Retail Ltd.
Avalon Technologies Ltd.
Inox Green Energy Services Ltd.
Entero Healthcare Solutions Ltd.
Kaveri Seed Company Ltd.
Pilani Investment and Industries Corporation Ltd.
Route Mobile Ltd.
Refex Industries Ltd.
Supriya Lifescience Ltd.
GHCL Ltd.
9929.1
9918.91
9732.78
9615.77
9489
9390.97
9341.63
9172.53
9053.37
9005.13
8977.15
8935.44
8687.02
8679.89
8426.79
8412.5
8324.74
8314.66
8228.39
8194.55
8083.75
8075.98
7826.01
7727.78
7658.69
7560.42
7320.52
7223.16
7163.37
7038.72
6905.06
6740.88
6708.94
6621.3
6612.04
6588.33
6562.4
6507.69
6423.44
6074.71
6037.39
5956.01
5678.48
5607.43
5542.05
5511.74
5439.21
5363.85
5293.76
5270.04