| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | BlackBuck Ltd. | 546.4 | 9948.72 | 62.05 |
| 2 | Alkyl Amines Chemicals Ltd. | 1831.8 | 9368.58 | 52.04 |
| 3 | Akums Drugs & Pharmaceuticals Ltd. | 622.9 | 9804.07 | 38.42 |
| 4 | Swan Corp Ltd. | 316.55 | 9922.48 | 36.2 |
| 5 | Whirlpool of India Ltd. | 769.95 | 9768.49 | 33.25 |
| 6 | PVR INOX Ltd. | 943.5 | 9265.17 | 27.73 |
| 7 | Vedant Fashions Ltd. | 407.4 | 9898.89 | 26.36 |
| 8 | Cyient Ltd. | 877.95 | 9754.29 | 22.8 |
| 9 | Waaree Renewable Technologies Ltd. | 954.15 | 9956.15 | 20.8 |
| 10 | Tata Teleservices (Maharashtra) Ltd. | 46.44 | 9078.68 | -42.17 |
BlackBuck Ltd.
Alkyl Amines Chemicals Ltd.
Akums Drugs & Pharmaceuticals Ltd.
Swan Corp Ltd.
Whirlpool of India Ltd.
PVR INOX Ltd.
Vedant Fashions Ltd.
Cyient Ltd.
Waaree Renewable Technologies Ltd.
Tata Teleservices (Maharashtra) Ltd.
CMP (₹)
546.4
1831.8
622.9
316.55
769.95
943.5
407.4
877.95
954.15
46.44