| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | State Bank of India | 1189.9 | 1098351.19 | 13.19 |
| 2 | Bharat Electronics Ltd. | 453.95 | 331827.41 | 55.64 |
| 3 | Vedanta Ltd. | 723.35 | 282857.92 | 19.95 |
| 4 | Tata Steel Ltd. | 211.01 | 263415 | 28.73 |
| 5 | Hindustan Zinc Ltd. | 617.65 | 260976.83 | 22.11 |
| 6 | Indian Oil Corporation Ltd. | 179.11 | 252925.5 | 7.07 |
| 7 | Eicher Motors Ltd. | 7826 | 214674.54 | 40.07 |
| 8 | Shriram Finance Ltd. | 1052.5 | 198030.83 | 21.65 |
| 9 | Tata Motors Ltd. | 498 | 183380.1 | |
| 10 | TVS Motor Company Ltd. | 3813.1 | 181155.46 | 62.58 |
State Bank of India
Bharat Electronics Ltd.
Vedanta Ltd.
Tata Steel Ltd.
Hindustan Zinc Ltd.
Indian Oil Corporation Ltd.
Eicher Motors Ltd.
Shriram Finance Ltd.
Tata Motors Ltd.
TVS Motor Company Ltd.
Current Price
⇓
1189.9
453.95
723.35
211.01
617.65
179.11
7826
1052.5
498
3813.1