Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | 1Yr change % ⇓ | Day Volume ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortis Healthcare Ltd. | FORTIS | 532843 | FORTIS | 14592 | INE061F01013 | NSE | 795.15 | 61170.48 | 65.73 | 896550 | 810.25 | 79.01 | 7.8 | 4.09 | -25.82 | |
Motilal Oswal Financial Services Ltd. | MOTILALOFS | 532892 | MOTILALOFS | 14947 | INE338I01027 | NSE | 936.9 | 55853.41 | 69.13 | 527643 | 931.65 | 22.33 | 5.23 | -40.45 | -111.47 | |
Premier Energies Ltd. | PREMIERENE | 544238 | PREMIERENE | 25049 | INE0BS701011 | NSE | 1076.6 | 48697.16 | 140.07 | 594120 | 1080.3 | 51.96 | 17.26 | -5.4 | 8.85 | |
Godfrey Phillips India Ltd. | GODFRYPHLP | 500163 | GODFRYPHLP | 1181 | INE260B01028 | NSE | 9319 | 47847.39 | 107.27 | 149560 | 9202.5 | 44.63 | 10.16 | -1.12 | -11.58 | |
Authum Investment & Infrastructure Ltd. | AIIL | 539177 | AIIL | 23553 | INE206F01022 | NSE | 2692.1 | 47446.23 | 161.99 | 305776 | 2793.5 | 11.61 | 3.69 | -16.3 | -46.5 | |
Laurus Labs Ltd. | LAURUSLABS | 540222 | LAURUSLABS | 19234 | INE947Q01028 | NSE | 822.55 | 44346.62 | 76.65 | 1518302 | 821.5 | 123.76 | 9.92 | 21.57 | 153.16 | |
Multi Commodity Exchange of India Ltd. | MCX | 534091 | MCX | 31181 | INE745G01035 | NSE | 8380.5 | 42122.13 | 109.07 | 346386 | 8259.5 | 75.21 | 17.23 | -3.33 | -15.36 | |
Narayana Hrudayalaya Ltd. | NH | 539551 | NH | 11840 | INE410P01011 | NSE | 1951.3 | 40081.28 | 57.64 | 272551 | 1961.3 | 50.73 | 12.5 | 7.96 | 2.22 | |
Radico Khaitan Ltd. | RADICO | 532497 | RADICO | 10990 | INE944F01028 | NSE | 2740 | 36651.58 | 60.69 | 66940 | 2737.9 | 106.05 | 14.29 | 0.76 | -3.58 | |
Aster DM Healthcare Ltd. | ASTERDM | 540975 | ASTERDM | 1508 | INE914M01019 | NSE | 599.9 | 30794.52 | 77.18 | 795128 | 594.35 | 5.73 | 8.92 | -4.71 | 39.14 |
Fortis Healthcare Ltd.
Motilal Oswal Financial Services Ltd.
Premier Energies Ltd.
Godfrey Phillips India Ltd.
Authum Investment & Infrastructure Ltd.
Laurus Labs Ltd.
Multi Commodity Exchange of India Ltd.
Narayana Hrudayalaya Ltd.
Radico Khaitan Ltd.
Aster DM Healthcare Ltd.
NSE Code
⇓
FORTIS
MOTILALOFS
PREMIERENE
GODFRYPHLP
AIIL
LAURUSLABS
MCX
NH
RADICO
ASTERDM
Page 1