Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | 1Yr change % | Day Volume | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coforge Ltd. | COFORGE | 532541 | COFORGE | 11543 | INE591G01025 | NSE | 1888 | 64159.63 | 80.13 | 1776426 | 1918.5 | 79 | 10.06 | 2.76 | 21.21 | |
Vishal Mega Mart Ltd. | VMM | 544307 | VMM | 27969 | INE01EA01019 | NSE | 132.42 | 62052.17 | 70.67 | 7639860 | 133.12 | 98.19 | 10.84 | -18.75 | -56.18 | |
GE Vernova T&D India Ltd. | GVT&D | 522275 | GVTD | 16783 | INE200A01026 | NSE | 2346.5 | 60206.77 | 54.81 | 120790 | 2351.4 | 98.97 | 43.74 | 7.35 | 30.71 | |
Fortis Healthcare Ltd. | FORTIS | 532843 | FORTIS | 14592 | INE061F01013 | NSE | 790.7 | 59532.22 | 63.84 | 954189 | 788.55 | 76.89 | 7.59 | 4.09 | -25.82 | |
One97 Communications Ltd. | PAYTM | 543396 | PAYTM | 6705 | INE982J01020 | NSE | 915.75 | 58281.1 | 123.12 | 2120275 | 913.35 | -88.48 | 4.01 | 4.58 | -159.15 | |
Max Financial Services Ltd. | MFSL | 500271 | MFSL | 2142 | INE180A01020 | NSE | 1634.3 | 56640.24 | 68.9 | 812284 | 1641.2 | 173.11 | 10.96 | 38.69 | -44.13 | |
Godfrey Phillips India Ltd. | GODFRYPHLP | 500163 | GODFRYPHLP | 1181 | INE260B01028 | NSE | 8601 | 48198.35 | 109.37 | 583515 | 9270 | 44.96 | 10.23 | -1.12 | -11.58 | |
Premier Energies Ltd. | PREMIERENE | 544238 | PREMIERENE | 25049 | INE0BS701011 | NSE | 1043.9 | 46984.22 | 131.62 | 781400 | 1042.3 | 50.14 | 16.65 | -5.4 | 8.85 | |
Multi Commodity Exchange of India Ltd. | MCX | 534091 | MCX | 31181 | INE745G01035 | NSE | 8839 | 45842.46 | 136.24 | 1357121 | 8989 | 81.86 | 18.75 | -3.33 | -15.36 | |
Authum Investment & Infrastructure Ltd. | AIIL | 539177 | AIIL | 23553 | INE206F01022 | NSE | 2646.4 | 45076.89 | 131.54 | 38708 | 2654 | 10.63 | 3.5 | 135.32 | 226.76 |
Coforge Ltd.
Vishal Mega Mart Ltd.
GE Vernova T&D India Ltd.
Fortis Healthcare Ltd.
One97 Communications Ltd.
Max Financial Services Ltd.
Godfrey Phillips India Ltd.
Premier Energies Ltd.
Multi Commodity Exchange of India Ltd.
Authum Investment & Infrastructure Ltd.
NSE Code
COFORGE
VMM
GVT&D
FORTIS
PAYTM
MFSL
GODFRYPHLP
PREMIERENE
MCX
AIIL
Page 1