Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit 3Yr Growth % ⇓ | Net Profit TTM Growth % ⇓ | Interest Coverage Ratio Annual ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Promoter holding latest % ⇓ | PEG TTM PE to Growth ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolat Algotech Ltd. | DOLATALGO | 505526 | DOLATALGO | 12124 | INE966A01022 | NSE | 96.73 | 1694 | 34.33 | 21.47 | 64.51 | 59.86 | 28.68 | 36.94 | 7.82 | 0.07 | 0 | 74.49 | 0.21 |
Jagsonpal Pharmaceuticals Ltd. | JAGSNPHARM | 507789 | JAGSNPHARM | 4410 | INE048B01035 | NSE | 246.3 | 1679.33 | 20.26 | 23.07 | 20.69 | 28.76 | 182.64 | 146.45 | 61.86 | 0 | 0 | 67.78 | 0.21 |
Dynacons Systems & Solutions Ltd. | DSSL | 532365 | DSSL | 25690 | INE417B01040 | NSE | 1061 | 1348.63 | 36.46 | 31.34 | 94.24 | 23.7 | 340.66 | 34.69 | 8.48 | 0.22 | 0 | 60.95 | 0.54 |
Amal Ltd. | AMAL | 506597 | AMAL | INE841D01013 | BSE | 995.85 | 1287.51 | 34.4 | 29.53 | 210.18 | 80.55 | 2540.36 | 696.69 | 21.62 | 0 | 0 | 71.35 | 0.05 | |
Arrow Greentech Ltd. | ARROWGREEN | 516064 | ARROWGREEN | 9264 | INE570D01018 | NSE | 640.05 | 987.2 | 45.12 | 33.53 | 603.17 | 63.86 | 776.89 | 114.16 | 445.76 | 0 | 0 | 64.81 | 0.14 |
Aryaman Financial Services Ltd. | ARYAMAN | 530245 | ARYAMAN | INE032E01017 | BSE | 705.8 | 869.11 | 30.52 | 24.51 | 39.32 | 70.63 | 577.62 | 78.86 | 16.08 | 0.22 | 0 | 63.92 | 0.35 |
Dolat Algotech Ltd.
Jagsonpal Pharmaceuticals Ltd.
Dynacons Systems & Solutions Ltd.
Amal Ltd.
Arrow Greentech Ltd.
Aryaman Financial Services Ltd.
NSE Code
⇓
DOLATALGO
JAGSNPHARM
DSSL
AMAL
ARROWGREEN
ARYAMAN
Page 1