| Sr. No | Company Name ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Polycab India Ltd. | 106800.52 |
| 2 | Godfrey Phillips India Ltd. | 31375.74 |
| 3 | Garden Reach Shipbuilders & Engineers Ltd. | 26571.48 |
| 4 | BLS International Services Ltd. | 10065.01 |
| 5 | Waaree Renewable Technologies Ltd. | 8611.95 |
| 6 | Blue Jet Healthcare Ltd | 6296.79 |
| 7 | Shilchar Technologies Ltd. | 4478.61 |
| 8 | Oswal Pumps Ltd. | 3405.64 |
| 9 | Krishana Phoschem Ltd. | 2949.49 |
| 10 | Rajoo Engineers Ltd. | 1012.02 |
Polycab India Ltd.
Godfrey Phillips India Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
BLS International Services Ltd.
Waaree Renewable Technologies Ltd.
Blue Jet Healthcare Ltd
Shilchar Technologies Ltd.
Oswal Pumps Ltd.
Krishana Phoschem Ltd.
Rajoo Engineers Ltd.
Market Capitalization
⇓
106800.52
31375.74
26571.48
10065.01
8611.95
6296.79
4478.61
3405.64
2949.49
1012.02