| Sr. No | Company Name ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Polycab India Ltd. | 102658.07 |
| 2 | Godfrey Phillips India Ltd. | 31121.49 |
| 3 | Garden Reach Shipbuilders & Engineers Ltd. | 28892.31 |
| 4 | BLS International Services Ltd. | 10810.26 |
| 5 | Waaree Renewable Technologies Ltd. | 9309.73 |
| 6 | Blue Jet Healthcare Ltd | 7112.95 |
| 7 | Shilchar Technologies Ltd. | 3649.14 |
| 8 | Krishana Phoschem Ltd. | 2893.22 |
| 9 | Sika Interplant Systems Ltd. | 1855.82 |
| 10 | Rajoo Engineers Ltd. | 1084.38 |
Polycab India Ltd.
Godfrey Phillips India Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
BLS International Services Ltd.
Waaree Renewable Technologies Ltd.
Blue Jet Healthcare Ltd
Shilchar Technologies Ltd.
Krishana Phoschem Ltd.
Sika Interplant Systems Ltd.
Rajoo Engineers Ltd.
Market Capitalization
⇓
102658.07
31121.49
28892.31
10810.26
9309.73
7112.95
3649.14
2893.22
1855.82
1084.38