| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Waaree Energies Ltd. | 82245.26 |
| 2 | Hindustan Copper Ltd. | 48273.84 |
| 3 | Premier Energies Ltd. | 47519.64 |
| 4 | Emmvee Photovoltaic Power Ltd. | 24851.72 |
| 5 | Thangamayil Jewellery Ltd. | 19154.63 |
| 6 | Privi Speciality Chemicals Ltd. | 14433.28 |
| 7 | Atlanta Electricals Ltd. | 12983.22 |
| 8 | Waaree Renewable Technologies Ltd. | 10646.4 |
| 9 | BLS International Services Ltd. | 10441.75 |
| 10 | Sandur Manganese & Iron Ores Ltd. | 10195.08 |
Waaree Energies Ltd.
Hindustan Copper Ltd.
Premier Energies Ltd.
Emmvee Photovoltaic Power Ltd.
Thangamayil Jewellery Ltd.
Privi Speciality Chemicals Ltd.
Atlanta Electricals Ltd.
Waaree Renewable Technologies Ltd.
BLS International Services Ltd.
Sandur Manganese & Iron Ores Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
82245.26
48273.84
47519.64
24851.72
19154.63
14433.28
12983.22
10646.4
10441.75
10195.08