Stock Name ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| LKP Securities Ltd. | 0.49 | 140.13 | 14.26 | 12.01 | 17.1 | 1.59 | -3.51 | -39.52 |
| Ashoka Buildcon Ltd. | 0.48 | 4601.33 | 43.26 | 3.33 | 163.91 | 1.63 | -1.9 | -64.09 |
| VVIP Infratech Ltd. | 0.48 | 327.1 | 18.13 | 9.06 | 131 | 1.64 | ||
| Kotyark Industries Ltd. | 0.48 | 250.45 | 10.03 | 17.45 | 243.65 | 1.62 | ||
| Technocraft Industries (India) Ltd. | 0.48 | 5186.4 | 14.45 | 19.75 | 2287.5 | 2.93 | 18.83 | -3.48 |
| Marathon Nextgen Realty Ltd. | 0.47 | 3675.43 | 15.71 | 16.18 | 545.15 | 3.08 | -17.02 | 10.3 |
| Rishi Laser Ltd. | 0.47 | 125.11 | 23.4 | 14.82 | 136.1 | 3.88 | 4.41 | 19.41 |
| Baroda Rayon Corporation Ltd. | 0.47 | 277.46 | 10.83 | 6.64 | 121.1 | 0.81 | -41.59 | -14.99 |
| Magellanic Cloud Ltd. | 0.47 | 1506.24 | 20.05 | 14.05 | 25.57 | 3.29 | 0.3 | 0.26 |
| Bright Brothers Ltd. | 0.47 | 155.47 | 11.12 | 19.52 | 273.7 | 2.04 | -2.08 | -36.59 |
| Sumeet Industries Ltd. | 0.46 | 1656.35 | 110.11 | 9.07 | 31.47 | 10.54 | 8.38 | 23.53 |
| Kamat Hotels (India) Ltd. | 0.46 | 707.58 | 16.72 | 18.69 | 240.02 | 2.55 | -9.1 | -180.82 |
| Empire Industries Ltd. | 0.46 | 567.3 | 10.96 | 15.35 | 945.5 | 1.81 | 8.14 | 28.71 |
| Rossell India Ltd. | 0.45 | 212.61 | 10.36 | 10.91 | 56.4 | 1.02 | 85.52 | 241.57 |
| Ecoline Exim Ltd. | 0.45 | 276.45 | 21.28 | 14.69 | 134.75 | 2.98 | ||
| Aeron Composite Ltd. | 0.45 | 169.26 | 13.21 | 12.69 | 99.45 | 1.68 | ||
| DCG Cables & Wires Ltd. | 0.45 | 130.31 | 10.23 | 16.08 | 71.8 | 1.72 | ||
| Aarti Drugs Ltd. | 0.45 | 3722.45 | 12.28 | 18.7 | 407.85 | 2.91 | 10.55 | -16.01 |
| Kesoram Industries Ltd. | 0.44 | 169.31 | 1232.48 | 0.03 | 5.45 | 0.37 | -9.63 | 73.96 |
| Total Transport Systems Ltd. | 0.44 | 138.77 | 10.69 | 9.95 | 86.05 | 1.84 | 10.87 | -21.73 |
| Premier Roadlines Ltd. | 0.44 | 181.07 | 17.66 | 11.5 | 79.2 | 2.03 | ||
| Reliance Infrastructure Ltd. | 0.44 | 6492.33 | 34.21 | 2.12 | 158.88 | 0.45 | 5.54 | 3093.83 |
| ARCL Organics Ltd. | 0.43 | 303.4 | 15.92 | 16.31 | 379.25 | 3.92 | 27.98 | 80.8 |
| Univastu India Ltd. | 0.43 | 244.28 | 13.08 | 18.65 | 67.88 | 3.05 | 64.36 | 77.7 |
| Smarten Power Systems Ltd. | 0.43 | 137.38 | 33.13 | 10.76 | 72.3 | 3.23 | ||
| Kwality Pharmaceuticals Ltd. | 0.43 | 921.41 | 15.13 | 18.78 | 888 | 3.82 | -0.38 | 18.37 |
| Virtual Galaxy Infotech Ltd. | 0.43 | 404.49 | 34.46 | 12.59 | 162.65 | 4.05 | ||
| ROX Hi-Tech Ltd. | 0.43 | 103.33 | 17.64 | 5.35 | 45.25 | 0.94 | ||
| Unifinz Capital India Ltd. | 0.42 | 513.51 | 25.86 | 9.44 | 580 | 6.62 | 55.54 | 43.01 |
| Jeyyam Global Foods Ltd. | 0.42 | 330.82 | 13.19 | 14.98 | 69.65 | 1.98 | ||
| Arihant Foundations & Housing Ltd. | 0.42 | 1171.41 | 13.73 | 19.84 | 1175.45 | 5.53 | 6.32 | 22.57 |
| Pokarna Ltd. | 0.42 | 2670.37 | 24.1 | 18.53 | 861.3 | 3.43 | -30.71 | -77.62 |
| S P Apparels Ltd. | 0.42 | 1933.64 | 11.1 | 17.51 | 770.6 | 2.42 | 5.92 | 68.31 |
| KNR Constructions Ltd. | 0.41 | 4193.49 | 22.06 | 6.81 | 149.11 | 1.01 | 5.51 | -15.19 |
| SKM Egg Products Export (India) Ltd. | 0.4 | 1070.58 | 11.41 | 19.49 | 406.6 | 3.53 | 14.93 | 52.03 |
| Master Trust Ltd. | 0.4 | 1582.6 | 20.56 | 13.4 | 128.65 | 3.29 | -3.67 | 16.5 |
| Radiant Cash Management Services Ltd. | 0.4 | 564.38 | 17.03 | 14.46 | 52.89 | 2.07 | 4.65 | 15.82 |
| Optimus Finance Ltd. | 0.4 | 104.24 | 10.14 | 17.02 | 13.95 | 1.82 | 15.8 | 19.52 |
| Meta Infotech Ltd. | 0.39 | 236.58 | 32.55 | 16.31 | 125.3 | 5.17 | ||
| HVAX Technologies Ltd. | 0.39 | 219.38 | 15.33 | 19.86 | 790 | 6.71 | ||
| Mallcom (India) Ltd. | 0.39 | 753.23 | 19.23 | 14.38 | 1207.1 | 2.96 | 13.81 | -62.09 |
| Dollar Industries Ltd. | 0.39 | 1916.72 | 10.63 | 18.13 | 337.95 | 2.24 | 18.22 | 64.95 |
| Sanghvi Movers Ltd. | 0.38 | 2784.72 | 13.69 | 16.06 | 321.65 | 3.31 | -23.21 | -27.83 |
| IIFL Capital Services Ltd. | 0.37 | 9863.84 | 28.41 | 16.87 | 317.3 | 4.44 | -7.34 | -51.86 |
| Ultracab (India) Ltd. | 0.37 | 107.47 | 11.14 | 12.93 | 8.74 | 1.3 | -4.11 | -10.75 |
| Refractory Shapes Ltd. | 0.37 | 118.7 | 13.68 | 18.97 | 54.45 | 2.78 | ||
| Bharat Wire Ropes Ltd. | 0.37 | 1178.15 | 20.46 | 16.08 | 171.78 | 1.68 | 16.19 | 41.87 |
| Quest Laboratories Ltd. | 0.37 | 139.29 | 16.58 | 10.27 | 85 | 4.21 | 10.5 | -2.14 |
| Pushpa Jewellers Ltd. | 0.37 | 266.82 | 38.33 | 11.97 | 110.15 | 4.2 | ||
| Aryaman Capital Markets Ltd. | 0.36 | 609.63 | 29.63 | 17.55 | 509 | 7.88 | -59.45 | -39.1 |
LKP Securities Ltd.
Ashoka Buildcon Ltd.
VVIP Infratech Ltd.
Kotyark Industries Ltd.
Technocraft Industries (India) Ltd.
Marathon Nextgen Realty Ltd.
Rishi Laser Ltd.
Baroda Rayon Corporation Ltd.
Magellanic Cloud Ltd.
Bright Brothers Ltd.
Sumeet Industries Ltd.
Kamat Hotels (India) Ltd.
Empire Industries Ltd.
Rossell India Ltd.
Ecoline Exim Ltd.
Aeron Composite Ltd.
DCG Cables & Wires Ltd.
Aarti Drugs Ltd.
Kesoram Industries Ltd.
Total Transport Systems Ltd.
Premier Roadlines Ltd.
Reliance Infrastructure Ltd.
ARCL Organics Ltd.
Univastu India Ltd.
Smarten Power Systems Ltd.
Kwality Pharmaceuticals Ltd.
Virtual Galaxy Infotech Ltd.
ROX Hi-Tech Ltd.
Unifinz Capital India Ltd.
Jeyyam Global Foods Ltd.
Arihant Foundations & Housing Ltd.
Pokarna Ltd.
S P Apparels Ltd.
KNR Constructions Ltd.
SKM Egg Products Export (India) Ltd.
Master Trust Ltd.
Radiant Cash Management Services Ltd.
Optimus Finance Ltd.
Meta Infotech Ltd.
HVAX Technologies Ltd.
Mallcom (India) Ltd.
Dollar Industries Ltd.
Sanghvi Movers Ltd.
IIFL Capital Services Ltd.
Ultracab (India) Ltd.
Refractory Shapes Ltd.
Bharat Wire Ropes Ltd.
Quest Laboratories Ltd.
Pushpa Jewellers Ltd.
Aryaman Capital Markets Ltd.
0.49
0.48
0.48
0.48
0.48
0.47
0.47
0.47
0.47
0.47
0.46
0.46
0.46
0.45
0.45
0.45
0.45
0.45
0.44
0.44
0.44
0.44
0.43
0.43
0.43
0.43
0.43
0.43
0.42
0.42
0.42
0.42
0.42
0.41
0.4
0.4
0.4
0.4
0.39
0.39
0.39
0.39
0.38
0.37
0.37
0.37
0.37
0.37
0.37
0.36