| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Captain Polyplast Ltd. | 75.93 | 455.04 | 19.67 |
| 2 | Flywings Simulator Training Centre Ltd. | 185 | 188.28 | 17.25 |
| 3 | Sumeet Industries Ltd. | 30.97 | 1630.03 | 17.24 |
| 4 | Marathon Nextgen Realty Ltd. | 489.1 | 3297.54 | 15.59 |
| 5 | Magellanic Cloud Ltd. | 27.11 | 1596.96 | 14.91 |
| 6 | Rishi Laser Ltd. | 111.38 | 102.39 | 14.36 |
| 7 | LKP Securities Ltd. | 17.57 | 143.98 | 13.43 |
| 8 | VVIP Infratech Ltd. | 120 | 299.64 | 8.3 |
| 9 | Baroda Rayon Corporation Ltd. | 113.75 | 260.62 | 6.25 |
| 10 | Ashoka Buildcon Ltd. | 138.82 | 3897 | 1.37 |
Captain Polyplast Ltd.
Flywings Simulator Training Centre Ltd.
Sumeet Industries Ltd.
Marathon Nextgen Realty Ltd.
Magellanic Cloud Ltd.
Rishi Laser Ltd.
LKP Securities Ltd.
VVIP Infratech Ltd.
Baroda Rayon Corporation Ltd.
Ashoka Buildcon Ltd.
CMP (₹)
75.93
185
30.97
489.1
27.11
111.38
17.57
120
113.75
138.82