Stock Name ⇓ | Current Price ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Elcid Investments Ltd. | 132886 | 133037.39 | 136377.7 | 2657.72 | 30.31 | 0.29 | 626.07 | 461.43 |
| Page Industries Ltd. | 41200 | 42995 | 44549.8 | 45954.07 | 60.09 | 32.66 | 19.9 | 22.43 |
| Honeywell Automation India Ltd. | 36495 | 36767.4 | 36994.73 | 32267.05 | 63.06 | 7.99 | 6.16 | -10.94 |
| The Yamuna Syndicate Ltd. | 35980 | 36597.58 | 37664.78 | 1106.03 | 10.13 | 0.89 | 26.33 | -25.93 |
| Abbott India Ltd. | 28995 | 30588.8 | 30813.07 | 61612.35 | 42.42 | 14.55 | 8.34 | -0.32 |
| JSW Holdings Ltd. | 16382 | 17591.12 | 20050.54 | 18183.36 | 102.7 | 0.55 | 2.08 | 247.76 |
| Disa India Ltd. | 13709.85 | 13757.33 | 14200.85 | 1993.69 | 41.3 | 7.48 | -5.87 | 2.52 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 13351 | 13646.64 | 13739.55 | 43338.28 | 52.3 | 43.92 | -5.51 | 23.04 |
| Saraswati Commercial (India) Ltd. | 12229.4 | 12965.73 | 13888.82 | 1340.22 | 54.58 | 1.56 | 219.96 | 202.74 |
| Elantas Beck India Ltd. | 9600.05 | 10260.56 | 10413.18 | 7610.63 | 57.24 | 8.78 | 1.84 | 19.53 |
| Benares Hotels Ltd. | 9340.55 | 9462.1 | 10112.05 | 1214.27 | 28.06 | 8.47 | -4.47 | -19.82 |
| Tasty Bite Eatables Ltd. | 8964.5 | 9220.31 | 9670.61 | 2300.29 | 61.36 | 7.39 | -9.44 | 32.21 |
| Wendt (India) Ltd. | 8643.5 | 9340.41 | 9938.12 | 1728.7 | 62.66 | 7.53 | 8.45 | -28.57 |
| Voltamp Transformers Ltd. | 7403.5 | 7424.46 | 7862.88 | 7490.19 | 23.01 | 4.72 | -32.21 | -17.84 |
| Linde India Ltd. | 6013.5 | 6287.48 | 6412.36 | 51285.65 | 114.39 | 14.3 | -3.51 | -9.48 |
| Atul Ltd. | 5762.5 | 6173.21 | 6409.16 | 16965.84 | 31.29 | 3.02 | 5 | 40.28 |
| Tata Elxsi Ltd. | 5454.5 | 5491.28 | 5834.43 | 33978.15 | 50.67 | 13.66 | 2.92 | 7.24 |
| Bayer Cropscience Ltd. | 4884.6 | 5107.2 | 5253.91 | 21952.42 | 37.05 | 7.12 | 82.97 | 94.49 |
| Sanofi Consumer Healthcare India Ltd. | 4842.6 | 4947.59 | 4949.46 | 11152.8 | 55.76 | 40.85 | 27.98 | 21.4 |
| Sanofi India Ltd. | 4780.6 | 4911.29 | 5563.04 | 11010.01 | 30.9 | 14.36 | 17.01 | 9.35 |
| Trent Ltd. | 4694.3 | 4999.03 | 5318.72 | 166876.5 | 105.36 | 35.66 | 15.81 | 35.06 |
| BASF India Ltd. | 4412 | 4571.44 | 4687.84 | 19097.61 | 48.24 | 5.25 | 17.89 | 408.7 |
| Shilchar Technologies Ltd. | 4334.9 | 4540.79 | 4586.72 | 4959.21 | 27.93 | 14.3 | 7.89 | 10.71 |
| L&T Technology Services Ltd. | 4118.8 | 4204.4 | 4471.36 | 43653.88 | 34.16 | 7.18 | 3.96 | 4.12 |
| PI Industries Ltd. | 3577.4 | 3648.15 | 3681.65 | 54275.63 | 33.68 | 5.69 | 6.35 | 21.03 |
| TCPL Packaging Ltd. | 3314.7 | 3403.23 | 3691.48 | 3016.38 | 22.58 | 5.3 | 0.55 | -41.31 |
| Akzo Nobel India Ltd. | 3241.7 | 3362.74 | 3451.71 | 14762.8 | 36.37 | 10.35 | -2.64 | -16.05 |
| Thermax Ltd. | 3218.8 | 3242.79 | 3414.82 | 38354.03 | 57.16 | 8.3 | -30.3 | -25.93 |
| Siemens Ltd. | 3096.3 | 3164.69 | 3765.95 | 110265.59 | 45.01 | 7.18 | 2.06 | -27.34 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 2618.6 | 2748.76 | 2789.02 | 44360.66 | 46.68 | 22.73 | -17.37 | -22.01 |
| KDDL Ltd. | 2501.8 | 2530.57 | 2662.83 | 3077.04 | 31.47 | 3.62 | 10.83 | 0.59 |
| Ajanta Pharma Ltd. | 2465.3 | 2497.83 | 2606 | 30794.58 | 33.11 | 8.38 | 11.3 | 13.35 |
| Technocraft Industries (India) Ltd. | 2431.7 | 2436.34 | 2696.13 | 5513.34 | 21.61 | 3.31 | -9.89 | 20.36 |
| Styrenix Performance Materials Ltd. | 2368.8 | 2513.56 | 2765.49 | 4165.68 | 18.44 | 3.57 | 0.4 | -7.57 |
| The Anup Engineering Ltd. | 2307.2 | 2330.94 | 2750.61 | 4621.67 | 38.34 | 8.43 | -20.96 | -16.73 |
| Balkrishna Industries Ltd. | 2279.8 | 2346.3 | 2527.3 | 44072.46 | 31.95 | 4.24 | -13.28 | -5.24 |
| Colgate-Palmolive (India) Ltd. | 2243 | 2297.33 | 2435.2 | 61006.37 | 46.01 | 36.65 | 5.96 | 2.15 |
| Galaxy Surfactants Ltd. | 2230.5 | 2275.25 | 2325.01 | 7908.19 | 25.96 | 3.48 | 11.62 | 4.77 |
| MPS Ltd. | 2172.8 | 2219.01 | 2452.72 | 3716.75 | 23.49 | 8.34 | 2.29 | -25.13 |
| SKF India Ltd. | 2140.8 | 4126.77 | 4237.72 | 10583.69 | 20.15 | 4.61 | 5.75 | -41.85 |
| Mastek Ltd. | 2139.6 | 2310.43 | 2381.64 | 6628.61 | 18.15 | 2.9 | 2.81 | 5.87 |
| Kennametal India Ltd. | 2085.8 | 2116.58 | 2248.49 | 4584.21 | 44.55 | 6.04 | 11.67 | 28.28 |
| GRP Ltd. | 2004.6 | 2153.25 | 2563.91 | 1069.11 | 38.07 | 6.39 | -22.82 | -91.01 |
| BirlaNu Ltd. | 1917.2 | 1934.93 | 2043.94 | 1445.74 | -30.87 | 1.19 | 13.28 | 94.66 |
| Network People Services Technologies Ltd. | 1856.8 | 2008.78 | 2066.09 | 3601.3 | 79.68 | 38.99 | 27.58 | 19.65 |
| Thejo Engineering Ltd. | 1799.4 | 1852.97 | 1879.81 | 1951.7 | 39.12 | 7.2 | -11.51 | -38.1 |
| United Breweries Ltd. | 1797.4 | 1808.15 | 1962.89 | 47524.17 | 129.72 | 10.89 | -28.33 | -74.7 |
| Deepak Nitrite Ltd. | 1728.4 | 1788.62 | 1954.73 | 23574.17 | 38.84 | 4.37 | -13.3 | -44.57 |
| Johnson Controls-Hitachi Air Conditioning India Ltd. | 1720.9 | 1734.27 | 1735.18 | 4679.28 | 123.37 | 7.3 | -8.57 | -72.8 |
| National Standard (India) Ltd. | 1719.75 | 1772.5 | 2882.18 | 3439.5 | 312.81 | 12.9 | 331.35 |
Elcid Investments Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
JSW Holdings Ltd.
Disa India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Saraswati Commercial (India) Ltd.
Elantas Beck India Ltd.
Benares Hotels Ltd.
Tasty Bite Eatables Ltd.
Wendt (India) Ltd.
Voltamp Transformers Ltd.
Linde India Ltd.
Atul Ltd.
Tata Elxsi Ltd.
Bayer Cropscience Ltd.
Sanofi Consumer Healthcare India Ltd.
Sanofi India Ltd.
Trent Ltd.
BASF India Ltd.
Shilchar Technologies Ltd.
L&T Technology Services Ltd.
PI Industries Ltd.
TCPL Packaging Ltd.
Akzo Nobel India Ltd.
Thermax Ltd.
Siemens Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
KDDL Ltd.
Ajanta Pharma Ltd.
Technocraft Industries (India) Ltd.
Styrenix Performance Materials Ltd.
The Anup Engineering Ltd.
Balkrishna Industries Ltd.
Colgate-Palmolive (India) Ltd.
Galaxy Surfactants Ltd.
MPS Ltd.
SKF India Ltd.
Mastek Ltd.
Kennametal India Ltd.
GRP Ltd.
BirlaNu Ltd.
Network People Services Technologies Ltd.
Thejo Engineering Ltd.
United Breweries Ltd.
Deepak Nitrite Ltd.
Johnson Controls-Hitachi Air Conditioning India Ltd.
National Standard (India) Ltd.
132886
41200
36495
35980
28995
16382
13709.85
13351
12229.4
9600.05
9340.55
8964.5
8643.5
7403.5
6013.5
5762.5
5454.5
4884.6
4842.6
4780.6
4694.3
4412
4334.9
4118.8
3577.4
3314.7
3241.7
3218.8
3096.3
2618.6
2501.8
2465.3
2431.7
2368.8
2307.2
2279.8
2243
2230.5
2172.8
2140.8
2139.6
2085.8
2004.6
1917.2
1856.8
1799.4
1797.4
1728.4
1720.9
1719.75