Stock Name ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
ITC Ltd. | 519176.71 | 14.88 | 36.41 | 49.61 | 414.5 | 6.9 | 14.55 | -73.42 |
Hindustan Zinc Ltd. | 177759.17 | 17.36 | 63.24 | 77.69 | 420.7 | 23.33 | -14.48 | -25.61 |
Vedanta Ltd. | 168713.69 | 11.58 | 26.92 | 36.36 | 431.45 | 4.5 | -6.5 | -8.56 |
Indus Towers Ltd. | 87732.1 | 9 | 27.7 | 30.56 | 332.55 | 3.09 | 4.28 | -2.38 |
Authum Investment & Infrastructure Ltd. | 48297.15 | 11.82 | 27.66 | 28.87 | 2843.6 | 3.76 | -16.3 | -46.5 |
National Aluminium Company Ltd. | 34420.32 | 6.01 | 37.11 | 29.58 | 187.41 | 2.2 | -27.73 | -49.23 |
ITC Ltd.
Hindustan Zinc Ltd.
Vedanta Ltd.
Indus Towers Ltd.
Authum Investment & Infrastructure Ltd.
National Aluminium Company Ltd.
Market Capitalization
⇓
519176.71
177759.17
168713.69
87732.1
48297.15
34420.32
Page 1